Low season | May |
---|---|
High season | December |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
1795 | Amsterdam (AMS) | Lyon (LYS) | 1h 40m | • | • | • | • | • | • | • |
702 | Paris (CDG) | Abidjan (ABJ) | 6h 30m | • | • | • | • | • | • | • |
1262 | Paris (CDG) | Stockholm (ARN) | 2h 40m | • | • | • | • | • | • | • |
422 | Paris (CDG) | Bogotá (BOG) | 11h 0m | • | • | • | • | • | • | • |
662 | Paris (CDG) | Dubai (DXB) | 6h 50m | • | • | • | • | • | • | • |
484 | Paris (CDG) | Rio de Janeiro (GIG) | 11h 30m | • | • | • | • | • | • | • |
406 | Paris (CDG) | Santiago (SCL) | 14h 30m | • | • | • | • | • | • | • |
655 | Dubai (DXB) | Paris (CDG) | 7h 55m | • | • | • | • | • | • | • |
1796 | Lyon (LYS) | Amsterdam (AMS) | 1h 50m | • | • | • | • | • | • | • |
842 | Paris (ORY) | Fort-de-France (FDF) | 8h 55m | • | • | • | • | • | • | • |
750 | Paris (ORY) | Pointe-à-Pitre (PTP) | 8h 40m | • | • | • | • | • | • | • |
703 | Abidjan (ABJ) | Paris (CDG) | 6h 35m | • | • | • | • | • | • | • |
423 | Bogotá (BOG) | Paris (CDG) | 10h 10m | • | • | • | • | • | • | • |
841 | Fort-de-France (FDF) | Paris (ORY) | 8h 20m | • | • | • | • | • | • | • |
485 | Rio de Janeiro (GIG) | Paris (CDG) | 11h 10m | • | • | • | • | • | • | • |
185 | Hong Kong (HKG) | Paris (CDG) | 14h 10m | • | • | • | • | • | • | • |
751 | Pointe-à-Pitre (PTP) | Paris (ORY) | 8h 15m | • | • | • | • | • | • | • |
401 | Santiago (SCL) | Paris (CDG) | 13h 50m | • | • | • | • | • | • | • |
257 | Singapore (SIN) | Paris (CDG) | 14h 15m | • | • | • | • | • | • | • |
454 | Paris (CDG) | Sao Paulo (GRU) | 11h 55m | • | • | • | • | • | • | |
758 | Paris (CDG) | Pointe-à-Pitre (PTP) | 8h 50m | • | • | • | • | • | • | • |
763 | Pointe-à-Pitre (PTP) | Paris (CDG) | 8h 15m | • | • | • | • | • | • | • |
62 | Paris (CDG) | Newark (EWR) | 8h 20m | • | • | • | • | • | • | • |
6 | Paris (CDG) | New York (JFK) | 8h 40m | • | • | • | • | • | • | • |
22 | Paris (CDG) | Los Angeles (LAX) | 11h 50m | • | • | • | • | • | • | • |
90 | Paris (CDG) | Miami (MIA) | 10h 20m | • | • | • | • | • | • | • |
84 | Paris (CDG) | San Francisco (SFO) | 11h 45m | • | • | • | • | • | • | • |
344 | Paris (CDG) | Montreal (YUL) | 7h 55m | • | • | • | • | • | • | • |
63 | Newark (EWR) | Paris (CDG) | 7h 5m | • | • | • | • | • | • | • |
99 | Miami (MIA) | Paris (CDG) | 8h 55m | • | • | • | • | • | • | • |
83 | San Francisco (SFO) | Paris (CDG) | 10h 55m | • | • | • | • | • | • | • |
345 | Montreal (YUL) | Paris (CDG) | 7h 0m | • | • | • | • | • | • | • |
498 | Paris (CDG) | Simpson Bay (SXM) | 9h 20m | • | • | • | • | • | • | • |
499 | Simpson Bay (SXM) | Paris (CDG) | 8h 15m | • | • | • | • | • | • | • |
898 | Paris (CDG) | Fort-de-France (FDF) | 8h 55m | • | • | • | • | • | • | • |
814 | Paris (CDG) | Nairobi (NBO) | 8h 30m | • | • | • | • | • | • | • |
1246 | Paris (CDG) | Warsaw (WAW) | 2h 15m | • | • | • | • | • | • | • |
895 | Fort-de-France (FDF) | Paris (CDG) | 8h 15m | • | • | • | • | • | • | • |
815 | Nairobi (NBO) | Paris (CDG) | 9h 10m | • | • | • | • | • | • | • |
453 | Sao Paulo (GRU) | Paris (CDG) | 11h 25m | • | • | • | • | • | • | • |
7 | New York (JFK) | Paris (CDG) | 7h 20m | • | • | • | • | • | • | • |
50 | Paris (CDG) | Washington, D.C. (IAD) | 8h 50m | • | • | • | • | • | • | • |
51 | Washington, D.C. (IAD) | Paris (CDG) | 7h 30m | • | • | • | • | • | • | • |
23 | Los Angeles (LAX) | Paris (CDG) | 10h 50m | • | • | • | • | • | • | • |
196 | Paris (CDG) | Bangkok (BKK) | 11h 45m | • | • | • | • | • | ||
718 | Paris (CDG) | Dakar (DSS) | 5h 45m | • | • | • | • | • | • | • |
719 | Dakar (DSS) | Paris (CDG) | 5h 40m | • | • | • | • | • | • | • |
948 | Paris (CDG) | Douala (DLA) | 7h 10m | • | • | • | • | |||
279 | Tokyo (HND) | Paris (CDG) | 14h 55m | • | • | • | • | |||
947 | Douala (DLA) | Paris (CDG) | 7h 10m | • | • | • | • | |||
188 | Paris (CDG) | Hong Kong (HKG) | 12h 5m | • | • | • | • | • | • | • |
195 | Bangkok (BKK) | Paris (CDG) | 13h 20m | • | • | • | ||||
208 | Paris (CDG) | Manila (MNL) | 13h 10m | • | • | • | ||||
68 | Paris (CDG) | Phoenix (PHX) | 11h 35m | • | • | • | ||||
258 | Paris (CDG) | Ho Chi Minh City (SGN) | 12h 30m | • | • | • | ||||
476 | Paris (CDG) | Salvador (SSA) | 10h 15m | • | • | • | ||||
756 | Brazzaville (BZV) | Kinshasa (FIH) | 0h 40m | • | • | • | ||||
756 | Paris (CDG) | Brazzaville (BZV) | 8h 15m | • | • | • | ||||
1668 | Paris (CDG) | Manchester (MAN) | 1h 30m | • | • | • | ||||
756 | Kinshasa (FIH) | Paris (CDG) | 8h 20m | • | • | • | ||||
253 | Ho Chi Minh City (SGN) | Paris (CDG) | 14h 10m | • | • | • | ||||
722 | Brazzaville (BZV) | Paris (CDG) | 8h 30m | • | • | • | ||||
722 | Paris (CDG) | Kinshasa (FIH) | 8h 10m | • | • | • | ||||
722 | Kinshasa (FIH) | Brazzaville (BZV) | 0h 40m | • | • | • | ||||
69 | Phoenix (PHX) | Paris (CDG) | 10h 25m | • | • | • | ||||
465 | Salvador (SSA) | Paris (CDG) | 9h 30m | • | • | • | ||||
877 | Paris (CDG) | Zanzibar (ZNZ) | 9h 0m | • | • | • | ||||
877 | Zanzibar (ZNZ) | Arusha (JRO) | 1h 0m | • | • | • | ||||
635 | Saint-Denis (RUN) | Paris (ORY) | 11h 55m | • | • | • | • | • | • | • |
630 | Paris (CDG) | Denver (DEN) | 10h 10m | • | • | • | ||||
1552 | Paris (CDG) | Gothenburg (GOT) | 2h 5m | • | • | • | • | • | • | • |
631 | Denver (DEN) | Paris (CDG) | 9h 10m | • | • | • | ||||
473 | Port Louis (MRU) | Paris (CDG) | 12h 5m | • | • | • | • | • | • | • |
470 | Paris (CDG) | Port Louis (MRU) | 11h 15m | • | • | • | • | • | • | • |
194 | Paris (CDG) | Bengaluru (BLR) | 9h 20m | • | • | • | • | • | • | • |
935 | Antananarivo (TNR) | Paris (CDG) | 11h 40m | • | • | • | • | • | ||
934 | Paris (CDG) | Antananarivo (TNR) | 10h 55m | • | • | • | • | • | ||
775 | Bangui (BGF) | Yaoundé (NSI) | 1h 20m | • | • | |||||
775 | Paris (CDG) | Bangui (BGF) | 8h 10m | • | • | |||||
775 | Yaoundé (NSI) | Paris (CDG) | 7h 25m | • | • | |||||
291 | Osaka (KIX) | Paris (CDG) | 14h 30m | • | • | • | ||||
292 | Paris (CDG) | Osaka (KIX) | 12h 50m | • | • | • | ||||
274 | Paris (CDG) | Tokyo (HND) | 13h 30m | • | • | • | • | • | • | • |
132 | Paris (CDG) | Lagos (LOS) | 6h 20m | • | • | • | • | • | • | • |
149 | Lagos (LOS) | Paris (CDG) | 6h 15m | • | • | • | • | • | • | • |
178 | Paris (CDG) | Mexico City (MEX) | 12h 10m | • | • | • | • | • | • | • |
179 | Mexico City (MEX) | Paris (CDG) | 10h 25m | • | • | • | • | • | • | • |
642 | Paris (ORY) | Saint-Denis (RUN) | 11h 0m | • | • | • | • | |||
990 | Paris (CDG) | Johannesburg (JNB) | 11h 30m | • | • | |||||
225 | New Delhi (DEL) | Paris (CDG) | 9h 55m | • | • | • | • | • | • | • |
226 | Paris (CDG) | New Delhi (DEL) | 8h 40m | • | • | • | • | • | • | • |
480 | Paris (CDG) | Lima (LIM) | 12h 40m | • | • | • | • | • | • | • |
995 | Johannesburg (JNB) | Paris (CDG) | 11h 30m | • | • | • | • | • | • | • |
483 | Lima (LIM) | Paris (CDG) | 12h 25m | • | • | • | • | • | • | • |
929 | Luanda (LAD) | Pointe Noire (PNR) | 1h 10m | • | • | • | ||||
929 | Pointe Noire (PNR) | Paris (CDG) | 8h 25m | • | • | • | ||||
328 | Paris (CDG) | Ottawa (YOW) | 8h 0m | • | • | • | • | • | • | • |
327 | Ottawa (YOW) | Paris (CDG) | 7h 0m | • | • | • | • | • | • | • |
1269 | Manchester (MAN) | Paris (CDG) | 1h 35m | • | • | • | • | |||
601 | Cayenne (CAY) | Fort-de-France (FDF) | 2h 15m | • | • | • | • | • | ||
601 | Fort-de-France (FDF) | Pointe-à-Pitre (PTP) | 0h 40m | • | • | • | • | • | ||
158 | Paris (CDG) | Dallas (DFW) | 10h 25m | • | • | • | • | • | • | • |
816 | Paris (CDG) | Havana (HAV) | 10h 25m | • | • | • | • | • | • | • |
694 | Paris (CDG) | Houston (IAH) | 10h 45m | • | • | • | • | • | • | • |
428 | Paris (CDG) | San José (SJO) | 11h 35m | • | • | • | • | • | • | • |
159 | Dallas (DFW) | Paris (CDG) | 9h 0m | • | • | • | • | • | • | • |
817 | Havana (HAV) | Paris (CDG) | 8h 55m | • | • | • | • | • | • | • |
695 | Houston (IAH) | Paris (CDG) | 9h 5m | • | • | • | • | • | • | • |
429 | San José (SJO) | Paris (CDG) | 10h 10m | • | • | • | • | • | • | • |
567 | Cairo (CAI) | Paris (CDG) | 4h 50m | • | • | • | • | • | • | • |
804 | Paris (CDG) | Cotonou (COO) | 6h 10m | • | • | • | • | • | ||
546 | Paris (CDG) | Fortaleza (FOR) | 9h 5m | • | • | • | • | • | ||
805 | Cotonou (COO) | Paris (CDG) | 6h 20m | • | • | • | • | • | ||
545 | Fortaleza (FOR) | Paris (CDG) | 8h 45m | • | • | • | • | • | ||
33 | Atlanta (ATL) | Paris (CDG) | 8h 15m | • | • | • | • | • | • | • |
953 | Cayenne (CAY) | Paris (CDG) | 8h 30m | • | • | • | • | • | • | • |
32 | Paris (CDG) | Atlanta (ATL) | 10h 0m | • | • | • | • | • | • | • |
952 | Paris (CDG) | Cayenne (CAY) | 9h 10m | • | • | • | • | • | • | • |
412 | Paris (CDG) | Buenos Aires (EZE) | 13h 50m | • | • | • | • | • | • | • |
136 | Paris (CDG) | Chicago (ORD) | 8h 55m | • | • | • | • | • | • | • |
356 | Paris (CDG) | Toronto (YYZ) | 8h 30m | • | • | • | • | • | • | • |
411 | Buenos Aires (EZE) | Paris (CDG) | 12h 55m | • | • | • | • | • | • | • |
137 | Chicago (ORD) | Paris (CDG) | 7h 55m | • | • | • | • | • | • | • |
355 | Toronto (YYZ) | Paris (CDG) | 7h 40m | • | • | • | • | • | • | • |
568 | Paris (CDG) | Cairo (CAI) | 4h 20m | • | • | • | • | • | • | • |
6231 | Nice (NCE) | Paris (ORY) | 1h 30m | • | • | • | • | • | • | • |
6224 | Paris (ORY) | Nice (NCE) | 1h 25m | • | • | • | • | • | • | • |
374 | Paris (CDG) | Vancouver (YVR) | 10h 0m | • | • | • | • | • | • | • |
375 | Vancouver (YVR) | Paris (CDG) | 9h 25m | • | • | • | • | • | • | • |
6009 | Marseille (MRS) | Paris (ORY) | 1h 25m | • | • | • | • | • | ||
603 | Belém (BEL) | Cayenne (CAY) | 1h 25m | • | ||||||
602 | Cayenne (CAY) | Belém (BEL) | 1h 30m | • | ||||||
600 | Fort-de-France (FDF) | Cayenne (CAY) | 2h 10m | • | ||||||
600 | Pointe-à-Pitre (PTP) | Fort-de-France (FDF) | 0h 45m | • | ||||||
647 | Saint-Denis (RUN) | Paris (CDG) | 11h 50m | • | • | • | • | • | • | • |
1359 | Rabat (RBA) | Paris (CDG) | 3h 5m | • | • | • | • | • | • | |
474 | Paris (CDG) | Panama City (PTY) | 11h 10m | • | • | • | • | • | ||
267 | Incheon (ICN) | Paris (CDG) | 14h 40m | • | • | • | • | • | ||
652 | Paris (CDG) | Saint-Denis (RUN) | 11h 0m | • | • | • | • | • | • | • |
264 | Paris (CDG) | Incheon (ICN) | 12h 5m | • | • | • | • | • | ||
111 | Shanghai (PVG) | Paris (CDG) | 14h 45m | • | • | • | • | • | ||
928 | Pointe Noire (PNR) | Luanda (LAD) | 1h 15m | • | • | |||||
928 | Paris (CDG) | Pointe Noire (PNR) | 8h 10m | • | • | |||||
116 | Paris (CDG) | Shanghai (PVG) | 12h 35m | • | • | • | • | • | ||
381 | Beijing (PEK) | Paris (CDG) | 13h 0m | • | • | • | • | • | ||
191 | Bengaluru (BLR) | Paris (CDG) | 11h 0m | • | • | • | • | • | • | • |
1576 | Paris (CDG) | Bilbao (BIO) | 1h 40m | • | • | • | • | • | • | • |
1764 | Paris (CDG) | Billund (BLL) | 1h 45m | • | • | • | • | • | • | • |
1310 | Paris (CDG) | Nuremberg (NUE) | 1h 25m | • | • | • | • | • | • | • |
650 | Paris (CDG) | Cancún (CUN) | 11h 15m | • | • | • | • | • | ||
860 | Paris (CDG) | Lomé (LFW) | 6h 25m | • | • | • | • | • | ||
382 | Paris (CDG) | Beijing (PEK) | 11h 10m | • | • | • | • | • | ||
692 | Paris (CDG) | Raleigh (RDU) | 8h 55m | • | • | • | • | • | ||
651 | Cancún (CUN) | Paris (CDG) | 9h 30m | • | • | • | • | • | ||
861 | Lomé (LFW) | Paris (CDG) | 6h 30m | • | • | • | • | • | ||
693 | Raleigh (RDU) | Paris (CDG) | 7h 40m | • | • | • | • | • | ||
1655 | Algiers (ALG) | Paris (CDG) | 2h 40m | • | • | • | • | • | • | • |
1654 | Paris (CDG) | Algiers (ALG) | 2h 25m | • | • | • | • | • | • | • |
27 | Papeete (PPT) | Los Angeles (LAX) | 8h 0m | • | • | • | ||||
624 | Pointe-à-Pitre (PTP) | Montreal (YUL) | 5h 30m | • | ||||||
217 | Mumbai (BOM) | Paris (CDG) | 10h 25m | • | • | • | • | • | • | • |
256 | Paris (CDG) | Singapore (SIN) | 13h 0m | • | • | • | • | • | • | • |
7330 | Paris (CDG) | Marseille (MRS) | 1h 30m | • | • | • | • | • | ||
26 | Los Angeles (LAX) | Papeete (PPT) | 8h 25m | • | • | • | ||||
475 | Panama City (PTY) | Paris (CDG) | 10h 0m | • | • | • | • | • | ||
822 | Paris (CDG) | Malabo (SSG) | 7h 5m | • | • | • | ||||
617 | Miami (MIA) | Pointe-à-Pitre (PTP) | 3h 10m | • | • | • | • | |||
6108 | Paris (ORY) | Toulouse (TLS) | 1h 15m | • | • | • | • | • | • | • |
822 | Malabo (SSG) | Douala (DLA) | 0h 40m | • | • | • | ||||
1277 | Marrakech (RAK) | Paris (CDG) | 3h 30m | • | ||||||
218 | Paris (CDG) | Mumbai (BOM) | 9h 0m | • | • | • | • | • | • | • |
926 | Paris (CDG) | Libreville (LBV) | 7h 35m | • | • | • | • | • | • | • |
1680 | Paris (CDG) | London (LHR) | 1h 30m | • | • | • | • | • | • | • |
977 | Libreville (LBV) | Paris (CDG) | 7h 35m | • | • | • | • | • | • | • |
890 | Paris (CDG) | Cape Town (CPT) | 11h 15m | • | • | • | • | |||
616 | Pointe-à-Pitre (PTP) | Miami (MIA) | 3h 40m | • | • | • | • | |||
6117 | Toulouse (TLS) | Paris (ORY) | 1h 25m | • | • | • | • | • | • | • |
1596 | Paris (CDG) | Casablanca (CMN) | 3h 10m | • | • | • | ||||
1597 | Casablanca (CMN) | Paris (CDG) | 3h 15m | • | • | • | ||||
1815 | Zurich (ZRH) | Paris (CDG) | 1h 25m | • | • | • | ||||
7306 | Paris (CDG) | Nice (NCE) | 1h 35m | • | • | • | • | • | ||
1879 | Krakow (KRK) | Paris (CDG) | 2h 20m | • | • | • | • | |||
7559 | Figari (FSC) | Paris (ORY) | 1h 50m | • | ||||||
7558 | Paris (ORY) | Figari (FSC) | 1h 40m | • | ||||||
1017 | Dublin (DUB) | Paris (CDG) | 1h 45m | • | • | • | • | • | ||
6004 | Paris (ORY) | Marseille (MRS) | 1h 20m | • | • | • | • | • | • | |
1809 | Stuttgart (STR) | Paris (CDG) | 1h 35m | • | • | • | • | • | • | • |
1395 | Budapest (BUD) | Paris (CDG) | 2h 25m | • | • | • | • | • | ||
1394 | Paris (CDG) | Budapest (BUD) | 2h 10m | • | • | • | • | • | ||
7368 | Paris (CDG) | Lyon (LYS) | 1h 10m | • | • | • | • | • | ||
7369 | Lyon (LYS) | Paris (CDG) | 1h 15m | • | • | • | • | • | ||
7343 | Marseille (MRS) | Paris (CDG) | 1h 40m | • | • | • | • | • | • | • |
1735 | Berlin (BER) | Paris (CDG) | 1h 55m | • | • | • | • | • | • | |
1029 | Bologna (BLQ) | Paris (CDG) | 1h 50m | • | • | • | • | • | • | |
1070 | Paris (CDG) | Helsinki (HEL) | 3h 0m | • | • | • | • | • | • | |
7466 | Paris (CDG) | Montpellier (MPL) | 1h 25m | • | • | • | • | • | • | |
1582 | Paris (CDG) | Prague (PRG) | 1h 40m | • | • | • | • | • | • | |
1177 | Helsinki (HEL) | Paris (CDG) | 3h 30m | • | • | • | • | • | • | |
1733 | Milan (LIN) | Paris (CDG) | 1h 45m | • | • | • | • | • | • | |
1059 | Newcastle upon Tyne (NCL) | Paris (CDG) | 1h 50m | • | • | • | • | • | • | |
1231 | Milan (MXP) | Paris (CDG) | 1h 30m | • | • | • | • | • | • | • |
368 | Paris (CDG) | Seattle (SEA) | 10h 10m | • | • | • | ||||
1565 | Birmingham (BHX) | Paris (CDG) | 1h 25m | • | • | |||||
1050 | Paris (CDG) | Copenhagen (CPH) | 1h 55m | • | • | • | • | • | • | |
1751 | Copenhagen (CPH) | Paris (CDG) | 2h 5m | • | • | • | • | |||
333 | Boston (BOS) | Paris (CDG) | 6h 40m | • | • | • | • | • | • | • |
334 | Paris (CDG) | Boston (BOS) | 7h 45m | • | • | • | • | • | • | • |
1510 | Paris (CDG) | Hamburg (HAM) | 1h 35m | • | • | • | ||||
1732 | Paris (CDG) | Milan (LIN) | 1h 30m | • | • | • | • | • | • | |
1511 | Hamburg (HAM) | Paris (CDG) | 1h 40m | • | • | • | ||||
1518 | Paris (CDG) | Frankfurt am Main (FRA) | 1h 30m | • | • | • | • | |||
1578 | Paris (CDG) | Naples (NAP) | 2h 15m | • | • | • | • | • | ||
1275 | Oslo (OSL) | Paris (CDG) | 2h 45m | • | • | • | • | |||
1577 | Bilbao (BIO) | Paris (CDG) | 1h 45m | • | • | • | • | • | • | • |
1776 | Paris (CDG) | Marrakech (RAK) | 3h 20m | • | • | • | ||||
1553 | Gothenburg (GOT) | Paris (CDG) | 2h 25m | • | • | • | • | • | • | • |
1016 | Paris (CDG) | Dublin (DUB) | 1h 50m | • | • | • | • | • | ||
7395 | Clermont-Ferrand (CFE) | Paris (CDG) | 1h 10m | • | • | • | • | • | ||
1888 | Paris (CDG) | Bucharest (OTP) | 2h 50m | • | • | • | • | • | ||
1281 | London (LHR) | Paris (CDG) | 1h 20m | • | • | • | • | • | ||
7491 | Pau (PUF) | Paris (CDG) | 1h 35m | • | • | • | • | • | ||
7411 | Toulouse (TLS) | Paris (CDG) | 1h 35m | • | • | • | • | • | ||
1185 | Tunis (TUN) | Paris (CDG) | 2h 40m | • | • | • | • | |||
1449 | Barcelona (BCN) | Paris (CDG) | 2h 0m | • | • | • | • | |||
268 | Paris (CDG) | Malé (MLE) | 9h 55m | • | • | |||||
7410 | Paris (CDG) | Toulouse (TLS) | 1h 30m | • | • | |||||
1247 | Warsaw (WAW) | Paris (CDG) | 2h 35m | • | • | • | • | |||
7481 | Biarritz (BIQ) | Paris (CDG) | 1h 35m | • | • | • | • | • | ||
1304 | Paris (CDG) | Rome (FCO) | 2h 5m | • | • | • | ||||
1766 | Paris (CDG) | Florence (FLR) | 1h 45m | • | • | • | • | • | ||
1238 | Paris (CDG) | Vienna (VIE) | 1h 55m | • | • | • | • | • | ||
871 | Cape Town (CPT) | Paris (CDG) | 11h 30m | • | • | |||||
7307 | Nice (NCE) | Paris (CDG) | 1h 35m | • | • | |||||
367 | Seattle (SEA) | Paris (CDG) | 9h 40m | • | • | |||||
830 | Abuja (ABV) | Paris (CDG) | 6h 45m | • | • | |||||
1400 | Paris (CDG) | Madrid (MAD) | 2h 10m | • | • | |||||
830 | Paris (CDG) | N'Djamena (NDJ) | 7h 30m | • | • | |||||
1560 | Paris (CDG) | Zagreb (ZAG) | 1h 55m | • | • | • | • | |||
1543 | Geneva (GVA) | Paris (CDG) | 1h 15m | • | • | • | • | |||
830 | N'Djamena (NDJ) | Abuja (ABV) | 1h 35m | • | • | |||||
1561 | Zagreb (ZAG) | Paris (CDG) | 2h 10m | • | • | • | • | |||
1841 | Amsterdam (AMS) | Paris (CDG) | 1h 25m | • | • | |||||
7441 | Bordeaux (BOD) | Paris (CDG) | 1h 25m | • | • | • | ||||
7503 | Nantes (NTE) | Paris (CDG) | 1h 10m | • | • | • | ||||
1625 | Lisbon (LIS) | Paris (CDG) | 2h 45m | • | • | • | • | • | ||
7394 | Paris (CDG) | Clermont-Ferrand (CFE) | 1h 0m | • | • | • | • | • | ||
7467 | Montpellier (MPL) | Paris (CDG) | 1h 35m | • | • | |||||
1740 | Paris (CDG) | Amsterdam (AMS) | 1h 25m | • | • | • | • | • | ||
1401 | Madrid (MAD) | Paris (CDG) | 2h 20m | • | • | • | ||||
1423 | Munich (MUC) | Paris (CDG) | 1h 45m | • | • | • | • | |||
1748 | Paris (CDG) | Málaga (AGP) | 2h 35m | • | • | • | ||||
1619 | Frankfurt am Main (FRA) | Paris (CDG) | 1h 30m | • | • | • | ||||
1293 | Basel (BSL) | Paris (CDG) | 1h 15m | • | • | |||||
1648 | Paris (CDG) | Barcelona (BCN) | 1h 45m | • | • | |||||
378 | Paris (CDG) | Detroit (DTW) | 8h 50m | • | • | • | • | |||
1458 | Paris (CDG) | Rabat (RBA) | 2h 55m | • | • | |||||
377 | Detroit (DTW) | Paris (CDG) | 7h 45m | • | • | • | • | |||
1083 | Prague (PRG) | Paris (CDG) | 1h 55m | • | • | |||||
7567 | Ajaccio (AJA) | Paris (ORY) | 1h 45m | • | ||||||
768 | Paris (CDG) | Nouakchott (NKC) | 5h 5m | • | ||||||
7506 | Paris (CDG) | Nantes (NTE) | 1h 5m | • | ||||||
769 | Conakry (CKY) | Nouakchott (NKC) | 1h 50m | • | ||||||
769 | Nouakchott (NKC) | Paris (CDG) | 5h 5m | • | ||||||
768 | Nouakchott (NKC) | Conakry (CKY) | 1h 45m | • | ||||||
7566 | Paris (ORY) | Ajaccio (AJA) | 1h 40m | • | ||||||
1765 | Billund (BLL) | Paris (CDG) | 2h 0m | • | • | |||||
7524 | Paris (CDG) | Brest (BES) | 1h 15m | • | • | |||||
1564 | Paris (CDG) | Birmingham (BHX) | 1h 20m | • | ||||||
1228 | Paris (CDG) | Bologna (BLQ) | 1h 40m | • | ||||||
7434 | Paris (CDG) | Bordeaux (BOD) | 1h 15m | • | ||||||
592 | Paris (CDG) | Conakry (CKY) | 6h 5m | • | ||||||
1042 | Paris (CDG) | Geneva (GVA) | 1h 10m | • | ||||||
1528 | Paris (CDG) | Porto (OPO) | 2h 15m | • | • | |||||
1052 | Paris (CDG) | Tbilisi (TBS) | 4h 50m | • | • | |||||
593 | Conakry (CKY) | Paris (CDG) | 6h 5m | • | ||||||
1729 | Málaga (AGP) | Paris (CDG) | 2h 45m | • | • | |||||
1022 | Paris (CDG) | Munich (MUC) | 1h 35m | • | • | |||||
1492 | Paris (CDG) | Valencia (VLC) | 2h 0m | • | • | • | • | |||
1205 | Rome (FCO) | Paris (CDG) | 2h 15m | • | • | • | • | |||
1239 | Vienna (VIE) | Paris (CDG) | 2h 15m | • | • | • | ||||
1421 | Valencia (VLC) | Paris (CDG) | 2h 15m | • | • | |||||
1608 | Paris (CDG) | Stuttgart (STR) | 1h 15m | • | • | |||||
1306 | Paris (CDG) | Düsseldorf (DUS) | 1h 20m | • | • | |||||
1624 | Paris (CDG) | Lisbon (LIS) | 2h 40m | • | • | |||||
7550 | Nice (NCE) | London (LHR) | 2h 5m | • | • | |||||
1032 | Paris (CDG) | Athens (ATH) | 3h 15m | • | • | |||||
1184 | Paris (CDG) | Tunis (TUN) | 2h 25m | • | • | |||||
1367 | Florence (FLR) | Paris (CDG) | 1h 50m | • | • | • | ||||
1463 | Stockholm (ARN) | Paris (CDG) | 2h 50m | • | • | |||||
7480 | Paris (CDG) | Biarritz (BIQ) | 1h 30m | • | • | |||||
1438 | Paris (CDG) | Hannover (HAJ) | 1h 35m | • | • | |||||
1230 | Paris (CDG) | Milan (MXP) | 1h 30m | • | • | |||||
1274 | Paris (CDG) | Oslo (OSL) | 2h 25m | • | • | |||||
1007 | Düsseldorf (DUS) | Paris (CDG) | 1h 20m | • | • | |||||
1547 | Seville (SVQ) | Paris (CDG) | 2h 40m | • | • | |||||
1221 | Tromsø (TOS) | Paris (CDG) | 4h 0m | • | • | |||||
1127 | Venice (VCE) | Paris (CDG) | 2h 0m | • | • |
Air France flies to more than 75 countries across the world. It has a hub in Paris, which serves as its primary departure location for international routes, with a secondary hub in Orly that focuses on domestic flights within France. It is the national flag carrier of France and proudly features red, white and blue stripes on the tail of its aircraft.
Air France Hop and Transavia France are subsidiaries that sit under the Air France brand, respectively targeted on regional services and low-cost alternatives. It was a founding member of the SkyTeam alliance in 2000 alongside Delta Air Lines, Aeromexico and Korean Air. Customers can benefit from connected flights and round-the-world tickets as a result of the SkyTeam alliance, which now also includes China Airlines, KLM and Middle East Airlines, among others.
A combination of both Airbus and Boeing aircraft are flown by Air France. It was the launch carrier for the Boeing 777-300ER model, one of the most commonly used in its fleet for long-distance transcontinental trips. Several of the fleet are painted in gray SkyTeam decorations.
Both Economy and Business Class seats are available. Practical accessories, such as USB plugs, are available to all passengers, while the Business section has a desk space that is perfect for getting some work done. The upgraded cabin also features cocooned seats that offer privacy and the ability to recline to a flat bed. Business Class seats on shorter distance flights, such as within Europe, do not fully recline but are more spacious and do receive luxurious dining, including a wide variety of pastries.
IATA code | AF |
---|---|
Routes | 371 |
Top route | Toulouse to Paris Orly Airport |
Airports served | 169 |
Top airport | Paris Charles de Gaulle |