Low season | January |
---|---|
High season | July |
Cheapest flight | €162 |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
1286 | Aalborg (AAL) | Amsterdam (AMS) | 1h 25m | • | • | • | • | • | • | • |
910 | Aberdeen (ABZ) | Amsterdam (AMS) | 1h 40m | • | • | • | • | • | • | • |
1289 | Amsterdam (AMS) | Aalborg (AAL) | 1h 20m | • | • | • | • | • | • | • |
919 | Amsterdam (AMS) | Aberdeen (ABZ) | 1h 30m | • | • | • | • | • | • | • |
589 | Amsterdam (AMS) | Accra (ACC) | 6h 30m | • | • | • | • | • | • | • |
1519 | Amsterdam (AMS) | Barcelona (BCN) | 2h 10m | • | • | • | • | • | • | • |
1985 | Amsterdam (AMS) | Belgrade (BEG) | 2h 25m | • | • | • | • | • | • | • |
1171 | Amsterdam (AMS) | Bergen (BGO) | 1h 45m | • | • | • | • | • | • | • |
1051 | Amsterdam (AMS) | Birmingham (BHX) | 1h 15m | • | • | • | • | • | • | • |
843 | Amsterdam (AMS) | Bangkok (BKK) | 11h 5m | • | • | • | • | • | • | • |
1667 | Amsterdam (AMS) | Bologna (BLQ) | 1h 45m | • | • | • | • | • | • | • |
1765 | Amsterdam (AMS) | Bremen (BRE) | 1h 0m | • | • | • | • | • | • | • |
1279 | Amsterdam (AMS) | Copenhagen (CPH) | 1h 20m | • | • | • | • | • | • | • |
1805 | Amsterdam (AMS) | Düsseldorf (DUS) | 0h 50m | • | • | • | • | • | • | • |
933 | Amsterdam (AMS) | Edinburgh (EDI) | 1h 30m | • | • | • | • | • | • | • |
1815 | Amsterdam (AMS) | Frankfurt am Main (FRA) | 1h 10m | • | • | • | • | • | • | • |
791 | Amsterdam (AMS) | Sao Paulo (GRU) | 12h 5m | • | • | • | • | • | • | • |
1939 | Amsterdam (AMS) | Geneva (GVA) | 1h 30m | • | • | • | • | • | • | • |
1791 | Amsterdam (AMS) | Hannover (HAJ) | 1h 0m | • | • | • | • | • | • | • |
1759 | Amsterdam (AMS) | Hamburg (HAM) | 1h 5m | • | • | • | • | • | • | • |
1325 | Amsterdam (AMS) | Krakow (KRK) | 1h 50m | • | • | • | • | • | • | • |
1711 | Amsterdam (AMS) | Luxembourg (LUX) | 1h 0m | • | • | • | • | • | • | • |
1847 | Amsterdam (AMS) | Nuremberg (NUE) | 1h 10m | • | • | • | • | • | • | • |
1055 | Amsterdam (AMS) | Norwich (NWI) | 0h 50m | • | • | • | • | • | • | • |
1071 | Amsterdam (AMS) | Southampton (SOU) | 1h 10m | • | • | • | • | • | • | • |
1835 | Amsterdam (AMS) | Stuttgart (STR) | 1h 15m | • | • | • | • | • | • | • |
1510 | Barcelona (BCN) | Amsterdam (AMS) | 2h 30m | • | • | • | • | • | • | • |
1982 | Belgrade (BEG) | Amsterdam (AMS) | 2h 40m | • | • | • | • | • | • | • |
1162 | Bergen (BGO) | Amsterdam (AMS) | 1h 50m | • | • | • | • | • | • | • |
844 | Bangkok (BKK) | Amsterdam (AMS) | 12h 30m | • | • | • | • | • | • | • |
1660 | Bologna (BLQ) | Amsterdam (AMS) | 2h 5m | • | • | • | • | • | • | • |
1074 | Bristol (BRS) | Amsterdam (AMS) | 1h 20m | • | • | • | • | • | • | • |
1700 | Brussels (BRU) | Amsterdam (AMS) | 0h 55m | • | • | • | • | • | • | • |
1802 | Düsseldorf (DUS) | Amsterdam (AMS) | 1h 5m | • | • | • | • | • | • | • |
922 | Edinburgh (EDI) | Amsterdam (AMS) | 1h 35m | • | • | • | • | • | • | • |
1600 | Rome (FCO) | Amsterdam (AMS) | 2h 35m | • | • | • | • | • | • | • |
1816 | Frankfurt am Main (FRA) | Amsterdam (AMS) | 1h 20m | • | • | • | • | • | • | • |
1302 | Gdansk (GDN) | Amsterdam (AMS) | 2h 0m | • | • | • | • | • | • | • |
1928 | Geneva (GVA) | Amsterdam (AMS) | 1h 50m | • | • | • | • | • | • | • |
1750 | Hamburg (HAM) | Amsterdam (AMS) | 1h 10m | • | • | • | • | • | • | • |
1326 | Krakow (KRK) | Amsterdam (AMS) | 2h 5m | • | • | • | • | • | • | • |
1000 | London (LHR) | Amsterdam (AMS) | 1h 30m | • | • | • | • | • | • | • |
1712 | Luxembourg (LUX) | Amsterdam (AMS) | 1h 15m | • | • | • | • | • | • | • |
1500 | Madrid (MAD) | Amsterdam (AMS) | 2h 45m | • | • | • | • | • | • | • |
952 | Newcastle upon Tyne (NCL) | Amsterdam (AMS) | 1h 20m | • | • | • | • | • | • | • |
1418 | Nantes (NTE) | Amsterdam (AMS) | 1h 40m | • | • | • | • | • | • | • |
1846 | Nuremberg (NUE) | Amsterdam (AMS) | 1h 25m | • | • | • | • | • | • | • |
1056 | Norwich (NWI) | Amsterdam (AMS) | 0h 55m | • | • | • | • | • | • | • |
1196 | Oslo (OSL) | Amsterdam (AMS) | 2h 0m | • | • | • | • | • | • | • |
1372 | Bucharest (OTP) | Amsterdam (AMS) | 3h 0m | • | • | • | • | • | • | • |
1072 | Southampton (SOU) | Amsterdam (AMS) | 1h 15m | • | • | • | • | • | • | • |
1832 | Stuttgart (STR) | Amsterdam (AMS) | 1h 30m | • | • | • | • | • | • | • |
1628 | Venice (VCE) | Amsterdam (AMS) | 2h 10m | • | • | • | • | • | • | • |
1916 | Zurich (ZRH) | Amsterdam (AMS) | 1h 50m | • | • | • | • | • | • | • |
587 | Amsterdam (AMS) | Lagos (LOS) | 6h 40m | • | • | • | • | • | • | • |
1760 | Bremen (BRE) | Amsterdam (AMS) | 1h 0m | • | • | • | • | • | • | • |
590 | Accra (ACC) | Amsterdam (AMS) | 6h 35m | • | • | • | • | • | • | • |
792 | Sao Paulo (GRU) | Amsterdam (AMS) | 11h 26m | • | • | • | • | • | • | • |
1017 | Amsterdam (AMS) | London (LHR) | 1h 25m | • | • | • | • | • | • | • |
588 | Lagos (LOS) | Amsterdam (AMS) | 7h 0m | • | • | • | • | • | • | • |
1947 | Amsterdam (AMS) | Basel (BSL) | 1h 15m | • | • | • | • | • | • | |
959 | Amsterdam (AMS) | Newcastle upon Tyne (NCL) | 1h 15m | • | • | • | • | • | • | |
1207 | Amsterdam (AMS) | Oslo (OSL) | 1h 50m | • | • | • | • | • | • | |
1635 | Amsterdam (AMS) | Venice (VCE) | 1h 40m | • | • | • | • | • | • | |
1948 | Basel (BSL) | Amsterdam (AMS) | 1h 35m | • | • | • | • | • | • | |
810 | Jakarta (CGK) | Kuala Lumpur (KUL) | 2h 5m | • | • | • | • | • | • | |
810 | Kuala Lumpur (KUL) | Amsterdam (AMS) | 13h 0m | • | • | • | • | • | • | |
641 | Amsterdam (AMS) | New York (JFK) | 8h 20m | • | • | • | • | • | • | • |
691 | Amsterdam (AMS) | Toronto (YYZ) | 8h 15m | • | • | • | • | • | • | • |
692 | Toronto (YYZ) | Amsterdam (AMS) | 7h 10m | • | • | • | • | • | • | • |
1214 | Stockholm (ARN) | Amsterdam (AMS) | 2h 10m | • | • | • | • | • | • | • |
1227 | Amsterdam (AMS) | Stockholm (ARN) | 2h 5m | • | • | • | • | • | • | • |
967 | Amsterdam (AMS) | Darlington (MME) | 1h 20m | • | • | • | • | • | • | |
642 | New York (JFK) | Amsterdam (AMS) | 7h 0m | • | • | • | • | • | • | |
1907 | Amsterdam (AMS) | Vienna (VIE) | 1h 45m | • | • | • | • | • | ||
1900 | Vienna (VIE) | Amsterdam (AMS) | 2h 0m | • | • | • | • | • | ||
702 | Buenos Aires (EZE) | Amsterdam (AMS) | 13h 15m | • | • | • | • | • | • | • |
701 | Buenos Aires (EZE) | Santiago (SCL) | 2h 10m | • | • | • | • | • | • | • |
702 | Santiago (SCL) | Buenos Aires (EZE) | 1h 55m | • | • | • | • | • | • | • |
1403 | Amsterdam (AMS) | Paris (CDG) | 1h 25m | • | • | • | • | • | ||
1927 | Amsterdam (AMS) | Zurich (ZRH) | 1h 25m | • | • | • | • | • | ||
1404 | Paris (CDG) | Amsterdam (AMS) | 1h 25m | • | • | • | • | • | ||
1616 | Milan (LIN) | Amsterdam (AMS) | 2h 0m | • | • | • | • | • | ||
1622 | Milan (MXP) | Amsterdam (AMS) | 1h 55m | • | • | • | • | • | ||
701 | Amsterdam (AMS) | Buenos Aires (EZE) | 13h 40m | • | • | • | • | • | • | • |
621 | Amsterdam (AMS) | Atlanta (ATL) | 9h 40m | • | • | • | • | • | • | • |
1364 | Budapest (BUD) | Amsterdam (AMS) | 2h 15m | • | • | • | • | • | • | • |
887 | Amsterdam (AMS) | Hong Kong (HKG) | 11h 55m | • | • | • | • | |||
1189 | Amsterdam (AMS) | Kristiansand (KRS) | 1h 25m | • | • | • | • | • | • | |
809 | Kuala Lumpur (KUL) | Jakarta (CGK) | 2h 5m | • | • | • | • | |||
809 | Amsterdam (AMS) | Kuala Lumpur (KUL) | 12h 15m | • | • | • | • | |||
888 | Hong Kong (HKG) | Amsterdam (AMS) | 14h 15m | • | • | • | • | |||
760 | San José (SJO) | Amsterdam (AMS) | 10h 30m | • | • | • | • | |||
1350 | Prague (PRG) | Amsterdam (AMS) | 1h 45m | • | • | • | • | |||
1440 | Bordeaux (BOD) | Amsterdam (AMS) | 1h 55m | • | • | • | • | • | • | • |
1228 | Gothenburg (GOT) | Amsterdam (AMS) | 1h 35m | • | • | • | • | • | • | • |
877 | Amsterdam (AMS) | Mumbai (BOM) | 8h 35m | • | • | • | • | • | • | • |
1363 | Amsterdam (AMS) | Budapest (BUD) | 1h 55m | • | • | • | • | • | • | • |
1309 | Amsterdam (AMS) | Gdansk (GDN) | 1h 55m | • | • | • | • | • | • | • |
1239 | Amsterdam (AMS) | Gothenburg (GOT) | 1h 30m | • | • | • | • | • | • | • |
1471 | Amsterdam (AMS) | Marseille (MRS) | 2h 5m | • | • | • | • | • | • | • |
1455 | Amsterdam (AMS) | Toulouse (TLS) | 1h 50m | • | • | • | • | • | • | • |
1952 | Athens (ATH) | Amsterdam (AMS) | 3h 40m | • | • | • | • | • | • | • |
1472 | Nice (NCE) | Amsterdam (AMS) | 2h 5m | • | • | • | • | • | • | • |
1448 | Toulouse (TLS) | Amsterdam (AMS) | 2h 0m | • | • | • | • | • | • | • |
1957 | Amsterdam (AMS) | Athens (ATH) | 3h 10m | • | • | • | • | • | • | • |
1184 | Kristiansand (KRS) | Amsterdam (AMS) | 1h 30m | • | • | • | • | • | • | • |
1339 | Amsterdam (AMS) | Wroclaw (WRO) | 1h 40m | • | • | • | • | • | • | • |
681 | Amsterdam (AMS) | Vancouver (YVR) | 10h 0m | • | • | • | • | |||
682 | Vancouver (YVR) | Amsterdam (AMS) | 9h 40m | • | • | • | • | |||
1447 | Amsterdam (AMS) | Bordeaux (BOD) | 1h 45m | • | • | • | • | • | • | |
1509 | Amsterdam (AMS) | Madrid (MAD) | 2h 35m | • | • | • | • | • | • | |
1859 | Amsterdam (AMS) | Munich (MUC) | 1h 25m | • | • | • | • | • | • | |
1960 | Istanbul (IST) | Amsterdam (AMS) | 3h 45m | • | • | • | • | • | • | |
1967 | Amsterdam (AMS) | Zagreb (ZAG) | 1h 50m | • | • | • | • | • | • | |
1968 | Zagreb (ZAG) | Amsterdam (AMS) | 2h 10m | • | • | • | • | • | • | |
651 | Amsterdam (AMS) | Washington, D.C. (IAD) | 8h 45m | • | • | • | • | • | • | • |
652 | Washington, D.C. (IAD) | Amsterdam (AMS) | 7h 30m | • | • | • | • | • | • | • |
1605 | Amsterdam (AMS) | Rome (FCO) | 2h 15m | • | • | • | • | • | • | • |
767 | Amsterdam (AMS) | Oranjestad (AUA) | 10h 10m | • | • | • | ||||
867 | Amsterdam (AMS) | Osaka (KIX) | 12h 45m | • | • | • | ||||
759 | Amsterdam (AMS) | San José (SJO) | 11h 45m | • | • | • | ||||
767 | Oranjestad (AUA) | Kralendijk (BON) | 0h 45m | • | • | • | ||||
767 | Kralendijk (BON) | Amsterdam (AMS) | 9h 20m | • | • | • | ||||
1770 | Berlin (BER) | Amsterdam (AMS) | 1h 30m | • | • | • | • | • | • | • |
1242 | Linköping (LPI) | Amsterdam (AMS) | 1h 55m | • | • | • | • | • | • | • |
934 | Glasgow (GLA) | Amsterdam (AMS) | 1h 40m | • | • | • | • | • | • | • |
1524 | Bilbao (BIO) | Amsterdam (AMS) | 2h 15m | • | • | • | • | • | • | • |
1638 | Turin (TRN) | Amsterdam (AMS) | 1h 55m | • | • | • | • | • | • | • |
1310 | Warsaw (WAW) | Amsterdam (AMS) | 2h 10m | • | • | • | • | • | • | • |
1336 | Wroclaw (WRO) | Amsterdam (AMS) | 1h 50m | • | • | • | • | • | • | • |
1529 | Amsterdam (AMS) | Bilbao (BIO) | 2h 5m | • | • | • | • | • | • | • |
1083 | Amsterdam (AMS) | Bristol (BRS) | 1h 15m | • | • | • | • | • | • | • |
1253 | Amsterdam (AMS) | Helsinki (HEL) | 2h 25m | • | • | • | • | • | • | • |
1619 | Amsterdam (AMS) | Milan (LIN) | 1h 40m | • | • | • | • | • | • | • |
1481 | Amsterdam (AMS) | Nice (NCE) | 1h 55m | • | • | • | • | • | • | • |
1319 | Amsterdam (AMS) | Warsaw (WAW) | 1h 55m | • | • | • | • | • | • | • |
1792 | Hannover (HAJ) | Amsterdam (AMS) | 1h 5m | • | • | • | • | • | • | • |
1254 | Helsinki (HEL) | Amsterdam (AMS) | 2h 45m | • | • | • | • | • | • | • |
1425 | Amsterdam (AMS) | Nantes (NTE) | 1h 35m | • | • | • | • | • | ||
1361 | Amsterdam (AMS) | Prague (PRG) | 1h 30m | • | • | • | • | • | ||
1650 | Florence (FLR) | Amsterdam (AMS) | 2h 20m | • | • | • | • | • | • | • |
1530 | Valencia (VLC) | Amsterdam (AMS) | 2h 40m | • | • | • | • | • | • | • |
667 | Amsterdam (AMS) | Austin (AUS) | 10h 30m | • | • | • | ||||
668 | Austin (AUS) | Amsterdam (AMS) | 9h 5m | • | • | • | ||||
1659 | Amsterdam (AMS) | Florence (FLR) | 2h 0m | • | • | • | • | • | • | • |
1037 | Amsterdam (AMS) | Manchester (MAN) | 1h 20m | • | • | • | • | • | • | • |
1531 | Amsterdam (AMS) | Valencia (VLC) | 2h 25m | • | • | • | • | • | • | • |
1038 | Manchester (MAN) | Amsterdam (AMS) | 1h 30m | • | • | • | • | • | • | • |
671 | Amsterdam (AMS) | Montreal (YUL) | 7h 55m | • | • | • | ||||
672 | Montreal (YUL) | Amsterdam (AMS) | 7h 0m | • | • | • | ||||
945 | Amsterdam (AMS) | Glasgow (GLA) | 1h 30m | • | • | • | • | • | • | • |
1173 | Amsterdam (AMS) | Stavanger (SVG) | 1h 30m | • | • | • | • | • | • | |
1048 | Birmingham (BHX) | Amsterdam (AMS) | 1h 20m | • | • | • | • | • | • | |
1174 | Stavanger (SVG) | Amsterdam (AMS) | 1h 35m | • | • | • | • | • | • | |
1959 | Amsterdam (AMS) | Istanbul (IST) | 3h 20m | • | • | • | • | • | • | |
903 | Amsterdam (AMS) | Inverness (INV) | 1h 40m | • | • | • | • | • | • | |
904 | Inverness (INV) | Amsterdam (AMS) | 1h 45m | • | • | • | • | • | • | |
1781 | Amsterdam (AMS) | Berlin (BER) | 1h 20m | • | • | • | • | • | • | • |
1158 | Ålesund (AES) | Amsterdam (AMS) | 2h 5m | • | • | • | • | • | • | |
1415 | Amsterdam (AMS) | Rennes (RNS) | 1h 35m | • | • | • | • | • | • | |
1093 | Amsterdam (AMS) | Cardiff (CWL) | 1h 15m | • | • | • | • | • | • | |
880 | Bengaluru (BLR) | Amsterdam (AMS) | 10h 30m | • | • | • | • | • | • | |
1094 | Cardiff (CWL) | Amsterdam (AMS) | 1h 20m | • | • | • | • | • | • | |
879 | Amsterdam (AMS) | Bengaluru (BLR) | 9h 20m | • | • | • | • | • | • | |
1274 | Copenhagen (CPH) | Amsterdam (AMS) | 1h 25m | • | • | • | • | • | ||
868 | Osaka (KIX) | Amsterdam (AMS) | 14h 20m | • | • | |||||
949 | Amsterdam (AMS) | Belfast (BHD) | 1h 30m | • | • | • | • | • | • | • |
950 | Belfast (BHD) | Amsterdam (AMS) | 1h 40m | • | • | • | • | • | • | • |
1134 | Dublin (DUB) | Amsterdam (AMS) | 1h 45m | • | • | • | • | • | • | • |
1018 | Leeds (LBA) | Amsterdam (AMS) | 1h 20m | • | • | • | • | • | • | • |
1126 | Cork (ORK) | Amsterdam (AMS) | 1h 50m | • | • | • | • | • | • | • |
1145 | Amsterdam (AMS) | Dublin (DUB) | 1h 40m | • | • | • | • | • | • | • |
1157 | Amsterdam (AMS) | Ålesund (AES) | 2h 0m | • | • | • | • | • | ||
689 | Amsterdam (AMS) | Cancún (CUN) | 11h 15m | • | • | |||||
635 | Amsterdam (AMS) | Las Vegas (LAS) | 10h 45m | • | • | |||||
690 | Cancún (CUN) | Amsterdam (AMS) | 9h 25m | • | • | |||||
636 | Las Vegas (LAS) | Amsterdam (AMS) | 10h 6m | • | • | |||||
896 | Shanghai (PVG) | Amsterdam (AMS) | 14h 15m | • | • | • | • | • | • | • |
898 | Beijing (PEK) | Amsterdam (AMS) | 12h 30m | • | • | • | • | • | • | • |
1645 | Amsterdam (AMS) | Genoa (GOA) | 1h 45m | • | • | • | • | • | ||
895 | Amsterdam (AMS) | Shanghai (PVG) | 12h 10m | • | • | • | • | • | • | • |
1646 | Genoa (GOA) | Amsterdam (AMS) | 2h 0m | • | • | • | • | • | ||
995 | Amsterdam (AMS) | London (LCY) | 1h 10m | • | • | • | • | • | • | |
996 | London (LCY) | Amsterdam (AMS) | 1h 20m | • | • | • | • | • | • | |
966 | Darlington (MME) | Amsterdam (AMS) | 1h 15m | • | • | • | • | • | • | |
897 | Amsterdam (AMS) | Beijing (PEK) | 10h 50m | • | • | • | • | • | • | • |
1707 | Amsterdam (AMS) | Brussels (BRU) | 0h 45m | • | • | • | • | • | • | |
1025 | Amsterdam (AMS) | Leeds (LBA) | 1h 10m | • | • | • | • | • | • | |
735 | Amsterdam (AMS) | Willemstad (CUR) | 10h 0m | • | • | • | • | • | • | • |
835 | Amsterdam (AMS) | Singapore (SIN) | 12h 20m | • | • | • | • | • | • | • |
878 | Mumbai (BOM) | Amsterdam (AMS) | 9h 50m | • | • | • | • | • | • | |
836 | Singapore (SIN) | Amsterdam (AMS) | 13h 50m | • | • | • | • | • | • | |
1858 | Munich (MUC) | Amsterdam (AMS) | 1h 45m | • | • | • | • | • | • | |
836 | Denpasar (DPS) | Singapore (SIN) | 2h 30m | • | • | • | • | • | • | |
835 | Singapore (SIN) | Denpasar (DPS) | 2h 45m | • | • | • | • | • | • | |
1127 | Amsterdam (AMS) | Cork (ORK) | 1h 50m | • | • | • | • | • | ||
611 | Amsterdam (AMS) | Chicago (ORD) | 8h 55m | • | • | • | ||||
612 | Chicago (ORD) | Amsterdam (AMS) | 7h 45m | • | • | • | ||||
1245 | Amsterdam (AMS) | Linköping (LPI) | 1h 45m | • | • | • | • | |||
807 | Amsterdam (AMS) | Taipei City (TPE) | 12h 30m | • | • | • | ||||
539 | Amsterdam (AMS) | Kigali (KGL) | 8h 30m | • | ||||||
515 | Amsterdam (AMS) | Zanzibar (ZNZ) | 8h 50m | • | ||||||
515 | Dar Es Salaam (DAR) | Amsterdam (AMS) | 9h 51m | • | ||||||
539 | Entebbe (EBB) | Amsterdam (AMS) | 8h 55m | • | ||||||
539 | Kigali (KGL) | Entebbe (EBB) | 1h 5m | • | ||||||
515 | Zanzibar (ZNZ) | Dar Es Salaam (DAR) | 0h 35m | • | ||||||
736 | Willemstad (CUR) | Amsterdam (AMS) | 9h 15m | • | • | • | • | |||
1639 | Amsterdam (AMS) | Turin (TRN) | 1h 40m | • | • | • | • | • | • | |
606 | San Francisco (SFO) | Amsterdam (AMS) | 10h 15m | • | • | • | ||||
705 | Amsterdam (AMS) | Rio de Janeiro (GIG) | 12h 0m | • | • | • | • | |||
706 | Rio de Janeiro (GIG) | Amsterdam (AMS) | 11h 25m | • | • | • | • | |||
1578 | Lisbon (LIS) | Amsterdam (AMS) | 3h 10m | • | • | • | • | • | • | • |
1150 | Trondheim (TRD) | Amsterdam (AMS) | 2h 30m | • | • | • | • | • | • | • |
1587 | Amsterdam (AMS) | Lisbon (LIS) | 3h 0m | • | • | • | • | • | • | • |
1459 | Amsterdam (AMS) | Montpellier (MPL) | 1h 50m | • | • | • | • | • | • | • |
1577 | Amsterdam (AMS) | Porto (OPO) | 2h 40m | • | • | • | • | • | • | • |
1377 | Amsterdam (AMS) | Bucharest (OTP) | 2h 45m | • | • | • | • | • | • | • |
1155 | Amsterdam (AMS) | Trondheim (TRD) | 2h 15m | • | • | • | • | • | • | • |
1460 | Montpellier (MPL) | Amsterdam (AMS) | 2h 5m | • | • | • | • | • | • | • |
1574 | Porto (OPO) | Amsterdam (AMS) | 2h 40m | • | • | • | • | • | • | • |
1333 | Amsterdam (AMS) | Poznan (POZ) | 1h 40m | • | • | • | • | • | • | |
1334 | Poznan (POZ) | Amsterdam (AMS) | 1h 45m | • | • | • | • | • | • | |
973 | Amsterdam (AMS) | Grimsby (HUY) | 1h 0m | • | • | • | • | • | • | • |
569 | Amsterdam (AMS) | Arusha (JRO) | 8h 40m | • | • | |||||
685 | Amsterdam (AMS) | Mexico City (MEX) | 12h 5m | • | • | • | • | • | • | • |
622 | Atlanta (ATL) | Amsterdam (AMS) | 8h 10m | • | • | • | • | • | • | • |
974 | Grimsby (HUY) | Amsterdam (AMS) | 1h 10m | • | • | • | • | • | • | • |
569 | Arusha (JRO) | Dar Es Salaam (DAR) | 1h 0m | • | • | |||||
686 | Mexico City (MEX) | Amsterdam (AMS) | 10h 15m | • | • | • | • | • | • | • |
1297 | Amsterdam (AMS) | Billund (BLL) | 1h 10m | • | • | • | • | • | • | |
743 | Amsterdam (AMS) | Lima (LIM) | 12h 30m | • | • | • | • | • | • | |
1298 | Billund (BLL) | Amsterdam (AMS) | 1h 15m | • | • | • | • | • | • | |
744 | Lima (LIM) | Amsterdam (AMS) | 11h 55m | • | • | • | • | • | • | |
1621 | Amsterdam (AMS) | Milan (MXP) | 1h 40m | • | • | • | • | |||
591 | Amsterdam (AMS) | Johannesburg (JNB) | 10h 50m | • | • | • | • | • | • | • |
592 | Johannesburg (JNB) | Amsterdam (AMS) | 11h 15m | • | • | • | • | • | • | • |
428 | Dubai (DXB) | Amsterdam (AMS) | 8h 0m | • | • | • | • | • | • | |
751 | Amsterdam (AMS) | Quito (UIO) | 12h 5m | • | • | |||||
751 | Guayaquil (GYE) | Amsterdam (AMS) | 11h 20m | • | • | |||||
751 | Quito (UIO) | Guayaquil (GYE) | 1h 0m | • | • | |||||
787 | Amsterdam (AMS) | Simpson Bay (SXM) | 9h 5m | • | • | |||||
787 | Port of Spain (POS) | Amsterdam (AMS) | 9h 5m | • | • | |||||
787 | Simpson Bay (SXM) | Port of Spain (POS) | 1h 40m | • | • | |||||
757 | Amsterdam (AMS) | Panama City (PTY) | 11h 5m | • | • | • | • | • | • | |
872 | New Delhi (DEL) | Amsterdam (AMS) | 9h 35m | • | • | • | • | • | • | |
862 | Tokyo (NRT) | Amsterdam (AMS) | 14h 0m | • | • | • | • | • | • | |
1542 | Alicante (ALC) | Amsterdam (AMS) | 2h 55m | • | ||||||
1541 | Amsterdam (AMS) | Alicante (ALC) | 2h 35m | • | ||||||
871 | Amsterdam (AMS) | New Delhi (DEL) | 8h 20m | • | • | • | • | • | • | |
861 | Amsterdam (AMS) | Tokyo (NRT) | 13h 20m | • | • | • | • | • | • | |
1431 | Amsterdam (AMS) | Lyon (LYS) | 1h 30m | • | • | • | • | • | ||
1432 | Lyon (LYS) | Amsterdam (AMS) | 1h 45m | • | • | • | • | • | ||
661 | Amsterdam (AMS) | Houston (IAH) | 10h 55m | • | • | • | • | • | • | • |
662 | Houston (IAH) | Amsterdam (AMS) | 9h 15m | • | • | • | • | • | • | • |
714 | Paramaribo (PBM) | Amsterdam (AMS) | 8h 45m | • | • | • | • | |||
713 | Amsterdam (AMS) | Paramaribo (PBM) | 9h 20m | • | • | • | • | • | • | |
1466 | Marseille (MRS) | Amsterdam (AMS) | 2h 10m | • | • | • | • | • | ||
855 | Amsterdam (AMS) | Incheon (ICN) | 11h 55m | • | • | • | • | |||
597 | Amsterdam (AMS) | Cape Town (CPT) | 11h 20m | • | • | • | • | |||
601 | Amsterdam (AMS) | Los Angeles (LAX) | 11h 5m | • | • | • | • | |||
605 | Amsterdam (AMS) | San Francisco (SFO) | 11h 0m | • | • | • | • | |||
598 | Cape Town (CPT) | Amsterdam (AMS) | 11h 55m | • | • | • | • | |||
602 | Los Angeles (LAX) | Amsterdam (AMS) | 10h 20m | • | • | • | • | |||
758 | Panama City (PTY) | Amsterdam (AMS) | 10h 15m | • | • | • | • | |||
1546 | Málaga (AGP) | Amsterdam (AMS) | 3h 10m | • | • | • | • | |||
1545 | Amsterdam (AMS) | Málaga (AGP) | 2h 55m | • | • | • | • | |||
677 | Amsterdam (AMS) | Calgary (YYC) | 9h 0m | • | • | • | • | |||
678 | Calgary (YYC) | Amsterdam (AMS) | 8h 45m | • | • | • | • | |||
856 | Incheon (ICN) | Amsterdam (AMS) | 14h 15m | • | • | • | ||||
808 | Taipei City (TPE) | Amsterdam (AMS) | 14h 50m | • | • | • | ||||
741 | Amsterdam (AMS) | Bogotá (BOG) | 10h 55m | • | • | |||||
425 | Amsterdam (AMS) | Riyadh (RUH) | 6h 0m | • | ||||||
741 | Bogotá (BOG) | Cartagena (CTG) | 1h 30m | • | • | |||||
741 | Cartagena (CTG) | Amsterdam (AMS) | 9h 55m | • | • | |||||
425 | Riyadh (RUH) | Dammam (DMM) | 1h 5m | • | ||||||
808 | Manila (MNL) | Taipei City (TPE) | 2h 15m | • | • | • | ||||
565 | Amsterdam (AMS) | Nairobi (NBO) | 8h 25m | • | • | • | • | |||
566 | Nairobi (NBO) | Amsterdam (AMS) | 9h 11m | • | • | • | • | |||
1416 | Rennes (RNS) | Amsterdam (AMS) | 1h 40m | • | • | • | • | |||
617 | Amsterdam (AMS) | Boston (BOS) | 7h 50m | • | ||||||
618 | Boston (BOS) | Amsterdam (AMS) | 6h 40m | • |
As the oldest operating airline in the world, KLM is a deeply respected brand in the aviation industry. It began scheduling flights from its primary base in Amsterdam in 1919 and later grew to become the flag carrier of the Netherlands. It merged with Air France to form a holding company that has subsidiaries, which include Transavia, KLM Cityhopper and KLM Asia.
There is the option of traveling in either Economy, Economy Comfort or Business Class on KLM flights. Passengers are treated to ergonomically designed seats even in Economy, while Economy Comfort provides an additional 4 in of legroom and the luxury of being the first on the plane to disembark. Business Class seats on intracontinental Europe services offer more room to recline and either an aisle or window seat, while transcontinental trips provide a flatbed. An amenity kit created by renowned designer Jan Taminiau is also supplied.
A wide-reaching grid of flights travel to more than 65 countries across the globe. Services are available to every inhabited continent other than Australia. Some of the nations that feature a large number of destinations are China, Canada, France, Germany, Italy, Norway, Spain and England. As a member of the SkyTeam alliance, round-the-world tickets and an even broader list of destinations are possible.
A combination of Airbus and Boeing aircraft are flown by KLM. The wide-body Boeing 777 series are some of the most commonly operated, with the 300ER model configured to sit in excess of 400 passengers. The standard livery is a white and light blue design; however, special planes celebrate the Dutch flag and 100 years of service.
IATA code | KL |
---|---|
Routes | 253 |
Top route | Rome Fiumicino Airport to Amsterdam |
Airports served | 125 |
Top airport | Amsterdam Schiphol |