Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
1421 | Chelyabinsk (CEK) | Moscow (SVO) | 2h 45m | • | • | • | • | • | • | • |
1605 | Samara (KUF) | Moscow (SVO) | 2h 0m | • | • | • | • | • | • | • |
1681 | Nizhnekamsk (NBC) | Moscow (SVO) | 2h 5m | • | • | • | • | • | • | • |
1420 | Moscow (SVO) | Chelyabinsk (CEK) | 2h 45m | • | • | • | • | • | • | • |
1604 | Moscow (SVO) | Samara (KUF) | 2h 0m | • | • | • | • | • | • | • |
1680 | Moscow (SVO) | Nizhnekamsk (NBC) | 2h 0m | • | • | • | • | • | • | • |
2139 | Istanbul (IST) | Moscow (SVO) | 5h 10m | • | • | • | • | • | • | • |
6681 | Sochi (AER) | Dubai (DWC) | 4h 5m | • | • | • | • | • | • | • |
6771 | Sochi (AER) | Istanbul (IST) | 2h 15m | • | • | • | • | • | • | • |
6876 | Sochi (AER) | Krasnoyarsk (KJA) | 5h 25m | • | • | • | • | • | • | • |
2803 | Sochi (AER) | Saint Petersburg (LED) | 4h 35m | • | • | • | • | • | • | • |
1127 | Sochi (AER) | Moscow (SVO) | 3h 40m | • | • | • | • | • | • | • |
6304 | Arkhangelsk (ARH) | Saint Petersburg (LED) | 1h 45m | • | • | • | • | • | • | • |
6682 | Dubai (DWC) | Sochi (AER) | 4h 5m | • | • | • | • | • | • | • |
6314 | Kaliningrad (KGD) | Moscow (SVO) | 2h 40m | • | • | • | • | • | • | • |
5628 | Khabarovsk (KHV) | Yuzhno-Sakhalinsk (UUS) | 1h 20m | • | • | • | • | • | • | • |
5601 | Khabarovsk (KHV) | Vladivostok (VVO) | 1h 20m | • | • | • | • | • | • | • |
6875 | Krasnoyarsk (KJA) | Sochi (AER) | 6h 10m | • | • | • | • | • | • | • |
1191 | Kazan (KZN) | Moscow (SVO) | 1h 55m | • | • | • | • | • | • | • |
6303 | Saint Petersburg (LED) | Arkhangelsk (ARH) | 1h 45m | • | • | • | • | • | • | • |
6855 | Saint Petersburg (LED) | Moscow (SVO) | 1h 40m | • | • | • | • | • | • | • |
6917 | Saint Petersburg (LED) | Moscow (VKO) | 1h 55m | • | • | • | • | • | • | • |
1053 | Makhachkala (MCX) | Moscow (SVO) | 3h 10m | • | • | • | • | • | • | • |
1317 | Mineralnye Vody (MRV) | Moscow (SVO) | 3h 20m | • | • | • | • | • | • | • |
1833 | Minsk (MSQ) | Moscow (SVO) | 1h 35m | • | • | • | • | • | • | • |
1061 | Orsk (OSW) | Moscow (SVO) | 2h 45m | • | • | • | • | • | • | • |
1201 | Perm (PEE) | Moscow (SVO) | 2h 20m | • | • | • | • | • | • | • |
1545 | Penza (PEZ) | Moscow (SVO) | 1h 30m | • | • | • | • | • | • | • |
1249 | Orenburg (REN) | Moscow (SVO) | 2h 30m | • | • | • | • | • | • | • |
1511 | Surgut (SGC) | Moscow (SVO) | 3h 30m | • | • | • | • | • | • | • |
1365 | Stavropol (STW) | Moscow (SVO) | 3h 20m | • | • | • | • | • | • | • |
1126 | Moscow (SVO) | Sochi (AER) | 4h 0m | • | • | • | • | • | • | • |
1358 | Moscow (SVO) | Saratov (GSV) | 1h 45m | • | • | • | • | • | • | • |
1292 | Moscow (SVO) | Izhevsk (IJK) | 2h 0m | • | • | • | • | • | • | • |
2140 | Moscow (SVO) | Istanbul (IST) | 5h 25m | • | • | • | • | • | • | • |
6313 | Moscow (SVO) | Kaliningrad (KGD) | 2h 45m | • | • | • | • | • | • | • |
1190 | Moscow (SVO) | Kazan (KZN) | 1h 55m | • | • | • | • | • | • | • |
6856 | Moscow (SVO) | Saint Petersburg (LED) | 1h 40m | • | • | • | • | • | • | • |
1316 | Moscow (SVO) | Mineralnye Vody (MRV) | 3h 45m | • | • | • | • | • | • | • |
1832 | Moscow (SVO) | Minsk (MSQ) | 1h 45m | • | • | • | • | • | • | • |
1060 | Moscow (SVO) | Orsk (OSW) | 2h 35m | • | • | • | • | • | • | • |
1200 | Moscow (SVO) | Perm (PEE) | 2h 15m | • | • | • | • | • | • | • |
1544 | Moscow (SVO) | Penza (PEZ) | 1h 40m | • | • | • | • | • | • | • |
1510 | Moscow (SVO) | Surgut (SGC) | 3h 20m | • | • | • | • | • | • | • |
1410 | Moscow (SVO) | Yekaterinburg (SVX) | 2h 50m | • | • | • | • | • | • | • |
1236 | Moscow (SVO) | Ufa (UFA) | 2h 20m | • | • | • | • | • | • | • |
1186 | Moscow (SVO) | Volgograd (VOG) | 2h 5m | • | • | • | • | • | • | • |
1411 | Yekaterinburg (SVX) | Moscow (SVO) | 2h 55m | • | • | • | • | • | • | • |
1237 | Ufa (UFA) | Moscow (SVO) | 2h 30m | • | • | • | • | • | • | • |
5629 | Yuzhno-Sakhalinsk (UUS) | Khabarovsk (KHV) | 1h 25m | • | • | • | • | • | • | • |
6918 | Moscow (VKO) | Saint Petersburg (LED) | 1h 40m | • | • | • | • | • | • | • |
1759 | Volgograd (VOG) | Moscow (SVO) | 2h 15m | • | • | • | • | • | • | • |
521 | Dubai (DXB) | Moscow (SVO) | 5h 50m | • | • | • | • | • | • | |
1443 | Irkutsk (IKT) | Moscow (SVO) | 6h 35m | • | • | • | • | • | • | |
6730 | Istanbul (IST) | Sochi (AER) | 1h 55m | • | • | • | • | • | • | |
1498 | Moscow (SVO) | Grozny (GRV) | 3h 15m | • | • | • | • | • | • | |
1442 | Moscow (SVO) | Irkutsk (IKT) | 6h 20m | • | • | • | • | • | • | |
1504 | Moscow (SVO) | Tyumen (TJM) | 3h 10m | • | • | • | • | • | • | |
1751 | Yakutsk (YKS) | Moscow (SVO) | 7h 5m | • | • | • | • | • | • | |
6446 | Kirovsk (KVK) | Saint Petersburg (LED) | 1h 45m | • | • | • | • | • | ||
6573 | Saint Petersburg (LED) | Krasnoyarsk (KJA) | 5h 0m | • | • | • | • | • | ||
6445 | Saint Petersburg (LED) | Kirovsk (KVK) | 1h 55m | • | • | • | • | • | ||
6828 | Saransk (SKX) | Moscow (SVO) | 1h 30m | • | • | • | • | • | ||
6827 | Moscow (SVO) | Saransk (SKX) | 1h 45m | • | • | • | • | • | ||
520 | Moscow (SVO) | Dubai (DXB) | 5h 55m | • | • | • | • | • | • | • |
5617 | Petropavlovsk-Kamchats (PKC) | Vladivostok (VVO) | 3h 35m | • | • | • | • | |||
5616 | Vladivostok (VVO) | Petropavlovsk-Kamchats (PKC) | 3h 15m | • | • | • | • | |||
633 | Pernem (GOX) | Yekaterinburg (SVX) | 6h 55m | • | • | • | ||||
6845 | Krasnoyarsk (KJA) | Omsk (OMS) | 2h 10m | • | • | • | ||||
292 | Moscow (SVO) | Ho Chi Minh City (SGN) | 9h 35m | • | • | • | ||||
632 | Yekaterinburg (SVX) | Pernem (GOX) | 6h 45m | • | • | • | ||||
6418 | Yekaterinburg (SVX) | Saint Petersburg (LED) | 3h 5m | • | • | • | ||||
2933 | Ufa (UFA) | Sochi (AER) | 3h 45m | • | • | • | ||||
6647 | Vladivostok (VVO) | Shanghai (PVG) | 3h 55m | • | • | • | ||||
6256 | Blagoveshchensk (BQS) | Moscow (SVO) | 7h 40m | • | • | • | ||||
6624 | Sanya (SYX) | Krasnoyarsk (KJA) | 6h 50m | • | • | • | ||||
857 | Sanya (SYX) | Vladivostok (VVO) | 5h 55m | • | • | • | ||||
1573 | Elista (ESL) | Moscow (SVO) | 3h 20m | • | • | • | ||||
6646 | Harbin (HRB) | Vladivostok (VVO) | 1h 25m | • | • | • | ||||
6623 | Krasnoyarsk (KJA) | Sanya (SYX) | 6h 20m | • | • | • | ||||
2905 | Kazan (KZN) | Sochi (AER) | 3h 30m | • | • | • | ||||
6846 | Omsk (OMS) | Krasnoyarsk (KJA) | 2h 5m | • | • | • | ||||
6648 | Shanghai (PVG) | Vladivostok (VVO) | 3h 5m | • | • | • | ||||
6255 | Moscow (SVO) | Blagoveshchensk (BQS) | 7h 10m | • | • | • | ||||
1572 | Moscow (SVO) | Elista (ESL) | 3h 40m | • | • | • | ||||
6645 | Vladivostok (VVO) | Harbin (HRB) | 1h 25m | • | • | • | ||||
856 | Vladivostok (VVO) | Sanya (SYX) | 6h 15m | • | • | • | ||||
423 | Hurghada (HRG) | Moscow (SVO) | 6h 30m | • | • | • | • | • | • | • |
427 | Sharm el-Sheikh (SSH) | Moscow (SVO) | 6h 15m | • | • | • | • | • | • | • |
426 | Moscow (SVO) | Sharm el-Sheikh (SSH) | 6h 40m | • | • | • | • | • | • | • |
422 | Moscow (SVO) | Hurghada (HRG) | 6h 40m | • | • | • | • | • | • | • |
6002 | Irkutsk (IKT) | Saint Petersburg (LED) | 6h 25m | • | • | • | ||||
645 | Bangkok (BKK) | Vladivostok (VVO) | 6h 10m | • | • | |||||
6950 | Yerevan (EVN) | Samara (KUF) | 2h 40m | • | • | |||||
1959 | Atyrau (GUW) | Moscow (SVO) | 2h 45m | • | • | |||||
6949 | Samara (KUF) | Yerevan (EVN) | 2h 45m | • | • | |||||
6234 | Samara (KUF) | Saint Petersburg (LED) | 2h 40m | • | • | |||||
6233 | Saint Petersburg (LED) | Samara (KUF) | 2h 35m | • | • | |||||
1958 | Moscow (SVO) | Atyrau (GUW) | 2h 35m | • | • | |||||
644 | Vladivostok (VVO) | Bangkok (BKK) | 7h 10m | • | • | |||||
6837 | Krasnoyarsk (KJA) | Mirny (MJZ) | 2h 30m | • | • | |||||
6001 | Saint Petersburg (LED) | Irkutsk (IKT) | 5h 55m | • | • | |||||
6838 | Mirny (MJZ) | Krasnoyarsk (KJA) | 2h 35m | • | • | |||||
630 | Yekaterinburg (SVX) | Istanbul (IST) | 5h 30m | • | • | |||||
6844 | Chelyabinsk (CEK) | Krasnoyarsk (KJA) | 3h 5m | • | • | |||||
6843 | Krasnoyarsk (KJA) | Chelyabinsk (CEK) | 3h 15m | • | • | |||||
616 | Yekaterinburg (SVX) | Yerevan (EVN) | 3h 45m | • | • | |||||
6341 | Saint Petersburg (LED) | Murmansk (MMK) | 2h 0m | • | • | • | • | • | • | • |
6342 | Murmansk (MMK) | Saint Petersburg (LED) | 1h 55m | • | • | • | • | • | • | • |
6574 | Krasnoyarsk (KJA) | Saint Petersburg (LED) | 4h 55m | • | • | • | • | • | ||
6326 | Kaliningrad (KGD) | Saint Petersburg (LED) | 2h 0m | • | • | • | • | • | • | • |
6325 | Saint Petersburg (LED) | Kaliningrad (KGD) | 2h 0m | • | • | • | • | • | • | • |
6926 | Yerevan (EVN) | Saint Petersburg (LED) | 4h 10m | • | • | • | • | • | • | • |
6925 | Saint Petersburg (LED) | Yerevan (EVN) | 4h 15m | • | • | • | • | • | • | • |
297 | Denpasar (DPS) | Moscow (SVO) | 12h 50m | • | • | • | ||||
6336 | Arkhangelsk (ARH) | Moscow (SVO) | 2h 5m | • | • | • | • | • | • | • |
6335 | Moscow (SVO) | Arkhangelsk (ARH) | 2h 10m | • | • | • | • | • | • | • |
296 | Moscow (SVO) | Denpasar (DPS) | 12h 25m | • | • | • | ||||
6719 | Sochi (AER) | Yerevan (EVN) | 1h 20m | • | • | • | • | • | • | • |
655 | Bangkok (BKK) | Khabarovsk (KHV) | 6h 45m | • | ||||||
661 | Phuket City (HKT) | Irkutsk (IKT) | 7h 0m | • | ||||||
660 | Irkutsk (IKT) | Phuket City (HKT) | 7h 0m | • | ||||||
850 | Khabarovsk (KHV) | Sanya (SYX) | 6h 40m | • | ||||||
814 | Krasnoyarsk (KJA) | Bangkok (BKK) | 7h 5m | • | ||||||
6815 | Saint Petersburg (LED) | Penza (PEZ) | 2h 15m | • | ||||||
855 | Sanya (SYX) | Yekaterinburg (SVX) | 8h 50m | • | ||||||
6618 | Changchun (CGQ) | Vladivostok (VVO) | 1h 30m | • | ||||||
6796 | Bishkek (FRU) | Krasnoyarsk (KJA) | 2h 45m | • | ||||||
629 | Phuket City (HKT) | Saint Petersburg (LED) | 11h 20m | • | ||||||
639 | Phuket City (HKT) | Vladivostok (VVO) | 6h 40m | • | ||||||
634 | Krasnoyarsk (KJA) | Phuket City (HKT) | 7h 30m | • | ||||||
854 | Yekaterinburg (SVX) | Sanya (SYX) | 8h 5m | • | ||||||
851 | Sanya (SYX) | Khabarovsk (KHV) | 6h 0m | • | ||||||
6274 | Yuzhno-Sakhalinsk (UUS) | Moscow (SVO) | 9h 5m | • | ||||||
6617 | Vladivostok (VVO) | Changchun (CGQ) | 1h 30m | • | ||||||
764 | Saint Petersburg (LED) | Dubai (DWC) | 6h 15m | • | • | • | • | • | • | • |
271 | Bangkok (BKK) | Moscow (SVO) | 10h 10m | • | • | • | • | • | • | |
6927 | Moscow (SVO) | Varadero (VRA) | 14h 15m | • | • | • | ||||
6928 | Varadero (VRA) | Moscow (SVO) | 12h 35m | • | • | • | ||||
734 | Saint Petersburg (LED) | Sharm el-Sheikh (SSH) | 7h 15m | • | • | |||||
2153 | Tarsus (COV) | Moscow (SVO) | 4h 25m | • | • | • | ||||
2152 | Moscow (SVO) | Tarsus (COV) | 4h 45m | • | • | • | ||||
1679 | Astrakhan (ASF) | Moscow (SVO) | 2h 55m | • | • | • | • | • | • | • |
1431 | Barnaul (BAX) | Moscow (SVO) | 4h 30m | • | • | • | • | • | • | • |
6350 | Nizhny Novgorod (GOJ) | Moscow (SVO) | 1h 25m | • | • | • | • | • | • | • |
1357 | Saratov (GSV) | Moscow (SVO) | 1h 50m | • | • | • | • | • | • | • |
1383 | Khanty-Mansiysk (HMA) | Moscow (SVO) | 3h 20m | • | • | • | • | • | • | • |
6378 | Izhevsk (IJK) | Moscow (SVO) | 2h 5m | • | • | • | • | • | • | • |
6882 | Irkutsk (IKT) | Krasnoyarsk (KJA) | 1h 55m | • | • | • | • | • | • | • |
5684 | Khabarovsk (KHV) | Petropavlovsk-Kamchats (PKC) | 2h 45m | • | • | • | • | • | • | • |
6881 | Krasnoyarsk (KJA) | Irkutsk (IKT) | 1h 50m | • | • | • | • | • | • | • |
1487 | Krasnoyarsk (KJA) | Moscow (SVO) | 5h 15m | • | • | • | • | • | • | • |
6596 | Kazan (KZN) | Saint Petersburg (LED) | 2h 15m | • | • | • | • | • | • | • |
1429 | Magnitogorsk (MQF) | Moscow (SVO) | 2h 25m | • | • | • | • | • | • | • |
1523 | Novy Urengoy (NUX) | Moscow (SVO) | 3h 45m | • | • | • | • | • | • | • |
6862 | Novosibirsk (OVB) | Krasnoyarsk (KJA) | 1h 35m | • | • | • | • | • | • | • |
2811 | Novosibirsk (OVB) | Saint Petersburg (LED) | 4h 40m | • | • | • | • | • | • | • |
5685 | Petropavlovsk-Kamchats (PKC) | Khabarovsk (KHV) | 2h 55m | • | • | • | • | • | • | • |
1678 | Moscow (SVO) | Astrakhan (ASF) | 2h 45m | • | • | • | • | • | • | • |
1430 | Moscow (SVO) | Barnaul (BAX) | 4h 20m | • | • | • | • | • | • | • |
6349 | Moscow (SVO) | Nizhny Novgorod (GOJ) | 1h 30m | • | • | • | • | • | • | • |
1382 | Moscow (SVO) | Khanty-Mansiysk (HMA) | 3h 5m | • | • | • | • | • | • | • |
1486 | Moscow (SVO) | Krasnoyarsk (KJA) | 4h 50m | • | • | • | • | • | • | • |
1428 | Moscow (SVO) | Magnitogorsk (MQF) | 2h 20m | • | • | • | • | • | • | • |
1522 | Moscow (SVO) | Novy Urengoy (NUX) | 3h 40m | • | • | • | • | • | • | • |
2961 | Yekaterinburg (SVX) | Sochi (AER) | 3h 50m | • | • | • | • | • | • | • |
5681 | Yuzhno-Sakhalinsk (UUS) | Vladivostok (VVO) | 1h 50m | • | • | • | • | • | • | • |
5600 | Vladivostok (VVO) | Khabarovsk (KHV) | 1h 25m | • | • | • | • | • | • | • |
5680 | Vladivostok (VVO) | Yuzhno-Sakhalinsk (UUS) | 1h 40m | • | • | • | • | • | • | • |
6588 | Syktyvkar (SCW) | Saint Petersburg (LED) | 1h 55m | • | • | • | • | • | • | • |
2960 | Sochi (AER) | Yekaterinburg (SVX) | 3h 45m | • | • | • | • | • | • | • |
5613 | Magadan (GDX) | Khabarovsk (KHV) | 2h 40m | • | • | • | • | • | • | • |
5612 | Khabarovsk (KHV) | Magadan (GDX) | 2h 30m | • | • | • | • | • | • | • |
5642 | Khabarovsk (KHV) | Novosibirsk (OVB) | 5h 20m | • | • | • | • | • | • | • |
6861 | Krasnoyarsk (KJA) | Novosibirsk (OVB) | 1h 25m | • | • | • | • | • | • | • |
6595 | Saint Petersburg (LED) | Kazan (KZN) | 2h 10m | • | • | • | • | • | • | • |
2810 | Saint Petersburg (LED) | Novosibirsk (OVB) | 4h 20m | • | • | • | • | • | • | • |
6587 | Saint Petersburg (LED) | Syktyvkar (SCW) | 2h 0m | • | • | • | • | • | • | • |
6413 | Saint Petersburg (LED) | Ufa (UFA) | 2h 50m | • | • | • | • | • | • | • |
5643 | Novosibirsk (OVB) | Khabarovsk (KHV) | 4h 45m | • | • | • | • | • | • | • |
1324 | Moscow (SVO) | Murmansk (MMK) | 2h 55m | • | • | • | • | • | • | • |
1288 | Moscow (SVO) | Ulyanovsk (ULV) | 1h 45m | • | • | • | • | • | • | • |
6414 | Ufa (UFA) | Saint Petersburg (LED) | 2h 55m | • | • | • | • | • | • | • |
1321 | Murmansk (MMK) | Moscow (SVO) | 2h 25m | • | • | • | • | • | • | • |
1307 | Novosibirsk (OVB) | Moscow (SVO) | 4h 35m | • | • | • | • | • | • | • |
6442 | Surgut (SGC) | Saint Petersburg (LED) | 3h 35m | • | • | • | • | • | • | • |
1306 | Moscow (SVO) | Novosibirsk (OVB) | 4h 10m | • | • | • | • | • | • | • |
6441 | Saint Petersburg (LED) | Surgut (SGC) | 3h 25m | • | • | • | • | • | • | • |
6532 | Almaty (ALA) | Saint Petersburg (LED) | 5h 15m | • | • | • | • | • | • | • |
6531 | Saint Petersburg (LED) | Almaty (ALA) | 5h 0m | • | • | • | • | • | • | • |
1499 | Grozny (GRV) | Moscow (SVO) | 3h 0m | • | • | • | • | • | • | • |
1857 | Baku (GYD) | Moscow (SVO) | 3h 30m | • | • | • | • | • | • | • |
6401 | Saint Petersburg (LED) | Yekaterinburg (SVX) | 2h 55m | • | • | • | • | • | • | • |
1525 | Gorno-Altaysk (RGK) | Moscow (SVO) | 4h 55m | • | • | • | • | • | • | • |
1524 | Moscow (SVO) | Gorno-Altaysk (RGK) | 4h 30m | • | • | • | • | • | • | • |
5653 | Irkutsk (IKT) | Khabarovsk (KHV) | 3h 15m | • | • | • | • | • | • | |
659 | Bangkok (BKK) | Irkutsk (IKT) | 6h 40m | • | • | • | • | |||
658 | Irkutsk (IKT) | Bangkok (BKK) | 6h 35m | • | • | • | • | |||
5652 | Khabarovsk (KHV) | Irkutsk (IKT) | 3h 40m | • | • | • | • | • | • | |
765 | Dubai (DWC) | Saint Petersburg (LED) | 6h 25m | • | • | • | • | • | • | |
270 | Moscow (SVO) | Bangkok (BKK) | 9h 5m | • | • | • | • | |||
1974 | Moscow (SVO) | Tashkent (TAS) | 4h 20m | • | • | • | • | |||
6561 | Saint Petersburg (LED) | Sochi (AER) | 4h 40m | • | • | • | • | • | ||
1479 | Abakan (ABA) | Moscow (SVO) | 5h 5m | • | • | • | • | • | ||
6880 | Blagoveshchensk (BQS) | Krasnoyarsk (KJA) | 3h 55m | • | • | • | • | • | ||
6879 | Krasnoyarsk (KJA) | Blagoveshchensk (BQS) | 3h 40m | • | • | • | • | • | ||
1478 | Moscow (SVO) | Abakan (ABA) | 4h 55m | • | • | • | • | • | ||
6581 | Saint Petersburg (LED) | Perm (PEE) | 2h 20m | • | • | • | • | • | • | |
6582 | Perm (PEE) | Saint Petersburg (LED) | 2h 25m | • | • | • | • | • | • | |
400 | Moscow (SVO) | Cairo (CAI) | 6h 25m | • | • | • | • | • | ||
209 | Shanghai (PVG) | Moscow (SVO) | 10h 5m | • | • | • | • | |||
6452 | Tyumen (TJM) | Saint Petersburg (LED) | 3h 10m | • | • | • | • | • | • | • |
1876 | Moscow (SVO) | Bukhara (BHK) | 4h 5m | • | • | • | • | |||
5965 | Nizhny Novgorod (GOJ) | Sharm el-Sheikh (SSH) | 6h 20m | • | ||||||
6451 | Saint Petersburg (LED) | Tyumen (TJM) | 3h 5m | • | • | • | • | • | • | • |
5576 | Sharm el-Sheikh (SSH) | Ufa (UFA) | 5h 50m | • | ||||||
5979 | Nizhny Novgorod (GOJ) | Hurghada (HRG) | 6h 25m | • | ||||||
5572 | Hurghada (HRG) | Yekaterinburg (SVX) | 6h 15m | • | ||||||
5574 | Hurghada (HRG) | Ufa (UFA) | 5h 50m | • | ||||||
5793 | Kazan (KZN) | Hurghada (HRG) | 6h 25m | • | ||||||
5966 | Sharm el-Sheikh (SSH) | Nizhny Novgorod (GOJ) | 6h 0m | • | ||||||
5571 | Yekaterinburg (SVX) | Hurghada (HRG) | 6h 30m | • | ||||||
289 | Colombo (CMB) | Moscow (SVO) | 9h 20m | • | • | • | • | |||
325 | Malé (MLE) | Moscow (SVO) | 9h 0m | • | • | • | ||||
6112 | Nizhnevartovsk (NJC) | Saint Petersburg (LED) | 3h 40m | • | • | • | • | |||
647 | Bangkok (BKK) | Novosibirsk (OVB) | 7h 20m | • | ||||||
635 | Phuket City (HKT) | Krasnoyarsk (KJA) | 7h 20m | • | ||||||
627 | Phuket City (HKT) | Yekaterinburg (SVX) | 9h 30m | • | ||||||
5457 | Harbin (HRB) | Khabarovsk (KHV) | 1h 40m | • | ||||||
5794 | Hurghada (HRG) | Kazan (KZN) | 5h 55m | • | ||||||
643 | Khabarovsk (KHV) | Phuket City (HKT) | 8h 15m | • | ||||||
5456 | Khabarovsk (KHV) | Harbin (HRB) | 1h 40m | • | ||||||
6884 | Khabarovsk (KHV) | Krasnoyarsk (KJA) | 4h 35m | • | ||||||
6795 | Krasnoyarsk (KJA) | Bishkek (FRU) | 3h 10m | • | ||||||
6883 | Krasnoyarsk (KJA) | Khabarovsk (KHV) | 4h 20m | • | ||||||
6839 | Krasnoyarsk (KJA) | Neryungri (NER) | 3h 10m | • | ||||||
6817 | Krasnoyarsk (KJA) | Novy Urengoy (NUX) | 2h 35m | • | ||||||
6841 | Krasnoyarsk (KJA) | Surgut (SGC) | 2h 10m | • | ||||||
6840 | Neryungri (NER) | Krasnoyarsk (KJA) | 3h 10m | • | ||||||
6818 | Novy Urengoy (NUX) | Krasnoyarsk (KJA) | 2h 30m | • | ||||||
6794 | Osh (OSS) | Krasnoyarsk (KJA) | 3h 5m | • | ||||||
6842 | Surgut (SGC) | Krasnoyarsk (KJA) | 2h 10m | • | ||||||
5568 | Sharm el-Sheikh (SSH) | Samara (KUF) | 5h 35m | • | ||||||
6273 | Moscow (SVO) | Yuzhno-Sakhalinsk (UUS) | 8h 15m | • | ||||||
652 | Yekaterinburg (SVX) | Bangkok (BKK) | 8h 25m | • | ||||||
626 | Yekaterinburg (SVX) | Phuket City (HKT) | 8h 45m | • | ||||||
5575 | Ufa (UFA) | Sharm el-Sheikh (SSH) | 6h 20m | • | ||||||
6111 | Saint Petersburg (LED) | Nizhnevartovsk (NJC) | 3h 30m | • | • | • | • | |||
6820 | Chita (HTA) | Krasnoyarsk (KJA) | 2h 25m | • | • | • | ||||
6819 | Krasnoyarsk (KJA) | Chita (HTA) | 2h 25m | • | • | • | ||||
815 | Bangkok (BKK) | Krasnoyarsk (KJA) | 7h 0m | • | ||||||
650 | Novosibirsk (OVB) | Bangkok (BKK) | 7h 40m | • | ||||||
1856 | Moscow (SVO) | Baku (GYD) | 3h 35m | • | • | • | • | • | • | • |
212 | Moscow (SVO) | Hong Kong (HKG) | 10h 0m | • | • | • | ||||
213 | Hong Kong (HKG) | Moscow (SVO) | 10h 55m | • | • | • | ||||
1976 | Moscow (SVO) | Urgench (UGC) | 3h 50m | • | • | • | ||||
6726 | Tashkent (TAS) | Krasnoyarsk (KJA) | 3h 30m | • | • | • | ||||
1977 | Urgench (UGC) | Moscow (SVO) | 4h 5m | • | • | • | ||||
6971 | Saint Petersburg (LED) | Tashkent (TAS) | 4h 50m | • | • | • | ||||
6972 | Tashkent (TAS) | Saint Petersburg (LED) | 5h 0m | • | • | • | ||||
245 | Victoria (SEZ) | Moscow (SVO) | 9h 30m | • | • | • | ||||
220 | Moscow (SVO) | Guangzhou (CAN) | 9h 20m | • | • | • | • | |||
244 | Moscow (SVO) | Victoria (SEZ) | 8h 55m | • | • | • | ||||
6720 | Yerevan (EVN) | Sochi (AER) | 1h 20m | • | • | • | • | • | ||
324 | Moscow (SVO) | Malé (MLE) | 9h 20m | • | • | • | ||||
6850 | Havana (HAV) | Moscow (SVO) | 12h 40m | • | ||||||
6462 | Chelyabinsk (CEK) | Saint Petersburg (LED) | 3h 5m | • | • | • | • | • | • | |
1457 | Kemerovo (KEJ) | Moscow (SVO) | 4h 45m | • | • | • | ||||
6461 | Saint Petersburg (LED) | Chelyabinsk (CEK) | 3h 0m | • | • | • | • | • | • | |
1456 | Moscow (SVO) | Kemerovo (KEJ) | 4h 35m | • | • | • | ||||
1894 | Moscow (SVO) | Osh (OSS) | 4h 35m | • | • | • | ||||
6791 | Krasnoyarsk (KJA) | Yekaterinburg (SVX) | 3h 15m | • | • | • | ||||
6792 | Yekaterinburg (SVX) | Krasnoyarsk (KJA) | 3h 5m | • | • | • | ||||
6355 | Saint Petersburg (LED) | Mineralnye Vody (MRV) | 4h 5m | • | • | • | • | • | • | |
6356 | Mineralnye Vody (MRV) | Saint Petersburg (LED) | 4h 0m | • | • | • | • | • | • | |
531 | Abu Dhabi (AUH) | Moscow (SVO) | 6h 5m | • | • | • | • | • | • | • |
530 | Moscow (SVO) | Abu Dhabi (AUH) | 6h 0m | • | • | • | • | • | • | • |
1586 | Moscow (SVO) | Cheboksary (CSY) | 1h 40m | • | • | • | • | • | • | • |
1711 | Khabarovsk (KHV) | Moscow (SVO) | 8h 25m | • | • | |||||
2852 | Saint Petersburg (LED) | Orenburg (REN) | 2h 50m | • | • | • | • | • | • | • |
6472 | Omsk (OMS) | Saint Petersburg (LED) | 3h 50m | • | • | • | • | • | • | • |
1942 | Moscow (SVO) | Almaty (ALA) | 4h 40m | • | • | • | • | • | • | • |
6812 | Anadyr (DYR) | Moscow (SVO) | 8h 10m | • | • | |||||
1710 | Moscow (SVO) | Khabarovsk (KHV) | 7h 50m | • | • | |||||
6821 | Krasnoyarsk (KJA) | Tyumen (TJM) | 2h 55m | • | • | |||||
6822 | Tyumen (TJM) | Krasnoyarsk (KJA) | 2h 40m | • | • | |||||
1364 | Moscow (SVO) | Stavropol (STW) | 3h 30m | • | • | • | • | • | • | • |
6836 | Magadan (GDX) | Krasnoyarsk (KJA) | 4h 50m | • | • | |||||
6835 | Krasnoyarsk (KJA) | Magadan (GDX) | 4h 40m | • | • | |||||
1947 | Almaty (ALA) | Moscow (SVO) | 5h 0m | • | • | • | • | • | • | • |
1863 | Yerevan (EVN) | Moscow (SVO) | 3h 45m | • | • | • | • | • | • | • |
1887 | Bishkek (FRU) | Moscow (SVO) | 4h 45m | • | • | • | • | • | • | • |
6471 | Saint Petersburg (LED) | Omsk (OMS) | 3h 40m | • | • | • | • | • | • | • |
1647 | Nizhnevartovsk (NJC) | Moscow (SVO) | 3h 40m | • | • | • | • | • | • | • |
1957 | Astana (NQZ) | Moscow (SVO) | 3h 55m | • | • | • | • | • | • | • |
2853 | Orenburg (REN) | Saint Petersburg (LED) | 3h 0m | • | • | • | • | • | • | • |
1964 | Moscow (SVO) | Yerevan (EVN) | 3h 40m | • | • | • | • | • | • | • |
1886 | Moscow (SVO) | Bishkek (FRU) | 4h 25m | • | • | • | • | • | • | • |
1054 | Moscow (SVO) | Makhachkala (MCX) | 3h 15m | • | • | • | • | • | • | • |
