Low season | January |
---|---|
High season | June |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
8950 | Atlanta (ATL) | Toronto (YYZ) | 2h 15m | • | • | • | • | • | • | • |
8605 | Boston (BOS) | Montreal (YUL) | 1h 25m | • | • | • | • | • | • | • |
1317 | Cancún (CUN) | Vancouver (YVR) | 6h 40m | • | • | • | • | • | • | • |
8789 | Washington, D.C. (DCA) | Toronto (YYZ) | 1h 35m | • | • | • | • | • | • | • |
8812 | Dallas (DFW) | Montreal (YUL) | 3h 40m | • | • | • | • | • | • | • |
1030 | Dallas (DFW) | Toronto (YYZ) | 3h 12m | • | • | • | • | • | • | • |
8943 | Newark (EWR) | Montreal (YUL) | 1h 45m | • | • | • | • | • | • | • |
549 | Newark (EWR) | Vancouver (YVR) | 5h 47m | • | • | • | • | • | • | • |
8877 | Newark (EWR) | Toronto (YYZ) | 1h 48m | • | • | • | • | • | • | • |
1011 | Fort Lauderdale (FLL) | Montreal (YUL) | 3h 29m | • | • | • | • | • | • | • |
8 | Hong Kong (HKG) | Vancouver (YVR) | 11h 35m | • | • | • | • | • | • | • |
516 | Honolulu (HNL) | Vancouver (YVR) | 5h 57m | • | • | • | • | • | • | • |
582 | Houston (IAH) | Montreal (YUL) | 3h 46m | • | • | • | • | • | • | • |
8555 | New York (JFK) | Toronto (YYZ) | 1h 44m | • | • | • | • | • | • | • |
553 | Los Angeles (LAX) | Vancouver (YVR) | 3h 1m | • | • | • | • | • | • | • |
994 | Mexico City (MEX) | Montreal (YUL) | 5h 0m | • | • | • | • | • | • | • |
997 | Mexico City (MEX) | Vancouver (YVR) | 6h 0m | • | • | • | • | • | • | • |
990 | Mexico City (MEX) | Toronto (YYZ) | 4h 40m | • | • | • | • | • | • | • |
1651 | Miami (MIA) | Montreal (YUL) | 3h 42m | • | • | • | • | • | • | • |
8958 | Chicago (ORD) | Montreal (YUL) | 2h 12m | • | • | • | • | • | • | • |
1049 | Chicago (ORD) | Vancouver (YVR) | 4h 33m | • | • | • | • | • | • | • |
8655 | Portland (PDX) | Vancouver (YVR) | 1h 19m | • | • | • | • | • | • | • |
8935 | Philadelphia (PHL) | Toronto (YYZ) | 1h 36m | • | • | • | • | • | • | • |
1055 | Phoenix (PHX) | Vancouver (YVR) | 3h 20m | • | • | • | • | • | • | • |
1047 | Palm Springs (PSP) | Vancouver (YVR) | 3h 1m | • | • | • | • | • | • | • |
742 | San Francisco (SFO) | Toronto (YYZ) | 4h 58m | • | • | • | • | • | • | • |
599 | Santa Ana (SNA) | Vancouver (YVR) | 3h 6m | • | • | • | • | • | • | • |
8970 | St. Louis (STL) | Toronto (YYZ) | 1h 55m | • | • | • | • | • | • | • |
1619 | Tampa (TPA) | Montreal (YUL) | 3h 12m | • | • | • | • | • | • | • |
8204 | Sault Ste Marie (YAM) | Toronto (YYZ) | 1h 19m | • | • | • | • | • | • | • |
2283 | Deer Lake (YDF) | Halifax (YHZ) | 1h 40m | • | • | • | • | • | • | • |
231 | Edmonton (YEG) | Vancouver (YVR) | 1h 53m | • | • | • | • | • | • | • |
8143 | Edmonton (YEG) | Calgary (YYC) | 0h 59m | • | • | • | • | • | • | • |
2282 | Halifax (YHZ) | Deer Lake (YDF) | 1h 34m | • | • | • | • | • | • | • |
2287 | Halifax (YHZ) | Ottawa (YOW) | 2h 21m | • | • | • | • | • | • | • |
2270 | Halifax (YHZ) | Gander (YQX) | 1h 45m | • | • | • | • | • | • | • |
2278 | Halifax (YHZ) | Happy Valley-Goose Bay (YYR) | 2h 9m | • | • | • | • | • | • | • |
2258 | Halifax (YHZ) | St. John's (YYT) | 1h 54m | • | • | • | • | • | • | • |
2286 | Ottawa (YOW) | Halifax (YHZ) | 2h 0m | • | • | • | • | • | • | • |
8356 | Windsor (YQG) | Toronto (YYZ) | 1h 3m | • | • | • | • | • | • | • |
8191 | Regina (YQR) | Vancouver (YVR) | 2h 27m | • | • | • | • | • | • | • |
8483 | Sydney (YQY) | Toronto (YYZ) | 3h 1m | • | • | • | • | • | • | • |
8434 | Timmins (YTS) | Toronto (YYZ) | 1h 28m | • | • | • | • | • | • | • |
7976 | Toronto (YTZ) | Montreal (YUL) | 1h 15m | • | • | • | • | • | • | • |
8569 | Montreal (YUL) | Atlanta (ATL) | 3h 12m | • | • | • | • | • | • | • |
8604 | Montreal (YUL) | Boston (BOS) | 1h 28m | • | • | • | • | • | • | • |
8940 | Montreal (YUL) | Newark (EWR) | 1h 43m | • | • | • | • | • | • | • |
1006 | Montreal (YUL) | Fort Lauderdale (FLL) | 3h 55m | • | • | • | • | • | • | • |
8723 | Montreal (YUL) | Washington, D.C. (IAD) | 1h 58m | • | • | • | • | • | • | • |
8898 | Montreal (YUL) | New York (JFK) | 1h 47m | • | • | • | • | • | • | • |
1634 | Montreal (YUL) | Orlando (MCO) | 3h 38m | • | • | • | • | • | • | • |
995 | Montreal (YUL) | Mexico City (MEX) | 6h 5m | • | • | • | • | • | • | • |
8967 | Montreal (YUL) | Chicago (ORD) | 2h 35m | • | • | • | • | • | • | • |
1616 | Montreal (YUL) | Tampa (TPA) | 3h 38m | • | • | • | • | • | • | • |
7975 | Montreal (YUL) | Toronto (YTZ) | 1h 25m | • | • | • | • | • | • | • |
1520 | Montreal (YUL) | St. John's (YYT) | 2h 32m | • | • | • | • | • | • | • |
548 | Vancouver (YVR) | Newark (EWR) | 5h 11m | • | • | • | • | • | • | • |
7 | Vancouver (YVR) | Hong Kong (HKG) | 14h 35m | • | • | • | • | • | • | • |
517 | Vancouver (YVR) | Honolulu (HNL) | 6h 34m | • | • | • | • | • | • | • |
1300 | Vancouver (YVR) | Houston (IAH) | 4h 33m | • | • | • | • | • | • | • |
552 | Vancouver (YVR) | Los Angeles (LAX) | 3h 0m | • | • | • | • | • | • | • |
996 | Vancouver (YVR) | Mexico City (MEX) | 5h 25m | • | • | • | • | • | • | • |
537 | Vancouver (YVR) | Kahului (OGG) | 6h 25m | • | • | • | • | • | • | • |
1048 | Vancouver (YVR) | Chicago (ORD) | 4h 9m | • | • | • | • | • | • | • |
1054 | Vancouver (YVR) | Phoenix (PHX) | 3h 8m | • | • | • | • | • | • | • |
1046 | Vancouver (YVR) | Palm Springs (PSP) | 3h 4m | • | • | • | • | • | • | • |
8846 | Vancouver (YVR) | San Francisco (SFO) | 2h 26m | • | • | • | • | • | • | • |
598 | Vancouver (YVR) | Santa Ana (SNA) | 3h 10m | • | • | • | • | • | • | • |
8196 | Vancouver (YVR) | Regina (YQR) | 2h 7m | • | • | • | • | • | • | • |
7766 | Vancouver (YVR) | Calgary (YYC) | 1h 30m | • | • | • | • | • | • | • |
8461 | Vancouver (YVR) | Smithers (YYD) | 1h 39m | • | • | • | • | • | • | • |
8144 | Calgary (YYC) | Edmonton (YEG) | 0h 58m | • | • | • | • | • | • | • |
356 | Calgary (YYC) | Ottawa (YOW) | 4h 9m | • | • | • | • | • | • | • |
7765 | Calgary (YYC) | Vancouver (YVR) | 1h 44m | • | • | • | • | • | • | • |
8462 | Smithers (YYD) | Vancouver (YVR) | 1h 37m | • | • | • | • | • | • | • |
8168 | Victoria (YYJ) | Vancouver (YVR) | 0h 33m | • | • | • | • | • | • | • |
2279 | Happy Valley-Goose Bay (YYR) | Halifax (YHZ) | 2h 15m | • | • | • | • | • | • | • |
2259 | St. John's (YYT) | Halifax (YHZ) | 2h 16m | • | • | • | • | • | • | • |
8949 | Toronto (YYZ) | Atlanta (ATL) | 2h 26m | • | • | • | • | • | • | • |
8788 | Toronto (YYZ) | Washington, D.C. (DCA) | 1h 37m | • | • | • | • | • | • | • |
1039 | Toronto (YYZ) | Denver (DEN) | 3h 53m | • | • | • | • | • | • | • |
1033 | Toronto (YYZ) | Dallas (DFW) | 3h 42m | • | • | • | • | • | • | • |
56 | Toronto (YYZ) | Dubai (DXB) | 13h 10m | • | • | • | • | • | • | • |
8874 | Toronto (YYZ) | Newark (EWR) | 1h 40m | • | • | • | • | • | • | • |
591 | Toronto (YYZ) | Houston (IAH) | 3h 52m | • | • | • | • | • | • | • |
8554 | Toronto (YYZ) | New York (JFK) | 1h 38m | • | • | • | • | • | • | • |
991 | Toronto (YYZ) | Mexico City (MEX) | 5h 25m | • | • | • | • | • | • | • |
8932 | Toronto (YYZ) | Philadelphia (PHL) | 1h 35m | • | • | • | • | • | • | • |
741 | Toronto (YYZ) | San Francisco (SFO) | 5h 47m | • | • | • | • | • | • | • |
8969 | Toronto (YYZ) | St. Louis (STL) | 2h 16m | • | • | • | • | • | • | • |
8205 | Toronto (YYZ) | Sault Ste Marie (YAM) | 1h 27m | • | • | • | • | • | • | • |
8353 | Toronto (YYZ) | Windsor (YQG) | 1h 8m | • | • | • | • | • | • | • |
8482 | Toronto (YYZ) | Sydney (YQY) | 2h 29m | • | • | • | • | • | • | • |
8237 | Toronto (YYZ) | Sudbury (YSB) | 1h 8m | • | • | • | • | • | • | • |
8431 | Toronto (YYZ) | Timmins (YTS) | 1h 32m | • | • | • | • | • | • | • |
8114 | Yellowknife (YZF) | Edmonton (YEG) | 2h 0m | • | • | • | • | • | • | • |
1523 | St. John's (YYT) | Montreal (YUL) | 3h 11m | • | • | • | • | • | • | • |
536 | Kahului (OGG) | Vancouver (YVR) | 5h 44m | • | • | • | • | • | • | • |
1316 | Vancouver (YVR) | Cancún (CUN) | 6h 5m | • | • | • | • | • | • | • |
866 | Montreal (YUL) | London (LHR) | 6h 55m | • | • | • | • | • | • | • |
971 | Puerto Vallarta (PVR) | Vancouver (YVR) | 5h 20m | • | • | • | • | • | • | |
970 | Vancouver (YVR) | Puerto Vallarta (PVR) | 5h 0m | • | • | • | • | • | • | |
1697 | Fort Lauderdale (FLL) | Ottawa (YOW) | 3h 22m | • | • | • | • | • | • | |
1696 | Ottawa (YOW) | Fort Lauderdale (FLL) | 3h 44m | • | • | • | • | • | • | |
600 | Toronto (YYZ) | Halifax (YHZ) | 2h 11m | • | • | • | • | • | • | • |
1660 | Montreal (YUL) | Miami (MIA) | 4h 2m | • | • | • | • | • | • | • |
979 | San José del Cabo (SJD) | Vancouver (YVR) | 4h 50m | • | • | • | • | |||
978 | Vancouver (YVR) | San José del Cabo (SJD) | 4h 35m | • | • | • | • | |||
1693 | Orlando (MCO) | Ottawa (YOW) | 3h 0m | • | • | • | • | |||
1692 | Ottawa (YOW) | Orlando (MCO) | 3h 30m | • | • | • | • | |||
1026 | Toronto (YYZ) | Fort Lauderdale (FLL) | 3h 23m | • | • | • | • | • | • | • |
375 | Montreal (YUL) | Winnipeg (YWG) | 3h 12m | • | • | • | • | • | • | • |
8999 | New York (LGA) | Toronto (YYZ) | 1h 44m | • | • | • | • | • | • | • |
8996 | Toronto (YYZ) | New York (LGA) | 1h 43m | • | • | • | • | • | • | • |
850 | London (LHR) | New Delhi (DEL) | 9h 15m | • | • | • | • | • | • | • |
631 | Charlottetown (YYG) | Toronto (YYZ) | 2h 41m | • | • | • | • | • | • | • |
850 | Calgary (YYC) | London (LHR) | 8h 50m | • | • | • | • | • | • | • |
467 | Ottawa (YOW) | Toronto (YYZ) | 1h 30m | • | • | • | • | • | • | • |
8848 | Minneapolis (MSP) | Montreal (YUL) | 2h 32m | • | • | • | • | • | • | • |
1795 | Punta Cana (PUJ) | Toronto (YYZ) | 4h 45m | • | • | • | • | • | • | • |
1796 | Toronto (YYZ) | Punta Cana (PUJ) | 4h 30m | • | • | • | • | • | • | • |
590 | Houston (IAH) | Toronto (YYZ) | 3h 10m | • | • | • | • | • | • | • |
7949 | Deer Lake (YDF) | Toronto (YYZ) | 3h 21m | • | • | • | • | • | • | • |
7946 | Toronto (YYZ) | Deer Lake (YDF) | 2h 50m | • | • | • | • | • | • | • |
1865 | Willemstad (CUR) | Toronto (YYZ) | 5h 25m | • | • | • | ||||
1162 | Fort McMurray (YMM) | Toronto (YYZ) | 3h 44m | • | • | • | ||||
1864 | Toronto (YYZ) | Willemstad (CUR) | 5h 15m | • | • | • | ||||
544 | Kailua-Kona (KOA) | Vancouver (YVR) | 5h 58m | • | • | • | ||||
7913 | Saguenay (YBG) | Montreal (YUL) | 1h 11m | • | • | • | ||||
7982 | Rouyn-Noranda (YUY) | Montreal (YUL) | 1h 13m | • | • | • | ||||
545 | Vancouver (YVR) | Kailua-Kona (KOA) | 6h 34m | • | • | • | ||||
7747 | Saskatoon (YXE) | Vancouver (YVR) | 2h 19m | • | • | • | ||||
1029 | Fort Lauderdale (FLL) | Toronto (YYZ) | 3h 14m | • | • | • | • | • | • | • |
2262 | Boston (BOS) | Halifax (YHZ) | 1h 39m | • | • | • | • | • | • | • |
8824 | Washington, D.C. (DCA) | Montreal (YUL) | 1h 45m | • | • | • | • | • | • | • |
2266 | Newark (EWR) | Halifax (YHZ) | 2h 9m | • | • | • | • | • | • | • |
681 | Fredericton (YFC) | Montreal (YUL) | 1h 30m | • | • | • | • | • | • | • |
2267 | Halifax (YHZ) | Newark (EWR) | 2h 48m | • | • | • | • | • | • | • |
8823 | Montreal (YUL) | Washington, D.C. (DCA) | 1h 54m | • | • | • | • | • | • | • |
684 | Montreal (YUL) | Fredericton (YFC) | 1h 21m | • | • | • | • | • | • | • |
279 | Vancouver (YVR) | Whitehorse (YXY) | 2h 35m | • | • | • | • | • | • | • |
280 | Whitehorse (YXY) | Vancouver (YVR) | 2h 29m | • | • | • | • | • | • | • |
8568 | Atlanta (ATL) | Montreal (YUL) | 2h 39m | • | • | • | • | |||
834 | Montreal (YUL) | Madrid (MAD) | 7h 15m | • | • | • | ||||
8001 | Montreal (YUL) | Ottawa (YOW) | 0h 52m | • | • | • | • | • | • | • |
634 | Toronto (YYZ) | Charlottetown (YYG) | 2h 8m | • | • | • | • | • | • | • |
1323 | Providenciales (PLS) | Toronto (YYZ) | 4h 15m | • | • | • | • | • | • | • |
1322 | Toronto (YYZ) | Providenciales (PLS) | 4h 5m | • | • | • | • | • | • | • |
8030 | Nanaimo (YCD) | Vancouver (YVR) | 0h 35m | • | • | • | • | • | • | • |
8055 | Kamloops (YKA) | Vancouver (YVR) | 1h 1m | • | • | • | • | • | • | • |
8234 | Sudbury (YSB) | Toronto (YYZ) | 1h 10m | • | • | • | • | • | • | • |
8656 | Vancouver (YVR) | Portland (PDX) | 1h 14m | • | • | • | • | • | • | • |
267 | Toronto (YYZ) | Winnipeg (YWG) | 2h 43m | • | • | • | • | • | ||
7738 | North Bay (YYB) | Toronto (YYZ) | 1h 0m | • | • | • | • | • | • | • |
7737 | Toronto (YYZ) | North Bay (YYB) | 0h 59m | • | • | • | • | • | • | • |
372 | Winnipeg (YWG) | Montreal (YUL) | 2h 53m | • | • | • | • | • | • | • |
160 | Edmonton (YEG) | Toronto (YYZ) | 3h 55m | • | • | • | • | • | ||
1978 | Montreal (YUL) | Québec City (YQB) | 0h 58m | • | • | • | • | |||
8016 | Ottawa (YOW) | Montreal (YUL) | 1h 0m | • | • | • | • | • | • | |
149 | Toronto (YYZ) | Calgary (YYC) | 4h 23m | • | • | • | • | • | • | • |
4 | Tokyo (NRT) | Vancouver (YVR) | 8h 40m | • | • | • | • | • | • | • |
2263 | Halifax (YHZ) | Boston (BOS) | 2h 0m | • | • | • | • | • | • | • |
2271 | Gander (YQX) | Halifax (YHZ) | 1h 57m | • | • | • | • | • | • | • |
1691 | Orlando (MCO) | Québec City (YQB) | 3h 16m | • | • | |||||
1690 | Québec City (YQB) | Orlando (MCO) | 3h 50m | • | • | |||||
1816 | Québec City (YQB) | Punta Cana (PUJ) | 4h 40m | • | • | |||||
1845 | Willemstad (CUR) | Montreal (YUL) | 5h 20m | • | • | |||||
1689 | Fort Lauderdale (FLL) | Québec City (YQB) | 3h 33m | • | • | |||||
1724 | Tampa (TPA) | Halifax (YHZ) | 3h 37m | • | • | |||||
1695 | Tampa (TPA) | Ottawa (YOW) | 2h 59m | • | • | |||||
1725 | Halifax (YHZ) | Tampa (TPA) | 4h 21m | • | • | |||||
1694 | Ottawa (YOW) | Tampa (TPA) | 3h 25m | • | • | |||||
1688 | Québec City (YQB) | Fort Lauderdale (FLL) | 4h 6m | • | • | |||||
1844 | Montreal (YUL) | Willemstad (CUR) | 5h 15m | • | • | |||||
845 | Frankfurt am Main (FRA) | Montreal (YUL) | 8h 10m | • | • | • | • | • | • | • |
1817 | Punta Cana (PUJ) | Québec City (YQB) | 4h 50m | • | • | |||||
8693 | Boston (BOS) | Toronto (YYZ) | 2h 6m | • | • | • | • | • | • | • |
64 | Incheon (ICN) | Vancouver (YVR) | 10h 0m | • | • | • | • | • | • | • |
7705 | Ottawa (YOW) | Toronto (YTZ) | 1h 8m | • | • | • | • | • | • | • |
345 | Ottawa (YOW) | Vancouver (YVR) | 5h 39m | • | • | • | • | • | • | • |
7710 | Toronto (YTZ) | Ottawa (YOW) | 0h 56m | • | • | • | • | • | • | • |
844 | Montreal (YUL) | Frankfurt am Main (FRA) | 7h 25m | • | • | • | • | • | • | • |
3 | Vancouver (YVR) | Tokyo (NRT) | 10h 25m | • | • | • | • | • | • | • |
342 | Vancouver (YVR) | Ottawa (YOW) | 4h 42m | • | • | • | • | • | • | • |
8692 | Toronto (YYZ) | Boston (BOS) | 1h 44m | • | • | • | • | • | • | • |
8477 | Yellowknife (YZF) | Vancouver (YVR) | 2h 48m | • | • | • | • | • | • | • |
1979 | Québec City (YQB) | Montreal (YUL) | 1h 10m | • | • | • | • | • | ||
504 | Chicago (ORD) | Toronto (YYZ) | 1h 41m | • | • | • | • | • | • | • |
332 | Edmonton (YEG) | Montreal (YUL) | 4h 15m | • | • | • | • | • | • | • |
1073 | Montreal (YUL) | Denver (DEN) | 4h 30m | • | • | • | • | • | • | • |
581 | Montreal (YUL) | Houston (IAH) | 4h 43m | • | • | • | • | • | • | • |
63 | Vancouver (YVR) | Incheon (ICN) | 12h 0m | • | • | • | • | • | • | • |
268 | Winnipeg (YWG) | Toronto (YYZ) | 2h 35m | • | • | • | • | • | • | • |
148 | Calgary (YYC) | Toronto (YYZ) | 3h 57m | • | • | • | • | • | • | • |
503 | Toronto (YYZ) | Chicago (ORD) | 1h 57m | • | • | • | • | • | • | • |
481 | Montreal (YUL) | Toronto (YYZ) | 1h 35m | • | • | • | • | • | • | • |
1237 | West Palm Beach (PBI) | Toronto (YYZ) | 3h 15m | • | • | • | • | • | • | • |
8027 | Vancouver (YVR) | Nanaimo (YCD) | 0h 30m | • | • | • | • | • | • | • |
1236 | Toronto (YYZ) | West Palm Beach (PBI) | 3h 17m | • | • | • | • | • | • | • |
321 | Montreal (YUL) | Calgary (YYC) | 4h 55m | • | • | • | • | • | • | • |
8645 | New York (LGA) | Montreal (YUL) | 1h 32m | • | • | • | • | • | • | • |
1855 | Tulum (TQO) | Toronto (YYZ) | 4h 0m | • | • | • | ||||
8617 | Washington, D.C. (IAD) | Toronto (YYZ) | 1h 31m | • | • | • | • | • | • | • |
8616 | Toronto (YYZ) | Washington, D.C. (IAD) | 1h 36m | • | • | • | • | • | • | • |
658 | Montreal (YUL) | Moncton (YQM) | 1h 34m | • | • | • | • | • | • | • |
1854 | Toronto (YYZ) | Tulum (TQO) | 4h 20m | • | • | • | ||||
8272 | Vancouver (YVR) | Kelowna (YLW) | 1h 5m | • | • | • | • | • | • | • |
7985 | Montreal (YUL) | Rouyn-Noranda (YUY) | 1h 25m | • | • | • | • | |||
858 | Toronto (YYZ) | London (LHR) | 7h 25m | • | • | • | • | |||
1833 | St. John's (ANU) | Toronto (YYZ) | 5h 30m | • | • | • | ||||
1832 | Toronto (YYZ) | St. John's (ANU) | 4h 45m | • | • | • | ||||
569 | San Francisco (SFO) | Vancouver (YVR) | 2h 25m | • | • | • | • | • | • | • |
791 | Toronto (YYZ) | Los Angeles (LAX) | 5h 32m | • | • | • | • | • | • | |
841 | Frankfurt am Main (FRA) | Toronto (YYZ) | 9h 15m | • | • | • | • | • | • | • |
763 | Montreal (YUL) | San Francisco (SFO) | 6h 31m | • | • | • | • | • | • | • |
480 | Toronto (YYZ) | Montreal (YUL) | 1h 30m | • | • | • | • | • | • | • |
1074 | Denver (DEN) | Montreal (YUL) | 3h 43m | • | • | • | • | • | • | • |
1637 | Orlando (MCO) | Montreal (YUL) | 3h 10m | • | • | • | • | • | • | • |
760 | San Francisco (SFO) | Montreal (YUL) | 5h 28m | • | • | • | • | • | • | • |
8438 | Terrace (YXT) | Vancouver (YVR) | 1h 40m | • | • | • | • | • | • | • |
324 | Calgary (YYC) | Montreal (YUL) | 4h 22m | • | • | • | • | • | ||
687 | St. John's (YYT) | Toronto (YYZ) | 4h 0m | • | • | • | • | • | • | • |
840 | Toronto (YYZ) | Frankfurt am Main (FRA) | 8h 0m | • | • | • | • | • | • | • |
941 | Nassau (NAS) | Toronto (YYZ) | 3h 30m | • | • | • | • | • | • | |
1597 | Halifax (YHZ) | Montreal (YUL) | 2h 5m | • | • | • | • | |||
657 | Moncton (YQM) | Montreal (YUL) | 1h 43m | • | • | • | • | |||
331 | Montreal (YUL) | Edmonton (YEG) | 4h 50m | • | • | • | • | • | • | |
940 | Toronto (YYZ) | Nassau (NAS) | 3h 25m | • | • | • | • | • | • | |
1799 | Cancún (CUN) | Québec City (YQB) | 4h 30m | • | ||||||
1040 | Denver (DEN) | Toronto (YYZ) | 3h 12m | • | • | • | • | • | • | • |
8776 | Detroit (DTW) | Toronto (YYZ) | 1h 13m | • | • | • | • | • | • | • |
57 | Dubai (DXB) | Toronto (YYZ) | 14h 50m | • | • | • | • | • | • | • |
1061 | Las Vegas (LAS) | Vancouver (YVR) | 2h 54m | • | • | • | • | • | • | • |
8803 | Seattle (SEA) | Vancouver (YVR) | 1h 11m | • | • | • | • | • | • | • |
8279 | Kelowna (YLW) | Vancouver (YVR) | 1h 5m | • | • | • | • | • | • | • |
1758 | Ottawa (YOW) | Cancún (CUN) | 4h 35m | • | ||||||
8111 | Ottawa (YOW) | Winnipeg (YWG) | 2h 58m | • | • | • | • | • | • | • |
357 | Ottawa (YOW) | Calgary (YYC) | 4h 44m | • | • | • | • | • | • | • |
1798 | Québec City (YQB) | Cancún (CUN) | 5h 15m | • | ||||||
8644 | Montreal (YUL) | New York (LGA) | 1h 32m | • | • | • | • | • | • | • |
8851 | Montreal (YUL) | Minneapolis (MSP) | 2h 58m | • | • | • | • | • | • | • |
8096 | Montreal (YUL) | Sydney (YQY) | 2h 5m | • | • | • | • | • | • | • |
1060 | Vancouver (YVR) | Las Vegas (LAS) | 2h 46m | • | • | • | • | • | • | • |
8339 | Vancouver (YVR) | Prince George (YXS) | 1h 20m | • | • | • | • | • | • | • |
8346 | Prince George (YXS) | Vancouver (YVR) | 1h 25m | • | • | • | • | • | • | • |
859 | London (LHR) | Toronto (YYZ) | 8h 40m | • | • | • | ||||
688 | Toronto (YYZ) | St. John's (YYT) | 3h 6m | • | • | • | • | • | • | • |
1320 | Liberia (LIR) | Toronto (YYZ) | 5h 20m | • | • | • | • | • | • | |
1866 | Puerto Vallarta (PVR) | Toronto (YYZ) | 4h 40m | • | • | • | • | • | • | |
1321 | Toronto (YYZ) | Liberia (LIR) | 5h 40m | • | • | • | • | • | • | |
1867 | Toronto (YYZ) | Puerto Vallarta (PVR) | 5h 45m | • | • | • | • | • | • | |
8263 | Toronto (YYZ) | London (YXU) | 0h 50m | • | • | • | • | • | • | |
8408 | Grande Prairie (YQU) | Calgary (YYC) | 1h 27m | • | • | • | • | • | • | • |
1275 | Montreal (YUL) | Las Vegas (LAS) | 5h 48m | • | • | • | • | • | • | • |
8405 | Calgary (YYC) | Grande Prairie (YQU) | 1h 29m | • | • | • | • | • | • | • |
1094 | San Diego (SAN) | Toronto (YYZ) | 4h 50m | • | • | • | • | • | • | |
1884 | Montreal (YUL) | Cancún (CUN) | 4h 50m | • | • | • | • | • | • | |
244 | Vancouver (YVR) | Edmonton (YEG) | 1h 36m | • | • | • | • | • | • | |
1093 | Toronto (YYZ) | San Diego (SAN) | 5h 38m | • | • | • | • | • | • | |
90 | Sao Paulo (GRU) | Buenos Aires (EZE) | 2h 55m | • | • | • | • | • | ||
8870 | Washington, D.C. (DCA) | Ottawa (YOW) | 1h 40m | • | • | • | • | • | • | • |
1272 | Las Vegas (LAS) | Montreal (YUL) | 4h 48m | • | • | • | • | • | • | • |
983 | Montego Bay (MBJ) | Toronto (YYZ) | 4h 5m | • | • | • | • | • | • | • |
8869 | Ottawa (YOW) | Washington, D.C. (DCA) | 1h 50m | • | • | • | • | • | • | • |
982 | Toronto (YYZ) | Montego Bay (MBJ) | 4h 10m | • | • | • | • | • | • | • |
1791 | Punta Cana (PUJ) | Montreal (YUL) | 4h 40m | • | • | • | • | • | • | |
7912 | Montreal (YUL) | Saguenay (YBG) | 1h 12m | • | • | • | • | |||
621 | Halifax (YHZ) | Toronto (YYZ) | 2h 47m | • | • | • | • | • | ||
90 | Toronto (YYZ) | Sao Paulo (GRU) | 10h 0m | • | • | • | • | • | ||
1730 | Phoenix (PHX) | Montreal (YUL) | 4h 41m | • | • | • | • | |||
26 | Shanghai (PVG) | Vancouver (YVR) | 10h 20m | • | • | • | • | |||
1731 | Montreal (YUL) | Phoenix (PHX) | 5h 44m | • | • | • | • | |||
1679 | Orlando (MCO) | Toronto (YYZ) | 2h 52m | • | • | • | • | • | • | • |
8858 | Philadelphia (PHL) | Montreal (YUL) | 1h 38m | • | • | • | • | • | • | • |
8924 | Pittsburgh (PIT) | Toronto (YYZ) | 1h 8m | • | • | • | • | • | • | • |
8859 | Montreal (YUL) | Philadelphia (PHL) | 1h 45m | • | • | • | • | • | • | • |
8749 | Toronto (YYZ) | Charlotte (CLT) | 2h 4m | • | • | • | • | • | • | • |
1678 | Toronto (YYZ) | Orlando (MCO) | 3h 0m | • | • | • | • | • | • | • |
8923 | Toronto (YYZ) | Pittsburgh (PIT) | 1h 15m | • | • | • | • | • | • | • |
8836 | Toronto (YYZ) | Raleigh (RDU) | 1h 53m | • | • | • | • | • | • | • |
822 | Montreal (YUL) | Barcelona (BCN) | 7h 30m | • | • | • | • | • | • | |
1792 | Montreal (YUL) | Punta Cana (PUJ) | 4h 35m | • | • | • | • | • | • | |
8806 | Vancouver (YVR) | Seattle (SEA) | 1h 7m | • | • | • | • | • | • | |
91 | Sao Paulo (GRU) | Toronto (YYZ) | 10h 25m | • | • | • | • | • | • | • |
25 | Vancouver (YVR) | Shanghai (PVG) | 12h 45m | • | • | • | • | |||
1330 | Liberia (LIR) | Montreal (YUL) | 5h 35m | • | • | • | ||||
1331 | Montreal (YUL) | Liberia (LIR) | 6h 10m | • | • | • | ||||
955 | Fort-de-France (FDF) | Montreal (YUL) | 5h 30m | • | • | • | • | |||
62 | Incheon (ICN) | Toronto (YYZ) | 13h 20m | • | • | • | • | • | • | • |
954 | Montreal (YUL) | Fort-de-France (FDF) | 5h 5m | • | • | • | • | |||
113 | Toronto (YYZ) | Vancouver (YVR) | 5h 15m | • | • | • | • | • | • | • |
801 | Dublin (DUB) | Toronto (YYZ) | 7h 15m | • | • | • | • | |||
179 | Toronto (YYZ) | Edmonton (YEG) | 4h 22m | • | ||||||
8260 | London (YXU) | Toronto (YYZ) | 0h 50m | • | • | • | • | • | • | • |
