Low season | September |
---|---|
High season | March |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
2167 | Anchorage (ANC) | Fairbanks (FAI) | 1h 8m | • | • | • | • | • | • | • |
2182 | Boise (BOI) | Portland (PDX) | 1h 29m | • | • | • | • | • | • | • |
3476 | Boise (BOI) | San Diego (SAN) | 2h 33m | • | • | • | • | • | • | • |
3480 | Boise (BOI) | San Francisco (SFO) | 2h 13m | • | • | • | • | • | • | • |
3348 | Fresno (FAT) | Portland (PDX) | 2h 4m | • | • | • | • | • | • | • |
3475 | Los Angeles (LAX) | Eugene (EUG) | 2h 31m | • | • | • | • | • | • | • |
2017 | Medford (MFR) | Los Angeles (LAX) | 2h 14m | • | • | • | • | • | • | • |
2402 | Portland (PDX) | Albuquerque (ABQ) | 2h 45m | • | • | • | • | • | • | • |
10 | Portland (PDX) | Washington, D.C. (DCA) | 4h 54m | • | • | • | • | • | • | • |
2223 | Portland (PDX) | Spokane (GEG) | 1h 9m | • | • | • | • | • | • | • |
889 | Portland (PDX) | Honolulu (HNL) | 6h 24m | • | • | • | • | • | • | • |
2257 | Portland (PDX) | Medford (MFR) | 0h 59m | • | • | • | • | • | • | • |
2057 | Portland (PDX) | Redmond (RDM) | 0h 44m | • | • | • | • | • | • | • |
2135 | Portland (PDX) | Sacramento (SMF) | 1h 36m | • | • | • | • | • | • | • |
3427 | Portland (PDX) | Tucson (TUS) | 2h 51m | • | • | • | • | • | • | • |
897 | San Diego (SAN) | Honolulu (HNL) | 6h 35m | • | • | • | • | • | • | • |
899 | San Diego (SAN) | Kailua-Kona (KOA) | 6h 15m | • | • | • | • | • | • | • |
2367 | Seattle (SEA) | Billings (BIL) | 1h 54m | • | • | • | • | • | • | • |
2121 | Seattle (SEA) | Boise (BOI) | 1h 24m | • | • | • | • | • | • | • |
2123 | Seattle (SEA) | Missoula (MSO) | 1h 28m | • | • | • | • | • | • | • |
2073 | Seattle (SEA) | Ontario (ONT) | 2h 38m | • | • | • | • | • | • | • |
2184 | Seattle (SEA) | Portland (PDX) | 0h 57m | • | • | • | • | • | • | • |
8 | San Francisco (SFO) | Washington, D.C. (DCA) | 5h 8m | • | • | • | • | • | • | • |
2035 | San Francisco (SFO) | Spokane (GEG) | 2h 11m | • | • | • | • | • | • | • |
3403 | San Francisco (SFO) | Salt Lake City (SLC) | 1h 56m | • | • | • | • | • | • | • |
3403 | Salt Lake City (SLC) | San Francisco (SFO) | 2h 21m | • | • | • | • | • | • | • |
2024 | Sacramento (SMF) | Boise (BOI) | 1h 28m | • | • | • | • | • | • | • |
2237 | Santa Ana (SNA) | San Francisco (SFO) | 1h 42m | • | • | • | • | • | • | • |
3405 | Tucson (TUS) | Portland (PDX) | 3h 21m | • | • | • | • | • | • | • |
2064 | Boise (BOI) | Sacramento (SMF) | 1h 41m | • | • | • | • | • | • | • |
3332 | Burbank (BUR) | Boise (BOI) | 2h 11m | • | • | • | • | • | • | • |
3319 | Eugene (EUG) | San Diego (SAN) | 2h 27m | • | • | • | • | • | • | • |
2373 | Fairbanks (FAI) | Anchorage (ANC) | 1h 9m | • | • | • | • | • | • | • |
3426 | Los Angeles (LAX) | Pasco (PSC) | 2h 40m | • | • | • | • | • | • | • |
3385 | Portland (PDX) | Boise (BOI) | 1h 13m | • | • | • | • | • | • | • |
3350 | Portland (PDX) | San Jose (SJC) | 1h 56m | • | • | • | • | • | • | • |
3319 | San Diego (SAN) | Eugene (EUG) | 2h 42m | • | • | • | • | • | • | • |
2233 | San Francisco (SFO) | Los Angeles (LAX) | 1h 39m | • | • | • | • | • | • | • |
3350 | San Jose (SJC) | Portland (PDX) | 1h 57m | • | • | • | • | • | • | • |
2092 | Hailey (SUN) | Seattle (SEA) | 1h 56m | • | • | • | • | • | • | • |
2172 | Seattle (SEA) | Yakima (YKM) | 0h 47m | • | • | • | • | • | • | |
2175 | Anchorage (ANC) | King Salmon (AKN) | 1h 8m | • | • | • | • | • | • | |
43 | Anchorage (ANC) | Bethel (BET) | 1h 25m | • | • | • | • | • | • | |
51 | Anchorage (ANC) | Barrow (BRW) | 2h 6m | • | • | • | • | • | • | |
2039 | Anchorage (ANC) | Dillingham (DLG) | 1h 22m | • | • | • | • | • | • | |
828 | Honolulu (HNL) | Anchorage (ANC) | 6h 8m | • | • | • | • | • | • | |
73 | Juneau (JNU) | Anchorage (ANC) | 1h 54m | • | • | • | • | • | • | |
1353 | Los Angeles (LAX) | Guatemala City (GUA) | 4h 41m | • | • | • | • | • | • | |
2452 | Medford (MFR) | Seattle (SEA) | 1h 29m | • | • | • | • | • | • | |
441 | Portland (PDX) | Miami (MIA) | 5h 44m | • | • | • | • | • | • | |
2204 | Portland (PDX) | Minneapolis (MSP) | 3h 18m | • | • | • | • | • | • | |
2067 | Pullman (PUW) | Seattle (SEA) | 1h 15m | • | • | • | • | • | • | |
3367 | San Diego (SAN) | Santa Rosa (STS) | 1h 56m | • | • | • | • | • | • | |
2027 | Seattle (SEA) | Walla Walla (ALW) | 1h 8m | • | • | • | • | • | • | |
2239 | Seattle (SEA) | Las Vegas (LAS) | 2h 35m | • | • | • | • | • | • | |
2206 | Seattle (SEA) | Sacramento (SMF) | 2h 1m | • | • | • | • | • | • | |
73 | Sitka (SIT) | Juneau (JNU) | 0h 45m | • | • | • | • | • | • | |
3449 | Santa Ana (SNA) | Tucson (TUS) | 1h 22m | • | • | • | • | • | • | |
3449 | Tucson (TUS) | Santa Ana (SNA) | 1h 38m | • | • | • | • | • | • | |
2080 | Anchorage (ANC) | Portland (PDX) | 3h 54m | • | • | • | • | • | • | |
2093 | Boise (BOI) | Spokane (GEG) | 1h 16m | • | • | • | • | • | • | |
3345 | Fresno (FAT) | Seattle (SEA) | 2h 36m | • | • | • | • | • | • | |
2281 | Reno (RNO) | Seattle (SEA) | 2h 10m | • | • | • | • | • | • | |
3419 | Seattle (SEA) | Bellingham (BLI) | 0h 54m | • | • | • | • | • | • | |
2346 | Santa Rosa (STS) | Portland (PDX) | 1h 44m | • | • | • | • | • | • | |
52 | Anchorage (ANC) | Seattle (SEA) | 3h 32m | • | • | • | • | • | • | |
921 | Portland (PDX) | Fort Lauderdale (FLL) | 5h 52m | • | • | • | • | • | • | |
1326 | Seattle (SEA) | Santa Ana (SNA) | 2h 50m | • | • | • | • | • | • | |
2023 | Spokane (GEG) | Seattle (SEA) | 1h 20m | • | • | • | • | • | • | • |
2381 | Seattle (SEA) | Vancouver (YVR) | 1h 6m | • | • | • | • | • | • | • |
3458 | San Jose (SJC) | San Diego (SAN) | 1h 26m | • | • | • | • | • | • | • |
2044 | Sacramento (SMF) | Seattle (SEA) | 2h 12m | • | • | • | • | • | • | • |
2176 | King Salmon (AKN) | Anchorage (ANC) | 0h 59m | • | • | • | • | • | ||
177 | Anchorage (ANC) | Kodiak (ADQ) | 1h 6m | • | • | • | • | • | ||
3326 | Burbank (BUR) | San Francisco (SFO) | 1h 32m | • | • | • | • | • | ||
3452 | Eugene (EUG) | Los Angeles (LAX) | 2h 23m | • | • | • | • | • | ||
629 | Las Vegas (LAS) | Seattle (SEA) | 2h 53m | • | • | • | • | • | ||
3412 | Portland (PDX) | Fresno (FAT) | 1h 56m | • | • | • | • | • | ||
1158 | Portland (PDX) | Santa Ana (SNA) | 2h 29m | • | • | • | • | • | ||
2075 | Redmond (RDM) | Los Angeles (LAX) | 2h 34m | • | • | • | • | • | ||
875 | Seattle (SEA) | Lihue (LIH) | 6h 37m | • | • | • | • | • | ||
2364 | Seattle (SEA) | Pullman (PUW) | 1h 3m | • | • | • | • | • | ||
2208 | Seattle (SEA) | Hailey (SUN) | 1h 37m | • | • | • | • | • | ||
3420 | Seattle (SEA) | Victoria (YYJ) | 0h 55m | • | • | • | • | • | ||
740 | San Francisco (SFO) | San José del Cabo (SJD) | 3h 13m | • | • | • | • | • | • | |
3369 | Santa Rosa (STS) | Burbank (BUR) | 1h 19m | • | • | • | • | • | ||
3325 | Santa Rosa (STS) | Las Vegas (LAS) | 1h 38m | • | • | • | • | • | ||
2040 | Yakima (YKM) | Seattle (SEA) | 0h 52m | • | • | • | • | • | ||
1324 | Portland (PDX) | Puerto Vallarta (PVR) | 4h 30m | • | • | • | • | • | ||
821 | San Diego (SAN) | Lihue (LIH) | 6h 31m | • | • | • | • | • | ||
2051 | Seattle (SEA) | Spokane (GEG) | 1h 6m | • | • | • | • | • | ||
1332 | Los Angeles (LAX) | Cancún (CUN) | 4h 48m | • | • | • | • | • | • | |
1361 | Los Angeles (LAX) | San José (SJO) | 5h 36m | • | • | • | • | • | • | • |
1368 | San Jose (SJC) | Guadalajara (GDL) | 3h 40m | • | • | • | • | • | • | • |
3467 | Boise (BOI) | Los Angeles (LAX) | 2h 40m | • | • | • | • | • | ||
3331 | Fresno (FAT) | San Diego (SAN) | 1h 14m | • | • | • | • | • | ||
1206 | Fort Lauderdale (FLL) | San Francisco (SFO) | 6h 26m | • | • | • | • | • | ||
2231 | Spokane (GEG) | Boise (BOI) | 1h 15m | • | • | • | • | • | ||
2285 | Portland (PDX) | Palm Springs (PSP) | 2h 36m | • | • | • | • | • | ||
2285 | Palm Springs (PSP) | Portland (PDX) | 2h 41m | • | • | • | • | • | ||
1425 | Puerto Vallarta (PVR) | San Diego (SAN) | 3h 2m | • | • | • | • | • | ||
3331 | San Diego (SAN) | Fresno (FAT) | 1h 25m | • | • | • | • | • | ||
3354 | San Francisco (SFO) | Burbank (BUR) | 1h 28m | • | • | • | • | • | ||
860 | San Francisco (SFO) | Puerto Vallarta (PVR) | 3h 42m | • | • | • | • | • | ||
3303 | Bellingham (BLI) | Seattle (SEA) | 0h 53m | • | • | • | • | • | • | |
2028 | Boise (BOI) | Phoenix (PHX) | 2h 13m | • | • | • | • | • | • | |
2212 | Boise (BOI) | Pullman (PUW) | 0h 54m | • | • | • | • | • | • | |
876 | Honolulu (HNL) | San Francisco (SFO) | 5h 13m | • | • | • | • | • | • | |
2010 | Idaho Falls (IDA) | Seattle (SEA) | 1h 57m | • | • | • | • | • | • | |
2018 | Seattle (SEA) | Idaho Falls (IDA) | 1h 44m | • | • | • | • | • | • | |
3441 | Santa Rosa (STS) | Los Angeles (LAX) | 1h 41m | • | • | • | • | • | • | |
3300 | Portland (PDX) | San Francisco (SFO) | 1h 57m | • | • | • | • | • | ||
3485 | Redmond (RDM) | Seattle (SEA) | 1h 20m | • | • | • | • | • | ||
3485 | Seattle (SEA) | Redmond (RDM) | 1h 7m | • | • | • | • | • | ||
902 | San José del Cabo (SJD) | Portland (PDX) | 4h 22m | • | • | • | • | • | ||
2058 | Boise (BOI) | Las Vegas (LAS) | 1h 56m | • | • | • | • | • | • | |
2139 | Eugene (EUG) | Seattle (SEA) | 1h 12m | • | • | • | • | |||
2284 | Kalispell (FCA) | Seattle (SEA) | 1h 48m | • | • | • | • | |||
113 | Spokane (GEG) | San Diego (SAN) | 3h 3m | • | • | • | • | • | • | |
2375 | Spokane (GEG) | San Francisco (SFO) | 2h 37m | • | • | • | • | • | • | |
3374 | Los Angeles (LAX) | Boise (BOI) | 2h 17m | • | • | • | • | |||
2336 | Los Angeles (LAX) | Reno (RNO) | 1h 35m | • | • | • | • | |||
3477 | Los Angeles (LAX) | San Francisco (SFO) | 1h 36m | • | • | • | • | • | • | |
3425 | Los Angeles (LAX) | Kelowna (YLW) | 3h 12m | • | • | • | • | • | • | |
1021 | Orlando (MCO) | San Diego (SAN) | 5h 30m | • | • | • | • | |||
2098 | Medford (MFR) | Portland (PDX) | 1h 2m | • | • | • | • | |||
2250 | Monterey (MRY) | Seattle (SEA) | 2h 22m | • | • | • | • | • | • | |
2160 | Portland (PDX) | Kansas City (MCI) | 3h 29m | • | • | • | • | |||
3378 | Portland (PDX) | Reno (RNO) | 1h 30m | • | • | • | • | • | • | |
3344 | Portland (PDX) | San Luis Obispo (SBP) | 2h 9m | • | • | • | • | |||
3378 | Reno (RNO) | Portland (PDX) | 1h 44m | • | • | • | • | • | • | |
2275 | Santa Barbara (SBA) | Seattle (SEA) | 2h 43m | • | • | • | • | |||
3344 | San Luis Obispo (SBP) | Portland (PDX) | 2h 13m | • | • | • | • | |||
2207 | Seattle (SEA) | Bozeman (BZN) | 1h 44m | • | • | • | • | • | • | |
2247 | Seattle (SEA) | Wenatchee (EAT) | 0h 47m | • | • | • | • | • | • | |
2004 | Seattle (SEA) | Kalispell (FCA) | 1h 19m | • | • | • | • | • | • | |
2250 | Seattle (SEA) | Monterey (MRY) | 2h 21m | • | • | • | • | • | • | |
3443 | Santa Ana (SNA) | Santa Rosa (STS) | 1h 45m | • | • | • | • | |||
3425 | Kelowna (YLW) | Los Angeles (LAX) | 3h 9m | • | • | • | • | • | • | |
3410 | San Diego (SAN) | Sacramento (SMF) | 1h 53m | • | • | • | • | |||
3410 | Sacramento (SMF) | San Diego (SAN) | 1h 40m | • | • | • | • | |||
1067 | Santa Ana (SNA) | Portland (PDX) | 2h 39m | • | • | • | • | |||
50 | Barrow (BRW) | Anchorage (ANC) | 1h 51m | • | • | • | • | • | • | |
849 | Honolulu (HNL) | Everett (PAE) | 5h 54m | • | • | • | • | • | • | |
390 | San Diego (SAN) | Boston (BOS) | 5h 37m | • | • | • | • | • | • | |
985 | Seattle (SEA) | Raleigh (RDU) | 5h 8m | • | • | • | • | • | • | |
1402 | Seattle (SEA) | San José del Cabo (SJD) | 4h 23m | • | • | • | • | • | • | |
852 | San Francisco (SFO) | Honolulu (HNL) | 5h 56m | • | • | • | • | • | • | |
3407 | San Francisco (SFO) | Santa Ana (SNA) | 1h 38m | • | • | • | • | • | ||
3336 | Boise (BOI) | San Jose (SJC) | 2h 1m | • | • | • | • | |||
2159 | Kansas City (MCI) | Portland (PDX) | 4h 6m | • | • | • | • | |||
2243 | Missoula (MSO) | Portland (PDX) | 1h 45m | • | • | • | • | |||
2243 | Portland (PDX) | Missoula (MSO) | 1h 29m | • | • | • | • | |||
3336 | San Jose (SJC) | Boise (BOI) | 1h 44m | • | • | • | • | |||
817 | Seattle (SEA) | Kahului (OGG) | 6h 40m | • | • | • | • | • | • | • |
2002 | Anchorage (ANC) | Nome (OME) | 1h 51m | • | • | • | • | • | ||
2122 | Boise (BOI) | Seattle (SEA) | 1h 51m | • | • | • | • | • | ||
350 | Denver (DEN) | Portland (PDX) | 2h 53m | • | • | • | • | • | ||
2013 | Dillingham (DLG) | Anchorage (ANC) | 1h 6m | • | • | • | • | • | ||
2003 | El Paso (ELP) | Seattle (SEA) | 3h 54m | • | • | • | • | • | ||
2407 | Spokane (GEG) | Portland (PDX) | 1h 22m | • | • | • | • | • | ||
310 | Los Angeles (LAX) | Washington, D.C. (IAD) | 4h 56m | • | • | • | • | |||
3346 | Monterey (MRY) | San Diego (SAN) | 1h 23m | • | • | • | • | • | ||
2002 | Nome (OME) | Anchorage (ANC) | 1h 41m | • | • | • | • | • | ||
336 | Portland (PDX) | Denver (DEN) | 2h 43m | • | • | • | • | • | ||
340 | Portland (PDX) | Chicago (ORD) | 4h 5m | • | • | • | • | |||
2410 | Portland (PDX) | Phoenix (PHX) | 2h 35m | • | • | • | • | • | ||
3346 | San Diego (SAN) | Monterey (MRY) | 1h 30m | • | • | • | • | • | ||
3383 | San Diego (SAN) | San Luis Obispo (SBP) | 1h 15m | • | • | • | • | • | ||
402 | Seattle (SEA) | Charleston (CHS) | 5h 12m | • | • | • | • | • | • | |
2003 | Seattle (SEA) | El Paso (ELP) | 3h 19m | • | • | • | • | • | ||
3413 | Seattle (SEA) | Pasco (PSC) | 1h 3m | • | • | • | • | • | ||
2274 | Seattle (SEA) | Santa Barbara (SBA) | 2h 41m | • | • | • | • | • | ||
1351 | San José (SJO) | Los Angeles (LAX) | 6h 42m | • | • | • | • | • | ||
2116 | Santa Ana (SNA) | Everett (PAE) | 2h 59m | • | • | • | • | • | • | |
2382 | Vancouver (YVR) | Seattle (SEA) | 1h 9m | • | • | • | • | • | ||
843 | Seattle (SEA) | Kailua-Kona (KOA) | 6h 45m | • | • | • | • | • | • | • |
1352 | Los Angeles (LAX) | Mazatlán (MZT) | 2h 38m | • | • | • | • | • | ||
432 | San Diego (SAN) | Tampa (TPA) | 4h 30m | • | • | • | • | • | ||
2 | Seattle (SEA) | Washington, D.C. (DCA) | 5h 6m | • | • | • | • | • | ||
433 | Tampa (TPA) | San Diego (SAN) | 5h 27m | • | • | • | • | • | ||
2368 | Billings (BIL) | Seattle (SEA) | 2h 18m | • | • | • | ||||
3401 | Burbank (BUR) | Santa Rosa (STS) | 1h 42m | • | • | • | • | • | • | |
1367 | Guadalajara (GDL) | San Jose (SJC) | 4h 10m | • | • | • | • | • | • | |
2005 | Oakland (OAK) | Seattle (SEA) | 2h 11m | • | • | • | ||||
2229 | Portland (PDX) | Seattle (SEA) | 1h 5m | • | • | • | ||||
2005 | Seattle (SEA) | Oakland (OAK) | 2h 10m | • | • | • | ||||
2096 | Seattle (SEA) | Calgary (YYC) | 1h 35m | • | • | • | ||||
3457 | San Francisco (SFO) | Boise (BOI) | 1h 40m | • | • | • | ||||
1444 | San Francisco (SFO) | Cancún (CUN) | 5h 20m | • | • | • | ||||
2096 | Calgary (YYC) | Seattle (SEA) | 1h 54m | • | • | • | ||||
2070 | Boise (BOI) | Santa Ana (SNA) | 2h 17m | • | • | • | • | |||
827 | Anchorage (ANC) | Honolulu (HNL) | 6h 22m | • | • | • | ||||
2085 | Bethel (BET) | Anchorage (ANC) | 1h 15m | • | • | • | ||||
2161 | Billings (BIL) | Portland (PDX) | 2h 12m | • | • | • | ||||
2161 | Portland (PDX) | Billings (BIL) | 1h 51m | • | • | • | ||||
3404 | San Diego (SAN) | Boise (BOI) | 2h 25m | • | • | • | ||||
3361 | Seattle (SEA) | Salt Lake City (SLC) | 2h 10m | • | • | • | ||||
38 | San Francisco (SFO) | New York (JFK) | 5h 36m | • | • | • | ||||
2142 | Sacramento (SMF) | Portland (PDX) | 1h 43m | • | • | • | ||||
95 | Seattle (SEA) | Juneau (JNU) | 2h 42m | • | • | • | • | • | • | • |
2405 | Albuquerque (ABQ) | Portland (PDX) | 3h 16m | • | • | • | • | |||
70 | Anchorage (ANC) | Juneau (JNU) | 1h 46m | • | • | • | ||||
2117 | Wichita (ICT) | Seattle (SEA) | 3h 57m | • | • | • | • | |||
35 | New York (JFK) | San Diego (SAN) | 6h 24m | • | • | • | • | • | • | |
176 | Juneau (JNU) | Seattle (SEA) | 2h 35m | • | • | • | • | • | • | |
70 | Juneau (JNU) | Sitka (SIT) | 0h 50m | • | • | • | ||||
67 | Ketchikan (KTN) | Sitka (SIT) | 1h 0m | • | • | • | ||||
2056 | Las Vegas (LAS) | Boise (BOI) | 1h 53m | • | • | • | ||||
707 | Las Vegas (LAS) | Portland (PDX) | 2h 31m | • | • | • | • | |||
3305 | Las Vegas (LAS) | San Diego (SAN) | 1h 13m | • | • | • | ||||
2011 | Los Angeles (LAX) | Las Vegas (LAS) | 1h 18m | • | • | • | ||||
1412 | Los Angeles (LAX) | Liberia (LIR) | 5h 36m | • | • | • | • | |||
2179 | Missoula (MSO) | Seattle (SEA) | 1h 47m | • | • | • | • | |||
325 | Chicago (ORD) | Portland (PDX) | 4h 38m | • | • | • | ||||
515 | Everett (PAE) | Phoenix (PHX) | 2h 59m | • | • | • | • | • | • | |
3347 | Palm Springs (PSP) | San Francisco (SFO) | 1h 44m | • | • | • | ||||
2294 | Pullman (PUW) | Boise (BOI) | 0h 57m | • | • | • | • | |||
3304 | Reno (RNO) | San Diego (SAN) | 1h 28m | • | • | • | ||||
3305 | San Diego (SAN) | Las Vegas (LAS) | 1h 27m | • | • | • | ||||
916 | San Diego (SAN) | Orlando (MCO) | 4h 45m | • | • | • | ||||
3304 | San Diego (SAN) | Reno (RNO) | 1h 31m | • | • | • | ||||
3488 | San Diego (SAN) | Salt Lake City (SLC) | 2h 17m | • | • | • | ||||
2117 | Seattle (SEA) | Wichita (ICT) | 3h 26m | • | • | • | • | |||
67 | Seattle (SEA) | Ketchikan (KTN) | 2h 14m | • | • | • | ||||
115 | San Francisco (SFO) | Newark (EWR) | 5h 37m | • | • | • | • | • | • | |
3447 | San Francisco (SFO) | Palm Springs (PSP) | 1h 39m | • | • | • | • | |||
3310 | San Francisco (SFO) | San Diego (SAN) | 1h 39m | • | • | • | • | |||
3488 | Salt Lake City (SLC) | San Diego (SAN) | 2h 10m | • | • | • | ||||
3492 | Santa Rosa (STS) | San Diego (SAN) | 1h 38m | • | • | • | ||||
3433 | Santa Rosa (STS) | Santa Ana (SNA) | 1h 33m | • | • | • | • | |||
1374 | Los Angeles (LAX) | Loreto (LTO) | 2h 1m | • | • | • | ||||
771 | Los Angeles (LAX) | San José del Cabo (SJD) | 2h 31m | • | • | • | ||||
854 | Portland (PDX) | Kailua-Kona (KOA) | 6h 18m | • | • | • | • | • | ||
49 | Seattle (SEA) | Anchorage (ANC) | 3h 51m | • | • | • | ||||
1256 | Seattle (SEA) | Palm Springs (PSP) | 2h 48m | • | • | • | • | • | ||
665 | Tampa (TPA) | San Francisco (SFO) | 5h 55m | • | • | • | • | • | ||
920 | Fort Lauderdale (FLL) | Portland (PDX) | 6h 38m | • | • | • | • | |||
935 | Los Angeles (LAX) | Fort Lauderdale (FLL) | 5h 12m | • | • | • | • | • | ||
1119 | Ontario (ONT) | Seattle (SEA) | 2h 56m | • | • | • | • | • | • | |
729 | Phoenix (PHX) | Portland (PDX) | 2h 57m | • | • | • | ||||
159 | Palm Springs (PSP) | New York (JFK) | 5h 16m | • | • | • | • | • | • | |
282 | San Diego (SAN) | Newark (EWR) | 5h 30m | • | • | • | • | • | • | |
2026 | Walla Walla (ALW) | Seattle (SEA) | 1h 25m | • | • | • | • | |||
750 | Guadalajara (GDL) | Fresno (FAT) | 4h 11m | • | • | • | • | • | ||
1414 | Los Angeles (LAX) | Guadalajara (GDL) | 3h 13m | • | • | • | • | • | ||
1035 | Los Angeles (LAX) | Puerto Vallarta (PVR) | 2h 59m | • | • | • | • | • | ||
3459 | San Diego (SAN) | San Jose (SJC) | 1h 37m | • | • | • | • | • | ||
837 | San Jose (SJC) | Honolulu (HNL) | 5h 55m | • | • | • | • | • | ||
86 | Anchorage (ANC) | Prudhoe Bay (SCC) | 1h 55m | • | • | • | ||||
2461 | Seattle (SEA) | Medford (MFR) | 1h 19m | • | • | • | • | • | • | • |
816 | Honolulu (HNL) | Seattle (SEA) | 6h 2m | • | • | • | ||||
507 | Washington, D.C. (IAD) | San Diego (SAN) | 5h 34m | • | • | • | ||||
392 | Portland (PDX) | Dallas (DFW) | 3h 44m | • | • | • | ||||
701 | Portland (PDX) | Las Vegas (LAS) | 2h 14m | • | • | • | ||||
3318 | Portland (PDX) | Santa Rosa (STS) | 1h 49m | • | • | • | ||||
3317 | Pasco (PSC) | Seattle (SEA) | 1h 11m | • | • | • | ||||
3324 | Redmond (RDM) | San Diego (SAN) | 2h 24m | • | • | • | ||||
2337 | Reno (RNO) | Los Angeles (LAX) | 1h 49m | • | • | |||||
3324 | San Diego (SAN) | Redmond (RDM) | 2h 32m | • | • | • | ||||
2170 | Seattle (SEA) | Eugene (EUG) | 1h 13m | • | • | |||||
656 | Seattle (SEA) | Honolulu (HNL) | 6h 41m | • | • | • | ||||
2110 | Seattle (SEA) | Edmonton (YEG) | 1h 49m | • | • | |||||
1319 | San Francisco (SFO) | Seattle (SEA) | 2h 15m | • | • | • | ||||
2232 | San Jose (SJC) | Los Angeles (LAX) | 1h 28m | • | • | |||||
998 | San José del Cabo (SJD) | Los Angeles (LAX) | 2h 48m | • | • | • | ||||
2110 | Edmonton (YEG) | Seattle (SEA) | 1h 57m | • | • | |||||
3322 | Victoria (YYJ) | Seattle (SEA) | 0h 59m | • | • | |||||
2055 | Everett (PAE) | Los Angeles (LAX) | 2h 47m | • | • | • | • | • | ||
471 | San Jose (SJC) | San José del Cabo (SJD) | 2h 59m | • | • | • | • | • | ||
1429 | San José del Cabo (SJD) | San Diego (SAN) | 2h 24m | • | • | • | • | • | ||
2042 | Portland (PDX) | Anchorage (ANC) | 3h 57m | • | • | |||||
300 | Portland (PDX) | Orlando (MCO) | 5h 31m | • | • | |||||
706 | San Francisco (SFO) | Las Vegas (LAS) | 1h 38m | • | • | |||||
1359 | Mazatlán (MZT) | Los Angeles (LAX) | 2h 58m | • | • | • | ||||
1440 | Seattle (SEA) | Cancún (CUN) | 6h 5m | • | • | • | ||||
1132 | Seattle (SEA) | San Francisco (SFO) | 2h 20m | • | • | • | ||||
68 | Anchorage (ANC) | Phoenix (PHX) | 5h 31m | • | • | • | • | |||
357 | Boston (BOS) | San Francisco (SFO) | 7h 4m | • | • | • | • | |||
1041 | Burbank (BUR) | Seattle (SEA) | 2h 53m | • | • | • | • | |||
936 | Fort Lauderdale (FLL) | Los Angeles (LAX) | 6h 0m | • | • | • | • | |||
3363 | Los Angeles (LAX) | San Jose (SJC) | 1h 27m | • | • | |||||
3352 | Los Angeles (LAX) | Santa Rosa (STS) | 1h 48m | • | • | |||||
810 | Lihue (LIH) | Seattle (SEA) | 5h 56m | • | • | • | • | |||
786 | Portland (PDX) | Burbank (BUR) | 2h 13m | • | • | • | • | |||
1120 | Seattle (SEA) | Burbank (BUR) | 2h 37m | • | • | • | • | |||
588 | Seattle (SEA) | Dallas (DAL) | 3h 59m | • | • | • | • | |||
145 | Seattle (SEA) | Fairbanks (FAI) | 3h 55m | • | • | • | • | |||
412 | Seattle (SEA) | Pittsburgh (PIT) | 4h 37m | • | • | • | • | |||
2088 | Seattle (SEA) | Santa Rosa (STS) | 2h 10m | • | • | • | • | |||
598 | San Francisco (SFO) | Chicago (ORD) | 4h 25m | • | • | • | • | |||
768 | San José del Cabo (SJD) | Las Vegas (LAS) | 2h 46m | • | • | • | • | |||
742 | San José del Cabo (SJD) | San Francisco (SFO) | 3h 29m | • | • | • | • | |||
88 | Kodiak (ADQ) | Anchorage (ANC) | 1h 1m | • | • | • | ||||
1312 | Anchorage (ANC) | Kailua-Kona (KOA) | 6h 34m | • | • | |||||
513 | Austin (AUS) | San Francisco (SFO) | 4h 4m | • | • | |||||
459 | Boston (BOS) | Seattle (SEA) | 6h 34m | • | • | |||||
1354 | Guatemala City (GUA) | Los Angeles (LAX) | 5h 49m | • | • | • | • | • | ||
866 | Honolulu (HNL) | Los Angeles (LAX) | 5h 43m | • | • | |||||
3312 | Las Vegas (LAS) | Los Angeles (LAX) | 1h 39m | • | • | |||||
545 | Seattle (SEA) | Indianapolis (IND) | 4h 12m | • | • | • | ||||
16 | Seattle (SEA) | New York (JFK) | 5h 24m | • | • | • | ||||
2276 | Seattle (SEA) | Reno (RNO) | 1h 45m | • | • | |||||
1258 | Seattle (SEA) | San Diego (SAN) | 2h 49m | • | • | |||||
925 | Seattle (SEA) | Tampa (TPA) | 5h 29m | • | • | • | • | • | ||
648 | Seattle (SEA) | Tucson (TUS) | 3h 3m | • | • | • | • | • | ||
1331 | Liberia (LIR) | Los Angeles (LAX) | 6h 20m | • | • | • | • | |||
2205 | Minneapolis (MSP) | Portland (PDX) | 4h 15m | • | • | • | • | |||
3445 | San Luis Obispo (SBP) | San Diego (SAN) | 1h 21m | • | • | • | • | |||
334 | Seattle (SEA) | Atlanta (ATL) | 4h 49m | • | • | • | • | |||
382 | Seattle (SEA) | Nashville (BNA) | 4h 26m | • | • | • | • | |||
296 | Seattle (SEA) | Kansas City (MCI) | 3h 32m | • | • | • | • | |||
538 | Seattle (SEA) | Chicago (ORD) | 4h 14m | • | • | • | • | |||
