Low season | August |
---|---|
High season | December |
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
636 | Bismarck (BIS) | Phoenix (AZA) | 3h 4m | • | • | • | • | • | ||
708 | Phoenix (AZA) | Fargo (FAR) | 3h 8m | • | • | • | • | |||
1700 | Fresno (FAT) | Las Vegas (LAS) | 1h 14m | • | • | • | • | |||
39 | Las Vegas (LAS) | McAllen (MFE) | 3h 1m | • | • | • | • | |||
856 | Cedar Rapids (CID) | Punta Gorda (PGD) | 3h 4m | • | • | • | ||||
383 | Cincinnati (CVG) | Fort Lauderdale (FLL) | 2h 44m | • | • | • | ||||
871 | Grand Rapids (GRR) | Punta Gorda (PGD) | 3h 7m | • | • | • | ||||
46 | McAllen (MFE) | Las Vegas (LAS) | 3h 24m | • | • | • | ||||
202 | Orlando (SFB) | Allentown (ABE) | 2h 29m | • | • | • | ||||
193 | Allentown (ABE) | Orlando (SFB) | 2h 44m | • | • | • | ||||
648 | Phoenix (AZA) | Sioux Falls (FSD) | 2h 50m | • | • | • | ||||
3185 | Appleton (ATW) | Tampa (PIE) | 3h 9m | • | • | |||||
3202 | Appleton (ATW) | Sarasota (SRQ) | 3h 20m | • | • | |||||
3181 | Phoenix (AZA) | Appleton (ATW) | 3h 22m | • | • | |||||
642 | Phoenix (AZA) | Boise (BOI) | 2h 20m | • | • | |||||
661 | Phoenix (AZA) | Eugene (EUG) | 3h 3m | • | • | |||||
2303 | Phoenix (AZA) | Kalispell (FCA) | 2h 53m | • | • | |||||
727 | Phoenix (AZA) | Chicago (RFD) | 3h 11m | • | • | |||||
3530 | Phoenix (AZA) | St. Cloud (STC) | 3h 18m | • | • | |||||
272 | Bellingham (BLI) | Las Vegas (LAS) | 2h 41m | • | • | |||||
292 | Bellingham (BLI) | Oakland (OAK) | 2h 9m | • | • | |||||
291 | Bellingham (BLI) | Palm Springs (PSP) | 2h 59m | • | • | |||||
1351 | Belleville (BLV) | Sarasota (SRQ) | 2h 19m | • | • | |||||
991 | Bloomington (BMI) | Tampa (PIE) | 2h 33m | • | • | |||||
339 | Nashville (BNA) | Punta Gorda (PGD) | 2h 8m | • | • | |||||
342 | Nashville (BNA) | Orlando (SFB) | 1h 52m | • | • | |||||
1603 | Boise (BOI) | Santa Ana (SNA) | 2h 19m | • | • | |||||
2979 | Boston (BOS) | Sarasota (SRQ) | 3h 41m | • | • | |||||
496 | Akron (CAK) | Fort Lauderdale (FLL) | 3h 5m | • | • | |||||
1203 | Chattanooga (CHA) | Orlando (SFB) | 1h 36m | • | • | |||||
484 | Cedar Rapids (CID) | Fort Lauderdale (FLL) | 3h 21m | • | • | |||||
12 | Cedar Rapids (CID) | Las Vegas (LAS) | 3h 41m | • | • | |||||
3420 | Cincinnati (CVG) | Melbourne (MLB) | 2h 10m | • | • | |||||
429 | Cincinnati (CVG) | Orlando (SFB) | 2h 13m | • | • | |||||
452 | Des Moines (DSM) | Las Vegas (LAS) | 3h 28m | • | • | |||||
431 | Des Moines (DSM) | Tampa (PIE) | 2h 48m | • | • | |||||
492 | Fort Lauderdale (FLL) | Cedar Rapids (CID) | 3h 21m | • | • | |||||
543 | Fort Lauderdale (FLL) | Grand Rapids (GRR) | 3h 14m | • | • | |||||
1159 | Fort Lauderdale (FLL) | Savannah (SAV) | 1h 31m | • | • | |||||
2795 | Fort Lauderdale (FLL) | Louisville (SDF) | 2h 39m | • | • | |||||
532 | Fort Lauderdale (FLL) | Concord (USA) | 2h 3m | • | • | |||||
18 | Flint (FNT) | Las Vegas (LAS) | 4h 44m | • | • | |||||
19 | Sioux Falls (FSD) | Las Vegas (LAS) | 3h 5m | • | • | |||||
552 | Grand Rapids (GRR) | Fort Lauderdale (FLL) | 3h 29m | • | • | |||||
538 | Grand Rapids (GRR) | Tampa (PIE) | 2h 58m | • | • | |||||
3069 | Grand Rapids (GRR) | Valparaiso (VPS) | 2h 52m | • | • | |||||
516 | Greenville (GSP) | Fort Lauderdale (FLL) | 2h 4m | • | • | |||||
29 | Great Falls (GTF) | Las Vegas (LAS) | 2h 25m | • | • | |||||
1239 | Hagerstown (HGR) | Orlando (SFB) | 2h 18m | • | • | |||||
884 | Washington, D.C. (IAD) | Punta Gorda (PGD) | 2h 41m | • | • | |||||
862 | Niagara Falls (IAG) | Punta Gorda (PGD) | 3h 22m | • | • | |||||
32 | Idaho Falls (IDA) | Las Vegas (LAS) | 1h 52m | • | • | |||||
1592 | Idaho Falls (IDA) | Portland (PDX) | 1h 54m | • | • | |||||
1706 | Idaho Falls (IDA) | Santa Ana (SNA) | 2h 18m | • | • | |||||
607 | Indianapolis (IND) | Punta Gorda (PGD) | 2h 44m | • | • | |||||
603 | Jacksonville (JAX) | Indianapolis (IND) | 2h 2m | • | • | |||||
284 | Las Vegas (LAS) | Bellingham (BLI) | 3h 0m | • | • | |||||
11 | Las Vegas (LAS) | Cedar Rapids (CID) | 3h 18m | • | • | |||||
461 | Las Vegas (LAS) | Des Moines (DSM) | 3h 3m | • | • | |||||
1703 | Las Vegas (LAS) | Fresno (FAT) | 1h 20m | • | • | |||||
1632 | Las Vegas (LAS) | Flint (FNT) | 3h 56m | • | • | |||||
1705 | Las Vegas (LAS) | Sioux Falls (FSD) | 2h 56m | • | • | |||||
31 | Las Vegas (LAS) | Great Falls (GTF) | 2h 28m | • | • | |||||
95 | Las Vegas (LAS) | Idaho Falls (IDA) | 1h 59m | • | • | |||||
40 | Las Vegas (LAS) | Memphis (MEM) | 3h 22m | • | • | |||||
53 | Las Vegas (LAS) | Monterey (MRY) | 1h 33m | • | • | |||||
57 | Las Vegas (LAS) | Omaha (OMA) | 2h 49m | • | • | |||||
64 | Las Vegas (LAS) | Pasco (PSC) | 2h 32m | • | • | |||||
76 | Las Vegas (LAS) | Springfield (SGF) | 3h 3m | • | • | |||||
79 | Las Vegas (LAS) | Shreveport (SHV) | 2h 57m | • | • | |||||
83 | Las Vegas (LAS) | Tulsa (TUL) | 2h 38m | • | • | |||||
84 | Las Vegas (LAS) | Knoxville (TYS) | 3h 53m | • | • | |||||
771 | Los Angeles (LAX) | Tulsa (TUL) | 3h 0m | • | • | |||||
1179 | Columbus (LCK) | Tampa (PIE) | 2h 27m | • | • | |||||
1214 | Columbus (LCK) | Orlando (SFB) | 2h 14m | • | • | |||||
904 | Kansas City (MCI) | Punta Gorda (PGD) | 2h 54m | • | • | |||||
43 | Memphis (MEM) | Las Vegas (LAS) | 4h 3m | • | • | |||||
3421 | Melbourne (MLB) | Cincinnati (CVG) | 2h 20m | • | • | |||||
922 | Moline (MLI) | Punta Gorda (PGD) | 3h 1m | • | • | |||||
2271 | Minot (MOT) | Phoenix (AZA) | 3h 13m | • | • | |||||
41 | Monterey (MRY) | Las Vegas (LAS) | 1h 31m | • | • | |||||
897 | Minneapolis (MSP) | Punta Gorda (PGD) | 3h 35m | • | • | |||||
1450 | Minneapolis (MSP) | Valparaiso (VPS) | 2h 45m | • | • | |||||
278 | Oakland (OAK) | Bellingham (BLI) | 2h 29m | • | • | |||||
1054 | Omaha (OMA) | Tampa (PIE) | 2h 51m | • | • | |||||
1605 | Portland (PDX) | Idaho Falls (IDA) | 1h 41m | • | • | |||||
353 | Punta Gorda (PGD) | Nashville (BNA) | 2h 12m | • | • | |||||
909 | Punta Gorda (PGD) | Grand Rapids (GRR) | 2h 57m | • | • | |||||
610 | Punta Gorda (PGD) | Indianapolis (IND) | 2h 33m | • | • | |||||
2469 | Punta Gorda (PGD) | Kansas City (MCI) | 3h 15m | • | • | |||||
3602 | Punta Gorda (PGD) | South Bend (SBN) | 2h 49m | • | • | |||||
958 | Punta Gorda (PGD) | New Windsor (SWF) | 2h 55m | • | • | |||||
1560 | Tampa (PIE) | Appleton (ATW) | 3h 4m | • | • | |||||
408 | Tampa (PIE) | Cincinnati (CVG) | 2h 12m | • | • | |||||
971 | Tampa (PIE) | Key West (EYW) | 1h 3m | • | • | |||||
1126 | Pittsburgh (PIT) | West Palm Beach (PBI) | 2h 59m | • | • | |||||
2810 | Pittsburgh (PIT) | Savannah (SAV) | 1h 49m | • | • | |||||
61 | Pasco (PSC) | Las Vegas (LAS) | 2h 20m | • | • | |||||
302 | Palm Springs (PSP) | Bellingham (BLI) | 3h 7m | • | • | |||||
1587 | Provo (PVU) | Portland (PDX) | 2h 25m | • | • | |||||
2309 | Rapid City (RAP) | Phoenix (AZA) | 2h 33m | • | • | |||||
674 | Chicago (RFD) | Phoenix (AZA) | 3h 50m | • | • | |||||
2775 | Savannah (SAV) | Fort Lauderdale (FLL) | 1h 33m | • | • | |||||
1152 | Savannah (SAV) | Columbus (LCK) | 1h 44m | • | • | |||||
1151 | Savannah (SAV) | Tampa (PIE) | 1h 18m | • | • | |||||
2787 | Savannah (SAV) | Pittsburgh (PIT) | 1h 43m | • | • | |||||
3603 | South Bend (SBN) | Punta Gorda (PGD) | 2h 55m | • | • | |||||
2789 | Louisville (SDF) | Fort Lauderdale (FLL) | 2h 37m | • | • | |||||
350 | Orlando (SFB) | Nashville (BNA) | 2h 3m | • | • | |||||
2818 | Orlando (SFB) | Chattanooga (CHA) | 1h 41m | • | • | |||||
2058 | Orlando (SFB) | Des Moines (DSM) | 3h 11m | • | • | |||||
1336 | Orlando (SFB) | Columbus (LCK) | 2h 12m | • | • | |||||
2908 | Orlando (SFB) | Harrisburg (MDT) | 2h 19m | • | • | |||||
1198 | Orlando (SFB) | Springfield (SGF) | 2h 48m | • | • | |||||
2892 | Orlando (SFB) | Toledo (TOL) | 2h 27m | • | • | |||||
78 | Springfield (SGF) | Las Vegas (LAS) | 3h 27m | • | • | |||||
80 | Shreveport (SHV) | Las Vegas (LAS) | 3h 33m | • | • | |||||
1589 | Santa Ana (SNA) | Boise (BOI) | 2h 20m | • | • | |||||
35 | Santa Ana (SNA) | Idaho Falls (IDA) | 2h 15m | • | • | |||||
3186 | Sarasota (SRQ) | Appleton (ATW) | 3h 7m | • | • | |||||
1354 | Sarasota (SRQ) | Belleville (BLV) | 2h 32m | • | • | |||||
3018 | Sarasota (SRQ) | Boston (BOS) | 3h 8m | • | • | |||||
2989 | Sarasota (SRQ) | Louisville (SDF) | 2h 22m | • | • | |||||
3531 | St. Cloud (STC) | Phoenix (AZA) | 3h 23m | • | • | |||||
2924 | Toledo (TOL) | Orlando (SFB) | 2h 25m | • | • | |||||
89 | Tulsa (TUL) | Las Vegas (LAS) | 3h 18m | • | • | |||||
772 | Tulsa (TUL) | Los Angeles (LAX) | 3h 40m | • | • | |||||
88 | Knoxville (TYS) | Las Vegas (LAS) | 4h 46m | • | • | |||||
1445 | Valparaiso (VPS) | Grand Rapids (GRR) | 2h 23m | • | • | |||||
3070 | Valparaiso (VPS) | Minneapolis (MSP) | 2h 56m | • | • | |||||
3101 | Valparaiso (VPS) | Fayetteville (XNA) | 1h 57m | • | • | |||||
3073 | Fayetteville (XNA) | Valparaiso (VPS) | 1h 46m | • | • | |||||
491 | Allentown (ABE) | Fort Lauderdale (FLL) | 3h 16m | • | • | |||||
181 | Allentown (ABE) | Orlando (MCO) | 2h 49m | • | • | |||||
182 | Allentown (ABE) | Myrtle Beach (MYR) | 1h 51m | • | • | |||||
192 | Allentown (ABE) | Tampa (PIE) | 3h 0m | • | • | |||||
212 | Allentown (ABE) | Sarasota (SRQ) | 2h 56m | • | • | |||||
842 | Albany (ALB) | Punta Gorda (PGD) | 3h 37m | • | • | |||||
3870 | Appleton (ATW) | Phoenix (AZA) | 4h 12m | • | • | |||||
3183 | Appleton (ATW) | Las Vegas (LAS) | 4h 11m | • | • | |||||
3201 | Appleton (ATW) | Orlando (SFB) | 3h 14m | • | • | |||||
441 | Austin (AUS) | Des Moines (DSM) | 2h 13m | • | • | |||||
973 | Asheville (AVL) | Key West (EYW) | 2h 17m | • | • | |||||
974 | Asheville (AVL) | Tampa (PIE) | 1h 45m | • | • | |||||
282 | Phoenix (AZA) | Bellingham (BLI) | 3h 23m | • | • | |||||
646 | Phoenix (AZA) | Cedar Rapids (CID) | 3h 2m | • | • | |||||
1526 | Phoenix (AZA) | Flint (FNT) | 3h 37m | • | • | |||||
716 | Phoenix (AZA) | Grand Island (GRI) | 2h 20m | • | • | |||||
551 | Phoenix (AZA) | Grand Rapids (GRR) | 3h 32m | • | • | |||||
2269 | Phoenix (AZA) | Great Falls (GTF) | 2h 55m | • | • | |||||
672 | Phoenix (AZA) | Wichita (ICT) | 2h 10m | • | • | |||||
1600 | Phoenix (AZA) | Idaho Falls (IDA) | 2h 10m | • | • | |||||
677 | Phoenix (AZA) | Missoula (MSO) | 2h 51m | • | • | |||||
2310 | Phoenix (AZA) | Omaha (OMA) | 2h 38m | • | • | |||||
722 | Phoenix (AZA) | Peoria (PIA) | 3h 4m | • | • | |||||
682 | Phoenix (AZA) | Pasco (PSC) | 2h 58m | • | • | |||||
6 | Bismarck (BIS) | Las Vegas (LAS) | 2h 59m | • | • | |||||
271 | Bellingham (BLI) | Phoenix (AZA) | 3h 8m | • | • | |||||
301 | Bellingham (BLI) | Los Angeles (LAX) | 2h 48m | • | • | |||||
3067 | Belleville (BLV) | Valparaiso (VPS) | 1h 51m | • | • | |||||
2816 | Bloomington (BMI) | Orlando (SFB) | 2h 28m | • | • | |||||
326 | Nashville (BNA) | Fort Lauderdale (FLL) | 2h 23m | • | • | |||||
8 | Boise (BOI) | Las Vegas (LAS) | 1h 52m | • | • | |||||
2779 | Akron (CAK) | Punta Gorda (PGD) | 2h 49m | • | • | |||||
2813 | Akron (CAK) | Savannah (SAV) | 1h 59m | • | • | |||||
2 | Chattanooga (CHA) | Las Vegas (LAS) | 4h 37m | • | • | |||||
367 | Charleston (CHS) | Cincinnati (CVG) | 1h 44m | • | • | |||||
647 | Cedar Rapids (CID) | Phoenix (AZA) | 3h 23m | • | • | |||||
3013 | Cedar Rapids (CID) | Sarasota (SRQ) | 2h 49m | • | • | |||||
1210 | Clarksburg (CKB) | Orlando (SFB) | 2h 7m | • | • | |||||
366 | Cincinnati (CVG) | Charleston (CHS) | 1h 41m | • | • | |||||
1157 | Cincinnati (CVG) | West Palm Beach (PBI) | 2h 42m | • | • | |||||
386 | Cincinnati (CVG) | Tampa (PIE) | 2h 19m | • | • | |||||
421 | Cincinnati (CVG) | Sarasota (SRQ) | 2h 25m | • | • | |||||
401 | Cincinnati (CVG) | Valparaiso (VPS) | 1h 57m | • | • | |||||
847 | Dayton (DAY) | Punta Gorda (PGD) | 2h 43m | • | • | |||||
433 | Des Moines (DSM) | Austin (AUS) | 2h 31m | • | • | |||||
436 | Des Moines (DSM) | Fort Lauderdale (FLL) | 3h 22m | • | • | |||||
462 | Des Moines (DSM) | Punta Gorda (PGD) | 3h 12m | • | • | |||||
457 | Des Moines (DSM) | Santa Ana (SNA) | 3h 55m | • | • | |||||
1626 | Eugene (EUG) | Las Vegas (LAS) | 2h 3m | • | • | |||||
3210 | Eugene (EUG) | Santa Ana (SNA) | 2h 16m | • | • | |||||
2827 | Evansville (EVV) | Orlando (SFB) | 1h 58m | • | • | |||||
3643 | Key West (EYW) | Tampa (PIE) | 1h 3m | • | • | |||||
1318 | Key West (EYW) | Orlando (SFB) | 1h 8m | • | • | |||||
1702 | Kalispell (FCA) | Las Vegas (LAS) | 2h 33m | • | • | |||||
764 | Kalispell (FCA) | Los Angeles (LAX) | 3h 5m | • | • | |||||
483 | Fort Lauderdale (FLL) | Allentown (ABE) | 2h 57m | • | • | |||||
334 | Fort Lauderdale (FLL) | Nashville (BNA) | 2h 27m | • | • | |||||
391 | Fort Lauderdale (FLL) | Cincinnati (CVG) | 2h 39m | • | • | |||||
449 | Fort Lauderdale (FLL) | Des Moines (DSM) | 3h 38m | • | • | |||||
592 | Fort Lauderdale (FLL) | Indianapolis (IND) | 2h 47m | • | • | |||||
488 | Fort Lauderdale (FLL) | Columbus (LCK) | 2h 42m | • | • | |||||
520 | Fort Lauderdale (FLL) | Lexington (LEX) | 2h 27m | • | • | |||||
497 | Fort Lauderdale (FLL) | Memphis (MEM) | 2h 40m | • | • | |||||
501 | Fort Lauderdale (FLL) | Plattsburgh (PBG) | 3h 17m | • | • | |||||
2117 | Fort Lauderdale (FLL) | Syracuse (SYR) | 3h 9m | • | • | |||||
513 | Fort Lauderdale (FLL) | Traverse City (TVC) | 3h 37m | • | • | |||||
2159 | Fort Lauderdale (FLL) | Fayetteville (XNA) | 3h 15m | • | • | |||||
3150 | Flint (FNT) | Phoenix (AZA) | 4h 39m | • | • | |||||
1527 | Flint (FNT) | Jacksonville (JAX) | 2h 51m | • | • | |||||
3165 | Flint (FNT) | Punta Gorda (PGD) | 3h 18m | • | • | |||||
3164 | Flint (FNT) | Tampa (PIE) | 3h 12m | • | • | |||||
3172 | Flint (FNT) | Orlando (SFB) | 2h 59m | • | • | |||||
3157 | Flint (FNT) | Sarasota (SRQ) | 3h 19m | • | • | |||||
858 | Fort Wayne (FWA) | Punta Gorda (PGD) | 2h 47m | • | • | |||||
23 | Spokane (GEG) | Las Vegas (LAS) | 2h 20m | • | • | |||||
34 | Grand Island (GRI) | Las Vegas (LAS) | 2h 44m | • | • | |||||
536 | Grand Rapids (GRR) | Phoenix (AZA) | 4h 23m | • | • | |||||
539 | Grand Rapids (GRR) | Las Vegas (LAS) | 4h 22m | • | • | |||||
2208 | Grand Rapids (GRR) | Orlando (SFB) | 2h 50m | • | • | |||||
568 | Grand Rapids (GRR) | Sarasota (SRQ) | 3h 4m | • | • | |||||
2861 | Greenville (GSP) | Orlando (SFB) | 1h 25m | • | • | |||||
1604 | Houston (HOU) | Provo (PVU) | 3h 27m | • | • | |||||
30 | Wichita (ICT) | Las Vegas (LAS) | 2h 47m | • | • | |||||
3211 | Idaho Falls (IDA) | Phoenix (AZA) | 2h 6m | • | • | |||||
586 | Indianapolis (IND) | Fort Lauderdale (FLL) | 3h 5m | • | • | |||||
631 | Indianapolis (IND) | Tampa (PIE) | 2h 27m | • | • | |||||
3153 | Jacksonville (JAX) | Flint (FNT) | 2h 21m | • | • | |||||
1124 | Jacksonville (JAX) | Pittsburgh (PIT) | 2h 0m | • | • | |||||
1558 | Las Vegas (LAS) | Appleton (ATW) | 3h 37m | • | • | |||||
5 | Las Vegas (LAS) | Bismarck (BIS) | 2h 49m | • | • | |||||
7 | Las Vegas (LAS) | Boise (BOI) | 2h 4m | • | • | |||||
160 | Las Vegas (LAS) | Chattanooga (CHA) | 4h 4m | • | • | |||||
1625 | Las Vegas (LAS) | Eugene (EUG) | 2h 23m | • | • | |||||
27 | Las Vegas (LAS) | Kalispell (FCA) | 2h 37m | • | • | |||||
1631 | Las Vegas (LAS) | Spokane (GEG) | 2h 39m | • | • | |||||
24 | Las Vegas (LAS) | Grand Forks (GFK) | 3h 10m | • | • | |||||
1707 | Las Vegas (LAS) | Grand Island (GRI) | 2h 34m | • | • | |||||
542 | Las Vegas (LAS) | Grand Rapids (GRR) | 3h 45m | • | • | |||||
36 | Las Vegas (LAS) | Wichita (ICT) | 2h 31m | • | • | |||||
42 | Las Vegas (LAS) | Lexington (LEX) | 3h 45m | • | • | |||||
37 | Las Vegas (LAS) | Laredo (LRD) | 2h 50m | • | • | |||||
50 | Las Vegas (LAS) | Moline (MLI) | 3h 19m | • | • | |||||
3241 | Las Vegas (LAS) | Provo (PVU) | 1h 26m | • | • | |||||
65 | Las Vegas (LAS) | Rapid City (RAP) | 2h 21m | • | • | |||||
67 | Las Vegas (LAS) | Chicago (RFD) | 3h 24m | • | • | |||||
70 | Las Vegas (LAS) | South Bend (SBN) | 3h 45m | • | • | |||||
81 | Las Vegas (LAS) | Santa Maria (SMX) | 1h 30m | • | • | |||||
3065 | Las Vegas (LAS) | Valparaiso (VPS) | 3h 45m | • | • | |||||
85 | Las Vegas (LAS) | Fayetteville (XNA) | 2h 46m | • | • | |||||
277 | Los Angeles (LAX) | Bellingham (BLI) | 3h 7m | • | • | |||||
763 | Los Angeles (LAX) | Kalispell (FCA) | 2h 49m | • | • | |||||
507 | Columbus (LCK) | Fort Lauderdale (FLL) | 2h 49m | • | • | |||||
486 | Lexington (LEX) | Fort Lauderdale (FLL) | 2h 33m | • | • | |||||
44 | Lexington (LEX) | Las Vegas (LAS) | 4h 32m | • | • | |||||
38 | Laredo (LRD) | Las Vegas (LAS) | 3h 8m | • | • | |||||
161 | Orlando (MCO) | Allentown (ABE) | 2h 36m | • | • | |||||
2513 | Chicago (MDW) | Punta Gorda (PGD) | 3h 7m | • | • | |||||
1447 | Chicago (MDW) | Valparaiso (VPS) | 2h 26m | • | • | |||||
2139 | Memphis (MEM) | Fort Lauderdale (FLL) | 2h 26m | • | • | |||||
51 | Moline (MLI) | Las Vegas (LAS) | 3h 37m | • | • | |||||
709 | Minneapolis (MSP) | Phoenix (AZA) | 3h 27m | • | • | |||||
164 | Myrtle Beach (MYR) | Allentown (ABE) | 1h 46m | • | • | |||||
179 | Myrtle Beach (MYR) | New Windsor (SWF) | 1h 59m | • | • | |||||
701 | Omaha (OMA) | Phoenix (AZA) | 2h 55m | • | • | |||||
1353 | Plattsburgh (PBG) | Sarasota (SRQ) | 3h 35m | • | • | |||||
2785 | West Palm Beach (PBI) | Cincinnati (CVG) | 2h 29m | • | • | |||||
854 | Punta Gorda (PGD) | Albany (ALB) | 2h 56m | • | • | |||||
2778 | Punta Gorda (PGD) | Akron (CAK) | 2h 36m | • | • | |||||
475 | Punta Gorda (PGD) | Des Moines (DSM) | 3h 17m | • | • | |||||
1538 | Punta Gorda (PGD) | Flint (FNT) | 3h 2m | • | • | |||||
962 | Punta Gorda (PGD) | Fort Wayne (FWA) | 2h 48m | • | • | |||||
2591 | Punta Gorda (PGD) | Chicago (MDW) | 3h 1m | • | • | |||||
914 | Punta Gorda (PGD) | Chicago (RFD) | 3h 6m | • | • | |||||
2978 | Peoria (PIA) | Sarasota (SRQ) | 2h 33m | • | • | |||||
201 | Tampa (PIE) | Allentown (ABE) | 2h 39m | • | • | |||||
986 | Tampa (PIE) | Asheville (AVL) | 1h 38m | • | • | |||||
1009 | Tampa (PIE) | Fargo (FAR) | 3h 51m | • | • | |||||
3175 | Tampa (PIE) | Flint (FNT) | 2h 49m | • | • | |||||
571 | Tampa (PIE) | Grand Rapids (GRR) | 2h 46m | • | • | |||||
983 | Tampa (PIE) | Niagara Falls (IAG) | 2h 42m | • | • | |||||
600 | Tampa (PIE) | Indianapolis (IND) | 2h 16m | • | • | |||||
1104 | Pittsburgh (PIT) | Jacksonville (JAX) | 2h 40m | • | • | |||||
1148 | Pittsburgh (PIT) | Punta Gorda (PGD) | 2h 57m | • | • | |||||
2744 | Pittsburgh (PIT) | Orlando (SFB) | 2h 26m | • | • | |||||
1591 | Provo (PVU) | Houston (HOU) | 3h 18m | • | • | |||||
3228 | Provo (PVU) | Las Vegas (LAS) | 1h 41m | • | • | |||||
1602 | Provo (PVU) | San Diego (SAN) | 2h 7m | • | • | |||||
3224 | Provo (PVU) | Santa Ana (SNA) | 2h 5m | • | • | |||||
66 | Rapid City (RAP) | Las Vegas (LAS) | 2h 26m | • | • | |||||
2487 | Chicago (RFD) | Punta Gorda (PGD) | 2h 56m | • | • | |||||
1269 | Richmond (RIC) | Orlando (SFB) | 2h 13m | • | • | |||||
3230 | San Diego (SAN) | Provo (PVU) | 2h 1m | • | • | |||||
2800 | Savannah (SAV) | Akron (CAK) | 1h 51m | • | • | |||||
2780 | Savannah (SAV) | Cincinnati (CVG) | 1h 44m | • | • | |||||
1153 | Savannah (SAV) | Punta Gorda (PGD) | 1h 26m | • | • | |||||
77 | South Bend (SBN) | Las Vegas (LAS) | 4h 13m | • | • | |||||
1234 | Louisville (SDF) | Orlando (SFB) | 2h 6m | • | • | |||||
2836 | Orlando (SFB) | Bloomington (BMI) | 2h 37m | • | • | |||||
1209 | Orlando (SFB) | Clarksburg (CKB) | 2h 2m | • | • | |||||
1211 | Orlando (SFB) | Evansville (EVV) | 2h 20m | • | • | |||||
2160 | Orlando (SFB) | Grand Rapids (GRR) | 2h 45m | • | • | |||||
2752 | Orlando (SFB) | Pittsburgh (PIT) | 2h 12m | • | • | |||||
1219 | Orlando (SFB) | Richmond (RIC) | 1h 52m | • | • | |||||
1350 | Orlando (SFB) | Louisville (SDF) | 2h 17m | • | • | |||||
692 | Springfield (SGF) | Phoenix (AZA) | 3h 9m | • | • | |||||
82 | Santa Maria (SMX) | Las Vegas (LAS) | 1h 14m | • | • | |||||
2104 | Santa Ana (SNA) | Des Moines (DSM) | 3h 30m | • | • | |||||
1590 | Santa Ana (SNA) | Eugene (EUG) | 2h 23m | • | • | |||||
1787 | Sarasota (SRQ) | Allentown (ABE) | 2h 41m | • | • | |||||
3002 | Sarasota (SRQ) | Cedar Rapids (CID) | 3h 6m | • | • | |||||
1994 | Sarasota (SRQ) | Cincinnati (CVG) | 2h 22m | • | • | |||||
459 | Sarasota (SRQ) | Des Moines (DSM) | 3h 12m | • | • | |||||
1544 | Sarasota (SRQ) | Flint (FNT) | 3h 3m | • | • | |||||
577 | Sarasota (SRQ) | Grand Rapids (GRR) | 2h 53m | • | • | |||||
1352 | Sarasota (SRQ) | Plattsburgh (PBG) | 3h 10m | • | • | |||||
2975 | Sarasota (SRQ) | Peoria (PIA) | 2h 44m | • | • | |||||
1800 | New Windsor (SWF) | Myrtle Beach (MYR) | 2h 10m | • | • | |||||
502 | Syracuse (SYR) | Fort Lauderdale (FLL) | 3h 32m | • | • | |||||
2145 | Traverse City (TVC) | Fort Lauderdale (FLL) | 3h 45m | • | • | |||||
3066 | Valparaiso (VPS) | Belleville (BLV) | 1h 47m | • | • | |||||
422 | Valparaiso (VPS) | Cincinnati (CVG) | 1h 52m | • | • | |||||
1441 | Valparaiso (VPS) | Las Vegas (LAS) | 4h 41m | • | • | |||||
1446 | Valparaiso (VPS) | Chicago (MDW) | 2h 23m | • | • | |||||
524 | Fayetteville (XNA) | Fort Lauderdale (FLL) | 2h 43m | • | • | |||||
3235 | Santa Ana (SNA) | Provo (PVU) | 1h 47m | • | • | |||||
1601 | Phoenix (AZA) | Provo (PVU) | 1h 41m | • | • | |||||
68 | Las Vegas (LAS) | Stockton (SCK) | 1h 35m | • | • | |||||
71 | Stockton (SCK) | Las Vegas (LAS) | 1h 22m | • | • | |||||
638 | Phoenix (AZA) | Bismarck (BIS) | 2h 55m | • | • | |||||
1360 | Akron (CAK) | Sarasota (SRQ) | 2h 43m | • | • | |||||
3850 | Flint (FNT) | Valparaiso (VPS) | 3h 5m | • | • | |||||
861 | Punta Gorda (PGD) | Elmira (ELM) | 2h 52m | • | • | |||||
1025 | Tampa (PIE) | McAllen (MFE) | 2h 52m | • | • | |||||
3680 | Pittsburgh (PIT) | Sarasota (SRQ) | 2h 47m | • | • | |||||
1238 | Orlando (SFB) | New Windsor (SWF) | 2h 44m | • | • | |||||
1240 | Orlando (SFB) | Traverse City (TVC) | 2h 54m | • | • | |||||
3004 | Sarasota (SRQ) | Akron (CAK) | 2h 30m | • | • | |||||
3681 | Sarasota (SRQ) | Pittsburgh (PIT) | 2h 27m | • | • | |||||
3851 | Valparaiso (VPS) | Flint (FNT) | 2h 30m | • | • | |||||
312 | Nashville (BNA) | Fargo (FAR) | 2h 34m | • | • | |||||
327 | Nashville (BNA) | Richmond (RIC) | 1h 37m | • | • | |||||
1962 | Nashville (BNA) | Fayetteville (XNA) | 1h 39m | • | • | |||||
373 | Cincinnati (CVG) | New Orleans (MSY) | 2h 26m | • | • | |||||
