Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
3104 | Adelaide (ADL) | Olympic Dam (OLP) | 1h 10m | • | • | • | ||||
4358 | Brisbane (BNE) | Moranbah (MOV) | 1h 45m | • | • | |||||
4359 | Moranbah (MOV) | Brisbane (BNE) | 1h 30m | • | • | |||||
7242 | Cairns (CNS) | Weipa (WEI) | 1h 15m | • | ||||||
6307 | Kalgoorlie (KGI) | Perth (PER) | 1h 15m | • | ||||||
6306 | Perth (PER) | Kalgoorlie (KGI) | 1h 15m | • | ||||||
7243 | Weipa (WEI) | Cairns (CNS) | 1h 15m | • | ||||||
3105 | Olympic Dam (OLP) | Adelaide (ADL) | 1h 10m | • | • |
IATA code | |
---|---|
Routes | 10 |
Top route | Olympic Dam to Adelaide |
Airports served | 8 |
Top airport | Adelaide |