Low season | April |
---|---|
High season | December |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
2648 | Qionghai (BAR) | Wuhan (WUH) | 2h 25m | • | • | • | • | • | • | • |
9612 | Bangkok (BKK) | Kunming (KMG) | 3h 20m | • | • | • | • | • | • | • |
2804 | Bangkok (BKK) | Nanjing (NKG) | 3h 50m | • | • | • | • | • | • | • |
2072 | Bangkok (BKK) | Beijing (PKX) | 4h 50m | • | • | • | • | • | • | • |
5036 | Bangkok (BKK) | Chengdu (TFU) | 3h 10m | • | • | • | • | • | • | • |
5218 | Guangzhou (CAN) | Hangzhou (HGH) | 2h 5m | • | • | • | • | • | • | • |
2870 | Guangzhou (CAN) | Huai'an (HIA) | 2h 20m | • | • | • | • | • | • | • |
2475 | Guangzhou (CAN) | Taizhou (HYN) | 2h 0m | • | • | • | • | • | • | • |
5232 | Guangzhou (CAN) | Nanchang (KHN) | 1h 30m | • | • | • | • | • | • | • |
9690 | Guangzhou (CAN) | Kunming (KMG) | 2h 55m | • | • | • | • | • | • | • |
9768 | Guangzhou (CAN) | Nanjing (NKG) | 2h 25m | • | • | • | • | • | • | • |
9200 | Guangzhou (CAN) | Shanghai (SHA) | 2h 20m | • | • | • | • | • | • | • |
6186 | Guangzhou (CAN) | Chengdu (TFU) | 2h 30m | • | • | • | • | • | • | • |
5260 | Guangzhou (CAN) | Jinan (TNA) | 2h 40m | • | • | • | • | • | • | • |
2541 | Guangzhou (CAN) | Wuhan (WUH) | 1h 45m | • | • | • | • | • | • | • |
2918 | Guangzhou (CAN) | Wuxi (WUX) | 2h 30m | • | • | • | • | • | • | • |
2302 | Guangzhou (CAN) | Xi'an (XIY) | 2h 45m | • | • | • | • | • | • | • |
554 | Paris (CDG) | Shanghai (PVG) | 11h 35m | • | • | • | • | • | • | • |
5575 | Zhengzhou (CGO) | Kunming (KMG) | 2h 55m | • | • | • | • | • | • | • |
5576 | Zhengzhou (CGO) | Yantai (YNT) | 1h 35m | • | • | • | • | • | • | • |
2272 | Changchun (CGQ) | Xi'an (XIY) | 3h 50m | • | • | • | • | • | • | • |
5060 | Jeju City (CJU) | Shanghai (PVG) | 1h 40m | • | • | • | • | • | • | • |
2904 | Chongqing (CKG) | Changzhou (CZX) | 2h 0m | • | • | • | • | • | • | • |
5449 | Chongqing (CKG) | Kunming (KMG) | 1h 50m | • | • | • | • | • | • | • |
2846 | Chongqing (CKG) | Nanjing (NKG) | 2h 20m | • | • | • | • | • | • | • |
6686 | Chongqing (CKG) | Beijing (PKX) | 2h 45m | • | • | • | • | • | • | • |
5426 | Chongqing (CKG) | Shanghai (PVG) | 2h 30m | • | • | • | • | • | • | • |
5436 | Chongqing (CKG) | Shanghai (SHA) | 2h 30m | • | • | • | • | • | • | • |
2540 | Chongqing (CKG) | Wuhan (WUH) | 1h 25m | • | • | • | • | • | • | • |
9786 | Chongqing (CKG) | Wuxi (WUX) | 2h 25m | • | • | • | • | • | • | • |
6382 | Chongqing (CKG) | Xinyang (XAI) | 1h 50m | • | • | • | • | • | • | • |
2268 | Chongqing (CKG) | Xi'an (XIY) | 1h 10m | • | • | • | • | • | • | • |
206 | Chiang Mai (CNX) | Shanghai (PVG) | 3h 55m | • | • | • | • | • | • | • |
2400 | Changsha (CSX) | Lanzhou (LHW) | 2h 35m | • | • | • | • | • | • | • |
5283 | Changsha (CSX) | Ningbo (NGB) | 1h 30m | • | • | • | • | • | • | • |
2754 | Changsha (CSX) | Nanjing (NKG) | 1h 40m | • | • | • | • | • | • | • |
5272 | Changsha (CSX) | Shanghai (SHA) | 1h 50m | • | • | • | • | • | • | • |
2920 | Changsha (CSX) | Wuxi (WUX) | 2h 0m | • | • | • | • | • | • | • |
2266 | Changsha (CSX) | Xi'an (XIY) | 1h 55m | • | • | • | • | • | • | • |
5209 | Chengdu (CTU) | Hangzhou (HGH) | 2h 30m | • | • | • | • | • | • | • |
9814 | Chengdu (CTU) | Harbin (HRB) | 3h 30m | • | • | • | • | • | • | • |
6642 | Chengdu (CTU) | Beijing (PKX) | 2h 55m | • | • | • | • | • | • | • |
5406 | Chengdu (CTU) | Shanghai (SHA) | 2h 40m | • | • | • | • | • | • | • |
2903 | Changzhou (CZX) | Chongqing (CKG) | 2h 30m | • | • | • | • | • | • | • |
2935 | Changzhou (CZX) | Chengdu (TFU) | 2h 50m | • | • | • | • | • | • | • |
2939 | Changzhou (CZX) | Xiamen (XMN) | 2h 0m | • | • | • | • | • | • | • |
6705 | Datong (DAT) | Kunming (KMG) | 3h 20m | • | • | • | • | • | • | • |
5202 | Datong (DAT) | Shanghai (PVG) | 2h 50m | • | • | • | • | • | • | • |
5235 | Datong (DAT) | Taiyuan (TYN) | 0h 50m | • | • | • | • | • | • | • |
5773 | Diqing (DIG) | Guangzhou (CAN) | 2h 50m | • | • | • | • | • | • | • |
2734 | Dalian (DLC) | Nanjing (NKG) | 1h 55m | • | • | • | • | • | • | • |
6336 | Dalian (DLC) | Shanghai (SHA) | 2h 20m | • | • | • | • | • | • | • |
2518 | Dalian (DLC) | Qingdao (TAO) | 1h 0m | • | • | • | • | • | • | • |
9769 | Dalian (DLC) | Yulin (UYN) | 1h 55m | • | • | • | • | • | • | • |
2667 | Dalian (DLC) | Wuxi (WUX) | 2h 10m | • | • | • | • | • | • | • |
9741 | Dali (DLU) | Guangzhou (CAN) | 2h 20m | • | • | • | • | • | • | • |
5942 | Dali (DLU) | Kunming (KMG) | 1h 15m | • | • | • | • | • | • | • |
9723 | Dali (DLU) | Beijing (PKX) | 3h 25m | • | • | • | • | • | • | • |
9725 | Dali (DLU) | Shanghai (SHA) | 3h 10m | • | • | • | • | • | • | • |
2234 | Jiuquan (DNH) | Lanzhou (LHW) | 1h 45m | • | • | • | • | • | • | • |
2622 | Dongying (DOY) | Wuhan (WUH) | 2h 5m | • | • | • | • | • | • | • |
6524 | Dongying (DOY) | Xi'an (XIY) | 2h 5m | • | • | • | • | • | • | • |
5030 | Denpasar (DPS) | Shanghai (PVG) | 6h 15m | • | • | • | • | • | • | • |
6459 | Ordos City (DSN) | Kunming (KMG) | 3h 0m | • | • | • | • | • | • | • |
9030 | Ordos City (DSN) | Shijiazhuang (SJW) | 1h 20m | • | • | • | • | • | • | • |
5508 | Ordos City (DSN) | Qingdao (TAO) | 2h 0m | • | • | • | • | • | • | • |
5658 | Ordos City (DSN) | Jinan (TNA) | 1h 40m | • | • | • | • | • | • | • |
2406 | Ordos City (DSN) | Taiyuan (TYN) | 1h 10m | • | • | • | • | • | • | • |
6453 | Enshi (ENH) | Yinchuan (INC) | 1h 50m | • | • | • | • | • | • | • |
6454 | Enshi (ENH) | Nanchang (KHN) | 1h 45m | • | • | • | • | • | • | • |
2604 | Enshi (ENH) | Wuhan (WUH) | 1h 15m | • | • | • | • | • | • | • |
788 | Rome (FCO) | Shanghai (PVG) | 11h 30m | • | • | • | • | • | • | • |
6840 | Fuzhou (FOC) | Huai'an (HIA) | 2h 0m | • | • | • | • | • | • | • |
5600 | Fuzhou (FOC) | Shanghai (PVG) | 1h 35m | • | • | • | • | • | • | • |
2230 | Fuzhou (FOC) | Xi'an (XIY) | 3h 5m | • | • | • | • | • | • | • |
5088 | Fukuoka (FUK) | Shanghai (PVG) | 2h 20m | • | • | • | • | • | • | • |
512 | Seoul (GMP) | Shanghai (SHA) | 1h 55m | • | • | • | • | • | • | • |
9922 | Golog (GMQ) | Xining (XNN) | 0h 55m | • | • | • | • | • | • | • |
2376 | Haixi (GOQ) | Xi'an (XIY) | 2h 10m | • | • | • | • | • | • | • |
2358 | Haikou (HAK) | Xi'an (XIY) | 3h 0m | • | • | • | • | • | • | • |
9606 | Hanoi (HAN) | Kunming (KMG) | 1h 45m | • | • | • | • | • | • | • |
6839 | Hohhot (HET) | Huai'an (HIA) | 2h 20m | • | • | • | • | • | • | • |
2694 | Hohhot (HET) | Nanjing (NKG) | 2h 20m | • | • | • | • | • | • | • |
9982 | Hefei (HFE) | Chongqing (CKG) | 2h 15m | • | • | • | • | • | • | • |
6435 | Hefei (HFE) | Yinchuan (INC) | 2h 20m | • | • | • | • | • | • | • |
6153 | Hefei (HFE) | Xishuangbanna (JHG) | 3h 25m | • | • | • | • | • | • | • |
9081 | Hefei (HFE) | Guilin (KWL) | 2h 10m | • | • | • | • | • | • | • |
9079 | Hefei (HFE) | Shijiazhuang (SJW) | 1h 45m | • | • | • | • | • | • | • |
9061 | Hefei (HFE) | Jieyang (SWA) | 2h 0m | • | • | • | • | • | • | • |
2385 | Hefei (HFE) | Xi'an (XIY) | 2h 0m | • | • | • | • | • | • | • |
5170 | Hefei (HFE) | Xiamen (XMN) | 1h 50m | • | • | • | • | • | • | • |
9067 | Hefei (HFE) | Yantai (YNT) | 1h 30m | • | • | • | • | • | • | • |
6409 | Hefei (HFE) | Zhanjiang (ZHA) | 2h 45m | • | • | • | • | • | • | • |
9903 | Hefei (HFE) | Zhuhai (ZUH) | 2h 25m | • | • | • | • | • | • | • |
5211 | Hangzhou (HGH) | Guangzhou (CAN) | 2h 20m | • | • | • | • | • | • | • |
6172 | Hangzhou (HGH) | Chengdu (CTU) | 3h 15m | • | • | • | • | • | • | • |
595 | Hangzhou (HGH) | Hong Kong (HKG) | 2h 45m | • | • | • | • | • | • | • |
9841 | Hangzhou (HGH) | Harbin (HRB) | 3h 5m | • | • | • | • | • | • | • |
5645 | Hangzhou (HGH) | Kunming (KMG) | 3h 40m | • | • | • | • | • | • | • |
5095 | Hangzhou (HGH) | Kuala Lumpur (KUL) | 5h 5m | • | • | • | • | • | • | • |
6563 | Hangzhou (HGH) | Guiyang (KWE) | 2h 35m | • | • | • | • | • | • | • |
2445 | Hangzhou (HGH) | Lanzhou (LHW) | 2h 55m | • | • | • | • | • | • | • |
5457 | Hangzhou (HGH) | Beijing (PKX) | 2h 30m | • | • | • | • | • | • | • |
6567 | Hangzhou (HGH) | Wuhan (WUH) | 1h 45m | • | • | • | • | • | • | • |
6905 | Hangzhou (HGH) | Xinyang (XAI) | 2h 0m | • | • | • | • | • | • | • |
2398 | Hangzhou (HGH) | Xi'an (XIY) | 2h 50m | • | • | • | • | • | • | • |
6839 | Huai'an (HIA) | Fuzhou (FOC) | 1h 45m | • | • | • | • | • | • | • |
6840 | Huai'an (HIA) | Hohhot (HET) | 2h 25m | • | • | • | • | • | • | • |
9036 | Huai'an (HIA) | Nanchang (KHN) | 1h 30m | • | • | • | • | • | • | • |
596 | Hong Kong (HKG) | Hangzhou (HGH) | 2h 15m | • | • | • | • | • | • | • |
766 | Hong Kong (HKG) | Nanjing (NKG) | 2h 40m | • | • | • | • | • | • | • |
506 | Hong Kong (HKG) | Shanghai (PVG) | 2h 45m | • | • | • | • | • | • | • |
2082 | Phuket City (HKT) | Xi'an (XIY) | 5h 0m | • | • | • | • | • | • | • |
540 | Tokyo (HND) | Shanghai (PVG) | 4h 5m | • | • | • | • | • | • | • |
538 | Tokyo (HND) | Shanghai (SHA) | 3h 50m | • | • | • | • | • | • | • |
5649 | Harbin (HRB) | Ningbo (NGB) | 3h 40m | • | • | • | • | • | • | • |
6236 | Harbin (HRB) | Beijing (PKX) | 2h 50m | • | • | • | • | • | • | • |
9807 | Harbin (HRB) | Shenzhen (SZX) | 4h 45m | • | • | • | • | • | • | • |
2174 | Harbin (HRB) | Xi'an (XIY) | 4h 20m | • | • | • | • | • | • | • |
5370 | Zhoushan (HSN) | Xiamen (XMN) | 1h 40m | • | • | • | • | • | • | • |
5369 | Zhoushan (HSN) | Yantai (YNT) | 1h 40m | • | • | • | • | • | • | • |
2476 | Taizhou (HYN) | Guangzhou (CAN) | 2h 30m | • | • | • | • | • | • | • |
5042 | Incheon (ICN) | Shanghai (PVG) | 2h 40m | • | • | • | • | • | • | • |
560 | Incheon (ICN) | Qingdao (TAO) | 2h 5m | • | • | • | • | • | • | • |
2018 | Incheon (ICN) | Weihai (WEH) | 1h 20m | • | • | • | • | • | • | • |
268 | Incheon (ICN) | Yantai (YNT) | 1h 35m | • | • | • | • | • | • | • |
6454 | Yinchuan (INC) | Enshi (ENH) | 1h 50m | • | • | • | • | • | • | • |
6436 | Yinchuan (INC) | Hefei (HFE) | 2h 15m | • | • | • | • | • | • | • |
2205 | Yinchuan (INC) | Kunming (KMG) | 2h 40m | • | • | • | • | • | • | • |
2123 | Yinchuan (INC) | Beijing (PKX) | 2h 5m | • | • | • | • | • | • | • |
5276 | Yinchuan (INC) | Shanghai (SHA) | 2h 40m | • | • | • | • | • | • | • |
9107 | Yinchuan (INC) | Shenyang (SHE) | 2h 35m | • | • | • | • | • | • | • |
2301 | Yinchuan (INC) | Xi'an (XIY) | 1h 25m | • | • | • | • | • | • | • |
2417 | Jiayuguan (JGN) | Lanzhou (LHW) | 1h 30m | • | • | • | • | • | • | • |
5908 | Xishuangbanna (JHG) | Kunming (KMG) | 1h 30m | • | • | • | • | • | • | • |
5713 | Xishuangbanna (JHG) | Beijing (PKX) | 3h 45m | • | • | • | • | • | • | • |
5747 | Xishuangbanna (JHG) | Tianjin (TSN) | 3h 50m | • | • | • | • | • | • | • |
5791 | Xishuangbanna (JHG) | Xi'an (XIY) | 2h 35m | • | • | • | • | • | • | • |
5948 | Pu'er (JMJ) | Kunming (KMG) | 1h 10m | • | • | • | • | • | • | • |
2557 | Jinzhou (JNZ) | Wuhan (WUH) | 2h 50m | • | • | • | • | • | • | • |
2294 | Kashgar (KHG) | Xi'an (XIY) | 4h 10m | • | • | • | • | • | • | • |
5231 | Nanchang (KHN) | Guangzhou (CAN) | 1h 45m | • | • | • | • | • | • | • |
6453 | Nanchang (KHN) | Enshi (ENH) | 1h 40m | • | • | • | • | • | • | • |
5465 | Nanchang (KHN) | Xishuangbanna (JHG) | 3h 15m | • | • | • | • | • | • | • |
5617 | Nanchang (KHN) | Kunming (KMG) | 2h 35m | • | • | • | • | • | • | • |
9031 | Nanchang (KHN) | Guilin (KWL) | 1h 45m | • | • | • | • | • | • | • |
9047 | Nanchang (KHN) | Lianyungang (LYG) | 1h 30m | • | • | • | • | • | • | • |
5175 | Nanchang (KHN) | Beijing (PKX) | 2h 15m | • | • | • | • | • | • | • |
5560 | Nanchang (KHN) | Shanghai (SHA) | 1h 25m | • | • | • | • | • | • | • |
6838 | Nanchang (KHN) | Chengdu (TFU) | 2h 15m | • | • | • | • | • | • | • |
5553 | Nanchang (KHN) | Xi'an (XIY) | 2h 5m | • | • | • | • | • | • | • |
5174 | Nanchang (KHN) | Zhanjiang (ZHA) | 2h 10m | • | • | • | • | • | • | • |
516 | Osaka (KIX) | Shanghai (PVG) | 3h 15m | • | • | • | • | • | • | • |
2576 | Osaka (KIX) | Wuhan (WUH) | 4h 0m | • | • | • | • | • | • | • |
9611 | Kunming (KMG) | Bangkok (BKK) | 3h 0m | • | • | • | • | • | • | • |
9689 | Kunming (KMG) | Guangzhou (CAN) | 2h 5m | • | • | • | • | • | • | • |
5576 | Kunming (KMG) | Zhengzhou (CGO) | 2h 35m | • | • | • | • | • | • | • |
5450 | Kunming (KMG) | Chongqing (CKG) | 1h 35m | • | • | • | • | • | • | • |
9619 | Kunming (KMG) | Chiang Mai (CNX) | 2h 0m | • | • | • | • | • | • | • |
5955 | Kunming (KMG) | Lincang (CWJ) | 1h 10m | • | • | • | • | • | • | • |
6706 | Kunming (KMG) | Datong (DAT) | 3h 15m | • | • | • | • | • | • | • |
5941 | Kunming (KMG) | Dali (DLU) | 1h 30m | • | • | • | • | • | • | • |
6460 | Kunming (KMG) | Ordos City (DSN) | 2h 50m | • | • | • | • | • | • | • |
5330 | Kunming (KMG) | Hefei (HFE) | 2h 30m | • | • | • | • | • | • | • |
5646 | Kunming (KMG) | Hangzhou (HGH) | 3h 0m | • | • | • | • | • | • | • |
2206 | Kunming (KMG) | Yinchuan (INC) | 2h 40m | • | • | • | • | • | • | • |
5907 | Kunming (KMG) | Xishuangbanna (JHG) | 1h 20m | • | • | • | • | • | • | • |
5618 | Kunming (KMG) | Nanchang (KHN) | 2h 15m | • | • | • | • | • | • | • |
5919 | Kunming (KMG) | Lijiang (LJG) | 1h 10m | • | • | • | • | • | • | • |
5977 | Kunming (KMG) | Dehong (LUM) | 1h 20m | • | • | • | • | • | • | • |
9737 | Kunming (KMG) | Lhasa (LXA) | 3h 0m | • | • | • | • | • | • | • |
2766 | Kunming (KMG) | Nanjing (NKG) | 2h 40m | • | • | • | • | • | • | • |
5081 | Kunming (KMG) | Singapore (SIN) | 4h 30m | • | • | • | • | • | • | • |
5757 | Kunming (KMG) | Shenzhen (SZX) | 2h 5m | • | • | • | • | • | • | • |
5951 | Kunming (KMG) | Baoshan (TCZ) | 1h 20m | • | • | • | • | • | • | • |
5841 | Kunming (KMG) | Chengdu (TFU) | 1h 25m | • | • | • | • | • | • | • |
9625 | Kunming (KMG) | Vientiane (VTE) | 1h 40m | • | • | • | • | • | • | • |
2986 | Kunming (KMG) | Wuxi (WUX) | 2h 50m | • | • | • | • | • | • | • |
2208 | Kunming (KMG) | Xi'an (XIY) | 2h 25m | • | • | • | • | • | • | • |
6595 | Kunming (KMG) | Xining (XNN) | 2h 30m | • | • | • | • | • | • | • |
2993 | Ganzhou (KOW) | Shanghai (SHA) | 1h 40m | • | • | • | • | • | • | • |
5096 | Kuala Lumpur (KUL) | Hangzhou (HGH) | 5h 25m | • | • | • | • | • | • | • |
2970 | Kuala Lumpur (KUL) | Nanjing (NKG) | 5h 50m | • | • | • | • | • | • | • |
6022 | Kuala Lumpur (KUL) | Shanghai (PVG) | 5h 10m | • | • | • | • | • | • | • |
2604 | Guiyang (KWE) | Enshi (ENH) | 1h 20m | • | • | • | • | • | • | • |
6564 | Guiyang (KWE) | Hangzhou (HGH) | 2h 0m | • | • | • | • | • | • | • |
9082 | Guilin (KWL) | Hefei (HFE) | 1h 45m | • | • | • | • | • | • | • |
9032 | Guilin (KWL) | Nanchang (KHN) | 1h 35m | • | • | • | • | • | • | • |
9018 | Guilin (KWL) | Shanghai (PVG) | 2h 25m | • | • | • | • | • | • | • |
9076 | Guilin (KWL) | Jieyang (SWA) | 1h 25m | • | • | • | • | • | • | • |
2399 | Lanzhou (LHW) | Changsha (CSX) | 2h 25m | • | • | • | • | • | • | • |
2233 | Lanzhou (LHW) | Jiuquan (DNH) | 1h 45m | • | • | • | • | • | • | • |
5508 | Lanzhou (LHW) | Ordos City (DSN) | 1h 20m | • | • | • | • | • | • | • |
2360 | Lanzhou (LHW) | Jiayuguan (JGN) | 1h 35m | • | • | • | • | • | • | • |
2249 | Lanzhou (LHW) | Kunming (KMG) | 2h 10m | • | • | • | • | • | • | • |
9572 | Lanzhou (LHW) | Nanjing (NKG) | 2h 35m | • | • | • | • | • | • | • |
2417 | Lanzhou (LHW) | Beijing (PKX) | 2h 20m | • | • | • | • | • | • | • |
2472 | Lanzhou (LHW) | Chengdu (TFU) | 1h 45m | • | • | • | • | • | • | • |
6548 | Lanzhou (LHW) | Jinan (TNA) | 2h 10m | • | • | • | • | • | • | • |
5715 | Lijiang (LJG) | Beijing (PKX) | 2h 50m | • | • | • | • | • | • | • |
9719 | Lijiang (LJG) | Shanghai (SHA) | 3h 0m | • | • | • | • | • | • | • |
9759 | Dehong (LUM) | Shanghai (PVG) | 3h 30m | • | • | • | • | • | • | • |
5773 | Lhasa (LXA) | Diqing (DIG) | 2h 20m | • | • | • | • | • | • | • |
9738 | Lhasa (LXA) | Kunming (KMG) | 2h 25m | • | • | • | • | • | • | • |
5826 | Lhasa (LXA) | Chengdu (TFU) | 2h 10m | • | • | • | • | • | • | • |
2336 | Lhasa (LXA) | Xi'an (XIY) | 2h 50m | • | • | • | • | • | • | • |
9048 | Lianyungang (LYG) | Nanchang (KHN) | 1h 55m | • | • | • | • | • | • | • |
6842 | Linyi (LYI) | Shanghai (SHA) | 1h 20m | • | • | • | • | • | • | • |
2638 | Liuzhou (LZH) | Chengdu (TFU) | 2h 0m | • | • | • | • | • | • | • |
738 | Melbourne (MEL) | Shanghai (PVG) | 10h 30m | • | • | • | • | • | • | • |
9992 | Macau (MFM) | Shanghai (PVG) | 2h 35m | • | • | • | • | • | • | • |
2962 | Macau (MFM) | Wuxi (WUX) | 2h 10m | • | • | • | • | • | • | • |
5237 | Ningbo (NGB) | Guangzhou (CAN) | 2h 35m | • | • | • | • | • | • | • |
2009 | Ningbo (NGB) | Taipei City (TPE) | 1h 40m | • | • | • | • | • | • | • |
2474 | Ningbo (NGB) | Wuhan (WUH) | 2h 15m | • | • | • | • | • | • | • |
5649 | Ningbo (NGB) | Zhuhai (ZUH) | 2h 25m | • | • | • | • | • | • | • |
2803 | Nanjing (NKG) | Bangkok (BKK) | 4h 30m | • | • | • | • | • | • | • |
9767 | Nanjing (NKG) | Guangzhou (CAN) | 2h 20m | • | • | • | • | • | • | • |
2737 | Nanjing (NKG) | Chongqing (CKG) | 2h 45m | • | • | • | • | • | • | • |
2753 | Nanjing (NKG) | Changsha (CSX) | 2h 0m | • | • | • | • | • | • | • |
2733 | Nanjing (NKG) | Dalian (DLC) | 1h 40m | • | • | • | • | • | • | • |
2693 | Nanjing (NKG) | Hohhot (HET) | 2h 35m | • | • | • | • | • | • | • |
765 | Nanjing (NKG) | Hong Kong (HKG) | 2h 35m | • | • | • | • | • | • | • |
2813 | Nanjing (NKG) | Phuket City (HKT) | 5h 30m | • | • | • | • | • | • | • |
2719 | Nanjing (NKG) | Harbin (HRB) | 2h 45m | • | • | • | • | • | • | • |
2715 | Nanjing (NKG) | Kunming (KMG) | 3h 20m | • | • | • | • | • | • | • |
2969 | Nanjing (NKG) | Kuala Lumpur (KUL) | 5h 40m | • | • | • | • | • | • | • |
2360 | Nanjing (NKG) | Lanzhou (LHW) | 2h 50m | • | • | • | • | • | • | • |
9777 | Nanjing (NKG) | Dehong (LUM) | 3h 45m | • | • | • | • | • | • | • |
2757 | Nanjing (NKG) | Shenyang (SHE) | 2h 10m | • | • | • | • | • | • | • |
2877 | Nanjing (NKG) | Shenzhen (SZX) | 2h 30m | • | • | • | • | • | • | • |
2865 | Nanjing (NKG) | Chengdu (TFU) | 3h 10m | • | • | • | • | • | • | • |
2875 | Nanjing (NKG) | Xi'an (XIY) | 2h 25m | • | • | • | • | • | • | • |
2863 | Nanjing (NKG) | Xiamen (XMN) | 2h 0m | • | • | • | • | • | • | • |
2965 | Nanjing (NKG) | Zhuhai (ZUH) | 2h 40m | • | • | • | • | • | • | • |
2823 | Nanjing (NKG) | Zunyi (ZYI) | 2h 25m | • | • | • | • | • | • | • |
524 | Tokyo (NRT) | Shanghai (PVG) | 3h 55m | • | • | • | • | • | • | • |
2086 | Okinawa (OKA) | Shanghai (PVG) | 2h 20m | • | • | • | • | • | • | • |
5154 | Beijing (PEK) | Shanghai (PVG) | 2h 25m | • | • | • | • | • | • | • |
5126 | Beijing (PEK) | Shanghai (SHA) | 2h 30m | • | • | • | • | • | • | • |
6689 | Beijing (PKX) | Chongqing (CKG) | 3h 5m | • | • | • | • | • | • | • |
6643 | Beijing (PKX) | Chengdu (CTU) | 3h 10m | • | • | • | • | • | • | • |
9740 | Beijing (PKX) | Dali (DLU) | 3h 55m | • | • | • | • | • | • | • |
5170 | Beijing (PKX) | Hefei (HFE) | 2h 0m | • | • | • | • | • | • | • |
2073 | Beijing (PKX) | Incheon (ICN) | 2h 0m | • | • | • | • | • | • | • |
2124 | Beijing (PKX) | Yinchuan (INC) | 2h 0m | • | • | • | • | • | • | • |
5714 | Beijing (PKX) | Xishuangbanna (JHG) | 4h 10m | • | • | • | • | • | • | • |
5188 | Beijing (PKX) | Nanchang (KHN) | 2h 20m | • | • | • | • | • | • | • |
5497 | Beijing (PKX) | Guiyang (KWE) | 3h 15m | • | • | • | • | • | • | • |
5180 | Beijing (PKX) | Ningbo (NGB) | 2h 10m | • | • | • | • | • | • | • |
9192 | Beijing (PKX) | Shanghai (SHA) | 2h 10m | • | • | • | • | • | • | • |
9851 | Beijing (PKX) | Ürümqi (URC) | 4h 35m | • | • | • | • | • | • | • |
2456 | Beijing (PKX) | Wuhan (WUH) | 2h 5m | • | • | • | • | • | • | • |
2822 | Beijing (PKX) | Wuxi (WUX) | 2h 15m | • | • | • | • | • | • | • |
2661 | Beijing (PKX) | Zhuhai (ZUH) | 2h 55m | • | • | • | • | • | • | • |
5044 | Busan (PUS) | Shanghai (PVG) | 2h 0m | • | • | • | • | • | • | • |
5069 | Shanghai (PVG) | Jakarta (CGK) | 6h 30m | • | • | • | • | • | • | • |
5059 | Shanghai (PVG) | Jeju City (CJU) | 1h 40m | • | • | • | • | • | • | • |
205 | Shanghai (PVG) | Chiang Mai (CNX) | 5h 10m | • | • | • | • | • | • | • |
5201 | Shanghai (PVG) | Datong (DAT) | 3h 15m | • | • | • | • | • | • | • |
5029 | Shanghai (PVG) | Denpasar (DPS) | 6h 25m | • | • | • | • | • | • | • |
6349 | Shanghai (PVG) | Ordos City (DSN) | 2h 50m | • | • | • | • | • | • | • |
787 | Shanghai (PVG) | Rome (FCO) | 12h 35m | • | • | • | • | • | • | • |
531 | Shanghai (PVG) | Fukuoka (FUK) | 1h 55m | • | • | • | • | • | • | • |
723 | Shanghai (PVG) | Hong Kong (HKG) | 3h 5m | • | • | • | • | • | • | • |
575 | Shanghai (PVG) | Tokyo (HND) | 2h 55m | • | • | • | • | • | • | • |
5619 | Shanghai (PVG) | Harbin (HRB) | 3h 0m | • | • | • | • | • | • | • |
5051 | Shanghai (PVG) | Incheon (ICN) | 2h 35m | • | • | • | • | • | • | • |
5465 | Shanghai (PVG) | Nanchang (KHN) | 2h 0m | • | • | • | • | • | • | • |
729 | Shanghai (PVG) | Osaka (KIX) | 2h 40m | • | • | • | • | • | • | • |
9019 | Shanghai (PVG) | Guilin (KWL) | 3h 15m | • | • | • | • | • | • | • |
9760 | Shanghai (PVG) | Dehong (LUM) | 4h 35m | • | • | • | • | • | • | • |
9991 | Shanghai (PVG) | Macau (MFM) | 2h 55m | • | • | • | • | • | • | • |
271 | Shanghai (PVG) | Tokyo (NRT) | 3h 0m | • | • | • | • | • | • | • |
2085 | Shanghai (PVG) | Okinawa (OKA) | 2h 25m | • | • | • | • | • | • | • |
5043 | Shanghai (PVG) | Busan (PUS) | 1h 45m | • | • | • | • | • | • | • |
2535 | Shanghai (PVG) | Jingzhou (SHS) | 2h 10m | • | • | • | • | • | • | • |
9029 | Shanghai (PVG) | Shijiazhuang (SJW) | 2h 10m | • | • | • | • | • | • | • |
591 | Shanghai (PVG) | Moscow (SVO) | 10h 25m | • | • | • | • | • | • | • |
9009 | Shanghai (PVG) | Jieyang (SWA) | 2h 35m | • | • | • | • | • | • | • |
5053 | Shanghai (PVG) | Daegu (TAE) | 1h 55m | • | • | • | • | • | • | • |
5680 | Shanghai (PVG) | Qingdao (TAO) | 1h 40m | • | • | • | • | • | • | • |
5295 | Shanghai (PVG) | Chengdu (TFU) | 3h 20m | • | • | • | • | • | • | • |
5227 | Shanghai (PVG) | Tianjin (TSN) | 2h 20m | • | • | • | • | • | • | • |
2524 | Shanghai (PVG) | Wuhan (WUH) | 2h 10m | • | • | • | • | • | • | • |
6381 | Shanghai (PVG) | Xinyang (XAI) | 2h 5m | • | • | • | • | • | • | • |
6417 | Shanghai (PVG) | Xiamen (XMN) | 2h 10m | • | • | • | • | • | • | • |
6732 | Shanghai (PVG) | Yuncheng (YCU) | 2h 40m | • | • | • | • | • | • | • |
2179 | Shanghai (PVG) | Yantai (YNT) | 1h 50m | • | • | • | • | • | • | • |
