Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
5855 | Anchorage (ANC) | Kenai (ENA) | 0h 35m | • | • | • | • | • | • | • |
2130 | Atmautluak (ATT) | Kasigluk (KUK) | 0h 5m | • | • | • | • | • | • | • |
1650 | Alakanuk (AUK) | Bethel (BET) | 0h 40m | • | • | • | • | • | • | • |
1660 | Alakanuk (AUK) | Nunam Iqua (SXP) | 0h 15m | • | • | • | • | • | • | • |
2130 | Bethel (BET) | Atmautluak (ATT) | 0h 10m | • | • | • | • | • | • | • |
2450 | Bethel (BET) | Chefornak (CYF) | 0h 45m | • | • | • | • | • | • | • |
2240 | Bethel (BET) | Eek (EEK) | 0h 30m | • | • | • | • | • | • | • |
1640 | Bethel (BET) | Emmonak (EMK) | 1h 0m | • | • | • | • | • | • | • |
2960 | Bethel (BET) | Hooper Bay (HPB) | 1h 5m | • | • | • | • | • | • | • |
2545 | Bethel (BET) | Kongiganak (KKH) | 0h 40m | • | • | • | • | • | • | • |
1660 | Bethel (BET) | Kotlik (KOT) | 1h 0m | • | • | • | • | • | • | • |
2440 | Bethel (BET) | Kipnuk (KPN) | 0h 45m | • | • | • | • | • | • | • |
2015 | Bethel (BET) | Saint Marys (KSM) | 0h 45m | • | • | • | • | • | • | • |
2550 | Bethel (BET) | Kwigillingok (KWK) | 0h 45m | • | • | • | • | • | • | • |
2250 | Bethel (BET) | Quinhagak (KWN) | 0h 35m | • | • | • | • | • | • | • |
2840 | Bethel (BET) | Kwethluk (KWT) | 0h 15m | • | • | • | • | • | • | • |
2040 | Bethel (BET) | Marshall (MLL) | 0h 45m | • | • | • | • | • | • | • |
2650 | Bethel (BET) | Nightmute (NME) | 0h 50m | • | • | • | • | • | • | • |
2640 | Bethel (BET) | Toksook Bay (OOK) | 0h 50m | • | • | • | • | • | • | • |
2970 | Bethel (BET) | Scammon Bay (SCM) | 1h 0m | • | • | • | • | • | • | • |
2965 | Bethel (BET) | Chevak (VAK) | 0h 50m | • | • | • | • | • | • | • |
2540 | Bethel (BET) | Tuntutuliak (WTL) | 0h 25m | • | • | • | • | • | • | • |
2450 | Chefornak (CYF) | Bethel (BET) | 0h 45m | • | • | • | • | • | • | • |
4430 | Dillingham (DLG) | Togiak (TOG) | 0h 30m | • | • | • | • | • | • | • |
2240 | Eek (EEK) | Bethel (BET) | 0h 20m | • | • | • | • | • | • | • |
1050 | Emmonak (EMK) | Alakanuk (AUK) | 0h 5m | • | • | • | • | • | • | • |
1630 | Emmonak (EMK) | Bethel (BET) | 1h 0m | • | • | • | • | • | • | • |
1230 | Emmonak (EMK) | Kotlik (KOT) | 0h 25m | • | • | • | • | • | • | • |
1650 | Emmonak (EMK) | Nunam Iqua (SXP) | 0h 5m | • | • | • | • | • | • | • |
6350 | Kenai (ENA) | Anchorage (ANC) | 0h 35m | • | • | • | • | • | • | • |
2960 | Hooper Bay (HPB) | Bethel (BET) | 1h 5m | • | • | • | • | • | • | • |
2545 | Kongiganak (KKH) | Bethel (BET) | 0h 40m | • | • | • | • | • | • | • |
2840 | Akiachak (KKI) | Bethel (BET) | 0h 15m | • | • | • | • | • | • | • |
1660 | Kotlik (KOT) | Alakanuk (AUK) | 0h 5m | • | • | • | • | • | • | • |
1230 | Kotlik (KOT) | Emmonak (EMK) | 0h 25m | • | • | • | • | • | • | • |
2440 | Kipnuk (KPN) | Bethel (BET) | 0h 45m | • | • | • | • | • | • | • |
2015 | Saint Marys (KSM) | Mountain Village (MOU) | 0h 15m | • | • | • | • | • | • | • |
2130 | Kasigluk (KUK) | Nunapitchuk (NUP) | 0h 10m | • | • | • | • | • | • | • |
2550 | Kwigillingok (KWK) | Bethel (BET) | 0h 45m | • | • | • | • | • | • | • |
2250 | Quinhagak (KWN) | Bethel (BET) | 0h 35m | • | • | • | • | • | • | • |
2840 | Kwethluk (KWT) | Akiachak (KKI) | 0h 10m | • | • | • | • | • | • | • |
2040 | Marshall (MLL) | Pilot Station (PQS) | 0h 20m | • | • | • | • | • | • | • |
2015 | Mountain Village (MOU) | Bethel (BET) | 0h 50m | • | • | • | • | • | • | • |
2650 | Nightmute (NME) | Newtok (WWT) | 0h 20m | • | • | • | • | • | • | • |
2130 | Nunapitchuk (NUP) | Bethel (BET) | 0h 15m | • | • | • | • | • | • | • |
2640 | Toksook Bay (OOK) | Tununak (TNK) | 0h 10m | • | • | • | • | • | • | • |
2040 | Pilot Station (PQS) | Bethel (BET) | 0h 50m | • | • | • | • | • | • | • |
2970 | Scammon Bay (SCM) | Bethel (BET) | 1h 0m | • | • | • | • | • | • | • |
1650 | Nunam Iqua (SXP) | Alakanuk (AUK) | 0h 5m | • | • | • | • | • | • | • |
1660 | Nunam Iqua (SXP) | Emmonak (EMK) | 0h 15m | • | • | • | • | • | • | • |
2640 | Tununak (TNK) | Bethel (BET) | 0h 50m | • | • | • | • | • | • | • |
4430 | Togiak (TOG) | Twin Hills (TWA) | 0h 5m | • | • | • | • | • | • | • |
4430 | Twin Hills (TWA) | Dillingham (DLG) | 0h 30m | • | • | • | • | • | • | • |
2965 | Chevak (VAK) | Bethel (BET) | 0h 50m | • | • | • | • | • | • | • |
2955 | Chevak (VAK) | Hooper Bay (HPB) | 0h 20m | • | • | • | • | • | • | • |
2540 | Tuntutuliak (WTL) | Bethel (BET) | 0h 25m | • | • | • | • | • | • | • |
2650 | Newtok (WWT) | Bethel (BET) | 1h 15m | • | • | • | • | • | • | • |
3410 | King Salmon (AKN) | Chignik (KCG) | 1h 15m | • | • | • | • | • | • | |
3220 | King Salmon (AKN) | Ugashik (UGS) | 0h 45m | • | • | • | • | • | • | |
1610 | Alakanuk (AUK) | Kotlik (KOT) | 0h 5m | • | • | • | • | • | • | |
7010 | Cold Bay (CDB) | King Cove (KVC) | 0h 15m | • | • | • | • | • | • | |
2235 | Eek (EEK) | Quinhagak (KWN) | 0h 10m | • | • | • | • | • | • | |
2230 | Eek (EEK) | Tuntutuliak (WTL) | 0h 20m | • | • | • | • | • | • | |
2935 | Hooper Bay (HPB) | Chevak (VAK) | 0h 20m | • | • | • | • | • | • | |
3410 | Chignik (KCG) | Chignik (KCL) | 0h 10m | • | • | • | • | • | • | |
3410 | Chignik (KCL) | Chignik (KCQ) | 0h 5m | • | • | • | • | • | • | |
3410 | Chignik (KCQ) | Perryville (KPV) | 0h 30m | • | • | • | • | • | • | |
1610 | Kotlik (KOT) | Bethel (BET) | 1h 5m | • | • | • | • | • | • | |
2430 | Kipnuk (KPN) | Chefornak (CYF) | 0h 15m | • | • | • | • | • | • | |
3410 | Perryville (KPV) | Port Heiden (PTH) | 0h 35m | • | • | • | • | • | • | |
7010 | King Cove (KVC) | Cold Bay (CDB) | 0h 15m | • | • | • | • | • | • | |
2520 | Kwigillingok (KWK) | Kongiganak (KKH) | 0h 25m | • | • | • | • | • | • | |
3220 | Pilot Point (PIP) | King Salmon (AKN) | 0h 45m | • | • | • | • | • | • | |
3410 | Port Heiden (PTH) | King Salmon (AKN) | 0h 55m | • | • | • | • | • | • | |
2920 | Scammon Bay (SCM) | Hooper Bay (HPB) | 0h 20m | • | • | • | • | • | • | |
3220 | Ugashik (UGS) | Pilot Point (PIP) | 0h 10m | • | • | • | • | • | • | |
2935 | Chevak (VAK) | Scammon Bay (SCM) | 0h 15m | • | • | • | • | • | • | |
2520 | Tuntutuliak (WTL) | Kwigillingok (KWK) | 0h 15m | • | • | • | • | • | • | |
8020 | Dutch Harbor (DUT) | Akutan (KQA) | 0h 20m | • | • | • | • | • | • | |
8020 | Akutan (KQA) | Dutch Harbor (DUT) | 0h 20m | • | • | • | • | • | • | |
4030 | Clarks Point (CLP) | Dillingham (DLG) | 0h 15m | • | • | • | • | • | • | |
4130 | Dillingham (DLG) | New Koliganek (KGK) | 0h 35m | • | • | • | • | • | • | |
4030 | Dillingham (DLG) | Manokotak (KMO) | 0h 15m | • | • | • | • | • | • | |
4230 | Dillingham (DLG) | New Stuyahok (KNW) | 0h 25m | • | • | • | • | • | • | |
4130 | Ekwok (KEK) | Dillingham (DLG) | 0h 40m | • | • | • | • | • | • | |
4130 | New Koliganek (KGK) | Ekwok (KEK) | 0h 25m | • | • | • | • | • | • | |
4030 | Manokotak (KMO) | Clarks Point (CLP) | 0h 10m | • | • | • | • | • | • | |
4230 | New Stuyahok (KNW) | Dillingham (DLG) | 0h 25m | • | • | • | • | • | • | |
2700 | Bethel (BET) | Mekoryuk (MYU) | 1h 5m | • | • | • | • | • | ||
4420 | Dillingham (DLG) | Twin Hills (TWA) | 0h 30m | • | • | • | • | • | ||
4120 | New Koliganek (KGK) | New Stuyahok (KNW) | 0h 5m | • | • | • | • | • | ||
4120 | New Stuyahok (KNW) | Ekwok (KEK) | 0h 15m | • | • | • | • | • | ||
2700 | Mekoryuk (MYU) | Bethel (BET) | 1h 5m | • | • | • | • | • | ||
4420 | Togiak (TOG) | Dillingham (DLG) | 0h 30m | • | • | • | • | • | ||
4420 | Twin Hills (TWA) | Togiak (TOG) | 0h 5m | • | • | • | • | • | ||
3310 | King Salmon (AKN) | Egegik (EGX) | 0h 30m | • | • | • | ||||
3110 | King Salmon (AKN) | Igiugig (IGG) | 0h 30m | • | • | • | ||||
3310 | Egegik (EGX) | King Salmon (AKN) | 0h 30m | • | • | • | ||||
3110 | Igiugig (IGG) | Levelock (KLL) | 0h 25m | • | • | • | ||||
3110 | Levelock (KLL) | King Salmon (AKN) | 0h 25m | • | • | • | ||||
8110 | Atka (AKB) | Dutch Harbor (DUT) | 0h 30m | • | • | • | ||||
3715 | King Salmon (AKN) | Levelock (KLL) | 0h 25m | • | • | • | ||||
3010 | King Salmon (AKN) | South Naknek (WSN) | 0h 15m | • | • | • | ||||
7120 | Cold Bay (CDB) | False Pass (KFP) | 0h 30m | • | • | • | ||||
3725 | Dillingham (DLG) | Levelock (KLL) | 0h 40m | • | • | • | ||||
8110 | Dutch Harbor (DUT) | Atka (AKB) | 2h 30m | • | • | • | ||||
8310 | Dutch Harbor (DUT) | Nikolski (IKO) | 0h 45m | • | • | • | ||||
8310 | Nikolski (IKO) | Dutch Harbor (DUT) | 0h 45m | • | • | • | ||||
7120 | False Pass (KFP) | Cold Bay (CDB) | 0h 30m | • | • | • | ||||
3715 | Levelock (KLL) | Dillingham (DLG) | 0h 35m | • | • | • | ||||
3010 | South Naknek (WSN) | Egegik (EGX) | 1h 0m | • | • | • | ||||
8210 | Dutch Harbor (DUT) | Saint George Island (STG) | 1h 0m | • | • | • | ||||
8220 | Saint Paul Island (SNP) | Saint George Island (STG) | 0h 20m | • | • | • | ||||
8220 | Saint George Island (STG) | Dutch Harbor (DUT) | 1h 0m | • | • | • | ||||
8210 | Saint George Island (STG) | Saint Paul Island (SNP) | 0h 20m | • | • | • | ||||
3745 | Dillingham (DLG) | South Naknek (WSN) | 0h 30m | • | • | |||||
3745 | South Naknek (WSN) | King Salmon (AKN) | 0h 10m | • | • | |||||
3735 | South Naknek (WSN) | Dillingham (DLG) | 0h 40m | • | • | |||||
7210 | Cold Bay (CDB) | Nelson Lagoon (NLG) | 0h 35m | • | ||||||
7210 | Nelson Lagoon (NLG) | Cold Bay (CDB) | 0h 35m | • |
As this airline is based in the United States, it primarily operates domestic voyages. When you book flights through Grant Aviation, you are able to travel to 8 different cities, all of which can be found in the state of Alaska.
Due to the fact that this company primarily operates small flights, there is only one travel class that is offered, which is Economy. When you are on one of their flights in an Economy seat, you will have access to amenities like one free checked piece of baggage, snacks, drinks, and the option of choosing your seat.
Because Grant Aviation is a small regional airline that offers flights just within Alaska, it does not maintain codeshare or interline agreements with other airlines. However, it is a part of the Flying Can service, a group that helps Alaskan residents to recycle aluminum cans and is composed of several other airlines, such as Frontier Flying Service, Ryan Air, PenAir, and Northern Air Cargo.
Grant Aviation has a fleet that contains over 25 aircraft, all of which are small propeller planes from either Beech, Cessna, Piper, or GippsAero. For larger flights, such as between two cities that are on opposite sides of the state, the company will frequently use either the Beech BE-200 or the Piper PA-31 Navajo, which each fit up to nine passengers. If you will be taking a particularly small flight, you will most likely fly in a Cessna 207, an option that can fit just 7 passengers. Medium-range flights generally utilize the GippsAero GA8 Airvan.
IATA code | GV |
---|---|
Routes | 124 |
Top route | Anchorage to Kenai |
Airports served | 62 |
Top airport | Bethel |