Low season | February |
---|---|
High season | June |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
3752 | Porto Seguro (BPS) | Rio de Janeiro (GIG) | 1h 40m | • | • | • | • | • | • | • |
3751 | Rio de Janeiro (GIG) | Porto Seguro (BPS) | 1h 30m | • | • | • | • | • | • | • |
1447 | Guayaquil (GYE) | Santiago (SCL) | 4h 48m | • | • | • | • | • | • | • |
8085 | London (LHR) | Sao Paulo (GRU) | 11h 45m | • | • | • | • | • | • | • |
2211 | Lima (LIM) | Juliaca (JUL) | 1h 40m | • | • | • | • | • | • | • |
8147 | Lisbon (LIS) | Sao Paulo (GRU) | 10h 5m | • | • | • | • | • | • | • |
1446 | Santiago (SCL) | Guayaquil (GYE) | 5h 16m | • | • | • | • | • | • | • |
8139 | Buenos Aires (AEP) | Sao Paulo (GRU) | 2h 55m | • | • | • | • | • | • | • |
8084 | Sao Paulo (GRU) | London (LHR) | 11h 25m | • | • | • | • | • | • | • |
1442 | Quito (UIO) | Bogotá (BOG) | 1h 31m | • | • | • | • | • | • | • |
1443 | Bogotá (BOG) | Quito (UIO) | 1h 44m | • | • | • | • | • | • | |
3799 | Brasilia (BSB) | Rio de Janeiro (SDU) | 1h 50m | • | • | • | • | • | • | |
8073 | Milan (MXP) | Sao Paulo (GRU) | 11h 55m | • | • | • | • | • | • | |
3692 | Rio de Janeiro (GIG) | Recife (REC) | 2h 50m | • | • | • | • | • | • | |
8146 | Sao Paulo (GRU) | Lisbon (LIS) | 9h 45m | • | • | • | • | • | • | |
8072 | Sao Paulo (GRU) | Milan (MXP) | 11h 20m | • | • | • | • | • | • | |
2699 | Miami (MIA) | Lima (LIM) | 5h 45m | • | • | • | • | • | • | • |
2483 | Atlanta (ATL) | Lima (LIM) | 6h 50m | • | • | • | • | • | • | • |
8194 | Sao Paulo (GRU) | Miami (MIA) | 8h 25m | • | • | • | • | • | • | • |
2469 | New York (JFK) | Lima (LIM) | 8h 5m | • | • | • | • | • | • | • |
2482 | Lima (LIM) | Atlanta (ATL) | 7h 20m | • | • | • | • | • | • | • |
2468 | Lima (LIM) | New York (JFK) | 8h 10m | • | • | • | • | • | • | • |
2478 | Lima (LIM) | Los Angeles (LAX) | 9h 5m | • | • | • | • | • | • | • |
2694 | Lima (LIM) | Miami (MIA) | 6h 0m | • | • | • | • | • | • | • |
8191 | Miami (MIA) | Sao Paulo (GRU) | 8h 20m | • | • | • | • | • | • | • |
2026 | Cusco (CUZ) | Lima (LIM) | 1h 45m | • | • | • | • | • | • | |
4649 | Rio de Janeiro (SDU) | Brasilia (BSB) | 1h 45m | • | • | • | • | • | ||
3930 | Sao Paulo (CGH) | Rio de Janeiro (SDU) | 1h 5m | • | • | • | • | • | ||
3474 | Sao Paulo (CGH) | São José do Rio Preto (SJP) | 1h 10m | • | • | • | • | • | ||
3935 | Rio de Janeiro (SDU) | Sao Paulo (CGH) | 1h 15m | • | • | • | • | • | ||
3011 | Brasilia (BSB) | Sao Paulo (CGH) | 1h 55m | • | • | • | • | • | ||
3048 | Sao Paulo (CGH) | Belo Horizonte (CNF) | 1h 20m | • | • | • | • | • | ||
3102 | Sao Paulo (CGH) | Goiânia (GYN) | 1h 45m | • | • | • | • | • | ||
3581 | Sao Paulo (CGH) | Brasilia (BSB) | 1h 50m | • | • | • | • | • | ||
1397 | Quito (UIO) | Puerto Francisco de Orellana (OCC) | 0h 39m | • | • | • | • | |||
3704 | Brasilia (BSB) | Belém (BEL) | 2h 35m | • | • | • | • | • | • | |
8058 | Sao Paulo (GRU) | Johannesburg (JNB) | 8h 35m | • | • | • | • | |||
809 | Santiago (SCL) | Sydney (SYD) | 14h 50m | • | • | • | • | |||
8142 | Sao Paulo (GRU) | Buenos Aires (AEP) | 3h 5m | • | • | • | • | |||
8059 | Johannesburg (JNB) | Sao Paulo (GRU) | 9h 45m | • | • | • | • | |||
427 | Santiago (SCL) | Buenos Aires (AEP) | 2h 6m | • | • | • | • | |||
810 | Sydney (SYD) | Santiago (SCL) | 12h 45m | • | • | • | • | |||
2231 | Lima (LIM) | Iquitos (IQT) | 2h 0m | • | • | • | • | • | • | • |
3535 | Campo Grande (CGR) | Sao Paulo (GRU) | 2h 0m | • | • | • | • | • | • | |
2477 | Los Angeles (LAX) | Lima (LIM) | 8h 35m | • | • | • | • | |||
4776 | Sao Paulo (GRU) | Fortaleza (FOR) | 3h 25m | • | • | • | ||||
8205 | Sao Paulo (GRU) | Santiago (SCL) | 4h 25m | • | • | • | ||||
2367 | Santiago (SCL) | Cusco (CUZ) | 3h 35m | • | • | • | ||||
8180 | Sao Paulo (GRU) | New York (JFK) | 10h 0m | • | • | • | • | • | • | • |
8181 | New York (JFK) | Sao Paulo (GRU) | 9h 30m | • | • | • | • | • | • | • |
3965 | São José do Rio Preto (SJP) | Sao Paulo (CGH) | 1h 10m | • | • | • | ||||
1453 | Miami (MIA) | Quito (UIO) | 4h 17m | • | • | • | • | • | • | • |
4406 | Bogotá (BOG) | Orlando (MCO) | 4h 17m | • | • | • | • | • | • | • |
3097 | Goiânia (GYN) | Sao Paulo (CGH) | 1h 45m | • | • | • | • | • | ||
3672 | Rio de Janeiro (GIG) | Salvador (SSA) | 2h 5m | • | • | • | • | • | ||
3060 | Sao Paulo (CGH) | Curitiba (CWB) | 1h 5m | • | • | • | • | • | ||
3204 | Sao Paulo (GRU) | Foz do Iguaçu (IGU) | 1h 45m | • | • | • | • | • | ||
3611 | Palmas (PMW) | Sao Paulo (GRU) | 2h 30m | • | • | • | • | • | ||
4903 | Bogotá (BOG) | Sao Paulo (GRU) | 6h 10m | • | • | • | • | • | • | |
3791 | Rio de Janeiro (GIG) | Brasilia (BSB) | 1h 50m | • | • | • | ||||
3063 | Curitiba (CWB) | Sao Paulo (CGH) | 1h 10m | • | • | • | • | • | ||
454 | Buenos Aires (AEP) | Santiago (SCL) | 2h 21m | • | • | • | • | • | ||
4663 | Joinville (JOI) | Sao Paulo (GRU) | 1h 15m | • | • | • | • | • | ||
3135 | Navegantes (NVT) | Sao Paulo (CGH) | 1h 5m | • | • | • | • | |||
3110 | Brasilia (BSB) | Curitiba (CWB) | 1h 55m | • | • | • | • | • | ||
3504 | Brasilia (BSB) | João Pessoa (JPA) | 2h 45m | • | • | • | • | • | • | |
2366 | Cusco (CUZ) | Santiago (SCL) | 3h 20m | • | • | |||||
3505 | João Pessoa (JPA) | Brasilia (BSB) | 2h 50m | • | • | • | • | • | • | |
3732 | Brasilia (BSB) | Fortaleza (FOR) | 2h 40m | • | • | |||||
3327 | Fortaleza (FOR) | Sao Paulo (GRU) | 3h 35m | • | • | • | • | • | • | • |
3182 | Rio de Janeiro (GIG) | São Luiz (SLZ) | 3h 10m | • | • | |||||
1404 | Cuenca (CUE) | Quito (UIO) | 0h 50m | • | • | |||||
3404 | Sao Paulo (GRU) | Navegantes (NVT) | 1h 10m | • | • | |||||
1413 | Guayaquil (GYE) | Baltra (GPS) | 1h 57m | • | • | |||||
1418 | Guayaquil (GYE) | Quito (UIO) | 0h 50m | • | • | |||||
1396 | Puerto Francisco de Orellana (OCC) | Quito (UIO) | 0h 36m | • | • | |||||
1418 | San Cristobal (SCY) | Guayaquil (GYE) | 1h 46m | • | • | |||||
1403 | Quito (UIO) | Cuenca (CUE) | 0h 56m | • | • | |||||
1413 | Quito (UIO) | Guayaquil (GYE) | 0h 54m | • | • | |||||
8127 | Orlando (MCO) | Sao Paulo (GRU) | 8h 35m | • | • | • | • | • | ||
3262 | Brasilia (BSB) | Sao Paulo (GRU) | 1h 55m | • | • | • | • | • | • | • |
3519 | Fortaleza (FOR) | Natal (NAT) | 1h 0m | • | • | • | ||||
8019 | Sao Paulo (GRU) | Mendoza (MDZ) | 3h 55m | • | • | • | ||||
3525 | Fortaleza (FOR) | Manaus (MAO) | 3h 25m | • | • | • | • | • | ||
3725 | Belo Horizonte (CNF) | Brasilia (BSB) | 1h 20m | • | • | • | • | • | • | • |
3790 | Sao Paulo (GRU) | Belo Horizonte (CNF) | 1h 15m | • | • | • | • | • | • | |
3776 | Brasilia (BSB) | Salvador (SSA) | 2h 0m | • | • | • | • | • | ||
3841 | Santarém (STM) | Brasilia (BSB) | 2h 35m | • | • | • | • | |||
3572 | Brasilia (BSB) | Palmas (PMW) | 1h 20m | • | • | • | • | • | • | |
640 | Santiago (SCL) | Lima (LIM) | 3h 50m | • | • | • | • | • | • | • |
674 | Santiago (SCL) | Belo Horizonte (CNF) | 4h 28m | • | • | |||||
2407 | Santa Cruz de la Sierra (VVI) | Lima (LIM) | 2h 35m | • | • | • | • | • | • | |
8004 | Sao Paulo (GRU) | Lima (LIM) | 5h 5m | • | • | • | • | • | • | |
2224 | Juliaca (JUL) | Lima (LIM) | 1h 30m | • | • | • | • | • | • | |
3557 | Belo Horizonte (CNF) | Sao Paulo (GRU) | 1h 35m | • | • | • | ||||
3517 | Fortaleza (FOR) | Rio de Janeiro (GIG) | 3h 20m | • | • | • | • | • | • | |
3852 | Brasilia (BSB) | Teresina (THE) | 2h 10m | • | • | • | • | • | • | |
3979 | Porto Alegre (POA) | Rio de Janeiro (GIG) | 1h 55m | • | • | • | • | • | • | • |
4667 | São José do Rio Preto (SJP) | Sao Paulo (GRU) | 1h 10m | • | • | • | • | • | • | |
3425 | Recife (REC) | Brasilia (BSB) | 2h 40m | • | • | • | • | • | • | • |
3389 | Petrolina (PNZ) | Sao Paulo (GRU) | 2h 40m | • | • | • | • | • | • | |
3053 | Belo Horizonte (CNF) | Sao Paulo (CGH) | 1h 30m | • | • | • | • | • | ||
3388 | Sao Paulo (GRU) | Petrolina (PNZ) | 2h 30m | • | • | • | • | • | ||
8040 | Lima (LIM) | Sao Paulo (GRU) | 5h 15m | • | • | • | • | • | ||
3413 | Cuiabá (CGB) | Brasilia (BSB) | 1h 40m | • | • | • | • | • | • | |
1412 | Baltra (GPS) | Guayaquil (GYE) | 1h 51m | • | • | |||||
3368 | Sao Paulo (GRU) | Rio de Janeiro (GIG) | 1h 5m | • | • | • | • | • | • | |
1369 | Guayaquil (GYE) | Cuenca (CUE) | 0h 46m | • | • | |||||
3628 | Sao Paulo (CGH) | Salvador (SSA) | 2h 30m | • | • | • | • | |||
2697 | Lima (LIM) | Santiago (SCL) | 3h 35m | • | • | • | • | |||
3811 | Salvador (SSA) | Brasilia (BSB) | 2h 0m | • | • | • | • | • | • | |
3142 | Sao Paulo (CGH) | Navegantes (NVT) | 1h 10m | • | • | • | • | • | ||
1436 | Buenos Aires (EZE) | Lima (LIM) | 4h 50m | • | • | • | • | |||
3448 | Sao Paulo (GRU) | Maceió (MCZ) | 3h 0m | • | • | • | • | • | • | |
1436 | Lima (LIM) | Guayaquil (GYE) | 2h 15m | • | • | • | • | |||
3279 | Chapecó (XAP) | Sao Paulo (GRU) | 1h 45m | • | • | • | • | • | • | |
3229 | Belém (BEL) | Sao Paulo (GRU) | 3h 50m | • | • | • | ||||
1419 | Guayaquil (GYE) | San Cristobal (SCY) | 1h 49m | • | • | |||||
406 | Montevideo (MVD) | Sao Paulo (GRU) | 2h 40m | • | • | • | ||||
406 | Santiago (SCL) | Montevideo (MVD) | 2h 15m | • | • | • | ||||
3665 | Vitória (VIX) | Rio de Janeiro (GIG) | 1h 10m | • | • | |||||
3882 | Rio de Janeiro (GIG) | Fortaleza (FOR) | 3h 10m | • | • | • | • | • | • | • |
2349 | Arequipa (AQP) | Lima (LIM) | 1h 30m | • | • | • | • | • | • | |
3088 | Sao Paulo (CGH) | Florianopolis (FLN) | 1h 20m | • | • | • | • | |||
3514 | Sao Paulo (GRU) | Passo Fundo (PFB) | 1h 40m | • | • | • | • | • | • | • |
2265 | Puerto Maldonado (PEM) | Lima (LIM) | 1h 35m | • | • | • | • | • | • | • |
3693 | Recife (REC) | Rio de Janeiro (GIG) | 2h 55m | • | • | • | • | • | • | • |
3383 | Recife (REC) | Sao Paulo (GRU) | 3h 15m | • | • | • | • | • | ||
3081 | Florianopolis (FLN) | Sao Paulo (CGH) | 1h 10m | • | • | • | • | • | ||
3983 | Porto Alegre (POA) | Sao Paulo (GRU) | 1h 50m | • | • | • | • | • | • | |
3645 | Vitória (VIX) | Sao Paulo (CGH) | 1h 45m | • | • | |||||
2463 | Curitiba (CWB) | Lima (LIM) | 4h 45m | • | • | • | ||||
2462 | Lima (LIM) | Curitiba (CWB) | 4h 40m | • | • | • | ||||
3575 | Navegantes (NVT) | Sao Paulo (GRU) | 1h 20m | • | • | • | • | • | • | |
3111 | Curitiba (CWB) | Brasilia (BSB) | 1h 55m | • | • | • | • | |||
3286 | Sao Paulo (GRU) | Curitiba (CWB) | 1h 5m | • | • | • | • | |||
3761 | Maceió (MCZ) | Brasilia (BSB) | 2h 25m | • | • | • | ||||
4630 | Sao Paulo (CGH) | Fortaleza (FOR) | 3h 35m | • | • | • | • | • | ||
1325 | Santiago (SCL) | Asuncion (ASU) | 2h 40m | • | • | • | • | • | ||
3748 | Brasilia (BSB) | Manaus (MAO) | 3h 0m | • | • | • | ||||
3292 | Curitiba (CWB) | Porto Alegre (POA) | 1h 15m | • | • | • | • | • | • | |
407 | Sao Paulo (GRU) | Montevideo (MVD) | 2h 40m | • | • | • | ||||
407 | Montevideo (MVD) | Santiago (SCL) | 2h 40m | • | • | • | ||||
3497 | Natal (NAT) | Brasilia (BSB) | 2h 45m | • | • | • | ||||
3394 | Sao Paulo (GRU) | Palmas (PMW) | 2h 25m | • | • | • | • | • | • | • |
3591 | Jaguaruna (JJG) | Sao Paulo (GRU) | 1h 35m | • | ||||||
3464 | Londrina (LDB) | Sao Paulo (CGH) | 1h 15m | • | ||||||
3749 | Manaus (MAO) | Brasilia (BSB) | 3h 0m | • | ||||||
1394 | Manta (MEC) | Quito (UIO) | 0h 48m | • | ||||||
1395 | Quito (UIO) | Manta (MEC) | 0h 49m | • | ||||||
381 | Calama (CJC) | Santiago (SCL) | 2h 7m | • | ||||||
1370 | Cuenca (CUE) | Guayaquil (GYE) | 0h 45m | • | ||||||
3530 | Sao Paulo (GRU) | Cruz (JJD) | 3h 20m | • | ||||||
500 | Santiago (SCL) | Miami (MIA) | 8h 35m | • | • | • | • | • | • | |
3819 | Sao Paulo (GRU) | Campo Grande (CGR) | 1h 50m | • | • | • | • | |||
3341 | Rio de Janeiro (GIG) | Sao Paulo (GRU) | 1h 10m | • | • | • | • | • | ||
3513 | Imperatriz (IMP) | Brasilia (BSB) | 1h 55m | • | • | • | • | |||
3666 | Rio de Janeiro (GIG) | Vitória (VIX) | 1h 5m | • | • | • | • | • | ||
3214 | Sao Paulo (GRU) | Maringá (MGF) | 1h 25m | • | • | • | • | • | • | • |
2258 | Lima (LIM) | Puerto Maldonado (PEM) | 1h 45m | • | • | • | • | • | • | |
2375 | Lima (LIM) | Buenos Aires (EZE) | 4h 20m | • | • | • | • | • | • | • |
2439 | Quito (UIO) | Lima (LIM) | 2h 15m | • | • | • | ||||
4402 | Bogotá (BOG) | Miami (MIA) | 4h 4m | • | • | • | ||||
3376 | Sao Paulo (GRU) | Recife (REC) | 3h 10m | • | • | • | • | • | ||
3897 | Porto Alegre (POA) | Sao Paulo (CGH) | 1h 45m | • | • | • | • | • | ||
2325 | Cusco (CUZ) | Arequipa (AQP) | 1h 10m | • | • | • | • | • | • | |
2374 | Antofagasta (ANF) | Lima (LIM) | 2h 25m | • | • | |||||
3278 | Sao Paulo (GRU) | Chapecó (XAP) | 1h 35m | • | • | • | • | • | ||
3635 | Salvador (SSA) | Sao Paulo (CGH) | 2h 45m | • | • | • | • | |||
3741 | Fortaleza (FOR) | Brasilia (BSB) | 2h 45m | • | • | • | • | • | • | |
8086 | Sao Paulo (GRU) | Los Angeles (LAX) | 12h 20m | • | ||||||
3174 | Sao Paulo (CGH) | Maringá (MGF) | 1h 20m | • | • | • | • | • | ||
2406 | Lima (LIM) | Santa Cruz de la Sierra (VVI) | 2h 45m | • | • | • | • | • | • | • |
3175 | Maringá (MGF) | Sao Paulo (CGH) | 1h 20m | • | • | • | • | • | ||
3215 | Maringá (MGF) | Sao Paulo (GRU) | 1h 30m | • | • | • | • | • | ||
8189 | Miami (MIA) | Fortaleza (FOR) | 6h 50m | • | ||||||
3836 | Sao Paulo (GRU) | São José do Rio Preto (SJP) | 1h 5m | • | • | • | • | • | ||
3573 | Palmas (PMW) | Brasilia (BSB) | 1h 25m | • | • | • | • | • | • | |
3400 | Cascavel (CAC) | Sao Paulo (GRU) | 1h 45m | • | • | • | • | |||
3287 | Curitiba (CWB) | Sao Paulo (GRU) | 1h 20m | • | • | • | ||||
3223 | Aracaju (AJU) | Sao Paulo (GRU) | 2h 45m | • | • | • | • | |||
4179 | Bucaramanga (BGA) | Bogotá (BOG) | 1h 5m | • | • | |||||
4024 | Bogotá (BOG) | Medellín (MDE) | 1h 2m | • | • | |||||
3712 | Brasilia (BSB) | Boa Vista (BVB) | 3h 35m | • | • | • | ||||
675 | Belo Horizonte (CNF) | Santiago (SCL) | 4h 55m | • | ||||||
3354 | Sao Paulo (GRU) | Salvador (SSA) | 2h 25m | • | • | • | • | • | ||
4264 | Medellín (MDE) | Santa Marta (SMR) | 1h 16m | • | • | |||||
2115 | Lima (LIM) | Arequipa (AQP) | 1h 35m | • | • | • | • | • | • | • |
2400 | Lima (LIM) | La Paz (LPB) | 1h 55m | • | • | • | • | • | • | • |
705 | Madrid (MAD) | Santiago (SCL) | 13h 45m | • | • | • | • | • | • | |
4510 | Manaus (MAO) | Fortaleza (FOR) | 3h 20m | • | • | • | • | • | • | |
776 | Santiago (SCL) | Rio de Janeiro (GIG) | 4h 15m | • | • | • | ||||
3956 | Sao Paulo (CGH) | Porto Alegre (POA) | 1h 50m | • | • | • | • | |||
4043 | Leticia (LET) | Bogotá (BOG) | 2h 3m | • | • | |||||
3857 | São Luiz (SLZ) | Sao Paulo (GRU) | 3h 45m | • | • | • | • | |||
4633 | Uberlândia (UDI) | Sao Paulo (CGH) | 1h 25m | • | • | • | • | |||
4632 | Sao Paulo (CGH) | Uberlândia (UDI) | 1h 20m | • | • | • | • | |||
8071 | Frankfurt am Main (FRA) | Sao Paulo (GRU) | 12h 15m | • | • | • | • | • | • | • |
1303 | Asuncion (ASU) | Sao Paulo (GRU) | 2h 0m | • | • | • | ||||
706 | Santiago (SCL) | Madrid (MAD) | 13h 0m | • | • | • | • | • | • | |
2305 | Piura (PIU) | Lima (LIM) | 1h 25m | • | • | • | • | • | ||
3447 | Maceió (MCZ) | Sao Paulo (GRU) | 3h 5m | • | • | • | ||||
8165 | Boston (BOS) | Sao Paulo (GRU) | 9h 45m | • | • | |||||
3373 | Goiânia (GYN) | Sao Paulo (GRU) | 1h 45m | • | • | • | • | • | ||
4281 | San Andrés (ADZ) | Medellín (MDE) | 1h 46m | • | • | |||||
4136 | Bogotá (BOG) | Barranquilla (BAQ) | 1h 32m | • | • | |||||
4074 | Cali (CLO) | Bogotá (BOG) | 1h 2m | • | • | |||||
8164 | Sao Paulo (GRU) | Boston (BOS) | 9h 55m | • | • | |||||
3560 | Sao Paulo (GRU) | Manaus (MAO) | 3h 50m | • | • | • | • | • | ||
4280 | Medellín (MDE) | San Andrés (ADZ) | 1h 52m | • | • | |||||
4300 | Medellín (MDE) | Barranquilla (BAQ) | 1h 14m | • | • | |||||
4033 | Medellín (MDE) | Bogotá (BOG) | 0h 57m | • | • | |||||
4223 | Pereira (PEI) | Bogotá (BOG) | 0h 57m | • | • | |||||
8070 | Sao Paulo (GRU) | Frankfurt am Main (FRA) | 11h 45m | • | • | • | • | • | • | • |
3568 | Sao Paulo (GRU) | Porto Velho (PVH) | 3h 35m | • | • | • | • | • | • | |
2401 | La Paz (LPB) | Lima (LIM) | 1h 55m | • | • | • | • | • | • | |
2485 | Madrid (MAD) | Lima (LIM) | 11h 45m | • | • | • | • | • | • | • |
2471 | Mexico City (MEX) | Lima (LIM) | 5h 35m | • | • | |||||
2453 | Punta Cana (PUJ) | Lima (LIM) | 4h 55m | • | • | • | • | • | • | • |
3523 | Belém (BEL) | Fortaleza (FOR) | 1h 50m | • | • | • | • | • | • | |
3363 | Salvador (SSA) | Sao Paulo (GRU) | 2h 35m | • | • | • | • | • | • | |
1324 | Asuncion (ASU) | Santiago (SCL) | 2h 50m | • | • | • | ||||
4170 | Bogotá (BOG) | Bucaramanga (BGA) | 1h 9m | • | • | |||||
4053 | Bogotá (BOG) | Cali (CLO) | 1h 7m | • | • | |||||
4042 | Bogotá (BOG) | Leticia (LET) | 2h 3m | • | • | |||||
4200 | Bogotá (BOG) | Montería (MTR) | 1h 23m | • | • | |||||
4250 | Bogotá (BOG) | Pasto (PSO) | 1h 31m | • | • | |||||
4148 | Bogotá (BOG) | Santa Marta (SMR) | 1h 33m | • | • | |||||
3343 | Porto Seguro (BPS) | Sao Paulo (GRU) | 2h 5m | • | • | |||||
3724 | Brasilia (BSB) | Belo Horizonte (CNF) | 1h 15m | • | • | • | • | • | • | |
3644 | Sao Paulo (CGH) | Vitória (VIX) | 1h 35m | • | • | |||||
4109 | Cartagena (CTG) | Bogotá (BOG) | 1h 36m | • | • | |||||
8121 | Rome (FCO) | Sao Paulo (GRU) | 12h 0m | • | • | • | • | • | • | |
3524 | Fortaleza (FOR) | Belém (BEL) | 2h 5m | • | • | • | • | • | • | |
3234 | Sao Paulo (GRU) | Belém (BEL) | 3h 35m | • | • | |||||
2230 | Iquitos (IQT) | Lima (LIM) | 1h 45m | • | ||||||
8112 | Sao Paulo (GRU) | Mexico City (MEX) | 9h 15m | • | • | • | • | • | • | • |
2291 | Lima (LIM) | Cajamarca (CJA) | 1h 20m | • | • | • | • | • | • | • |
2458 | Lima (LIM) | Cancún (CUN) | 5h 30m | • | • | • | • | • | • | • |
3597 | Passo Fundo (PFB) | Sao Paulo (GRU) | 1h 35m | • | • | • | • | • | • | • |
3512 | Brasilia (BSB) | Imperatriz (IMP) | 1h 55m | • | • | • | • | |||
4531 | Sao Paulo (GRU) | Londrina (LDB) | 1h 15m | • | • | • | ||||
3491 | Fortaleza (FOR) | Recife (REC) | 1h 15m | • | • | • | • | • | • | |
3401 | Sao Paulo (GRU) | Cascavel (CAC) | 1h 35m | • | • | • | ||||
3595 | Porto Velho (PVH) | Sao Paulo (GRU) | 3h 55m | • | • | • | ||||
3511 | Florianopolis (FLN) | Sao Paulo (GRU) | 1h 30m | • | • | • | • | |||
3438 | Sao Paulo (GRU) | Natal (NAT) | 3h 20m | • | • | • | • | • | ||
4904 | Sao Paulo (GRU) | Bogotá (BOG) | 6h 10m | • | • | • | • | |||
8120 | Sao Paulo (GRU) | Rome (FCO) | 11h 10m | • | • | • | • | • | • | |
2404 | Lima (LIM) | Rio de Janeiro (GIG) | 5h 20m | • | • | • | • | |||
4235 | San Andrés (ADZ) | Bogotá (BOG) | 2h 15m | • | • | |||||
4137 | Barranquilla (BAQ) | Bogotá (BOG) | 1h 32m | • | • | |||||
4234 | Bogotá (BOG) | San Andrés (ADZ) | 2h 22m | • | • | |||||
3760 | Brasilia (BSB) | Maceió (MCZ) | 2h 25m | • | • | • | • | • | • | • |
4388 | Ibagué (IBE) | Bogotá (BOG) | 0h 39m | • | • | |||||
3203 | Foz do Iguaçu (IGU) | Sao Paulo (GRU) | 1h 45m | • | • | |||||
4155 | Santa Marta (SMR) | Bogotá (BOG) | 1h 29m | • | • | |||||
2060 | Huaraz (ATA) | Lima (LIM) | 0h 55m | • | • | • | • | • | • | • |
3187 | Fortaleza (FOR) | Sao Paulo (CGH) | 3h 40m | • | • | • | • | • | ||
2059 | Lima (LIM) | Huaraz (ATA) | 1h 10m | • | • | • | • | • | • | • |
2190 | Lima (LIM) | Jauja (JAU) | 0h 50m | • | • | • | • | • | • | • |
2484 | Lima (LIM) | Madrid (MAD) | 11h 20m | • | • | • | • | • | • | • |
8113 | Mexico City (MEX) | Sao Paulo (GRU) | 9h 15m | • | • | • | • | • | • | • |
1454 | Quito (UIO) | Miami (MIA) | 4h 14m | • | • | • | • | • | • | • |
3261 | Porto Alegre (POA) | Curitiba (CWB) | 1h 5m | • | • | • | ||||
752 | Santiago (SCL) | Sao Paulo (GRU) | 4h 10m | • | • | • | • | • | • | |
3267 | Brasilia (BSB) | Rio Branco (RBR) | 3h 25m | • | • | • | • | • | • | • |
3639 | Cuiabá (CGB) | Sao Paulo (GRU) | 2h 20m | • | • | • | • | |||
2459 | Cancún (CUN) | Lima (LIM) | 5h 15m | • | • | • | • | • | • | |
8126 | Sao Paulo (GRU) | Orlando (MCO) | 9h 0m | • | • | • | • | • | • | • |
3986 | Sao Paulo (GRU) | Porto Alegre (POA) | 1h 45m | • | • | • | ||||
3851 | Teresina (THE) | Brasilia (BSB) | 2h 15m | • | • | • | • | • | • | |
3976 | Rio de Janeiro (GIG) | Porto Alegre (POA) | 2h 5m | • | • | • | ||||
2077 | Lima (LIM) | Cusco (CUZ) | 1h 25m | • | • | • | • | • | ||
4102 | Bogotá (BOG) | Cartagena (CTG) | 1h 31m | • | • | |||||
4216 | Bogotá (BOG) | Pereira (PEI) | 1h 5m | • | • | |||||
4201 | Montería (MTR) | Bogotá (BOG) | 1h 22m | • | • | |||||
3439 | Natal (NAT) | Sao Paulo (GRU) | 3h 35m | • | • | |||||
2351 | Pucallpa (PCL) | Lima (LIM) | 1h 10m | • | • | • | ||||
801 | Auckland (AKL) | Sydney (SYD) | 3h 50m | • | • | • | • | • | • | |
4645 | Porto Seguro (BPS) | Sao Paulo (CGH) | 2h 10m | • | • | • | • | |||
3716 | Brasilia (BSB) | Campo Grande (CGR) | 1h 40m | • | • | • | ||||
3755 | Brasilia (BSB) | Goiânia (GYN) | 0h 45m | • | • | • | • | • | ||
3834 | Brasilia (BSB) | Porto Alegre (POA) | 2h 35m | • | • | • | • | |||
3866 | Brasilia (BSB) | Vitória (VIX) | 1h 45m | • | • | • | • | |||
3713 | Boa Vista (BVB) | Brasilia (BSB) | 3h 45m | • | • | |||||
4704 | Sao Paulo (CGH) | Porto Seguro (BPS) | 2h 20m | • | • | • | • | |||
2294 | Cajamarca (CJA) | Lima (LIM) | 1h 5m | • | • | • | • | • | • | |
3510 | Fortaleza (FOR) | São Luiz (SLZ) | 1h 20m | • | • | • | • | • | ||
777 | Rio de Janeiro (GIG) | Santiago (SCL) | 4h 50m | • | • | |||||
3242 | Sao Paulo (GRU) | Porto Seguro (BPS) | 1h 55m | • | • | • | ||||
3685 | Foz do Iguaçu (IGU) | Rio de Janeiro (GIG) | 1h 55m | • | • | |||||
2320 | Cusco (CUZ) | Puerto Maldonado (PEM) | 1h 0m | • | • | • | • | • | • | • |
2253 | Lima (LIM) | Talara (TYL) | 1h 50m | • | • | • | ||||
3621 | Manaus (MAO) | Sao Paulo (GRU) | 4h 5m | • | • | |||||
4403 | Miami (MIA) | Bogotá (BOG) | 3h 48m | • | • | |||||
4249 | Pasto (PSO) | Bogotá (BOG) | 1h 29m | • | • | |||||
2080 | Trujillo (TRU) | Lima (LIM) | 1h 10m | • | • | |||||
3326 | Brasilia (BSB) | Recife (REC) | 2h 35m | • | • | • | • | • | • | • |
3683 | João Pessoa (JPA) | Sao Paulo (CGH) | 3h 20m | • | • | • | • | |||
2580 | Lima (LIM) | Pucallpa (PCL) | 1h 15m | • | • | • | • | |||
2066 | Tacna (TCQ) | Lima (LIM) | 1h 55m | • | • | • | • | • | ||
501 | Miami (MIA) | Santiago (SCL) | 8h 15m | • | • | • | • | • | • | • |
3274 | Sao Paulo (GRU) | Cuiabá (CGB) | 2h 15m | • | • | • | • | • | • | |
