Low season | March |
---|---|
High season | December |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
820 | Kuala Lumpur (KUL) | Incheon (ICN) | 6h 50m | • | • | • | • | • | • | • |
502 | Kuala Lumpur (KUL) | Da Nang (DAD) | 2h 35m | • | • | • | • | • | • | • |
526 | Kuala Lumpur (KUL) | Bangkok (DMK) | 2h 15m | • | • | • | • | • | • | • |
805 | Kuala Lumpur (KUL) | Singapore (SIN) | 1h 0m | • | • | • | • | • | • | • |
1163 | Penang (PEN) | Kuala Lumpur (SZB) | 1h 0m | • | • | • | • | • | • | • |
231 | Kuala Lumpur (KUL) | Kochi (COK) | 4h 5m | • | • | • | • | |||
821 | Incheon (ICN) | Kuala Lumpur (KUL) | 6h 40m | • | • | • | • | • | • | • |
1002 | Kuala Lumpur (KUL) | Kota Kinabalu (BKI) | 2h 40m | • | • | • | • | • | • | • |
605 | Kuala Lumpur (KUL) | Hong Kong (HKG) | 4h 0m | • | • | • | • | • | • | • |
1632 | Kuala Lumpur (KUL) | Kuching (KCH) | 1h 50m | • | • | • | • | • | • | • |
182 | Kuala Lumpur (KUL) | Kathmandu (KTM) | 4h 45m | • | • | • | • | • | • | • |
2205 | Kuala Lumpur (KUL) | Langkawi (LGK) | 1h 5m | • | • | • | • | • | • | • |
2108 | Kuala Lumpur (KUL) | Penang (PEN) | 1h 0m | • | • | • | • | • | • | • |
155 | Kuala Lumpur (KUL) | Perth (PER) | 5h 45m | • | • | • | • | • | • | • |
1900 | Kuala Lumpur (KUL) | Tawau (TWU) | 3h 0m | • | • | • | • | • | • | • |
156 | Perth (PER) | Kuala Lumpur (KUL) | 5h 55m | • | • | • | • | • | • | • |
1164 | Kuala Lumpur (SZB) | Penang (PEN) | 1h 0m | • | • | • | • | • | • | • |
192 | Denpasar (DPS) | Kuala Lumpur (KUL) | 3h 10m | • | • | • | • | • | • | • |
306 | Kuala Lumpur (KUL) | Denpasar (DPS) | 3h 10m | • | • | • | • | • | • | • |
192 | Perth (PER) | Denpasar (DPS) | 3h 45m | • | • | • | • | • | • | • |
221 | Kuala Lumpur (KUL) | Tiruchirappalli (TRZ) | 3h 45m | • | • | • | • | • | • | • |
1503 | Alor Setar (AOR) | Kuala Lumpur (KUL) | 1h 10m | • | • | • | • | |||
1502 | Kuala Lumpur (KUL) | Alor Setar (AOR) | 1h 10m | • | • | • | • | |||
890 | Kaohsiung City (KHH) | Nagoya (NGO) | 3h 5m | • | • | • | • | |||
713 | Kuala Lumpur (KUL) | Dubai (DXB) | 7h 20m | • | • | • | • | |||
890 | Kuala Lumpur (KUL) | Kaohsiung City (KHH) | 4h 30m | • | • | • | • | |||
293 | Kuala Lumpur (KUL) | Malé (MLE) | 4h 25m | • | • | • | • | |||
349 | Jakarta (CGK) | Kuala Lumpur (KUL) | 2h 15m | • | • | • | • | • | • | • |
344 | Jakarta (CGK) | Penang (PEN) | 2h 30m | • | • | • | • | • | • | • |
2406 | Johor Bahru (JHB) | Kuala Lumpur (KUL) | 1h 0m | • | • | • | • | • | • | • |
348 | Kuala Lumpur (KUL) | Jakarta (CGK) | 2h 5m | • | • | • | • | • | • | • |
2405 | Kuala Lumpur (KUL) | Johor Bahru (JHB) | 1h 0m | • | • | • | • | • | • | • |
366 | Kuala Lumpur (KUL) | Praya (LOP) | 3h 5m | • | • | • | • | • | • | • |
352 | Kuala Lumpur (KUL) | Surabaya (SUB) | 2h 40m | • | • | • | • | • | • | • |
367 | Praya (LOP) | Kuala Lumpur (KUL) | 3h 5m | • | • | • | • | • | • | • |
345 | Penang (PEN) | Jakarta (CGK) | 2h 30m | • | • | • | • | • | • | • |
2103 | Penang (PEN) | Kuala Lumpur (KUL) | 1h 0m | • | • | • | • | • | • | • |
353 | Surabaya (SUB) | Kuala Lumpur (KUL) | 2h 40m | • | • | • | • | • | • | • |
1728 | Kuala Lumpur (KUL) | Bintulu (BTU) | 2h 20m | • | • | • | ||||
2204 | Langkawi (LGK) | Kuala Lumpur (KUL) | 1h 10m | • | • | • | ||||
872 | Kuala Lumpur (KUL) | Tokyo (NRT) | 7h 15m | • | • | • | • | |||
157 | Denpasar (DPS) | Brisbane (BNE) | 6h 0m | • | • | • | • | • | • | • |
2304 | Kuala Lumpur (KUL) | Kota Bharu (KBR) | 1h 5m | • | • | • | • | • | • | • |
1235 | Kota Bharu (KBR) | Kuala Lumpur (SZB) | 1h 5m | • | • | • | • | • | • | • |
1236 | Kuala Lumpur (SZB) | Kota Bharu (KBR) | 1h 5m | • | • | • | • | • | • | • |
175 | Kuala Lumpur (KUL) | Melbourne (MEL) | 8h 30m | • | • | |||||
886 | Kuala Lumpur (KUL) | Taipei City (TPE) | 4h 55m | • | • | • | ||||
887 | Nagoya (NGO) | Taipei City (TPE) | 3h 30m | • | • | • | ||||
887 | Taipei City (TPE) | Kuala Lumpur (KUL) | 4h 45m | • | • | • | ||||
886 | Taipei City (TPE) | Nagoya (NGO) | 2h 45m | • | • | • | ||||
271 | Kuala Lumpur (KUL) | Amritsar (ATQ) | 6h 0m | • | • | • | ||||
667 | Kunming (KMG) | Penang (PEN) | 3h 30m | • | ||||||
666 | Penang (PEN) | Kunming (KMG) | 3h 20m | • | ||||||
2305 | Kota Bharu (KBR) | Kuala Lumpur (KUL) | 1h 10m | • | • | • | • | • | ||
1906 | Kuala Lumpur (KUL) | Sibu (SBW) | 2h 5m | • | • | • | • | • | • | |
804 | Singapore (SIN) | Kuala Lumpur (KUL) | 1h 0m | • | • | • | • | • | • | |
222 | Tiruchirappalli (TRZ) | Kuala Lumpur (KUL) | 3h 50m | • | • | • | • | • | • | |
1901 | Tawau (TWU) | Kuala Lumpur (KUL) | 2h 55m | • | • | • | • | • | • | |
177 | Denpasar (DPS) | Melbourne (MEL) | 5h 45m | • | • | • | • | • | • | |
171 | Denpasar (DPS) | Sydney (SYD) | 6h 5m | • | • | • | • | • | • | |
178 | Melbourne (MEL) | Denpasar (DPS) | 6h 15m | • | • | • | • | • | ||
882 | Taipei City (TPE) | Okinawa (OKA) | 1h 20m | • | • | |||||
705 | Kuala Lumpur (KUL) | Jeddah (JED) | 9h 55m | • | • | • | • | |||
612 | Kuala Lumpur (KUL) | Guangzhou (CAN) | 4h 25m | • | • | • | • | • | • | • |
521 | Bangkok (DMK) | Kuala Lumpur (KUL) | 2h 10m | • | • | • | • | • | • | |
215 | Kuala Lumpur (KUL) | Mumbai (BOM) | 5h 0m | • | • | • | • | • | • | |
1907 | Sibu (SBW) | Kuala Lumpur (KUL) | 2h 10m | • | • | • | • | • | ||
613 | Guangzhou (CAN) | Kuala Lumpur (KUL) | 4h 5m | • | • | • | • | • | • | |
1003 | Kota Kinabalu (BKI) | Kuala Lumpur (KUL) | 2h 40m | • | • | • | ||||
158 | Brisbane (BNE) | Denpasar (DPS) | 6h 35m | • | • | • | ||||
1727 | Bintulu (BTU) | Kuala Lumpur (KUL) | 2h 15m | • | • | • | • | • | • | • |
193 | Denpasar (DPS) | Perth (PER) | 3h 40m | • | • | • | • | • | • | |
356 | Kuala Lumpur (KUL) | Batam (BTH) | 1h 10m | • | • | • | • | • | • | |
296 | Malé (MLE) | Kuala Lumpur (KUL) | 4h 45m | • | ||||||
206 | New Delhi (DEL) | Kuala Lumpur (KUL) | 5h 25m | • | • | • | • | • | • | |
205 | Kuala Lumpur (KUL) | New Delhi (DEL) | 5h 30m | • | • | • | • | • | • | |
614 | Kuala Lumpur (KUL) | Haikou (HAK) | 3h 35m | • | ||||||
588 | Kuala Lumpur (KUL) | Hat Yai (HDY) | 1h 15m | • | • | • | • | • | ||
543 | Phuket City (HKT) | Kuala Lumpur (KUL) | 1h 40m | • | • | • | • | |||
606 | Hong Kong (HKG) | Kuala Lumpur (KUL) | 3h 50m | • | • | • | ||||
706 | Jeddah (JED) | Kuala Lumpur (KUL) | 9h 40m | • | • | • | ||||
542 | Kuala Lumpur (KUL) | Phuket City (HKT) | 1h 30m | • | • | • | • | • | ||
1633 | Kuching (KCH) | Kuala Lumpur (KUL) | 1h 50m | • | • | • | • | |||
166 | Kuala Lumpur (KUL) | Dhaka (DAC) | 3h 55m | • | • | • | • | |||
1732 | Kuala Lumpur (KUL) | Sandakan (SDK) | 2h 50m | • | • | • | • | |||
1733 | Sandakan (SDK) | Kuala Lumpur (KUL) | 2h 50m | • | • | • | • | |||
232 | Kochi (COK) | Kuala Lumpur (KUL) | 4h 15m | • | • | |||||
357 | Batam (BTH) | Kuala Lumpur (KUL) | 1h 10m | • | • | • | ||||
693 | Zhengzhou (CGO) | Kuala Lumpur (KUL) | 5h 30m | • | • | |||||
692 | Kuala Lumpur (KUL) | Zhengzhou (CGO) | 5h 20m | • | • | |||||
572 | Hanoi (HAN) | Kuala Lumpur (KUL) | 3h 25m | • | • | • | ||||
571 | Kuala Lumpur (KUL) | Hanoi (HAN) | 3h 20m | • | • | • | ||||
161 | Dhaka (DAC) | Kuala Lumpur (KUL) | 3h 55m | • | • | |||||
673 | Chengdu (TFU) | Kuala Lumpur (KUL) | 4h 30m | • | • | |||||
714 | Dubai (DXB) | Kuala Lumpur (KUL) | 7h 30m | • | • | |||||
216 | Mumbai (BOM) | Kuala Lumpur (KUL) | 5h 5m | • | • | • | ||||
751 | Kuala Lumpur (KUL) | Tashkent (TAS) | 7h 50m | • | • | |||||
176 | Melbourne (MEL) | Kuala Lumpur (KUL) | 8h 40m | • | • | |||||
752 | Tashkent (TAS) | Kuala Lumpur (KUL) | 8h 30m | • | • | |||||
671 | Kunming (KMG) | Kuala Lumpur (KUL) | 4h 0m | • | • | • | • | |||
615 | Haikou (HAK) | Kuala Lumpur (KUL) | 3h 35m | • | ||||||
531 | Bangkok (DMK) | Johor Bahru (JHB) | 2h 30m | • | • | • | ||||
530 | Johor Bahru (JHB) | Bangkok (DMK) | 2h 35m | • | • | • | ||||
891 | Kaohsiung City (KHH) | Kuala Lumpur (KUL) | 4h 25m | • | ||||||
891 | Nagoya (NGO) | Kaohsiung City (KHH) | 3h 50m | • | ||||||
172 | Sydney (SYD) | Denpasar (DPS) | 6h 30m | • | • | |||||
242 | Bengaluru (BLR) | Kuala Lumpur (KUL) | 4h 15m | • | • | |||||
136 | Karachi (KHI) | Kuala Lumpur (KUL) | 6h 15m | • | • | |||||
241 | Kuala Lumpur (KUL) | Bengaluru (BLR) | 4h 10m | • | • | |||||
135 | Kuala Lumpur (KUL) | Karachi (KHI) | 6h 10m | • | • | |||||
670 | Kuala Lumpur (KUL) | Kunming (KMG) | 3h 45m | • | • |
Owned by an Indonesian airline, Malindo Air has its headquarters in Malaysia and flies to over 50 different destinations throughout the world. For those that would like to visit somewhere in Asia, it is possible to travel to the countries of India, Indonesia, and Thailand, all of which are popular destinations among customers.
Passengers that are flying with this airline have the opportunity to choose from two travel classes: Economy and Business. While Economy will provide you with standard amenities, such as comfortable seats and access to the plane’s entertainment system, Business comes with additional legroom, free drinks, and a hot meal.
This airline has direct connections with several other airlines, including the Lion Air Group and Firefly, a company that previously merged with Malindo Air. Additionally, they have interline agreements with several other companies, such as Etihad Airways, Oman Air, and All Nippon Airways. To increase the number of flights that they are able to service, they have made codeshare agreements with two international airlines: Batik Air and Turkish Airlines.
Malindo Air has a fleet that is composed of over 40 aircraft that are primarily ATR and Boeing. The most frequently flown is the Boeing 737-800, a plane that is often employed for short to medium-range flights and can fit up to 150 passengers. For longer flights that go to destinations such as the United States or Australia, the airline will often use the Boeing 737-900ER, a choice that can fit up to 168 passengers and is known for being particularly spacious.
IATA code | OD |
---|---|
Routes | 148 |
Top route | Bangkok Don Mueang Intl Airport to Kuala Lumpur Intl Airport |
Airports served | 63 |
Top airport | Kuala Lumpur Intl |