
2M
Find cheap Maya Island Air flights
Search hundreds of travel sites at once for deals on Maya Island Air flights
FAQs about flying with Maya Island Air
Maya Island Air customer reviews
Traveller rating:
Sort by:
Maya Island Air flight status
Maya Island Air route map – Which destinations does Maya Island Air fly to?
Find out which destinations you can fly to direct with Maya Island Air by entering your departure airport. If you want to know whether Maya Island Air flies a certain route, enter both the departure and destination airport before hitting search.All Maya Island Air flight routes
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
1236 | Belize City (BZE) | Dangriga (DGA) | 0h 15m | • | • | • | • | • | • | • |
1086 | Dangriga (DGA) | Belize City (BZE) | 0h 20m | • | • | • | • | • | • | • |
2264 | Belize City (TZA) | San Pedro Town (SPR) | 0h 25m | • | • | • | • | • | • | • |
2383 | Belize City (BZE) | Caye Caulker (CUK) | 0h 10m | • | • | • | • | • | • | • |
1174 | Belize City (TZA) | Dangriga (DGA) | 0h 25m | • | • | • | • | • | • | • |
2064 | Belize City (TZA) | Caye Caulker (CUK) | 0h 10m | • | • | • | • | • | • | • |
6010 | San Pedro Town (SPR) | Belize City (TZA) | 0h 25m | • | • | • | • | • | • | • |
2054 | San Pedro Town (SPR) | Caye Caulker (CUK) | 0h 5m | • | • | • | • | • | • | • |
6370 | San Pedro Town (SPR) | Belize City (BZE) | 0h 15m | • | • | • | • | • | • | • |
5081 | Placencia (PLJ) | Belize City (BZE) | 0h 25m | • | • | • | • | • | • | • |
1174 | Independence and Mango Creek (INB) | Placencia (PLJ) | 0h 5m | • | • | • | • | • | • | • |
1034 | Dangriga (DGA) | Placencia (PLJ) | 0h 15m | • | • | • | • | • | • | • |
1174 | Dangriga (DGA) | Independence and Mango Creek (INB) | 0h 15m | • | • | • | • | • | • | • |
2054 | Caye Caulker (CUK) | Belize City (TZA) | 0h 15m | • | • | • | • | • | • | • |
2064 | Caye Caulker (CUK) | San Pedro Town (SPR) | 0h 10m | • | • | • | • | • | • | • |
2373 | Caye Caulker (CUK) | Belize City (BZE) | 0h 5m | • | • | • | • | • | • | • |
6420 | Belize City (BZE) | San Pedro Town (SPR) | 0h 14m | • | • | • | • | • | • | • |
5231 | Belize City (BZE) | Placencia (PLJ) | 0h 25m | • | • | • | • | • | • | • |
1144 | Dangriga (DGA) | Belize City (TZA) | 0h 25m | • | • | • | • | • | • | |
1144 | Placencia (PLJ) | Dangriga (DGA) | 0h 15m | • | • | • | • | • | • | |
4100 | Corozal (CZH) | San Pedro Town (SPR) | 0h 20m | • | • | • | • | • | • | |
4090 | San Pedro Town (SPR) | Corozal (CZH) | 0h 25m | • | • | • | • | • | • |
Maya Island Air contact information
- 2MIATA code
- 011-501 223-1140Call
- mayaislandair.comVisit
Everything you need to know about Maya Island Air flights
Maya Island Air information
IATA code | 2M |
---|---|
Routes | 28 |
Top route | Belize City Philip S.W.Goldson Airport to San Pedro Town |
Airports served | 9 |
Top airport | Belize City Philip S.W.Goldson |
