Low season | September |
---|---|
High season | February |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
1262 | Rotterdam (RTM) | Istanbul (SAW) | 3h 25m | • | • | • | • | • | • | |
1261 | Istanbul (SAW) | Rotterdam (RTM) | 3h 45m | • | • | • | • | • | • | |
1136 | Paris (ORY) | Istanbul (SAW) | 3h 30m | • | • | • | • | • | • | • |
3164 | Izmir (ADB) | Ankara (ESB) | 1h 10m | • | • | • | • | • | • | • |
8041 | Antalya (AYT) | Ankara (ESB) | 1h 5m | • | • | • | • | • | • | • |
1852 | Tarsus (COV) | Nicosia (ECN) | 0h 50m | • | • | • | • | • | • | • |
1853 | Nicosia (ECN) | Tarsus (COV) | 0h 45m | • | • | • | • | • | • | • |
1890 | Nicosia (ECN) | Gaziantep (GZT) | 1h 5m | • | • | • | • | • | • | • |
3165 | Ankara (ESB) | Izmir (ADB) | 1h 15m | • | • | • | • | • | • | • |
8040 | Ankara (ESB) | Antalya (AYT) | 1h 10m | • | • | • | • | • | • | • |
1891 | Gaziantep (GZT) | Nicosia (ECN) | 1h 0m | • | • | • | • | • | • | • |
1862 | Izmir (ADB) | Nicosia (ECN) | 1h 15m | • | • | • | • | • | • | • |
3306 | Izmir (ADB) | Istanbul (IST) | 1h 15m | • | • | • | • | • | • | • |
1863 | Nicosia (ECN) | Izmir (ADB) | 1h 20m | • | • | • | • | • | • | • |
3307 | Istanbul (IST) | Izmir (ADB) | 1h 5m | • | • | • | • | • | • | • |
1531 | Izmir (ADB) | London (STN) | 4h 10m | • | • | • | • | • | • | • |
1252 | Amsterdam (AMS) | Istanbul (SAW) | 3h 25m | • | • | • | • | • | • | • |
1576 | Antalya (AYT) | Moscow (VKO) | 4h 40m | • | • | • | • | • | • | • |
1251 | Istanbul (SAW) | Amsterdam (AMS) | 3h 55m | • | • | • | • | • | • | • |
1211 | Istanbul (SAW) | Bergamo (BGY) | 2h 55m | • | • | • | • | • | • | • |
1135 | Istanbul (SAW) | Paris (ORY) | 3h 55m | • | • | • | • | • | • | • |
1173 | Istanbul (SAW) | London (STN) | 4h 10m | • | • | • | • | • | • | • |
388 | Istanbul (SAW) | Moscow (VKO) | 4h 15m | • | • | • | • | • | • | • |
1532 | London (STN) | Izmir (ADB) | 3h 40m | • | • | • | • | • | • | • |
1174 | London (STN) | Istanbul (SAW) | 3h 45m | • | • | • | • | • | • | • |
1577 | Moscow (VKO) | Antalya (AYT) | 4h 30m | • | • | • | • | • | • | • |
389 | Moscow (VKO) | Istanbul (SAW) | 4h 30m | • | • | • | • | • | • | • |
1923 | Nicosia (ECN) | Istanbul (SAW) | 1h 40m | • | • | • | • | • | • | • |
1922 | Istanbul (SAW) | Nicosia (ECN) | 1h 30m | • | • | • | • | • | • | • |
1212 | Bergamo (BGY) | Istanbul (SAW) | 2h 40m | • | • | • | • | • | • | • |
1880 | Nicosia (ECN) | Ankara (ESB) | 1h 10m | • | • | • | • | • | • | • |
1881 | Ankara (ESB) | Nicosia (ECN) | 1h 10m | • | • | • | • | • | • | • |
978 | Berlin (BER) | Istanbul (SAW) | 2h 50m | • | • | • | • | • | • | • |
3706 | Tarsus (COV) | Trabzon (TZX) | 1h 20m | • | • | • | • | • | • | |
2098 | Istanbul (SAW) | Tarsus (COV) | 1h 30m | • | • | • | • | • | • | |
684 | Istanbul (SAW) | Dammam (DMM) | 3h 55m | • | • | • | • | |||
3010 | Izmir (ADB) | Tarsus (COV) | 1h 20m | • | • | • | • | • | • | |
3011 | Tarsus (COV) | Izmir (ADB) | 1h 30m | • | • | • | • | • | • | |
685 | Dammam (DMM) | Istanbul (SAW) | 4h 15m | • | • | • | • | |||
3707 | Trabzon (TZX) | Tarsus (COV) | 1h 25m | • | • | • | • | • | • | |
977 | Istanbul (SAW) | Berlin (BER) | 3h 0m | • | • | • | • | • | • | |
1018 | Cologne (CGN) | Istanbul (SAW) | 3h 5m | • | • | • | • | • | • | • |
1224 | Rome (FCO) | Istanbul (SAW) | 2h 30m | • | • | • | • | • | • | • |
1022 | Munich (MUC) | Istanbul (SAW) | 2h 40m | • | • | • | • | • | • | |
1017 | Istanbul (SAW) | Cologne (CGN) | 3h 35m | • | • | • | • | • | • | • |
1223 | Istanbul (SAW) | Rome (FCO) | 2h 40m | • | • | • | • | • | • | • |
1021 | Istanbul (SAW) | Munich (MUC) | 2h 50m | • | • | • | • | • | • | |
2531 | Elazığ (EZS) | Istanbul (SAW) | 1h 50m | • | • | • | • | • | ||
2530 | Istanbul (SAW) | Elazığ (EZS) | 1h 45m | • | • | • | • | • | ||
3600 | Tarsus (COV) | Antalya (AYT) | 1h 5m | • | • | • | • | • | ||
229 | Astana (NQZ) | Istanbul (SAW) | 5h 40m | • | • | • | • | • | ||
228 | Istanbul (SAW) | Astana (NQZ) | 5h 5m | • | • | • | • | • | ||
970 | Stuttgart (STR) | Istanbul (SAW) | 2h 55m | • | • | • | • | • | ||
2385 | Diyarbakır (DIY) | Istanbul (SAW) | 2h 0m | • | • | • | • | • | ||
2384 | Istanbul (SAW) | Diyarbakır (DIY) | 1h 50m | • | • | • | • | • | ||
741 | Dubai (DXB) | Istanbul (SAW) | 5h 0m | • | • | • | • | • | • | • |
2095 | Tarsus (COV) | Istanbul (SAW) | 1h 35m | • | • | • | • | • | • | • |
740 | Istanbul (SAW) | Dubai (DXB) | 4h 30m | • | • | • | • | • | • | • |
2828 | Istanbul (SAW) | Trabzon (TZX) | 1h 40m | • | • | • | • | • | • | • |
2829 | Trabzon (TZX) | Istanbul (SAW) | 1h 55m | • | • | • | • | • | • | • |
517 | Tehran (IKA) | Istanbul (SAW) | 3h 40m | • | • | • | • | • | • | • |
430 | Antalya (AYT) | Chisinau (RMO) | 2h 5m | • | • | • | • | |||
431 | Chisinau (RMO) | Antalya (AYT) | 2h 0m | • | • | • | • | |||
101 | Almaty (ALA) | Istanbul (SAW) | 6h 30m | • | • | • | • | |||
1942 | Kayseri (ASR) | Nicosia (ECN) | 1h 5m | • | • | • | • | |||
708 | Antalya (AYT) | Bishkek (FRU) | 4h 55m | • | • | • | • | |||
1594 | Antalya (AYT) | Saint Petersburg (LED) | 4h 20m | • | • | • | • | |||
374 | Belgrade (BEG) | Istanbul (SAW) | 1h 40m | • | • | • | • | |||
1952 | Diyarbakır (DIY) | Nicosia (ECN) | 1h 25m | • | • | • | • | |||
1941 | Nicosia (ECN) | Kayseri (ASR) | 1h 5m | • | • | • | • | |||
1951 | Nicosia (ECN) | Diyarbakır (DIY) | 1h 20m | • | • | • | • | |||
709 | Bishkek (FRU) | Antalya (AYT) | 5h 55m | • | • | • | • | |||
373 | Istanbul (SAW) | Belgrade (BEG) | 1h 55m | • | • | • | • | |||
130 | Istanbul (SAW) | Karachi (KHI) | 5h 15m | • | • | • | • | |||
3601 | Antalya (AYT) | Tarsus (COV) | 1h 5m | • | • | • | • | |||
3640 | Tarsus (COV) | Van (VAN) | 1h 25m | • | • | • | • | |||
131 | Karachi (KHI) | Istanbul (SAW) | 6h 5m | • | • | • | • | |||
1595 | Saint Petersburg (LED) | Antalya (AYT) | 4h 10m | • | • | • | • | |||
302 | Prague (PRG) | Istanbul (SAW) | 2h 35m | • | • | • | • | • | • | |
100 | Istanbul (SAW) | Almaty (ALA) | 5h 25m | • | • | • | • | |||
3641 | Van (VAN) | Tarsus (COV) | 1h 30m | • | • | • | • | |||
2194 | Istanbul (SAW) | Izmir (ADB) | 1h 10m | • | • | • | • | • | ||
2285 | Dalaman (DLM) | Istanbul (SAW) | 1h 20m | • | • | • | • | • | • | • |
2284 | Istanbul (SAW) | Dalaman (DLM) | 1h 20m | • | • | • | • | • | • | • |
2241 | Bodrum (BJV) | Istanbul (SAW) | 1h 20m | • | • | • | • | • | • | • |
940 | Basel (BSL) | Istanbul (SAW) | 3h 0m | • | • | • | • | • | • | • |
939 | Istanbul (SAW) | Basel (BSL) | 3h 15m | • | • | • | • | • | • | • |
2796 | Istanbul (SAW) | Samsun (SZF) | 1h 25m | • | • | • | • | • | • | |
331 | Istanbul (SAW) | Budapest (BUD) | 2h 5m | • | • | • | • | • | ||
2500 | Istanbul (SAW) | Van (VAN) | 2h 5m | • | • | • | • | • | ||
2501 | Van (VAN) | Istanbul (SAW) | 2h 20m | • | • | • | • | • | ||
2264 | Istanbul (SAW) | Bodrum (BJV) | 1h 15m | • | • | • | • | • | • | |
687 | Medina (MED) | Istanbul (SAW) | 3h 40m | • | • | • | • | • | ||
1521 | Izmir (ADB) | Moscow (VKO) | 4h 20m | • | ||||||
2703 | Konya (KYA) | Istanbul (SAW) | 1h 20m | • | • | • | • | • | ||
2702 | Istanbul (SAW) | Konya (KYA) | 1h 15m | • | • | • | • | • | ||
686 | Istanbul (SAW) | Medina (MED) | 3h 30m | • | • | • | • | • | ||
711 | Osh (OSS) | Istanbul (SAW) | 5h 40m | • | • | • | ||||
1841 | Tbilisi (TBS) | Antalya (AYT) | 2h 20m | • | • | • | ||||
1046 | Hamburg (HAM) | Istanbul (SAW) | 3h 5m | • | • | • | • | • | ||
1045 | Istanbul (SAW) | Hamburg (HAM) | 3h 25m | • | • | • | • | • | ||
2195 | Izmir (ADB) | Istanbul (SAW) | 1h 10m | • | • | • | • | |||
1571 | Izmir (ADB) | Skopje (SKP) | 1h 15m | • | • | • | ||||
1840 | Antalya (AYT) | Tbilisi (TBS) | 2h 10m | • | • | • | ||||
1691 | Ankara (ESB) | London (STN) | 4h 20m | • | • | • | ||||
855 | Baku (GYD) | Istanbul (SAW) | 3h 5m | • | • | • | • | |||
710 | Istanbul (SAW) | Osh (OSS) | 5h 0m | • | • | • | ||||
301 | Istanbul (SAW) | Prague (PRG) | 2h 45m | • | • | • | • | • | • | |
1572 | Skopje (SKP) | Izmir (ADB) | 1h 15m | • | • | • | ||||
1692 | London (STN) | Ankara (ESB) | 3h 55m | • | • | • | ||||
854 | Istanbul (SAW) | Baku (GYD) | 2h 50m | • | • | • | • | |||
1094 | Barcelona (BCN) | Istanbul (SAW) | 3h 35m | • | • | • | ||||
1093 | Istanbul (SAW) | Barcelona (BCN) | 3h 40m | • | • | • | ||||
2025 | Antalya (AYT) | Istanbul (SAW) | 1h 20m | • | • | • | • | • | • | • |
2024 | Istanbul (SAW) | Antalya (AYT) | 1h 20m | • | • | • | • | • | • | • |
2467 | Bodrum (BJV) | Ankara (ESB) | 1h 15m | • | • | • | ||||
2466 | Ankara (ESB) | Bodrum (BJV) | 1h 20m | • | • | • | ||||
3240 | Izmir (ADB) | Trabzon (TZX) | 1h 50m | • | • | • | ||||
3620 | Bodrum (BJV) | Tarsus (COV) | 1h 20m | • | • | • | ||||
3621 | Tarsus (COV) | Bodrum (BJV) | 1h 30m | • | • | • | ||||
969 | Istanbul (SAW) | Stuttgart (STR) | 3h 5m | • | • | • | ||||
3241 | Trabzon (TZX) | Izmir (ADB) | 2h 0m | • | • | • | ||||
353 | Istanbul (SAW) | Skopje (SKP) | 1h 30m | • | • | • | • | |||
354 | Skopje (SKP) | Istanbul (SAW) | 1h 30m | • | • | • | • | |||
1052 | Dortmund (DTM) | Istanbul (SAW) | 3h 10m | • | • | • | ||||
1051 | Istanbul (SAW) | Dortmund (DTM) | 3h 35m | • | • | • | ||||
318 | Istanbul (SAW) | Tbilisi (TBS) | 2h 15m | • | • | • | • | • | ||
291 | Istanbul (SAW) | Sarajevo (SJJ) | 2h 0m | • | • | • | • | • | • | |
292 | Sarajevo (SJJ) | Istanbul (SAW) | 1h 50m | • | • | • | • | • | • | |
747 | Sharjah (SHJ) | Istanbul (SAW) | 4h 55m | • | • | • | • | • | • | • |
695 | Jeddah (JED) | Istanbul (SAW) | 4h 0m | • | • | • | • | • | • | • |
332 | Budapest (BUD) | Istanbul (SAW) | 2h 5m | • | • | • | • | • | ||
746 | Istanbul (SAW) | Sharjah (SHJ) | 4h 20m | • | • | • | • | • | • | • |
2739 | Kayseri (ASR) | Istanbul (SAW) | 1h 30m | • | • | • | • | • | • | • |
2411 | Gaziantep (GZT) | Istanbul (SAW) | 1h 45m | • | • | |||||
2738 | Istanbul (SAW) | Kayseri (ASR) | 1h 25m | • | • | • | • | • | • | • |
651 | Istanbul (SAW) | Casablanca (CMN) | 5h 20m | • | • | • | • | • | • | • |
635 | Sharm el-Sheikh (SSH) | Istanbul (SAW) | 2h 45m | • | • | • | • | • | • | • |
3060 | Izmir (ADB) | Mardin (MQM) | 2h 0m | • | • | |||||
3061 | Mardin (MQM) | Izmir (ADB) | 2h 5m | • | • | |||||
694 | Istanbul (SAW) | Jeddah (JED) | 3h 45m | • | • | • | • | • | • | • |
407 | Abu Dhabi (AUH) | Istanbul (SAW) | 4h 55m | • | • | • | • | |||
1791 | Baku (GYD) | Izmir (ADB) | 3h 10m | • | • | |||||
362 | Bucharest (OTP) | Istanbul (SAW) | 1h 25m | • | • | |||||
224 | Istanbul (SAW) | Shymkent (CIT) | 4h 35m | • | • | |||||
516 | Istanbul (SAW) | Tehran (IKA) | 3h 20m | • | • | • | • | • | • | • |
361 | Istanbul (SAW) | Bucharest (OTP) | 1h 20m | • | • | |||||
284 | Tirana (TIA) | Istanbul (SAW) | 1h 40m | • | • | • | • | |||
1790 | Izmir (ADB) | Baku (GYD) | 2h 50m | • | • | |||||
5170 | Antalya (AYT) | Dubai (DXB) | 4h 10m | • | • | |||||
1875 | Antalya (AYT) | Nicosia (ECN) | 0h 55m | • | • | |||||
3532 | Antalya (AYT) | Trabzon (TZX) | 1h 40m | • | • | • | ||||
1874 | Nicosia (ECN) | Antalya (AYT) | 0h 55m | • | • | |||||
670 | Ankara (ESB) | Jeddah (JED) | 3h 35m | • | • | |||||
688 | Ankara (ESB) | Medina (MED) | 3h 15m | • | • | |||||
671 | Jeddah (JED) | Ankara (ESB) | 3h 50m | • | • | |||||
689 | Medina (MED) | Ankara (ESB) | 3h 30m | • | • | |||||
905 | Istanbul (SAW) | Vienna (VIE) | 2h 25m | • | • | • | ||||
3533 | Trabzon (TZX) | Antalya (AYT) | 1h 55m | • | • | • | ||||
906 | Vienna (VIE) | Istanbul (SAW) | 2h 15m | • | • | • | ||||
2521 | Erzincan (ERC) | Istanbul (SAW) | 1h 50m | • | • | |||||
2520 | Istanbul (SAW) | Erzincan (ERC) | 1h 50m | • | • | |||||
117 | Shymkent (CIT) | Antalya (AYT) | 5h 10m | • | • | |||||
2990 | Gaziantep (GZT) | Trabzon (TZX) | 1h 10m | • | • | |||||
231 | Astana (NQZ) | Antalya (AYT) | 5h 45m | • | • | |||||
2991 | Trabzon (TZX) | Gaziantep (GZT) | 1h 15m | • | • | |||||
2750 | Istanbul (SAW) | Sivas (VAS) | 1h 30m | • | • | • | ||||
116 | Antalya (AYT) | Shymkent (CIT) | 4h 30m | • | • | |||||
230 | Antalya (AYT) | Astana (NQZ) | 4h 55m | • | • | |||||
225 | Shymkent (CIT) | Istanbul (SAW) | 5h 20m | • | • | |||||
703 | Bishkek (FRU) | Istanbul (SAW) | 5h 55m | • | • | • | • | • | • | • |
2491 | Muş (MSR) | Istanbul (SAW) | 2h 10m | • | • | • | • | • | ||
2490 | Istanbul (SAW) | Muş (MSR) | 2h 0m | • | • | • | • | • | ||
1192 | Athens (ATH) | Istanbul (SAW) | 1h 30m | • | • | • | • | • | • | |
2451 | Bingöl (BGG) | Istanbul (SAW) | 1h 55m | • | • | |||||
1191 | Istanbul (SAW) | Athens (ATH) | 1h 25m | • | • | • | • | • | • | |
2450 | Istanbul (SAW) | Bingöl (BGG) | 1h 55m | • | • | |||||
632 | Istanbul (SAW) | Sharm el-Sheikh (SSH) | 2h 35m | • | • | • | • | • | • | |
2553 | Erzurum (ERZ) | Istanbul (SAW) | 2h 5m | • | • | |||||
2552 | Istanbul (SAW) | Erzurum (ERZ) | 1h 50m | • | • | |||||
1561 | Izmir (ADB) | Lisbon (LIS) | 4h 50m | • | • | |||||
1562 | Lisbon (LIS) | Izmir (ADB) | 4h 45m | • | • | |||||
702 | Istanbul (SAW) | Bishkek (FRU) | 5h 5m | • | • | • | • | • | • | • |
397 | Saint Petersburg (LED) | Istanbul (SAW) | 3h 55m | • | • | • | • | • | • | |
1005 | Istanbul (SAW) | Düsseldorf (DUS) | 3h 25m | • | • | • | • | • | • | |
2408 | Istanbul (SAW) | Gaziantep (GZT) | 1h 45m | • | • | • | • | |||
396 | Istanbul (SAW) | Saint Petersburg (LED) | 3h 50m | • | • | • | • | • | • | |
3503 | Kayseri (ASR) | Antalya (AYT) | 1h 15m | • | • | • | ||||
3502 | Antalya (AYT) | Kayseri (ASR) | 1h 10m | • | • | • | ||||
1002 | Düsseldorf (DUS) | Istanbul (SAW) | 3h 10m | • | • | • | • | • | • | • |
1100 | Madrid (MAD) | Istanbul (SAW) | 4h 10m | • | • | • | • | • | • | • |
1099 | Istanbul (SAW) | Madrid (MAD) | 4h 35m | • | • | • | • | • | • | • |
1218 | Bologna (BLQ) | Istanbul (SAW) | 2h 30m | • | • | • | • | • | • | |
5010 | Hannover (HAJ) | Antalya (AYT) | 3h 20m | • | • | • | ||||
859 | Kuwait City (KWI) | Istanbul (SAW) | 3h 45m | • | • | • | • | • | ||
1217 | Istanbul (SAW) | Bologna (BLQ) | 2h 50m | • | • | • | • | • | • | |
637 | Giza (SPX) | Istanbul (SAW) | 2h 30m | • | • | • | • | • | ||
691 | Riyadh (RUH) | Istanbul (SAW) | 4h 25m | • | • | • | • | • | • | • |
949 | Istanbul (SAW) | Zurich (ZRH) | 3h 5m | • | • | • | • | • | ||
950 | Zurich (ZRH) | Istanbul (SAW) | 2h 50m | • | • | • | • | • | ||
2071 | Gazipaşa (GZP) | Istanbul (SAW) | 1h 20m | • | • | • | • | • | • | • |
321 | Kutaisi (KUT) | Istanbul (SAW) | 2h 15m | • | ||||||
1126 | Marseille (MRS) | Istanbul (SAW) | 3h 5m | • | • | • | • | • | • | • |
550 | Istanbul (SAW) | Yerevan (EVN) | 2h 10m | • | • | • | • | • | • | |
1125 | Istanbul (SAW) | Marseille (MRS) | 3h 30m | • | • | • | • | • | • | • |
657 | Baghdad (BGW) | Istanbul (SAW) | 3h 5m | • | • | • | • | • | • | • |
1180 | Manchester (MAN) | Istanbul (SAW) | 4h 5m | • | • | • | • | • | • | • |
656 | Istanbul (SAW) | Baghdad (BGW) | 2h 55m | • | • | • | • | • | • | • |
320 | Istanbul (SAW) | Kutaisi (KUT) | 2h 5m | • | ||||||
858 | Istanbul (SAW) | Kuwait City (KWI) | 3h 35m | • | • | • | • | • | ||
1179 | Istanbul (SAW) | Manchester (MAN) | 4h 30m | • | • | • | • | • | • | • |
636 | Istanbul (SAW) | Giza (SPX) | 2h 10m | • | • | • | • | • | ||
690 | Istanbul (SAW) | Riyadh (RUH) | 4h 15m | • | • | • | • | • | • | • |
319 | Tbilisi (TBS) | Istanbul (SAW) | 2h 30m | • | • | • | ||||
1280 | Stockholm (ARN) | Istanbul (SAW) | 3h 35m | • | • | • | • | • | • | |
1279 | Istanbul (SAW) | Stockholm (ARN) | 3h 45m | • | • | • | • | • | • | |
1032 | Bremen (BRE) | Istanbul (SAW) | 3h 20m | • | ||||||
615 | Doha (DOH) | Istanbul (SAW) | 4h 35m | • | • | • | • | • | • | • |
1031 | Istanbul (SAW) | Bremen (BRE) | 3h 30m | • | ||||||
1584 | Cologne (CGN) | Tarsus (COV) | 3h 45m | • | ||||||
2661 | Ankara (ESB) | Istanbul (SAW) | 1h 10m | • | • | • | • | • | • | • |
2660 | Istanbul (SAW) | Ankara (ESB) | 1h 5m | • | • | • | • | • | • | • |
721 | Amman (AMM) | Istanbul (SAW) | 3h 5m | • | • | • | • | • | • | |
720 | Istanbul (SAW) | Amman (AMM) | 2h 50m | • | • | • | • | • | • | |
819 | Erbil (EBL) | Istanbul (SAW) | 2h 40m | • | • | • | • | • | ||
818 | Istanbul (SAW) | Erbil (EBL) | 2h 30m | • | • | • | • | • | ||
2070 | Istanbul (SAW) | Gazipaşa (GZP) | 1h 25m | • | • | • | • | • | • | |
1311 | Helsinki (HEL) | Istanbul (SAW) | 3h 50m | • | • | • | ||||
625 | Hurghada (HRG) | Istanbul (SAW) | 2h 50m | • | • | • | • | • | • | • |
614 | Istanbul (SAW) | Doha (DOH) | 4h 10m | • | • | • | • | • | • | • |
1310 | Istanbul (SAW) | Helsinki (HEL) | 3h 45m | • | • | • | ||||
624 | Istanbul (SAW) | Hurghada (HRG) | 2h 40m | • | • | • | • | • | • | • |
283 | Istanbul (SAW) | Tirana (TIA) | 1h 50m | • | • | • | • | • | • | |
2751 | Sivas (VAS) | Istanbul (SAW) | 1h 35m | • | • | |||||
1072 | Copenhagen (CPH) | Istanbul (SAW) | 3h 10m | • | • | • | • | • | • | |
954 | Geneva (GVA) | Istanbul (SAW) | 3h 10m | • | • | • | • | |||
1071 | Istanbul (SAW) | Copenhagen (CPH) | 3h 25m | • | • | • | • | • | • | |
953 | Istanbul (SAW) | Geneva (GVA) | 3h 25m | • | • | • | • | |||
994 | Frankfurt am Main (FRA) | Istanbul (SAW) | 3h 5m | • | • | • | • | • | • | • |
993 | Istanbul (SAW) | Frankfurt am Main (FRA) | 3h 20m | • | • | • | • | • | • | • |
2861 | Ordu (OGU) | Istanbul (SAW) | 1h 40m | • | • | • | • | • | • | • |
2860 | Istanbul (SAW) | Ordu (OGU) | 1h 35m | • | • | • | • | • | • | • |
1545 | Izmir (ADB) | Krakow (KRK) | 2h 20m | • | ||||||
3270 | Izmir (ADB) | Rize (RZV) | 2h 0m | • | ||||||
1801 | Amman (AMM) | Antalya (AYT) | 2h 25m | • | • | • | • | • | • | |
110 | Antalya (AYT) | Almaty (ALA) | 5h 20m | • | ||||||
1800 | Antalya (AYT) | Amman (AMM) | 2h 15m | • | • | • | • | • | • | |
5013 | Antalya (AYT) | Cologne (CGN) | 3h 55m | • | • | • | • | • | • | |
5014 | Cologne (CGN) | Antalya (AYT) | 3h 30m | • | • | • | • | • | • | |
1686 | Cologne (CGN) | Gaziantep (GZT) | 3h 55m | • | ||||||
652 | Casablanca (CMN) | Istanbul (SAW) | 4h 45m | • | • | • | • | • | • | |
1673 | Ankara (ESB) | Vienna (VIE) | 2h 45m | • | ||||||
1034 | Hannover (HAJ) | Istanbul (SAW) | 3h 5m | • | • | • | • | • | • | |
1546 | Krakow (KRK) | Izmir (ADB) | 2h 15m | • | ||||||
1142 | Lyon (LYS) | Istanbul (SAW) | 3h 5m | • | • | • | • | • | • | |
2431 | Mardin (MQM) | Istanbul (SAW) | 2h 5m | • | • | • | • | |||
3271 | Rize (RZV) | Izmir (ADB) | 2h 10m | • | ||||||
1033 | Istanbul (SAW) | Hannover (HAJ) | 3h 25m | • | • | • | • | • | • | |
1141 | Istanbul (SAW) | Lyon (LYS) | 3h 25m | • | • | • | • | • | • | |
1674 | Vienna (VIE) | Ankara (ESB) | 2h 25m | • | ||||||
1522 | Moscow (VKO) | Izmir (ADB) | 4h 10m | • | ||||||
3190 | Izmir (ADB) | Kayseri (ASR) | 1h 25m | • | ||||||
1551 | Izmir (ADB) | Podgorica (TGD) | 1h 40m | • | ||||||
1713 | Amman (AMM) | Ankara (ESB) | 2h 35m | • | ||||||
3191 | Kayseri (ASR) | Izmir (ADB) | 1h 30m | • | ||||||
1619 | Kayseri (ASR) | Düsseldorf (DUS) | 4h 10m | • | ||||||
1643 | Kayseri (ASR) | Rotterdam (RTM) | 4h 15m | • | ||||||
311 | Batumi (BUS) | Istanbul (SAW) | 2h 5m | • | ||||||
1583 | Tarsus (COV) | Cologne (CGN) | 4h 20m | • | ||||||
2321 | Denizli (DNZ) | Istanbul (SAW) | 1h 10m | • | • | |||||
1712 | Ankara (ESB) | Amman (AMM) | 2h 40m | • | ||||||
1747 | Ankara (ESB) | Krakow (KRK) | 2h 45m | • | ||||||
1748 | Krakow (KRK) | Ankara (ESB) | 2h 20m | • | ||||||
1644 | Rotterdam (RTM) | Kayseri (ASR) | 3h 45m | • | ||||||
310 | Istanbul (SAW) | Batumi (BUS) | 1h 50m | • | ||||||
1552 | Podgorica (TGD) | Izmir (ADB) | 1h 30m | • | ||||||
3110 | Izmir (ADB) | Elazığ (EZS) | 1h 50m | • | ||||||
3126 | Izmir (ADB) | Sanliurfa (GNY) | 1h 45m | • | ||||||
3200 | Izmir (ADB) | Sivas (VAS) | 1h 35m | • | ||||||
111 | Almaty (ALA) | Antalya (AYT) | 6h 10m | • | ||||||
1620 | Düsseldorf (DUS) | Kayseri (ASR) | 3h 40m | • | ||||||
1688 | Düsseldorf (DUS) | Ankara (ESB) | 3h 25m | • | ||||||
1705 | Erbil (EBL) | Ankara (ESB) | 2h 0m | • | ||||||
1687 | Ankara (ESB) | Düsseldorf (DUS) | 3h 45m | • | ||||||
1704 | Ankara (ESB) | Erbil (EBL) | 1h 55m | • | ||||||
8180 | Ankara (ESB) | Tekirdag (TEQ) | 1h 15m | • | ||||||
1755 | Ankara (ESB) | Podgorica (TGD) | 2h 10m | • | ||||||
3111 | Elazığ (EZS) | Izmir (ADB) | 1h 55m | • | ||||||
3127 | Sanliurfa (GNY) | Izmir (ADB) | 2h 0m | • | ||||||
2591 | Kars (KSY) | Istanbul (SAW) | 2h 15m | • | • | |||||
2781 | Merzifon (MZH) | Istanbul (SAW) | 1h 25m | • | ||||||
2590 | Istanbul (SAW) | Kars (KSY) | 2h 0m | • | • | |||||
2780 | Istanbul (SAW) | Merzifon (MZH) | 1h 15m | • | ||||||
2797 | Samsun (SZF) | Istanbul (SAW) | 1h 35m | • | ||||||
8181 | Tekirdag (TEQ) | Ankara (ESB) | 1h 0m | • | ||||||
1756 | Podgorica (TGD) | Ankara (ESB) | 1h 50m | • | ||||||
3201 | Sivas (VAS) | Izmir (ADB) | 1h 45m | • | ||||||
922 | Brussels (CRL) | Istanbul (SAW) | 3h 20m | • | • | • | • | • | • | |
921 | Istanbul (SAW) | Brussels (CRL) | 3h 40m | • | • | • | • | • | • | |
371 | Kazan (KZN) | Istanbul (SAW) | 5h 25m | • | • | • | ||||
871 | Muscat (MCT) | Istanbul (SAW) | 5h 20m | • | • | • | • | • | ||
5009 | Antalya (AYT) | Hannover (HAJ) | 4h 0m | • | • | • | ||||
1184 | Birmingham (BHX) | Istanbul (SAW) | 4h 5m | • | • | • | ||||
406 | Istanbul (SAW) | Abu Dhabi (AUH) | 4h 30m | • | • | • | ||||
1183 | Istanbul (SAW) | Birmingham (BHX) | 4h 25m | • | • | • | ||||
370 | Istanbul (SAW) | Kazan (KZN) | 4h 45m | • | • | • | ||||
437 | Chisinau (RMO) | Istanbul (SAW) | 1h 35m | • | • | |||||
436 | Istanbul (SAW) | Chisinau (RMO) | 1h 35m | • | • | |||||
870 | Istanbul (SAW) | Muscat (MCT) | 4h 50m | • | • | • | • | • | ||
5011 | Antalya (AYT) | Düsseldorf (DUS) | 3h 55m | • | • | |||||
551 | Yerevan (EVN) | Istanbul (SAW) | 2h 30m | • | • | • | • | |||
1028 | Nuremberg (NUE) | Istanbul (SAW) | 2h 45m | • | • | • | ||||
1027 | Istanbul (SAW) | Nuremberg (NUE) | 3h 0m | • | • | • | ||||
341 | Istanbul (SAW) | Pristina (PRN) | 1h 45m | • | • | • | ||||
5034 | Nuremberg (NUE) | Antalya (AYT) | 3h 5m | • | • | |||||
342 | Pristina (PRN) | Istanbul (SAW) | 1h 35m | • | • | • | ||||
2771 | Rize (RZV) | Istanbul (SAW) | 2h 5m | • | • | • | ||||
2320 | Istanbul (SAW) | Denizli (DNZ) | 1h 5m | • | • | |||||
2770 | Istanbul (SAW) | Rize (RZV) | 1h 50m | • | • | • | ||||
1235 | Istanbul (SAW) | Venice (VCE) | 2h 40m | • | • | • | ||||
