Low season | November |
---|---|
High season | December |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
7773 | Prague (PRG) | Košice (KSC) | 1h 15m | • | • | • | • | • | ||
436 | Dublin (DUB) | Liverpool (LPL) | 0h 55m | • | • | • | • | • | • | • |
126 | Dublin (DUB) | London (LGW) | 1h 30m | • | • | • | • | • | ||
3006 | Dublin (DUB) | Amsterdam (AMS) | 1h 35m | • | • | • | • | • | ||
132 | Berlin (BER) | Barcelona (BCN) | 2h 35m | • | • | • | • | • | ||
810 | Venice (VCE) | Bari (BRI) | 1h 20m | • | • | • | • | • | ||
2016 | Arrecife (ACE) | Madrid (MAD) | 2h 35m | • | • | • | • | • | ||
7235 | Dublin (DUB) | Luqa (MLA) | 3h 40m | • | • | • | • | • | ||
1454 | Dublin (DUB) | Milan (MXP) | 2h 25m | • | • | • | • | • | ||
5017 | Catania (CTA) | Verona (VRN) | 1h 50m | • | • | • | • | • | ||
3774 | Bologna (BLQ) | Brindisi (BDS) | 1h 25m | • | • | • | • | • | ||
211 | Dublin (DUB) | London (STN) | 1h 20m | • | • | • | • | • | • | |
6221 | Bristol (BRS) | Krakow (KRK) | 2h 30m | • | • | • | • | • | ||
9692 | Bari (BRI) | Tirana (TIA) | 1h 0m | • | • | • | • | • | • | |
7063 | Alicante (ALC) | Dublin (DUB) | 3h 0m | • | • | • | • | |||
152 | Dublin (DUB) | Leeds (LBA) | 1h 0m | • | • | • | • | |||
6845 | Copenhagen (CPH) | Gdansk (GDN) | 1h 5m | • | • | • | • | |||
2714 | Alicante (ALC) | London (LGW) | 2h 40m | • | • | • | • | |||
3947 | Palermo (PMO) | Rome (FCO) | 1h 15m | • | • | • | • | |||
5015 | Pescara (PSR) | Brussels (CRL) | 2h 10m | • | • | • | • | |||
153 | Leeds (LBA) | Dublin (DUB) | 1h 0m | • | • | • | • | |||
332 | Dublin (DUB) | London (LTN) | 1h 15m | • | • | • | • | |||
7138 | Dublin (DUB) | Lisbon (LIS) | 2h 50m | • | • | • | • | |||
2248 | Porto (OPO) | Marseille (MRS) | 2h 0m | • | • | • | • | |||
7062 | Dublin (DUB) | Alicante (ALC) | 2h 45m | • | • | • | • | |||
377 | Catania (CTA) | Venice (VCE) | 1h 50m | • | • | • | • | |||
662 | Dublin (DUB) | Birmingham (BHX) | 1h 5m | • | • | • | • | |||
504 | Dublin (DUB) | Bristol (BRS) | 1h 5m | • | • | • | • | |||
2334 | Málaga (AGP) | Amsterdam (AMS) | 3h 5m | • | • | • | • | |||
1901 | Dublin (DUB) | Krakow (KRK) | 2h 45m | • | • | • | • | |||
554 | Dublin (DUB) | Manchester (MAN) | 1h 0m | • | • | • | • | |||
99 | Wroclaw (WRO) | Dublin (DUB) | 2h 50m | • | • | • | • | |||
3957 | Bucharest (OTP) | Rome (CIA) | 2h 10m | • | • | • | • | |||
5069 | Brussels (CRL) | Rome (CIA) | 2h 0m | • | • | • | • | |||
98 | Dublin (DUB) | Wroclaw (WRO) | 2h 25m | • | • | • | • | |||
5434 | Naples (NAP) | Bucharest (OTP) | 1h 55m | • | • | • | • | |||
2969 | Edinburgh (EDI) | Granadilla (TFS) | 4h 50m | • | • | • | • | |||
3956 | Rome (CIA) | Bucharest (OTP) | 2h 0m | • | • | • | • | |||
8246 | Rome (CIA) | Budapest (BUD) | 1h 40m | • | • | • | • | |||
6476 | Marseille (MRS) | Nantes (NTE) | 1h 30m | • | • | • | • | |||
9840 | Cologne (CGN) | Lisbon (LIS) | 3h 10m | • | • | • | • | |||
407 | Rome (FCO) | Copenhagen (CPH) | 2h 40m | • | • | • | • | |||
7114 | Luqa (MLA) | Krakow (KRK) | 2h 40m | • | • | • | • | |||
367 | Luqa (MLA) | Catania (CTA) | 0h 50m | • | • | • | • | |||
1540 | Paris (BVA) | Venice (TSF) | 1h 35m | • | • | • | • | |||
1182 | Shannon (SNN) | London (LGW) | 1h 30m | • | • | • | • | |||
8247 | Budapest (BUD) | Rome (CIA) | 1h 40m | • | • | • | • | |||
2507 | Barcelona (BCN) | Cologne (CGN) | 2h 25m | • | • | • | • | |||
3917 | Palermo (PMO) | Bologna (BLQ) | 1h 30m | • | • | • | • | |||
3980 | Bari (BRI) | Verona (VRN) | 1h 25m | • | • | • | • | |||
2131 | Manchester (MAN) | Arrecife (ACE) | 4h 15m | • | • | • | • | |||
612 | Milltown (Kerry) (KIR) | Dublin (DUB) | 0h 55m | • | • | • | • | |||
51 | Vienna (VIE) | Venice (TSF) | 1h 10m | • | • | • | • | |||
3916 | Bologna (BLQ) | Palermo (PMO) | 1h 30m | • | • | • | • | |||
8142 | London (LTN) | Knock (NOC) | 1h 30m | • | • | • | • | |||
4914 | Palermo (PMO) | Verona (VRN) | 1h 35m | • | • | • | • | |||
119 | London (LGW) | Dublin (DUB) | 1h 30m | • | • | • | • | |||
331 | London (LTN) | Dublin (DUB) | 1h 15m | • | • | • | • | |||
4344 | Liverpool (LPL) | Granadilla (TFS) | 4h 40m | • | • | • | • | |||
1530 | Prague (PRG) | Venice (TSF) | 1h 30m | • | • | • | • | |||
435 | Liverpool (LPL) | Dublin (DUB) | 0h 55m | • | • | • | • | |||
6839 | Prague (PRG) | Manchester (MAN) | 2h 20m | • | • | • | • | |||
657 | Dublin (DUB) | Brussels (BRU) | 1h 40m | • | • | • | • | |||
8411 | Rome (CIA) | Prague (PRG) | 1h 50m | • | • | • | • | |||
578 | London (STN) | Granadilla (TFS) | 4h 30m | • | • | • | • | |||
7472 | Porto (OPO) | Eindhoven (EIN) | 2h 40m | • | • | • | • | |||
1300 | Brussels (CRL) | Lisbon (LIS) | 2h 50m | • | • | • | • | |||
2286 | Naples (NAP) | Bergamo (BGY) | 1h 25m | • | • | • | • | |||
5068 | Rome (CIA) | Brussels (CRL) | 2h 15m | • | • | • | • | |||
6181 | Bari (BRI) | Turin (TRN) | 1h 45m | • | • | • | • | |||
1558 | Frankfurt am Main (HHN) | Catania (CTA) | 2h 25m | • | • | • | • | • | ||
16 | Dublin (DUB) | Newcastle upon Tyne (NCL) | 1h 10m | • | • | • | • | |||
5082 | Paphos (PFO) | Thessaloniki (SKG) | 2h 0m | • | • | • | • | • | ||
92 | Shannon (SNN) | London (STN) | 1h 30m | • | • | • | • | |||
729 | Vienna (VIE) | London (STN) | 2h 20m | • | • | • | • | |||
3981 | Verona (VRN) | Bari (BRI) | 1h 20m | • | • | • | • | |||
3080 | Barcelona (BCN) | Málaga (AGP) | 1h 45m | • | • | • | • | |||
3792 | Barcelona (BCN) | Birmingham (BHX) | 2h 30m | • | • | • | • | |||
8594 | Reggio Calabria (REG) | Turin (TRN) | 2h 0m | • | • | • | • | |||
2292 | Bristol (BRS) | Alicante (ALC) | 2h 25m | • | • | • | • | |||
8595 | Turin (TRN) | Reggio Calabria (REG) | 2h 0m | • | • | • | • | |||
6185 | Bari (BRI) | Pisa (PSA) | 1h 20m | • | • | • | • | |||
8826 | Brindisi (BDS) | Turin (TRN) | 1h 50m | • | • | • | • | |||
1083 | Lisbon (LIS) | Paris (BVA) | 2h 30m | • | • | • | • | |||
1342 | Barcelona (BCN) | Palma de Mallorca (PMI) | 0h 55m | • | • | • | • | • | • | |
916 | Nottingham (EMA) | Wroclaw (WRO) | 2h 5m | • | • | • | • | |||
2862 | Porto (OPO) | Luxembourg (LUX) | 2h 25m | • | • | • | • | |||
368 | Catania (CTA) | Luqa (MLA) | 0h 50m | • | • | • | • | |||
1730 | London (STN) | Sofia (SOF) | 2h 55m | • | • | • | • | |||
3209 | Málaga (AGP) | Manchester (MAN) | 3h 5m | • | • | • | • | |||
1750 | London (STN) | Poznan (POZ) | 1h 55m | • | • | • | • | |||
1444 | Milan (MXP) | Valencia (VLC) | 2h 0m | • | • | • | • | |||
4915 | Verona (VRN) | Palermo (PMO) | 1h 30m | • | • | • | • | |||
4754 | Granadilla (TFS) | Bristol (BRS) | 4h 5m | • | • | • | • | |||
1035 | Cologne (CGN) | Granadilla (TFS) | 4h 50m | • | • | • | • | |||
8092 | London (STN) | Karlsruhe (FKB) | 1h 25m | • | • | • | • | |||
2508 | Cologne (CGN) | Barcelona (BCN) | 2h 10m | • | • | • | • | |||
4852 | Rome (FCO) | Catania (CTA) | 1h 20m | • | • | • | • | |||
8561 | Luqa (MLA) | Rome (FCO) | 1h 40m | • | • | • | • | |||
8445 | Rome (FCO) | Seville (SVQ) | 2h 45m | • | • | • | • | |||
8215 | Barcelona (BCN) | London (STN) | 2h 30m | • | • | • | • | |||
576 | Palermo (PMO) | Venice (VCE) | 1h 35m | • | • | • | • | |||
378 | Venice (VCE) | Catania (CTA) | 1h 45m | • | • | • | • | |||
1058 | Turin (TRN) | Catania (CTA) | 1h 50m | • | • | • | ||||
94 | Dublin (DUB) | Las Palmas de Gran Canaria (LPA) | 4h 25m | • | • | • | ||||
3407 | Bologna (BLQ) | London (LTN) | 2h 25m | • | • | • | ||||
2527 | Berlin (BER) | Madrid (MAD) | 3h 15m | • | • | • | ||||
387 | Lisbon (LIS) | Funchal (FNC) | 1h 50m | • | • | • | ||||
7721 | Cork (ORK) | London (LGW) | 1h 25m | • | • | • | • | |||
1305 | Seville (SVQ) | Palma de Mallorca (PMI) | 1h 40m | • | • | • | • | |||
808 | Dublin (DUB) | Edinburgh (EDI) | 1h 5m | • | • | • | • | • | • | |
1122 | Granadilla (TFS) | Birmingham (BHX) | 4h 20m | • | • | • | ||||
8560 | Rome (FCO) | Luqa (MLA) | 1h 35m | • | • | • | ||||
4199 | Madrid (MAD) | Santa Cruz de Tenerife (TFN) | 3h 0m | • | • | • | ||||
1121 | Birmingham (BHX) | Granadilla (TFS) | 4h 30m | • | • | • | ||||
6184 | Pisa (PSA) | Bari (BRI) | 1h 20m | • | • | • | ||||
7726 | Arrecife (ACE) | Cork (ORK) | 3h 50m | • | • | • | ||||
1915 | Málaga (AGP) | Brussels (CRL) | 2h 50m | • | • | • | ||||
1386 | Brussels (CRL) | Porto (OPO) | 2h 30m | • | • | • | ||||
5418 | Dublin (DUB) | Berlin (BER) | 2h 10m | • | • | • | ||||
1418 | Lamezia Terme (SUF) | Bergamo (BGY) | 1h 40m | • | • | • | ||||
5568 | Dublin (DUB) | Rome (FCO) | 3h 0m | • | • | • | ||||
563 | Brussels (CRL) | Granadilla (TFS) | 4h 35m | • | • | • | ||||
2225 | London (STN) | Tallinn (TLL) | 2h 45m | • | • | • | ||||
872 | Naples (NAP) | Turin (TRN) | 1h 35m | • | • | • | ||||
1740 | Dublin (DUB) | Valencia (VLC) | 2h 40m | • | • | • | ||||
6121 | Warsaw (WMI) | Granadilla (TFS) | 6h 5m | • | • | • | ||||
1811 | Milan (MXP) | Granadilla (TFS) | 4h 35m | • | • | • | ||||
7068 | Rome (CIA) | Thessaloniki (SKG) | 1h 40m | • | • | • | ||||
3871 | Luqa (MLA) | Venice (TSF) | 1h 55m | • | • | • | ||||
2968 | Budapest (BUD) | Las Palmas de Gran Canaria (LPA) | 5h 25m | • | • | • | ||||
5767 | London (LTN) | Faro (FAO) | 2h 50m | • | • | • | ||||
9904 | Lisbon (LIS) | Rome (FCO) | 3h 5m | • | • | • | ||||
7124 | Dublin (DUB) | Arrecife (ACE) | 4h 15m | • | • | • | ||||
7125 | Arrecife (ACE) | Dublin (DUB) | 4h 5m | • | • | • | ||||
7046 | Dublin (DUB) | Málaga (AGP) | 3h 0m | • | • | • | ||||
2190 | London (STN) | Zagreb (ZAG) | 2h 10m | • | • | • | ||||
1860 | Dublin (DUB) | Paris (BVA) | 1h 30m | • | • | • | ||||
6279 | Catania (CTA) | Budapest (BUD) | 2h 10m | • | • | • | ||||
6190 | Catania (CTA) | Bari (BRI) | 1h 10m | • | • | • | ||||
5125 | Dublin (DUB) | Hamburg (HAM) | 1h 55m | • | • | • | ||||
3399 | Málaga (AGP) | Bergamo (BGY) | 2h 35m | • | • | • | ||||
424 | Cork (ORK) | London (LTN) | 1h 20m | • | • | • | ||||
2088 | Cork (ORK) | Manchester (MAN) | 1h 15m | • | • | • | ||||
495 | Dublin (DUB) | Madrid (MAD) | 2h 35m | • | • | • | ||||
7047 | Málaga (AGP) | Dublin (DUB) | 3h 10m | • | • | • | ||||
2575 | Málaga (AGP) | Eindhoven (EIN) | 3h 0m | • | • | • | ||||
8143 | Knock (NOC) | London (LTN) | 1h 15m | • | • | • | ||||
2524 | Málaga (AGP) | Gothenburg (GOT) | 3h 50m | • | • | • | ||||
8146 | Málaga (AGP) | Ibiza (IBZ) | 1h 20m | • | • | • | ||||
17 | Newcastle upon Tyne (NCL) | Dublin (DUB) | 1h 5m | • | • | • | ||||
5555 | Dublin (DUB) | Granadilla (TFS) | 4h 30m | • | • | • | ||||
831 | Dublin (DUB) | Venice (VCE) | 2h 35m | • | • | • | ||||
2206 | Seville (SVQ) | Valencia (VLC) | 1h 15m | • | • | • | ||||
1925 | Dublin (DUB) | Warsaw (WMI) | 2h 45m | • | • | • | ||||
1924 | Warsaw (WMI) | Dublin (DUB) | 3h 5m | • | • | • | ||||
3534 | Brussels (CRL) | Alicante (ALC) | 2h 25m | • | • | • | ||||
9888 | Copenhagen (CPH) | Vienna (VIE) | 1h 45m | • | • | • | ||||
1181 | Bucharest (OTP) | Venice (TSF) | 2h 10m | • | • | • | ||||
5589 | Edinburgh (EDI) | Rome (CIA) | 2h 55m | • | • | • | ||||
815 | Edinburgh (EDI) | Dublin (DUB) | 1h 5m | • | • | • | ||||
3131 | London (STN) | Paphos (PFO) | 4h 20m | • | • | • | ||||
901 | London (STN) | Cork (ORK) | 1h 25m | • | • | • | ||||
9267 | Copenhagen (CPH) | Paris (BVA) | 1h 55m | • | • | • | ||||
7523 | Eindhoven (EIN) | Alicante (ALC) | 2h 30m | • | • | • | ||||
8359 | Rome (CIA) | Tirana (TIA) | 1h 20m | • | • | • | ||||
1455 | Milan (MXP) | Dublin (DUB) | 2h 35m | • | • | • | ||||
2291 | Alicante (ALC) | Bristol (BRS) | 2h 40m | • | • | • | ||||
1884 | London (STN) | Lisbon (LIS) | 2h 50m | • | • | • | ||||
7522 | Alicante (ALC) | Eindhoven (EIN) | 2h 40m | • | • | • | ||||
5556 | Granadilla (TFS) | Dublin (DUB) | 4h 20m | • | • | • | ||||
3153 | Granadilla (TFS) | Nottingham (EMA) | 4h 20m | • | • | • | ||||
3467 | Vilnius (VNO) | London (LTN) | 3h 0m | • | • | • | ||||
2353 | Cologne (CGN) | London (STN) | 1h 20m | • | • | • | ||||
2078 | Marseille (MRS) | Lisbon (LIS) | 2h 25m | • | • | • | ||||
9726 | Marseille (MRS) | Rome (FCO) | 1h 25m | • | • | • | ||||
1592 | Cologne (CGN) | Manchester (MAN) | 1h 40m | • | • | • | ||||
4331 | Granadilla (TFS) | Manchester (MAN) | 4h 25m | • | • | • | ||||
5681 | London (STN) | Eindhoven (EIN) | 1h 5m | • | • | • | ||||
256 | London (STN) | Dublin (DUB) | 1h 20m | • | • | • | ||||
7266 | Valencia (VLC) | Venice (TSF) | 2h 10m | • | • | • | ||||
3004 | London (STN) | Rome (CIA) | 2h 25m | • | • | • | ||||
5553 | Faro (FAO) | London (STN) | 2h 55m | • | • | • | ||||
6105 | Rome (FCO) | Málaga (AGP) | 2h 50m | • | • | • | ||||
579 | Granadilla (TFS) | London (STN) | 4h 20m | • | • | • | ||||
4323 | Cagliari (CAG) | Rome (CIA) | 1h 5m | • | • | • | ||||
9612 | Rome (FCO) | Dublin (DUB) | 3h 15m | • | • | • | ||||
9907 | Rome (FCO) | Lisbon (LIS) | 3h 10m | • | • | • | ||||
8360 | Tirana (TIA) | Rome (CIA) | 1h 25m | • | • | • | ||||
2270 | Valencia (VLC) | Santiago de Compostela (SCQ) | 1h 40m | • | • | • | ||||
4906 | Rome (FCO) | Palermo (PMO) | 1h 5m | • | • | • | ||||
2335 | Amsterdam (AMS) | Málaga (AGP) | 3h 5m | • | • | • | ||||
421 | Amsterdam (AMS) | Dublin (DUB) | 1h 40m | • | • | • | ||||
2738 | London (STN) | Bergamo (BGY) | 1h 50m | • | • | • | ||||
993 | Rome (FCO) | Valencia (VLC) | 2h 10m | • | • | • | ||||
4963 | Sofia (SOF) | Brussels (CRL) | 2h 55m | • | • | • | ||||
6308 | Sofia (SOF) | Rome (CIA) | 1h 45m | • | • | • | ||||
1799 | Toulouse (TLS) | Lisbon (LIS) | 2h 5m | • | • | • | ||||
9266 | Paris (BVA) | Copenhagen (CPH) | 1h 55m | • | • | • | ||||
3327 | Shannon (SNN) | Krakow (KRK) | 3h 0m | • | • | • | ||||
1304 | Palma de Mallorca (PMI) | Seville (SVQ) | 1h 40m | • | • | • | ||||
2089 | Manchester (MAN) | Cork (ORK) | 1h 15m | • | • | • | ||||
6844 | Gdansk (GDN) | Copenhagen (CPH) | 1h 15m | • | • | • | ||||
4090 | Budapest (BUD) | Naples (NAP) | 1h 40m | • | • | • | ||||
1504 | Gdansk (GDN) | Leeds (LBA) | 2h 30m | • | • | • | ||||
80 | Budapest (BUD) | Copenhagen (CPH) | 2h 0m | • | • | • | ||||
44 | Athens (ATH) | Vienna (VIE) | 2h 25m | • | • | • | ||||
2271 | Santiago de Compostela (SCQ) | Valencia (VLC) | 1h 30m | • | • | • | ||||
5190 | Budapest (BUD) | Bari (BRI) | 1h 30m | • | • | • | ||||
149 | Barcelona (BCN) | Berlin (BER) | 2h 45m | • | • | • | ||||
557 | Manchester (MAN) | Dublin (DUB) | 1h 0m | • | • | • | ||||
6394 | Barcelona (BCN) | Dublin (DUB) | 2h 45m | • | • | • | ||||
1453 | Brussels (BRU) | Dublin (DUB) | 1h 45m | • | • | • | ||||
1593 | Manchester (MAN) | Cologne (CGN) | 1h 30m | • | • | • | ||||
4753 | Bristol (BRS) | Granadilla (TFS) | 4h 20m | • | • | • | ||||
6180 | Turin (TRN) | Bari (BRI) | 1h 35m | • | • | • | ||||
507 | Bristol (BRS) | Dublin (DUB) | 1h 5m | • | • | • | ||||
1145 | Manchester (MAN) | Berlin (BER) | 1h 55m | • | • | • | ||||
8147 | Ibiza (IBZ) | Málaga (AGP) | 1h 25m | • | • | • | ||||
4917 | Turin (TRN) | Palermo (PMO) | 1h 35m | • | • | • | ||||
616 | Ibiza (IBZ) | Valencia (VLC) | 0h 45m | • | • | • | ||||
3974 | Bari (BRI) | Prague (PRG) | 2h 0m | • | • | • | ||||
843 | Milltown (Kerry) (KIR) | London (LTN) | 1h 20m | • | • | • | ||||
927 | Turin (TRN) | Lamezia Terme (SUF) | 1h 50m | • | • | • | ||||
12 | Barcelona (BCN) | Vienna (VIE) | 2h 25m | • | • | • | ||||
494 | Madrid (MAD) | Dublin (DUB) | 2h 40m | • | • | • | ||||
6191 | Bari (BRI) | Catania (CTA) | 1h 10m | • | • | • | ||||
5191 | Bari (BRI) | Budapest (BUD) | 1h 30m | • | • | • | ||||
2024 | Krakow (KRK) | Dublin (DUB) | 3h 5m | • | • | • | ||||
3415 | Brindisi (BDS) | Milan (MXP) | 1h 50m | • | • | • | ||||
6020 | Brindisi (BDS) | Pisa (PSA) | 1h 30m | • | • | • | ||||
237 | Krakow (KRK) | Gdansk (GDN) | 1h 15m | • | • | • | ||||
357 | Brindisi (BDS) | Venice (VCE) | 1h 30m | • | • | • | ||||
7774 | Košice (KSC) | Prague (PRG) | 1h 15m | • | • | • | ||||
4916 | Palermo (PMO) | Turin (TRN) | 1h 45m | • | • | • | ||||
2145 | Kaunas (KUN) | London (LTN) | 2h 50m | • | • | • | ||||
3466 | London (LTN) | Vilnius (VNO) | 2h 40m | • | • | • | ||||
1144 | Berlin (BER) | Manchester (MAN) | 2h 5m | • | • | • | ||||
549 | Bologna (BLQ) | Bari (BRI) | 1h 20m | • | • | • | ||||
423 | London (LTN) | Cork (ORK) | 1h 25m | • | • | • | ||||
1180 | Venice (TSF) | Bucharest (OTP) | 1h 55m | • | • | • | ||||
1503 | Leeds (LBA) | Gdansk (GDN) | 2h 10m | • | • | • | ||||
1531 | Venice (TSF) | Prague (PRG) | 1h 25m | • | • | • | ||||
9471 | Pisa (PSA) | Madrid (MAD) | 2h 25m | • | • | • | ||||
7722 | London (LGW) | Cork (ORK) | 1h 25m | • | • | • | ||||
4167 | Vienna (VIE) | Lisbon (LIS) | 3h 45m | • | • | • | ||||
2144 | London (LTN) | Kaunas (KUN) | 2h 35m | • | • | • | ||||
7267 | Venice (TSF) | Valencia (VLC) | 2h 10m | • | • | • | ||||
842 | London (LTN) | Milltown (Kerry) (KIR) | 1h 25m | • | • | • | ||||
7137 | Lisbon (LIS) | Dublin (DUB) | 2h 50m | • | • | • | ||||
358 | Venice (VCE) | Brindisi (BDS) | 1h 30m | • | • | • | ||||
830 | Venice (VCE) | Dublin (DUB) | 2h 55m | • | • | • | ||||
1465 | Birmingham (BHX) | Krakow (KRK) | 2h 25m | • | • | • | ||||
2107 | Bergamo (BGY) | Budapest (BUD) | 1h 35m | • | • | • | ||||
665 | Birmingham (BHX) | Dublin (DUB) | 1h 5m | • | • | • | ||||
6019 | Pisa (PSA) | Brindisi (BDS) | 1h 25m | • | • | • | ||||
9889 | Vienna (VIE) | Copenhagen (CPH) | 1h 50m | • | • | • | ||||
577 | Venice (VCE) | Palermo (PMO) | 1h 40m | • | • | • | ||||
4845 | Bergamo (BGY) | Dublin (DUB) | 2h 35m | • | • | • | ||||
4166 | Lisbon (LIS) | Vienna (VIE) | 3h 30m | • | • | • | ||||
8472 | Prague (PRG) | Rome (CIA) | 1h 50m | • | • | • | ||||
45 | Vienna (VIE) | Athens (ATH) | 2h 10m | • | • | • | ||||
13 | Vienna (VIE) | Barcelona (BCN) | 2h 25m | • | • | • | ||||
3975 | Prague (PRG) | Bari (BRI) | 1h 50m | • | • | • | ||||
594 | Porto (OPO) | Paris (BVA) | 2h 10m | • | • | • | ||||
6205 | Catania (CTA) | Pisa (PSA) | 1h 40m | • | • | • | ||||
1023 | Dublin (DUB) | Budapest (BUD) | 2h 55m | • | • | • | ||||
1522 | Brussels (CRL) | Venice (TSF) | 1h 30m | • | • | • | ||||
5194 | Dublin (DUB) | Bucharest (OTP) | 3h 35m | • | • | • | ||||
633 | Copenhagen (CPH) | Dublin (DUB) | 2h 25m | • | • | • | ||||
2842 | London (STN) | Las Palmas de Gran Canaria (LPA) | 4h 30m | • | • | • | ||||
3205 | Rome (CIA) | Manchester (MAN) | 2h 55m | • | • | • | ||||
7031 | Faro (FAO) | Dublin (DUB) | 3h 5m | • | • | • | ||||
5768 | Faro (FAO) | Eindhoven (EIN) | 3h 0m | • | • | • | ||||
2618 | London (STN) | Copenhagen (CPH) | 1h 45m | • | • | • | ||||
3074 | Rome (FCO) | Brindisi (BDS) | 1h 15m | • | • | • | ||||
5816 | Rome (FCO) | Bari (BRI) | 1h 5m | • | • | • | ||||
5383 | Luqa (MLA) | Madrid (MAD) | 2h 55m | • | • | • | ||||
8391 | Tirana (TIA) | Pisa (PSA) | 1h 40m | • | • | • | ||||
1024 | Budapest (BUD) | Dublin (DUB) | 3h 15m | • | • | • | ||||
275 | Glasgow (GLA) | Dublin (DUB) | 1h 0m | • | • | • | ||||
2290 | Palermo (PMO) | Bergamo (BGY) | 1h 40m | • | • | • | ||||
83 | Krakow (KRK) | Rome (CIA) | 1h 55m | • | • | • | ||||
1521 | Venice (TSF) | Brussels (CRL) | 1h 40m | • | • | • | ||||
5470 | Pescara (PSR) | Bucharest (OTP) | 1h 45m | • | • | • | ||||
3670 | Berlin (BER) | Dublin (DUB) | 2h 30m | • | • | • | ||||
18 | Bologna (BLQ) | Cagliari (CAG) | 1h 25m | • | • | • | ||||
6256 | Pisa (PSA) | Palermo (PMO) | 1h 20m | • | • | • | ||||
8425 | London (LTN) | Alicante (ALC) | 2h 35m | • | • | • | ||||
7007 | Vienna (VIE) | Dublin (DUB) | 3h 0m | • | • | • | ||||
1375 | Prague (PRG) | London (STN) | 2h 0m | • | • | • | ||||
57 | Liverpool (LPL) | Alicante (ALC) | 2h 45m | • | • | • | ||||
5341 | Bristol (BRS) | Bucharest (OTP) | 3h 15m | • | • | • | ||||
7562 | Düsseldorf (NRN) | Granadilla (TFS) | 4h 45m | • | • | • | ||||
909 | Catania (CTA) | Turin (TRN) | 2h 0m | • | • | • | ||||
214 | Vienna (VIE) | Milan (MXP) | 1h 30m | • | • | • | • | • | ||
6552 | Liverpool (LPL) | Knock (NOC) | 1h 5m | • | • | • | • | • | ||
609 | London (STN) | Puerto del Rosario (FUE) | 4h 20m | • | • | • | • | • | ||
8162 | London (STN) | Málaga (AGP) | 2h 55m | • | • | • | • | |||
8074 | Tangier (TNG) | Brussels (CRL) | 2h 55m | • | • | • | • | |||
804 | Knock (NOC) | London (STN) | 1h 25m | • | • | • | • | |||
6542 | Marseille (MRS) | London (STN) | 2h 0m | • | • | • | • | |||
6395 | Dublin (DUB) | Barcelona (BCN) | 2h 25m | • | • | • | • | |||
1242 | Athens (ATH) | Budapest (BUD) | 2h 10m | • | • | • | • | |||
1243 | Budapest (BUD) | Athens (ATH) | 2h 0m | • | • | • | • | |||
2262 | Catania (CTA) | Bergamo (BGY) | 1h 55m | • | • | • | • | • | ||
366 | Porto (OPO) | Funchal (FNC) | 2h 5m | • | • | • | • | |||
6893 | Dortmund (DTM) | Katowice (KTW) | 1h 30m | • | • | • | • | |||
8298 | Brussels (CRL) | Tirana (TIA) | 2h 30m | • | • | • | ||||
2285 | Bergamo (BGY) | Naples (NAP) | 1h 20m | • | • | • | ||||
1736 | London (STN) | Valencia (VLC) | 2h 25m | • | • | • | ||||
4926 | Dortmund (DTM) | Krakow (KRK) | 1h 35m | • | • | • | ||||
2132 | Arrecife (ACE) | Manchester (MAN) | 4h 10m | • | • | • | ||||
794 | London (STN) | Venice (VCE) | 2h 0m | • | • | • | ||||
2001 | Arrecife (ACE) | Santiago de Compostela (SCQ) | 2h 35m | • | • | • | ||||
3731 | Cork (ORK) | Edinburgh (EDI) | 1h 20m | • | • | • | ||||
1722 | Naples (NAP) | Luqa (MLA) | 1h 15m | • | • | • | ||||
7381 | Copenhagen (CPH) | London (STN) | 1h 55m | • | • | • | ||||
8163 | Málaga (AGP) | London (STN) | 2h 55m | • | • | • | ||||
3732 | Edinburgh (EDI) | Cork (ORK) | 1h 20m | • | • | • | ||||
7930 | London (STN) | Nuremberg (NUE) | 1h 35m | • | • | • | ||||
2576 | Eindhoven (EIN) | Málaga (AGP) | 2h 55m | • | • | • | ||||
3005 | Rome (CIA) | London (STN) | 2h 45m | • | • | • | ||||
5891 | Eindhoven (EIN) | Krakow (KRK) | 1h 50m | • | • | • | ||||
9791 | London (STN) | Leipzig (LEJ) | 1h 40m | • | • | • | ||||
5682 | Eindhoven (EIN) | London (STN) | 1h 5m | • | • | • | ||||
6974 | Rome (FCO) | Barcelona (BCN) | 1h 45m | • | • | • | ||||
3438 | Sofia (SOF) | Bergamo (BGY) | 2h 10m | • | • | • | ||||
5083 | Thessaloniki (SKG) | Paphos (PFO) | 1h 50m | • | • | • | ||||
2002 | Santiago de Compostela (SCQ) | Arrecife (ACE) | 2h 40m | • | • | • | ||||
6879 | Manchester (MAN) | Copenhagen (CPH) | 1h 55m | • | • | • | ||||
5126 | Hamburg (HAM) | Dublin (DUB) | 2h 5m | • | • | • | ||||
3078 | Barcelona (BCN) | Lisbon (LIS) | 2h 5m | • | • | • | ||||
777 | Barcelona (BCN) | Venice (VCE) | 1h 55m | • | • | • | ||||
6220 | Krakow (KRK) | Bristol (BRS) | 2h 45m | • | • | • | ||||
4925 | Krakow (KRK) | Dortmund (DTM) | 1h 50m | • | • | • | ||||
