Low season | June |
---|---|
High season | December |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
1804 | Jazan (GIZ) | Riyadh (RUH) | 1h 55m | • | • | • | • | • | • | • |
1793 | Jazan (GIZ) | Jeddah (JED) | 1h 30m | • | • | • | • | • | • | • |
1649 | Abha (AHB) | Jeddah (JED) | 1h 25m | • | • | • | • | • | • | • |
390 | Cairo (CAI) | Medina (MED) | 1h 50m | • | • | • | • | • | • | • |
312 | Cairo (CAI) | Riyadh (RUH) | 2h 45m | • | • | • | • | • | • | • |
258 | Istanbul (IST) | Medina (MED) | 3h 30m | • | • | • | • | • | • | • |
1646 | Jeddah (JED) | Abha (AHB) | 1h 20m | • | • | • | • | • | • | • |
1792 | Jeddah (JED) | Jazan (GIZ) | 1h 35m | • | • | • | • | • | • | • |
1422 | Jeddah (JED) | Medina (MED) | 1h 5m | • | • | • | • | • | • | • |
381 | Medina (MED) | Cairo (CAI) | 2h 10m | • | • | • | • | • | • | • |
259 | Medina (MED) | Istanbul (IST) | 3h 55m | • | • | • | • | • | • | • |
1423 | Medina (MED) | Jeddah (JED) | 1h 15m | • | • | • | • | • | • | • |
321 | Riyadh (RUH) | Cairo (CAI) | 3h 10m | • | • | • | • | • | • | • |
1785 | Riyadh (RUH) | Jazan (GIZ) | 2h 5m | • | • | • | • | • | • | • |
1680 | Abha (AHB) | Riyadh (RUH) | 1h 45m | • | • | • | • | • | • | |
1671 | Riyadh (RUH) | Abha (AHB) | 1h 50m | • | • | • | • | • | • | • |
1633 | Al ‘Ulá (ULH) | Jeddah (JED) | 1h 30m | • | • | |||||
264 | Istanbul (IST) | Riyadh (RUH) | 4h 20m | • | • | • | • | • | • | • |
263 | Riyadh (RUH) | Istanbul (IST) | 4h 55m | • | • | • | • | • | • | • |
831 | Kuala Lumpur (KUL) | Medina (MED) | 9h 15m | • | • | • | • | • | ||
830 | Medina (MED) | Kuala Lumpur (KUL) | 8h 30m | • | • | • | • | • | ||
821 | Jakarta (CGK) | Medina (MED) | 10h 10m | • | • | • | • | • | ||
820 | Medina (MED) | Jakarta (CGK) | 9h 55m | • | • | • | • | • | ||
202 | Rome (FCO) | Jeddah (JED) | 4h 35m | • | • | • | • | |||
201 | Jeddah (JED) | Rome (FCO) | 5h 20m | • | • | • | • | |||
236 | Geneva (GVA) | Jeddah (JED) | 5h 30m | • | • | • | • | |||
208 | Rome (FCO) | Riyadh (RUH) | 5h 10m | • | • | • | ||||
180 | Frankfurt am Main (FRA) | Riyadh (RUH) | 6h 15m | • | • | • | ||||
266 | Istanbul (IST) | Jeddah (JED) | 3h 55m | • | • | • | ||||
265 | Jeddah (JED) | Istanbul (IST) | 4h 10m | • | • | • | ||||
207 | Riyadh (RUH) | Rome (FCO) | 6h 10m | • | • | • | ||||
179 | Riyadh (RUH) | Frankfurt am Main (FRA) | 7h 10m | • | • | • | ||||
235 | Riyadh (RUH) | Zurich (ZRH) | 6h 45m | • | • | • | ||||
234 | Zurich (ZRH) | Riyadh (RUH) | 5h 55m | • | • | • | ||||
365 | Jeddah (JED) | Tunis (TUN) | 5h 5m | • | • | • | • | • | • | • |
366 | Tunis (TUN) | Jeddah (JED) | 4h 25m | • | • | • | • | • | • | • |
22 | New York (JFK) | Riyadh (RUH) | 12h 0m | • | • | • | ||||
42 | Los Angeles (LAX) | Jeddah (JED) | 15h 10m | • | • | • | ||||
23 | Riyadh (RUH) | New York (JFK) | 14h 10m | • | • | • | ||||
238 | Geneva (GVA) | Riyadh (RUH) | 6h 0m | • | • | • | ||||
1551 | Jeddah (JED) | Neom (NUM) | 1h 45m | • | • | |||||
1550 | Neom (NUM) | Jeddah (JED) | 1h 45m | • | • | |||||
557 | Dubai (DXB) | Neom (NUM) | 2h 45m | • | • | |||||
556 | Neom (NUM) | Dubai (DXB) | 2h 50m | • | • | |||||
171 | Riyadh (RUH) | Munich (MUC) | 6h 35m | • | • | |||||
1330 | Ha'il (HAS) | Riyadh (RUH) | 1h 20m | • | • | • | • | • | ||
1331 | Riyadh (RUH) | Ha'il (HAS) | 1h 25m | • | • | • | • | • | ||
37 | Riyadh (RUH) | Washington, D.C. (IAD) | 14h 35m | • | • | |||||
1529 | Riyadh (RUH) | Tabuk (TUU) | 2h 15m | • | • | • | • | • | • | |
1528 | Tabuk (TUU) | Riyadh (RUH) | 2h 0m | • | • | • | • | • | • | |
211 | Jeddah (JED) | Milan (MXP) | 5h 55m | • | • | • | • | |||
210 | Milan (MXP) | Jeddah (JED) | 5h 10m | • | • | • | • | |||
798 | Medina (MED) | Dhaka (DAC) | 6h 5m | • | • | • | ||||
1841 | Nejran (EAM) | Jeddah (JED) | 1h 35m | • | • | • | • | • | • | |
382 | Cairo (CAI) | Jeddah (JED) | 2h 15m | • | • | • | • | • | • | • |
383 | Jeddah (JED) | Cairo (CAI) | 2h 25m | • | • | • | • | • | • | • |
1232 | Arar (RAE) | Riyadh (RUH) | 1h 45m | • | • | • | • | |||
1239 | Riyadh (RUH) | Arar (RAE) | 1h 55m | • | • | • | • | |||
21 | Jeddah (JED) | New York (JFK) | 13h 35m | • | • | • | • | |||
314 | Cairo (CAI) | Neom (NUM) | 1h 35m | • | ||||||
1565 | Dammam (DMM) | Neom (NUM) | 2h 55m | • | ||||||
315 | Neom (NUM) | Cairo (CAI) | 1h 20m | • | ||||||
1564 | Neom (NUM) | Dammam (DMM) | 2h 20m | • | ||||||
1554 | Neom (NUM) | Riyadh (RUH) | 2h 5m | • | ||||||
1559 | Riyadh (RUH) | Neom (NUM) | 2h 30m | • | ||||||
1569 | Riyadh (RUH) | Hanak (RSI) | 2h 10m | • | ||||||
1572 | Riyadh (RUH) | Al ‘Ulá (ULH) | 1h 55m | • | ||||||
1573 | Al ‘Ulá (ULH) | Riyadh (RUH) | 1h 45m | • | ||||||
722 | Jeddah (JED) | Islamabad (ISB) | 4h 45m | • | • | • | • | • | • | • |
62 | Toronto (YYZ) | Jeddah (JED) | 11h 45m | • | • | • | • | |||
334 | Alexandria (HBE) | Riyadh (RUH) | 2h 55m | • | • | • | • | • | ||
333 | Riyadh (RUH) | Alexandria (HBE) | 3h 25m | • | • | • | • | • | ||
1468 | Medina (MED) | Riyadh (RUH) | 1h 30m | • | • | • | • | • | • | • |
1489 | Hofuf (HOF) | Riyadh (RUH) | 1h 10m | • | ||||||
1488 | Riyadh (RUH) | Hofuf (HOF) | 1h 15m | • | ||||||
573 | Abu Dhabi (AUH) | Riyadh (RUH) | 2h 10m | • | • | • | • | • | • | • |
38 | Washington, D.C. (IAD) | Riyadh (RUH) | 12h 15m | • | ||||||
170 | Munich (MUC) | Riyadh (RUH) | 5h 50m | • | • | |||||
572 | Riyadh (RUH) | Abu Dhabi (AUH) | 1h 45m | • | • | • | • | • | • | • |
168 | Frankfurt am Main (FRA) | Jeddah (JED) | 5h 45m | • | • | • | • | |||
167 | Jeddah (JED) | Frankfurt am Main (FRA) | 6h 20m | • | • | • | • | |||
1924 | Jeddah (JED) | Wadi Ad Dawasir (WAE) | 1h 30m | • | • | • | ||||
1925 | Wadi Ad Dawasir (WAE) | Jeddah (JED) | 1h 35m | • | • | • | ||||
704 | Jeddah (JED) | Karachi (KHI) | 3h 55m | • | • | • | • | • | • | • |
559 | Dubai (DXB) | Riyadh (RUH) | 2h 15m | • | • | • | • | • | • | |
705 | Karachi (KHI) | Jeddah (JED) | 4h 50m | • | • | • | • | • | • | |
558 | Riyadh (RUH) | Dubai (DXB) | 1h 55m | • | • | • | • | • | • | |
1915 | Riyadh (RUH) | Taif (TIF) | 1h 40m | • | • | • | • | • | • | |
1914 | Taif (TIF) | Riyadh (RUH) | 1h 35m | • | • | • | • | • | • | |
1864 | Nejran (EAM) | Riyadh (RUH) | 1h 50m | • | • | • | • | • | • | • |
1108 | Jeddah (JED) | Dammam (DMM) | 2h 5m | • | • | • | • | • | • | • |
1865 | Riyadh (RUH) | Nejran (EAM) | 1h 55m | • | • | • | • | • | • | • |
3630 | Jeddah (JED) | Chennai (MAA) | 5h 40m | • | • | |||||
3631 | Chennai (MAA) | Jeddah (JED) | 6h 45m | • | • | |||||
1465 | Riyadh (RUH) | Medina (MED) | 1h 40m | • | • | • | • | • | • | • |
1272 | Gassim (ELQ) | Riyadh (RUH) | 1h 5m | • | • | • | • | • | • | • |
1273 | Riyadh (RUH) | Gassim (ELQ) | 1h 15m | • | • | • | • | • | • | • |
1167 | Dammam (DMM) | Riyadh (RUH) | 1h 15m | • | • | • | • | • | ||
1630 | Jeddah (JED) | Al ‘Ulá (ULH) | 1h 25m | • | • | • | • | |||
250 | Birmingham (BHX) | Jeddah (JED) | 6h 0m | • | • | • | ||||
783 | Kochi (COK) | Jeddah (JED) | 6h 30m | • | • | • | ||||
809 | Dhaka (DAC) | Jeddah (JED) | 7h 55m | • | • | • | • | • | ||
253 | Jeddah (JED) | Birmingham (BHX) | 6h 55m | • | • | • | ||||
808 | Jeddah (JED) | Dhaka (DAC) | 6h 20m | • | • | • | • | • | ||
598 | Jeddah (JED) | Dubai (DXB) | 3h 0m | • | • | • | • | • | • | • |
504 | Jeddah (JED) | Kuwait City (KWI) | 2h 5m | • | • | • | • | • | ||
505 | Kuwait City (KWI) | Jeddah (JED) | 2h 40m | • | • | • | • | • | ||
867 | Bengaluru (BLR) | Jeddah (JED) | 6h 30m | • | • | • | • | |||
709 | Karachi (KHI) | Riyadh (RUH) | 3h 50m | • | • | • | • | • | • | |
1162 | Riyadh (RUH) | Dammam (DMM) | 1h 10m | • | • | • | • | • | • | • |
708 | Riyadh (RUH) | Karachi (KHI) | 3h 5m | • | • | • | • | • | • | |
1568 | Hanak (RSI) | Riyadh (RUH) | 1h 55m | • | ||||||
723 | Islamabad (ISB) | Jeddah (JED) | 5h 45m | • | • | • | • | • | • | • |
376 | Casablanca (CMN) | Jeddah (JED) | 6h 5m | • | • | • | ||||
1392 | Jouf (AJF) | Riyadh (RUH) | 1h 40m | • | • | • | • | • | • | |
827 | Jakarta (CGK) | Jeddah (JED) | 10h 0m | • | • | • | • | • | • | |
543 | Doha (DOH) | Jeddah (JED) | 2h 50m | • | • | • | ||||
551 | Dubai (DXB) | Jeddah (JED) | 3h 20m | • | • | • | • | • | • | • |
542 | Jeddah (JED) | Doha (DOH) | 2h 25m | • | • | • | ||||
1393 | Riyadh (RUH) | Jouf (AJF) | 1h 55m | • | • | • | • | • | • | |
1548 | Tabuk (TUU) | Jeddah (JED) | 1h 45m | • | • | • | • | • | • | • |
1708 | Al-Baha (ABT) | Riyadh (RUH) | 1h 40m | • | • | • | • | • | • | • |
1707 | Riyadh (RUH) | Al-Baha (ABT) | 1h 40m | • | • | • | • | • | • | • |
1736 | Bisha (BHH) | Riyadh (RUH) | 1h 30m | • | • | • | • | • | • | • |
1125 | Dammam (DMM) | Jeddah (JED) | 2h 25m | • | • | • | • | • | • | • |
1737 | Riyadh (RUH) | Bisha (BHH) | 1h 35m | • | • | • | • | • | • | • |
1701 | Al-Baha (ABT) | Jeddah (JED) | 1h 5m | • | • | • | • | • | • | |
1255 | Gassim (ELQ) | Jeddah (JED) | 1h 45m | • | • | • | • | • | • | |
1700 | Jeddah (JED) | Al-Baha (ABT) | 1h 10m | • | • | • | • | • | • | |
1840 | Jeddah (JED) | Nejran (EAM) | 1h 55m | • | • | • | • | • | • | |
1254 | Jeddah (JED) | Gassim (ELQ) | 1h 30m | • | • | • | • | • | • | |
870 | Jeddah (JED) | Manila (MNL) | 10h 5m | • | • | • | • | • | • | |
1547 | Jeddah (JED) | Tabuk (TUU) | 1h 40m | • | • | • | • | • | • | |
871 | Manila (MNL) | Jeddah (JED) | 11h 35m | • | • | • | • | • | • | |
1508 | Rafha (RAH) | Riyadh (RUH) | 1h 25m | • | • | • | • | |||
1507 | Riyadh (RUH) | Rafha (RAH) | 1h 30m | • | • | • | • | |||
1511 | Riyadh (RUH) | Turaif (TUI) | 2h 10m | • | • | • | • | • | • | |
1510 | Turaif (TUI) | Riyadh (RUH) | 1h 55m | • | • | • | • | • | • | |
1233 | Arar (RAE) | Jeddah (JED) | 2h 10m | • | • | • | • | • | ||
805 | Dhaka (DAC) | Riyadh (RUH) | 6h 45m | • | • | |||||
826 | Jeddah (JED) | Jakarta (CGK) | 9h 50m | • | • | • | • | • | • | |
120 | London (LHR) | Jeddah (JED) | 6h 5m | • | • | • | • | • | • | • |
804 | Riyadh (RUH) | Dhaka (DAC) | 5h 20m | • | • | |||||
835 | Kuala Lumpur (KUL) | Jeddah (JED) | 9h 10m | • | • | • | • | • | • | • |
1583 | Riyadh (RUH) | Yanbu (YNB) | 1h 55m | • | • | • | • | • | • | • |
1584 | Yanbu (YNB) | Riyadh (RUH) | 1h 45m | • | • | • | • | • | • | • |
1234 | Jeddah (JED) | Arar (RAE) | 1h 55m | • | • | • | • | • | ||
410 | Alexandria (HBE) | Jeddah (JED) | 2h 30m | • | • | • | • | • | • | • |
411 | Jeddah (JED) | Alexandria (HBE) | 2h 40m | • | • | • | • | • | • | • |
634 | Amman (AMM) | Riyadh (RUH) | 2h 15m | • | • | • | • | • | • | • |
755 | Hyderabad (HYD) | Jeddah (JED) | 6h 30m | • | • | • | • | |||
633 | Riyadh (RUH) | Amman (AMM) | 2h 35m | • | • | • | • | • | • | • |
1291 | Jeddah (JED) | Al Qurayyāt (URY) | 2h 5m | • | • | • | • | • | • | • |
112 | London (LHR) | Riyadh (RUH) | 6h 30m | • | • | • | • | • | • | • |
113 | Riyadh (RUH) | London (LHR) | 7h 30m | • | • | • | • | • | • | • |
1290 | Al Qurayyāt (URY) | Jeddah (JED) | 2h 5m | • | • | • | • | • | • | • |
632 | Amman (AMM) | Jeddah (JED) | 2h 15m | • | • | • | • | • | ||
541 | Doha (DOH) | Riyadh (RUH) | 1h 40m | • | • | • | • | • | • | • |
631 | Jeddah (JED) | Amman (AMM) | 2h 10m | • | • | • | • | • | ||
227 | Jeddah (JED) | Madrid (MAD) | 6h 45m | • | • | • | ||||
61 | Jeddah (JED) | Toronto (YYZ) | 13h 50m | • | • | • | ||||
226 | Madrid (MAD) | Jeddah (JED) | 5h 50m | • | • | • | ||||
540 | Riyadh (RUH) | Doha (DOH) | 1h 30m | • | • | • | • | • | • | • |
1927 | Riyadh (RUH) | Wadi Ad Dawasir (WAE) | 1h 20m | • | • | • | • | • | ||
529 | Manama (BAH) | Jeddah (JED) | 2h 35m | • | • | |||||
144 | Paris (CDG) | Riyadh (RUH) | 6h 10m | • | • | • | • | • | • | |
738 | Jeddah (JED) | Lahore (LHE) | 4h 40m | • | • | • | • | • | • | |
1295 | Riyadh (RUH) | Al Qurayyāt (URY) | 2h 15m | • | • | • | • | • | • | • |
1294 | Al Qurayyāt (URY) | Riyadh (RUH) | 2h 0m | • | • | • | • | • | • | • |
893 | Lucknow (LKO) | Jeddah (JED) | 7h 0m | • | ||||||
892 | Jeddah (JED) | Lucknow (LKO) | 5h 20m | • | ||||||
1480 | Qaisumah (AQI) | Riyadh (RUH) | 1h 10m | • | • | • | • | • | • | • |
126 | Paris (CDG) | Jeddah (JED) | 5h 40m | • | • | • | • | |||
775 | Kochi (COK) | Riyadh (RUH) | 5h 45m | • | • | • | • | |||
127 | Jeddah (JED) | Paris (CDG) | 6h 25m | • | • | • | • | |||
237 | Jeddah (JED) | Geneva (GVA) | 5h 50m | • | • | • | • | |||
834 | Jeddah (JED) | Kuala Lumpur (KUL) | 8h 40m | • | • | • | • | • | ||
123 | Jeddah (JED) | Manchester (MAN) | 6h 55m | • | • | • | • | • | ||
124 | Manchester (MAN) | Jeddah (JED) | 6h 20m | • | • | • | • | • | ||
774 | Riyadh (RUH) | Kochi (COK) | 4h 50m | • | • | • | • | |||
1021 | Riyadh (RUH) | Jeddah (JED) | 1h 55m | • | • | • | ||||
325 | Jeddah (JED) | Sharm el-Sheikh (SSH) | 1h 50m | • | • | • | • | • | ||
1383 | Jouf (AJF) | Jeddah (JED) | 1h 55m | • | • | • | • | • | • | |
1382 | Jeddah (JED) | Jouf (AJF) | 1h 55m | • | • | • | • | • | • | |
1926 | Wadi Ad Dawasir (WAE) | Riyadh (RUH) | 1h 20m | • | • | • | • | |||
1741 | Bisha (BHH) | Jeddah (JED) | 1h 15m | • | • | • | • | • | ||
1325 | Ha'il (HAS) | Jeddah (JED) | 1h 40m | • | • | • | • | • | ||
570 | Jeddah (JED) | Abu Dhabi (AUH) | 2h 40m | • | • | • | • | • | ||
1740 | Jeddah (JED) | Bisha (BHH) | 1h 15m | • | • | • | • | • | ||
1324 | Jeddah (JED) | Ha'il (HAS) | 1h 30m | • | • | • | • | • | ||
1032 | Jeddah (JED) | Riyadh (RUH) | 1h 45m | • | • | • | • | • | ||
1882 | Riyadh (RUH) | Sharurah (SHW) | 1h 55m | • | • | • | • | • | ||
1885 | Sharurah (SHW) | Riyadh (RUH) | 1h 50m | • | • | • | • | • | ||
36 | Washington, D.C. (IAD) | Jeddah (JED) | 11h 50m | • | • | • | • | |||
511 | Kuwait City (KWI) | Riyadh (RUH) | 1h 30m | • | • | • | • | |||
510 | Riyadh (RUH) | Kuwait City (KWI) | 1h 20m | • | • | • | • | |||
101 | Jeddah (JED) | London (LGW) | 6h 50m | • | • | • | ||||
100 | London (LGW) | Jeddah (JED) | 5h 50m | • | • | • | ||||
862 | Riyadh (RUH) | Manila (MNL) | 9h 20m | • | • | • | • | • | ||
326 | Sharm el-Sheikh (SSH) | Jeddah (JED) | 1h 50m | • | • | • | • | |||
571 | Abu Dhabi (AUH) | Jeddah (JED) | 3h 15m | • | • | • | • | |||
520 | Riyadh (RUH) | Manama (BAH) | 1h 15m | • | • | • | • | |||
374 | Casablanca (CMN) | Riyadh (RUH) | 6h 30m | • | • | • | ||||
1483 | Riyadh (RUH) | Qaisumah (AQI) | 1h 10m | • | • | • | ||||
375 | Riyadh (RUH) | Casablanca (CMN) | 7h 40m | • | • | • | ||||
239 | Riyadh (RUH) | Geneva (GVA) | 6h 35m | • | • | • | ||||
327 | Riyadh (RUH) | Sharm el-Sheikh (SSH) | 2h 35m | • | • | • | ||||
328 | Sharm el-Sheikh (SSH) | Riyadh (RUH) | 2h 15m | • | • | • | ||||
216 | Amsterdam (AMS) | Jeddah (JED) | 5h 45m | • | • | • | ||||
215 | Jeddah (JED) | Amsterdam (AMS) | 6h 30m | • | • | • | ||||
739 | Lahore (LHE) | Jeddah (JED) | 5h 45m | • | • | • | • | |||
801 | Multān (MUX) | Jeddah (JED) | 5h 20m | • | • | • | ||||
800 | Jeddah (JED) | Multān (MUX) | 4h 25m | • | • | • | ||||
521 | Manama (BAH) | Riyadh (RUH) | 1h 25m | • | ||||||
528 | Jeddah (JED) | Manama (BAH) | 2h 5m | • | • | |||||
41 | Jeddah (JED) | Los Angeles (LAX) | 16h 45m | • | • | |||||
517 | Kuwait City (KWI) | Medina (MED) | 2h 15m | • | • | |||||
516 | Medina (MED) | Kuwait City (KWI) | 1h 45m | • | • | |||||
175 | Jeddah (JED) | Munich (MUC) | 5h 50m | • | • | • | ||||
20 | New York (JFK) | Jeddah (JED) | 11h 30m | • | • | |||||
174 | Munich (MUC) | Jeddah (JED) | 5h 20m | • | • | • | ||||
35 | Jeddah (JED) | Washington, D.C. (IAD) | 13h 55m | • | • | |||||
117 | Jeddah (JED) | London (LHR) | 6h 50m | • | • | |||||
430 | Nairobi (NBO) | Jeddah (JED) | 3h 50m | • | • | |||||
143 | Riyadh (RUH) | Paris (CDG) | 6h 55m | • | • | |||||
845 | Bangkok (BKK) | Jeddah (JED) | 9h 10m | • | • | • | ||||
340 | Algiers (ALG) | Jeddah (JED) | 5h 0m | • | • | |||||
771 | Mumbai (BOM) | Jeddah (JED) | 5h 25m | • | • | |||||
759 | New Delhi (DEL) | Jeddah (JED) | 6h 15m | • | ||||||
341 | Jeddah (JED) | Algiers (ALG) | 5h 45m | • | • | |||||
758 | Jeddah (JED) | New Delhi (DEL) | 5h 0m | • | ||||||
752 | Jeddah (JED) | Hyderabad (HYD) | 5h 10m | • | • | |||||
431 | Jeddah (JED) | Nairobi (NBO) | 4h 5m | • | • | |||||
743 | Mumbai (BOM) | Riyadh (RUH) | 4h 35m | • | • | |||||
742 | Riyadh (RUH) | Mumbai (BOM) | 3h 35m | • | • | |||||
228 | Barcelona (BCN) | Jeddah (JED) | 5h 15m | • | ||||||
847 | Bangkok (BKK) | Riyadh (RUH) | 8h 10m | • | • | |||||
1244 | Dawadmi (DWD) | Riyadh (RUH) | 1h 0m | • | ||||||
229 | Jeddah (JED) | Barcelona (BCN) | 6h 0m | • | ||||||
379 | Jeddah (JED) | Casablanca (CMN) | 7h 5m | • | ||||||
481 | Jeddah (JED) | Port Louis (MRU) | 7h 15m | • | • | |||||
796 | Jeddah (JED) | Peshawar (PEW) | 4h 50m | • | • | |||||
1567 | Jeddah (JED) | Hanak (RSI) | 1h 20m | • | ||||||
1581 | Jeddah (JED) | Yanbu (YNB) | 1h 5m | • | ||||||
482 | Port Louis (MRU) | Jeddah (JED) | 7h 15m | • | • | |||||
797 | Peshawar (PEW) | Jeddah (JED) | 6h 0m | • | • | |||||
793 | Peshawar (PEW) | Riyadh (RUH) | 4h 55m | • | ||||||
846 | Riyadh (RUH) | Bangkok (BKK) | 6h 55m | • | • | |||||
1245 | Riyadh (RUH) | Dawadmi (DWD) | 1h 5m | • | ||||||
792 | Riyadh (RUH) | Peshawar (PEW) | 4h 0m | • | ||||||
1582 | Yanbu (YNB) | Jeddah (JED) | 1h 10m | • | ||||||
883 | Guangzhou (CAN) | Jeddah (JED) | 11h 20m | • | ||||||
848 | Jeddah (JED) | Bangkok (BKK) | 7h 40m | • | ||||||
889 | Beijing (PKX) | Riyadh (RUH) | 11h 45m | • | ||||||
888 | Riyadh (RUH) | Beijing (PKX) | 9h 0m | • | ||||||
837 | Singapore (SIN) | Jeddah (JED) | 9h 30m | • | ||||||
761 | New Delhi (DEL) | Riyadh (RUH) | 5h 5m | • | • | |||||
1241 | Dawadmi (DWD) | Jeddah (JED) | 1h 30m | • | • | |||||
731 | Islamabad (ISB) | Riyadh (RUH) | 4h 40m | • | • | |||||
772 | Jeddah (JED) | Mumbai (BOM) | 4h 20m | • | • | |||||
1240 | Jeddah (JED) | Dawadmi (DWD) | 1h 25m | • | • | |||||
760 | Riyadh (RUH) | New Delhi (DEL) | 4h 5m | • | • | |||||
737 | Lahore (LHE) | Riyadh (RUH) | 4h 45m | • | • | |||||
730 | Riyadh (RUH) | Islamabad (ISB) | 3h 50m | • | • | |||||
736 | Riyadh (RUH) | Lahore (LHE) | 3h 50m | • | • |
Owned by the Saudi Arabian Government, SAUDIA has a strong presence throughout the Middle East. It flies to more than 25 destinations across Saudi Arabia and is the national flag carrier. International services are also available as far as Europe, North America, Africa, and Asia. An expansive network includes nonstop flights to in excess of 25 countries.
You can sit in either Guest Class (Economy), Business Class or First Class. Guest Class seats are some of the best in the industry with 32 in of legroom and adjustable footrests. Passengers in Business Class are treated to ergonomically designed chairs with lumbar support and a Salvatore Ferragamo amenity kit. Children in the cabin are provided books and games to play with. First Class luxury includes 80 in flatbeds, freshly squeezed fruit juices and meals served on fine china. Quiet spaces reserved for prayers are located onboard.
SAUDIA is a member of the SkyTeam alliance and works alongside major carriers, such as Delta Air Lines, China Airlines, Air France, and Korean Air, to offer a global product. Customers can benefit from a wider range of departure times, shorter layover periods and round-the-world tickets. Separate codeshare agreements are held with Etihad Airways, Oman Air, and Royal Air Maroc.
Airbus and Boeing aircraft are flown by SAUDIA, with a large fleet of well over 100 planes. Jets capable of traveling long distances, such as the Boeing 777 and Airbus A330, are some of the most commonly flown, with larger configurations capable of carrying as many as 413 people. Saudi Arabia’s coat of arms with two swords and a palm tree feature on the tail of the aircraft.
IATA code | SV |
---|---|
Routes | 366 |
Top route | Riyadh to Jeddah |
Airports served | 102 |
Top airport | Jeddah King Abdulaziz Intl |