Low season | August |
---|---|
High season | December |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
8064 | Haikou (HAK) | Chongqing (CKG) | 2h 35m | • | • | • | ||||
3902 | Kathmandu (KTM) | Chengdu (TFU) | 3h 0m | • | • | • | • | • | • | • |
3994 | Kuala Lumpur (KUL) | Chengdu (TFU) | 4h 40m | • | • | • | • | • | • | • |
3962 | Tokyo (NRT) | Chengdu (TFU) | 6h 5m | • | • | • | • | • | • | • |
3901 | Chengdu (TFU) | Kathmandu (KTM) | 3h 25m | • | • | • | • | • | • | • |
3993 | Chengdu (TFU) | Kuala Lumpur (KUL) | 4h 45m | • | • | • | • | • | • | • |
3961 | Chengdu (TFU) | Tokyo (NRT) | 4h 35m | • | • | • | • | • | • | • |
3712 | Bangkok (BKK) | Haikou (HAK) | 2h 45m | • | • | |||||
3974 | Incheon (ICN) | Chengdu (TFU) | 4h 0m | • | • | • | ||||
3973 | Chengdu (TFU) | Incheon (ICN) | 3h 15m | • | • | • | ||||
3783 | Chongqing (CKG) | Taipei City (TSA) | 3h 0m | • | • | • | ||||
3797 | Nanning (NNG) | Ho Chi Minh City (SGN) | 2h 40m | • | • | • | ||||
3798 | Ho Chi Minh City (SGN) | Nanning (NNG) | 2h 20m | • | • | • | ||||
3784 | Taipei City (TSA) | Chongqing (CKG) | 3h 25m | • | • | • | ||||
8063 | Chongqing (CKG) | Haikou (HAK) | 2h 0m | • | ||||||
3711 | Haikou (HAK) | Bangkok (BKK) | 2h 40m | • | ||||||
3906 | Hanoi (HAN) | Chengdu (TFU) | 2h 10m | • | • | • | • | • | • | • |
8740 | Guangzhou (CAN) | Chengdu (CTU) | 2h 35m | • | • | • | • | • | • | • |
3051 | Guangzhou (CAN) | Luzhou (LZO) | 2h 10m | • | • | • | • | • | • | • |
3053 | Guangzhou (CAN) | Yibin (YBP) | 2h 20m | • | • | • | • | • | • | • |
3234 | Changchun (CGQ) | Jinan (TNA) | 2h 10m | • | • | • | • | • | • | • |
3180 | Chongqing (CKG) | Hangzhou (HGH) | 2h 10m | • | • | • | • | • | • | • |
8633 | Chongqing (CKG) | Lhasa (LXA) | 3h 5m | • | • | • | • | • | • | • |
8029 | Chongqing (CKG) | Nyingchi (LZY) | 2h 35m | • | • | • | • | • | • | • |
8829 | Chongqing (CKG) | Beijing (PEK) | 2h 35m | • | • | • | • | • | • | • |
3210 | Chongqing (CKG) | Sanya (SYX) | 2h 25m | • | • | • | • | • | • | • |
3539 | Changsha (CSX) | Yancheng (YNZ) | 1h 45m | • | • | • | • | • | • | • |
8733 | Chengdu (CTU) | Guangzhou (CAN) | 2h 35m | • | • | • | • | • | • | • |
6694 | Garzê (DCY) | Chengdu (TFU) | 1h 20m | • | • | • | • | • | • | • |
6628 | Garzê (GZG) | Chengdu (TFU) | 1h 25m | • | • | • | • | • | • | • |
3424 | Haikou (HAK) | Wuhan (WUH) | 2h 5m | • | • | • | • | • | • | • |
3179 | Hangzhou (HGH) | Chongqing (CKG) | 3h 10m | • | • | • | • | • | • | • |
6658 | Xishuangbanna (JHG) | Chengdu (TFU) | 1h 55m | • | • | • | • | • | • | • |
8634 | Lhasa (LXA) | Chongqing (CKG) | 2h 40m | • | • | • | • | • | • | • |
6636 | Lhasa (LXA) | Chengdu (TFU) | 2h 15m | • | • | • | • | • | • | • |
6772 | Liuzhou (LZH) | Chengdu (TFU) | 1h 55m | • | • | • | • | • | • | • |
3052 | Luzhou (LZO) | Guangzhou (CAN) | 2h 0m | • | • | • | • | • | • | • |
6674 | Nyingchi (LZY) | Chengdu (TFU) | 2h 5m | • | • | • | • | • | • | • |
8830 | Beijing (PEK) | Chongqing (CKG) | 3h 15m | • | • | • | • | • | • | • |
3233 | Sanya (SYX) | Jinan (TNA) | 3h 25m | • | • | • | • | • | • | • |
6693 | Chengdu (TFU) | Garzê (DCY) | 1h 30m | • | • | • | • | • | • | • |
6627 | Chengdu (TFU) | Garzê (GZG) | 1h 25m | • | • | • | • | • | • | • |
3905 | Chengdu (TFU) | Hanoi (HAN) | 2h 20m | • | • | • | • | • | • | • |
6657 | Chengdu (TFU) | Xishuangbanna (JHG) | 2h 0m | • | • | • | • | • | • | • |
6635 | Chengdu (TFU) | Lhasa (LXA) | 2h 45m | • | • | • | • | • | • | • |
6771 | Chengdu (TFU) | Liuzhou (LZH) | 1h 40m | • | • | • | • | • | • | • |
6683 | Chengdu (TFU) | Baoshan (TCZ) | 1h 55m | • | • | • | • | • | • | • |
3233 | Jinan (TNA) | Changchun (CGQ) | 2h 0m | • | • | • | • | • | • | • |
3510 | Jinan (TNA) | Xishuangbanna (JHG) | 4h 0m | • | • | • | • | • | • | • |
3234 | Jinan (TNA) | Sanya (SYX) | 3h 35m | • | • | • | • | • | • | • |
3210 | Ürümqi (URC) | Chongqing (CKG) | 4h 5m | • | • | • | • | • | • | • |
3423 | Wuhan (WUH) | Haikou (HAK) | 2h 35m | • | • | • | • | • | • | • |
3424 | Wuhan (WUH) | Liangshan (XIC) | 2h 30m | • | • | • | • | • | • | • |
3423 | Liangshan (XIC) | Wuhan (WUH) | 2h 15m | • | • | • | • | • | • | • |
3054 | Yibin (YBP) | Guangzhou (CAN) | 2h 20m | • | • | • | • | • | • | • |
3539 | Yibin (YBP) | Changsha (CSX) | 1h 30m | • | • | • | • | • | • | • |
3348 | Zhengzhou (CGO) | Harbin (HRB) | 2h 55m | • | • | • | • | • | • | • |
3347 | Zhengzhou (CGO) | Xishuangbanna (JHG) | 3h 30m | • | • | • | • | • | • | • |
3209 | Chongqing (CKG) | Ürümqi (URC) | 4h 0m | • | • | • | • | • | • | • |
3347 | Harbin (HRB) | Zhengzhou (CGO) | 3h 25m | • | • | • | • | • | • | • |
3348 | Xishuangbanna (JHG) | Zhengzhou (CGO) | 3h 5m | • | • | • | • | • | • | • |
3509 | Xishuangbanna (JHG) | Jinan (TNA) | 3h 30m | • | • | • | • | • | • | • |
3190 | Nanning (NNG) | Hangzhou (HGH) | 2h 30m | • | • | • | • | • | • | • |
3209 | Sanya (SYX) | Chongqing (CKG) | 2h 25m | • | • | • | • | • | • | • |
8628 | Nyingchi (LZY) | Chengdu (CTU) | 2h 5m | • | • | • | • | • | • | • |
3113 | Beijing (PEK) | Sanya (SYX) | 4h 0m | • | • | • | • | • | • | • |
8156 | Wuhan (WUH) | Chongqing (CKG) | 1h 40m | • | • | • | • | • | • | • |
6908 | Fuzhou (FOC) | Chengdu (TFU) | 3h 15m | • | • | • | • | • | • | |
3888 | Moscow (SVO) | Chengdu (TFU) | 8h 45m | • | • | • | • | • | • | • |
3887 | Chengdu (TFU) | Moscow (SVO) | 8h 30m | • | • | • | • | • | • | • |
3114 | Sanya (SYX) | Beijing (PEK) | 4h 5m | • | • | • | • | • | • | • |
3167 | Hangzhou (HGH) | Zhaotong (ZAT) | 3h 20m | • | • | • | • | • | • | |
6796 | Shenzhen (SZX) | Chengdu (TFU) | 2h 40m | • | • | • | • | • | • | |
3059 | Guangzhou (CAN) | Liangshan (XIC) | 2h 25m | • | • | • | • | |||
6360 | Gannan (GXH) | Chengdu (TFU) | 1h 20m | • | • | • | • | |||
3511 | Xishuangbanna (JHG) | Ningbo (NGB) | 3h 10m | • | • | • | • | |||
3126 | Kunming (KMG) | Zhongwei (ZHY) | 2h 20m | • | • | • | • | |||
3254 | Lhasa (LXA) | Xi'an (XIY) | 2h 40m | • | • | • | • | |||
3427 | Luzhou (LZO) | Nanjing (NKG) | 2h 15m | • | • | • | • | |||
3512 | Ningbo (NGB) | Xishuangbanna (JHG) | 4h 0m | • | • | • | • | |||
3651 | Shenzhen (SZX) | Liangshan (XIC) | 2h 30m | • | • | • | • | |||
6359 | Chengdu (TFU) | Gannan (GXH) | 1h 15m | • | • | • | • | |||
3060 | Liangshan (XIC) | Guangzhou (CAN) | 2h 20m | • | • | • | • | |||
3427 | Liangshan (XIC) | Luzhou (LZO) | 1h 0m | • | • | • | • | |||
3652 | Liangshan (XIC) | Shenzhen (SZX) | 2h 10m | • | • | • | • | |||
3253 | Xi'an (XIY) | Lhasa (LXA) | 3h 35m | • | • | • | • | |||
3126 | Zhongwei (ZHY) | Beijing (PEK) | 2h 5m | • | • | • | • | |||
3454 | Lhasa (LXA) | Xining (XNN) | 2h 0m | • | • | • | ||||
3454 | Xining (XNN) | Ürümqi (URC) | 2h 55m | • | • | • | ||||
3189 | Hangzhou (HGH) | Nanning (NNG) | 3h 15m | • | • | • | • | • | • | • |
3202 | Ningbo (NGB) | Sanya (SYX) | 3h 5m | • | • | • | • | |||
3201 | Sanya (SYX) | Ningbo (NGB) | 2h 45m | • | • | • | • | |||
3453 | Ürümqi (URC) | Xining (XNN) | 2h 30m | • | • | • | ||||
3453 | Xining (XNN) | Lhasa (LXA) | 2h 35m | • | • | • | ||||
8077 | Chongqing (CKG) | Xishuangbanna (JHG) | 2h 5m | • | • | • | ||||
6650 | Diqing (DIG) | Chengdu (TFU) | 1h 25m | • | • | • | ||||
6979 | Dazhou (DZH) | Quanzhou (JJN) | 2h 25m | • | • | • | ||||
6980 | Dazhou (DZH) | Chengdu (TFU) | 1h 15m | • | • | • | ||||
8078 | Xishuangbanna (JHG) | Chongqing (CKG) | 2h 0m | • | • | • | ||||
3118 | Xishuangbanna (JHG) | Mianyang (MIG) | 2h 5m | • | • | • | ||||
6980 | Quanzhou (JJN) | Dazhou (DZH) | 2h 45m | • | • | • | ||||
6676 | Ngawa (JZH) | Chengdu (TFU) | 1h 20m | • | • | • | ||||
3429 | Luzhou (LZO) | Ningbo (NGB) | 2h 25m | • | • | • | ||||
3430 | Luzhou (LZO) | Liangshan (XIC) | 1h 10m | • | • | • | ||||
3118 | Mianyang (MIG) | Beijing (PEK) | 2h 40m | • | • | • | ||||
3208 | Mianyang (MIG) | Sanya (SYX) | 2h 35m | • | • | • | ||||
3430 | Ningbo (NGB) | Luzhou (LZO) | 3h 15m | • | • | • | ||||
3611 | Nanning (NNG) | Jinan (TNA) | 2h 50m | • | • | • | ||||
3262 | Panzhihua (PZI) | Xi'an (XIY) | 2h 0m | • | • | • | ||||
3207 | Sanya (SYX) | Mianyang (MIG) | 3h 0m | • | • | • | ||||
6649 | Chengdu (TFU) | Diqing (DIG) | 1h 50m | • | • | • | ||||
6979 | Chengdu (TFU) | Dazhou (DZH) | 1h 5m | • | • | • | ||||
6675 | Chengdu (TFU) | Ngawa (JZH) | 1h 10m | • | • | • | ||||
3612 | Jinan (TNA) | Nanning (NNG) | 3h 15m | • | • | • | ||||
3261 | Xi'an (XIY) | Panzhihua (PZI) | 2h 20m | • | • | • | ||||
8206 | Guangzhou (CAN) | Kunming (KMG) | 2h 40m | • | • | • | ||||
8205 | Kunming (KMG) | Guangzhou (CAN) | 2h 0m | • | • | • | ||||
8837 | Beijing (PEK) | Chongqing (WXN) | 2h 40m | • | • | • | ||||
8837 | Chongqing (WXN) | Kunming (KMG) | 2h 0m | • | • | • | ||||
8977 | Chengdu (CTU) | Changzhou (CZX) | 2h 30m | • | • | • | • | • | • | • |
8978 | Changzhou (CZX) | Chengdu (CTU) | 2h 55m | • | • | • | • | • | • | • |
8218 | Jinan (TNA) | Kunming (KMG) | 3h 30m | • | • | • | • | • | • | • |
8217 | Kunming (KMG) | Jinan (TNA) | 2h 50m | • | • | • | • | • | • | • |
6512 | Ürümqi (URC) | Chengdu (TFU) | 3h 55m | • | • | • | • | |||
6511 | Chengdu (TFU) | Ürümqi (URC) | 3h 45m | • | • | • | ||||
3610 | Nanchang (KHN) | Nanning (NNG) | 2h 10m | • | • | • | • | • | • | • |
3609 | Nanchang (KHN) | Tianjin (TSN) | 2h 20m | • | • | • | • | • | • | • |
3609 | Nanning (NNG) | Nanchang (KHN) | 1h 50m | • | • | • | • | • | • | • |
3610 | Tianjin (TSN) | Nanchang (KHN) | 2h 15m | • | • | • | • | • | • | • |
6668 | Dali (DLU) | Chengdu (TFU) | 1h 35m | • | • | • | • | • | • | • |
8551 | Chengdu (CTU) | Kashgar (KHG) | 5h 5m | • | • | • | • | • | • | • |
8472 | Harbin (HRB) | Chengdu (CTU) | 5h 5m | • | • | • | • | |||
3938 | Bangkok (BKK) | Chengdu (TFU) | 3h 5m | • | • | • | • | • | • | • |
8889 | Chengdu (CTU) | Beijing (PEK) | 2h 45m | • | • | • | • | • | • | • |
3713 | Kunming (KMG) | Vientiane (VTE) | 1h 40m | • | • | • | • | • | • | • |
8896 | Beijing (PEK) | Chengdu (CTU) | 3h 20m | • | • | • | • | • | • | • |
6684 | Baoshan (TCZ) | Chengdu (TFU) | 1h 45m | • | • | • | • | • | • | • |
3937 | Chengdu (TFU) | Bangkok (BKK) | 3h 20m | • | • | • | • | • | • | • |
6667 | Chengdu (TFU) | Dali (DLU) | 1h 40m | • | • | • | • | • | • | • |
6673 | Chengdu (TFU) | Nyingchi (LZY) | 2h 15m | • | • | • | • | • | • | • |
8889 | Liangshan (XIC) | Chengdu (CTU) | 1h 15m | • | • | • | • | • | • | • |
8639 | Chengdu (CTU) | Garzê (KGT) | 1h 10m | • | • | |||||
8640 | Garzê (KGT) | Chengdu (CTU) | 1h 0m | • | • | |||||
8890 | Chengdu (CTU) | Liangshan (XIC) | 1h 20m | • | • | • | • | • | • | • |
3714 | Vientiane (VTE) | Kunming (KMG) | 1h 35m | • | • | • | • | • | • | • |
8532 | Bortala (BPL) | Chengdu (CTU) | 4h 0m | • | • | • | • | • | • | • |
8531 | Chengdu (CTU) | Bortala (BPL) | 4h 20m | • | • | • | • | • | • | • |
8627 | Chengdu (CTU) | Nyingchi (LZY) | 2h 20m | • | • | • | • | • | • | • |
3188 | Changchun (CGQ) | Hangzhou (HGH) | 3h 0m | • | • | • | • | • | • | • |
8105 | Chongqing (CKG) | Fuzhou (FOC) | 2h 15m | • | • | • | • | • | • | • |
8697 | Chengdu (CTU) | Lhasa (LXA) | 2h 55m | • | • | • | • | • | • | • |
8467 | Chengdu (CTU) | Shenyang (SHE) | 3h 10m | • | • | • | • | • | • | • |
8953 | Chengdu (CTU) | Jinan (TNA) | 2h 25m | • | • | • | • | • | • | • |
8098 | Changzhou (CZX) | Chongqing (CKG) | 2h 45m | • | • | • | • | • | • | • |
3366 | Haikou (HAK) | Tianjin (TSN) | 3h 45m | • | • | • | • | • | • | • |
3187 | Hangzhou (HGH) | Changchun (CGQ) | 3h 0m | • | • | • | • | • | • | • |
8261 | Kunming (KMG) | Nanjing (NKG) | 2h 35m | • | • | • | • | • | • | • |
6688 | Lijiang (LJG) | Chengdu (TFU) | 1h 30m | • | • | • | • | • | • | • |
8698 | Lhasa (LXA) | Chengdu (CTU) | 1h 55m | • | • | • | • | • | • | • |
3358 | Ningbo (NGB) | Tianjin (TSN) | 2h 10m | • | • | • | • | • | • | • |
8992 | Nanjing (NKG) | Chengdu (CTU) | 3h 0m | • | • | • | • | • | • | • |
8262 | Nanjing (NKG) | Kunming (KMG) | 3h 5m | • | • | • | • | • | • | • |
8468 | Shenyang (SHE) | Chengdu (CTU) | 4h 15m | • | • | • | • | • | • | • |
6687 | Chengdu (TFU) | Lijiang (LJG) | 1h 35m | • | • | • | • | • | • | • |
8954 | Jinan (TNA) | Chengdu (CTU) | 2h 55m | • | • | • | • | • | • | • |
3365 | Tianjin (TSN) | Haikou (HAK) | 3h 40m | • | • | • | • | • | • | • |
3357 | Tianjin (TSN) | Ningbo (NGB) | 2h 5m | • | • | • | • | • | • | • |
8268 | Ningbo (NGB) | Kunming (KMG) | 3h 20m | • | • | • | ||||
3303 | Harbin (HRB) | Sanya (SYX) | 5h 35m | • | • | • | • | • | • | • |
8030 | Nyingchi (LZY) | Chongqing (CKG) | 2h 35m | • | • | • | • | • | • | • |
8106 | Fuzhou (FOC) | Chongqing (CKG) | 2h 45m | • | • | • | • | • | • | • |
8424 | Changchun (CGQ) | Chengdu (CTU) | 4h 45m | • | • | • | • | • | • | • |
8045 | Chongqing (CKG) | Nanjing (NKG) | 1h 55m | • | • | • | • | • | • | • |
8037 | Chongqing (CKG) | Shenyang (SHE) | 3h 5m | • | • | • | • | • | • | • |
8005 | Chongqing (CKG) | Jieyang (SWA) | 2h 10m | • | • | • | • | • | • | • |
8423 | Chengdu (CTU) | Changchun (CGQ) | 3h 40m | • | • | • | • | • | • | • |
3964 | Osaka (KIX) | Chengdu (TFU) | 5h 25m | • | • | • | • | • | • | • |
6748 | Nanning (NNG) | Chengdu (TFU) | 2h 0m | • | • | • | • | • | • | • |
8038 | Shenyang (SHE) | Chongqing (CKG) | 3h 55m | • | • | • | • | • | • | • |
3290 | Shenyang (SHE) | Xi'an (XIY) | 3h 40m | • | • | • | • | • | • | • |
8006 | Jieyang (SWA) | Chongqing (CKG) | 2h 30m | • | • | • | • | • | • | • |
3963 | Chengdu (TFU) | Osaka (KIX) | 4h 0m | • | • | • | • | • | • | • |
6851 | Chengdu (TFU) | Shijiazhuang (SJW) | 2h 20m | • | • | • | • | • | • | • |
6336 | Lanzhou (LHW) | Chengdu (TFU) | 2h 10m | • | • | • | • | |||
8046 | Nanjing (NKG) | Chongqing (CKG) | 2h 45m | • | • | • | • | • | • | • |
8471 | Chengdu (CTU) | Harbin (HRB) | 3h 45m | • | • | • | • | • | • | • |
8097 | Chongqing (CKG) | Changzhou (CZX) | 2h 10m | • | • | • | • | • | • | |
8155 | Chongqing (CKG) | Wuhan (WUH) | 1h 50m | • | • | • | • | • | • | |
8991 | Chengdu (CTU) | Nanjing (NKG) | 2h 30m | • | • | • | • | • | • | |
6782 | Zhangjiajie (DYG) | Chengdu (TFU) | 1h 40m | • | • | • | • | • | • | |
6781 | Chengdu (TFU) | Zhangjiajie (DYG) | 1h 30m | • | • | • | • | • | • | |
8360 | Xining (XNN) | Chengdu (CTU) | 1h 50m | • | • | • | • | • | • | |
3159 | Hangzhou (HGH) | Kunming (KMG) | 3h 25m | • | • | • | • | • | • | • |
6783 | Chengdu (TFU) | Changde (CGD) | 1h 35m | • | • | • | • | • | • | • |
6747 | Chengdu (TFU) | Nanning (NNG) | 1h 55m | • | • | • | • | • | • | • |
3289 | Xi'an (XIY) | Shenyang (SHE) | 2h 40m | • | • | • | • | • | • | • |
8783 | Chongqing (CKG) | Shenzhen (SZX) | 2h 5m | • | • | • | • | • | • | • |
3304 | Sanya (SYX) | Harbin (HRB) | 5h 0m | • | • | • | • | • | • | |
8784 | Shenzhen (SZX) | Chongqing (CKG) | 2h 20m | • | • | • | • | • | • | • |
6907 | Chengdu (TFU) | Fuzhou (FOC) | 2h 50m | • | • | • | • | • | • | |
6947 | Chengdu (TFU) | Ganzhou (KOW) | 2h 15m | • | • | • | • | • | • | • |
3350 | Beihai (BHY) | Xi'an (XIY) | 2h 30m | • | • | • | • | • | • | |
8649 | Chengdu (CTU) | Dali (DLU) | 1h 40m | • | • | • | • | • | ||
3349 | Harbin (HRB) | Xi'an (XIY) | 3h 55m | • | • | • | • | • | • | |
3349 | Xi'an (XIY) | Beihai (BHY) | 2h 30m | • | • | • | • | • | • | |
3350 | Xi'an (XIY) | Harbin (HRB) | 3h 10m | • | • | • | • | • | • | |
8012 | Lijiang (LJG) | Chongqing (CKG) | 1h 45m | • | • | • | • | • | • | |
6784 | Changde (CGD) | Chengdu (TFU) | 1h 35m | • | • | • | • | • | • | • |
8748 | Guangzhou (CAN) | Chongqing (CKG) | 2h 20m | • | • | • | • | • | • | • |
3154 | Guangzhou (CAN) | Hangzhou (HGH) | 2h 15m | • | • | • | • | • | • | • |
8747 | Chongqing (CKG) | Guangzhou (CAN) | 2h 15m | • | • | • | • | • | • | • |
8053 | Chongqing (CKG) | Jinan (TNA) | 2h 5m | • | • | • | • | • | • | • |
8051 | Chongqing (CKG) | Taiyuan (TYN) | 1h 45m | • | • | • | • | • | • | • |
8073 | Chongqing (CKG) | Xining (XNN) | 2h 0m | • | • | • | • | • | • | • |
8766 | Changsha (CSX) | Chengdu (CTU) | 2h 10m | • | • | • | • | • | • | • |
8765 | Chengdu (CTU) | Changsha (CSX) | 2h 5m | • | • | • | • | • | • | • |
8905 | Chengdu (CTU) | Fuzhou (FOC) | 2h 55m | • | • | • | • | • | • | • |
8359 | Chengdu (CTU) | Xining (XNN) | 1h 35m | • | • | • | • | • | • | • |
8906 | Fuzhou (FOC) | Chengdu (CTU) | 3h 25m | • | • | • | • | • | • | • |
3153 | Hangzhou (HGH) | Guangzhou (CAN) | 2h 40m | • | • | • | • | • | • | • |
6406 | Harbin (HRB) | Chengdu (TFU) | 4h 30m | • | • | • | • | • | • | |
3160 | Kunming (KMG) | Hangzhou (HGH) | 2h 45m | • | • | • | • | • | • | • |
6948 | Ganzhou (KOW) | Chengdu (TFU) | 2h 40m | • | • | • | • | • | • | • |
8054 | Jinan (TNA) | Chongqing (CKG) | 2h 35m | • | • | • | • | • | • | • |
8074 | Xining (XNN) | Chongqing (CKG) | 1h 55m | • | • | • | • | • | • | • |
8915 | Chengdu (CTU) | Hangzhou (HGH) | 2h 40m | • | • | • | • | • | • | |
6814 | Ordos City (DSN) | Chengdu (TFU) | 2h 25m | • | • | • | • | • | • | |
8916 | Hangzhou (HGH) | Chengdu (CTU) | 3h 25m | • | • | • | • | • | • | |
6835 | Chengdu (TFU) | Tianjin (TSN) | 2h 40m | • | • | • | • | • | • | |
6763 | Chengdu (TFU) | Wuhan (WUH) | 1h 45m | • | • | • | • | • | • | |
8011 | Chongqing (CKG) | Lijiang (LJG) | 1h 40m | • | • | • | • | • | • | |
8761 | Chengdu (CTU) | Zhengzhou (CGO) | 2h 10m | • | • | • | • | • | • | • |
6346 | Xining (XNN) | Chengdu (TFU) | 1h 55m | • | • | • | • | • | • | |
8019 | Chongqing (CKG) | Lanzhou (LHW) | 1h 40m | • | • | • | • | • | ||
6335 | Chengdu (TFU) | Lanzhou (LHW) | 1h 35m | • | • | • | • | • | ||
8159 | Chongqing (CKG) | Zhengzhou (CGO) | 1h 40m | • | • | • | • | • | • | |
3428 | Nanjing (NKG) | Luzhou (LZO) | 2h 45m | • | • | • | • | |||
3244 | Shenyang (SHE) | Taiyuan (TYN) | 2h 15m | • | • | • | • | |||
3981 | Chengdu (TFU) | Taipei City (TSA) | 3h 15m | • | • | • | • | |||
6345 | Chengdu (TFU) | Xining (XNN) | 1h 45m | • | • | • | • | • | • | |
6975 | Chengdu (TFU) | Xuzhou (XUZ) | 2h 25m | • | • | • | • | • | • | |
3982 | Taipei City (TSA) | Chengdu (TFU) | 3h 40m | • | • | • | • | |||
3244 | Taiyuan (TYN) | Sanya (SYX) | 3h 35m | • | • | • | • | |||
6976 | Xuzhou (XUZ) | Chengdu (TFU) | 2h 55m | • | • | • | • | • | • | |
8791 | Chengdu (CTU) | Wuhan (WUH) | 1h 55m | • | • | • | • | • | • | • |
3311 | Harbin (HRB) | Shanghai (PVG) | 3h 20m | • | • | • | • | • | • | • |
3314 | Shanghai (PVG) | Harbin (HRB) | 3h 5m | • | • | • | • | • | ||
8052 | Taiyuan (TYN) | Chongqing (CKG) | 2h 20m | • | • | • | • | • | • | |
6742 | Changsha (CSX) | Chengdu (TFU) | 2h 0m | • | • | • | • | • | ||
8925 | Chengdu (CTU) | Xiamen (XMN) | 2h 45m | • | • | • | • | • | • | |
6741 | Chengdu (TFU) | Changsha (CSX) | 1h 50m | • | • | • | • | • | ||
8926 | Xiamen (XMN) | Chengdu (CTU) | 3h 25m | • | • | • | • | • | • | |
8283 | Chongqing (CKG) | Yinchuan (INC) | 1h 50m | • | • | • | • | • | • | |
8284 | Chongqing (CKG) | Kunming (KMG) | 1h 35m | • | • | • | • | • | • | |
3896 | Rome (FCO) | Chengdu (TFU) | 11h 10m | • | • | • | • | |||
8284 | Yinchuan (INC) | Chongqing (CKG) | 2h 0m | • | • | • | • | • | • | |
8283 | Kunming (KMG) | Chongqing (CKG) | 1h 45m | • | • | • | • | • | • | |
8668 | Kunming (KMG) | Chengdu (CTU) | 1h 40m | • | • | • | • | • | • | • |
8203 | Kunming (KMG) | Shanghai (PVG) | 3h 5m | • | • | • | • | • | • | |
8229 | Kunming (KMG) | Xi'an (XIY) | 2h 15m | • | • | • | • | • | • | • |
6690 | Dehong (LUM) | Chengdu (TFU) | 1h 50m | • | • | • | • | • | • | |
3125 | Beijing (PEK) | Zhongwei (ZHY) | 2h 10m | • | • | • | • | |||
8204 | Shanghai (PVG) | Kunming (KMG) | 3h 50m | • | • | • | • | • | • | |
3895 | Chengdu (TFU) | Rome (FCO) | 12h 35m | • | • | • | • | |||
6689 | Chengdu (TFU) | Dehong (LUM) | 2h 5m | • | • | • | • | • | • | |
8230 | Ürümqi (URC) | Xi'an (XIY) | 3h 20m | • | • | • | • | • | • | • |
8230 | Xi'an (XIY) | Kunming (KMG) | 2h 25m | • | • | • | • | • | • | • |
8229 | Xi'an (XIY) | Ürümqi (URC) | 3h 40m | • | • | • | • | • | • | • |
3168 | Zhaotong (ZAT) | Hangzhou (HGH) | 2h 20m | • | • | • | • | • | • | |
3125 | Zhongwei (ZHY) | Kunming (KMG) | 2h 35m | • | • | • | • | |||
8122 | Beihai (BHY) | Chongqing (CKG) | 1h 55m | • | • | • | • | • | ||
8762 | Zhengzhou (CGO) | Chengdu (CTU) | 2h 20m | • | • | • | • | • | • | • |
8071 | Chongqing (CKG) | Wuhu (WHA) | 2h 5m | • | • | • | • | • | • | • |
8025 | Chongqing (CKG) | Wuxi (WUX) | 2h 10m | • | • | • | • | • | • | • |
8571 | Chengdu (CTU) | Ürümqi (URC) | 4h 0m | • | • | • | • | • | • | • |
3177 | Hangzhou (HGH) | Lanzhou (LHW) | 3h 0m | • | • | • | ||||
8552 | Kashgar (KHG) | Chengdu (CTU) | 4h 25m | • | • | • | • | • | • | |
8267 | Kunming (KMG) | Ningbo (NGB) | 2h 40m | • | • | • | • | • | • | |
8263 | Kunming (KMG) | Tianjin (TSN) | 3h 15m | • | • | • | • | • | • | |
3177 | Lanzhou (LHW) | Jiuquan (DNH) | 1h 45m | • | • | • | ||||
3886 | Melbourne (MEL) | Chengdu (TFU) | 10h 40m | • | • | • | • | • | ||
3117 | Mianyang (MIG) | Xishuangbanna (JHG) | 2h 5m | • | ||||||
3117 | Beijing (PEK) | Mianyang (MIG) | 2h 50m | • | ||||||
3910 | Singapore (SIN) | Chengdu (TFU) | 4h 30m | • | • | • | • | • | • | • |
3272 | Shenzhen (SZX) | Xi'an (XIY) | 2h 45m | • | • | • | • | • | • | |
3885 | Chengdu (TFU) | Melbourne (MEL) | 10h 15m | • | • | • | • | • | ||
3909 | Chengdu (TFU) | Singapore (SIN) | 5h 15m | • | • | • | • | • | • | • |
8264 | Tianjin (TSN) | Kunming (KMG) | 3h 40m | • | • | • | • | • | • | |
8572 | Ürümqi (URC) | Chengdu (CTU) | 3h 45m | • | • | • | • | • | • | • |
8072 | Wuhu (WHA) | Chongqing (CKG) | 2h 30m | • | • | • | • | • | • | • |
8026 | Wuxi (WUX) | Chongqing (CKG) | 2h 40m | • | • | • | • | • | • | • |
3271 | Xi'an (XIY) | Shenzhen (SZX) | 2h 55m | • | • | • | • | • | • | |
8701 | Chengdu (CTU) | Shenzhen (SZX) | 2h 30m | • | • | • | • | • | ||
8983 | Chengdu (CTU) | Wuxi (WUX) | 2h 30m | • | • | • | • | • | ||
8763 | Chengdu (CTU) | Zhuhai (ZUH) | 2h 30m | • | • | • | • | |||
8247 | Guangyuan (GYS) | Jinan (TNA) | 2h 10m | • | • | • | • | |||
3185 | Hangzhou (HGH) | Dehong (LUM) | 3h 55m | • | • | • | • | |||
