Low season | January |
---|---|
High season | July |
Cheapest flight | €78 |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
8300 | Barcelona (BCN) | Amsterdam (AMS) | 2h 35m | • | • | • | • | • | • | • |
6652 | Barcelona (BCN) | London (LHR) | 2h 20m | • | • | • | • | • | • | • |
3006 | Barcelona (BCN) | Las Palmas de Gran Canaria (LPA) | 3h 35m | • | • | • | • | • | • | • |
1498 | Florence (FLR) | Madrid (MAD) | 2h 30m | • | • | • | • | • | • | • |
6653 | London (LHR) | Barcelona (BCN) | 2h 10m | • | • | • | • | • | • | • |
8961 | London (LHR) | Paris (ORY) | 1h 30m | • | • | • | • | • | • | • |
3007 | Las Palmas de Gran Canaria (LPA) | Barcelona (BCN) | 3h 20m | • | • | • | • | • | • | • |
1499 | Madrid (MAD) | Florence (FLR) | 2h 20m | • | • | • | • | • | • | • |
8960 | Paris (ORY) | London (LHR) | 1h 15m | • | • | • | • | • | • | • |
3213 | Santa Cruz de Tenerife (TFN) | Barcelona (BCN) | 3h 25m | • | • | • | • | • | • | • |
3500 | Barcelona (BCN) | Ibiza (IBZ) | 1h 0m | • | • | • | • | • | • | • |
2212 | Barcelona (BCN) | Seville (SVQ) | 1h 40m | • | • | • | • | • | • | • |
1309 | Alicante (ALC) | Barcelona (BCN) | 1h 15m | • | • | • | • | • | • | • |
3258 | Seville (SVQ) | Santa Cruz de Tenerife (TFN) | 2h 20m | • | • | • | • | • | • | |
1300 | Barcelona (BCN) | Alicante (ALC) | 1h 10m | • | • | • | • | • | • | |
3978 | Palma de Mallorca (PMI) | Zaragoza (ZAZ) | 1h 5m | • | • | • | • | • | • | |
3979 | Zaragoza (ZAZ) | Palma de Mallorca (PMI) | 1h 0m | • | • | • | • | • | • | |
8257 | Alicante (ALC) | Paris (CDG) | 2h 25m | • | • | • | • | • | • | • |
8256 | Paris (CDG) | Alicante (ALC) | 2h 15m | • | • | • | • | • | • | • |
3904 | Barcelona (BCN) | Palma de Mallorca (PMI) | 0h 55m | • | • | • | • | • | • | |
3276 | Málaga (AGP) | Santa Cruz de Tenerife (TFN) | 2h 35m | • | • | • | • | • | • | • |
6005 | Florence (FLR) | Barcelona (BCN) | 1h 45m | • | • | • | • | • | • | |
6367 | Santiago de Compostela (SCQ) | Seville (SVQ) | 1h 20m | • | • | • | • | • | ||
3225 | Santiago de Compostela (SCQ) | Santa Cruz de Tenerife (TFN) | 2h 45m | • | • | • | • | • | ||
6366 | Seville (SVQ) | Santiago de Compostela (SCQ) | 1h 30m | • | • | • | • | • | ||
3224 | Santa Cruz de Tenerife (TFN) | Santiago de Compostela (SCQ) | 2h 45m | • | • | • | • | • | ||
3255 | Santa Cruz de Tenerife (TFN) | Seville (SVQ) | 2h 15m | • | • | • | • | • | ||
8013 | Paris (ORY) | Barcelona (BCN) | 1h 40m | • | • | • | • | • | ||
2484 | Barcelona (BCN) | San Sebastian (EAS) | 1h 15m | • | • | • | • | • | ||
3049 | Las Palmas de Gran Canaria (LPA) | Seville (SVQ) | 2h 15m | • | • | • | • | • | • | |
3048 | Seville (SVQ) | Las Palmas de Gran Canaria (LPA) | 2h 25m | • | • | • | • | • | • | |
1502 | Florence (FLR) | Paris (ORY) | 1h 50m | • | • | • | • | • | • | |
1503 | Paris (ORY) | Florence (FLR) | 1h 40m | • | • | • | • | • | • | |
3275 | Santa Cruz de Tenerife (TFN) | Málaga (AGP) | 2h 25m | • | • | • | • | • | • | |
8308 | Amsterdam (AMS) | Barcelona (BCN) | 2h 15m | • | • | • | • | |||
3212 | Barcelona (BCN) | Santa Cruz de Tenerife (TFN) | 3h 30m | • | • | • | • | |||
2225 | Seville (SVQ) | Barcelona (BCN) | 1h 40m | • | • | • | • | |||
8012 | Barcelona (BCN) | Paris (ORY) | 1h 55m | • | • | • | • | |||
3905 | Palma de Mallorca (PMI) | Barcelona (BCN) | 0h 55m | • | • | • | • | |||
8367 | Málaga (AGP) | Amsterdam (AMS) | 3h 10m | • | • | • | • | • | • | • |
8653 | Prague (PRG) | Barcelona (BCN) | 2h 35m | • | • | • | • | • | ||
3103 | Santa Cruz de Tenerife (TFN) | Valencia (VLC) | 2h 55m | • | • | • | • | |||
3102 | Valencia (VLC) | Santa Cruz de Tenerife (TFN) | 3h 0m | • | • | • | • | |||
1377 | Alicante (ALC) | Amsterdam (AMS) | 2h 55m | • | • | • | • | • | ||
6949 | London (LGW) | Paris (ORY) | 1h 25m | • | • | • | • | • | ||
6948 | Paris (ORY) | London (LGW) | 1h 10m | • | • | • | • | • | ||
1573 | Oviedo (OVD) | Barcelona (BCN) | 1h 25m | • | • | • | • | • | ||
3200 | Alicante (ALC) | Las Palmas de Gran Canaria (LPA) | 3h 0m | • | • | • | • | |||
3201 | Las Palmas de Gran Canaria (LPA) | Alicante (ALC) | 2h 50m | • | • | • | • | |||
3068 | Málaga (AGP) | Las Palmas de Gran Canaria (LPA) | 2h 30m | • | • | • | ||||
2485 | San Sebastian (EAS) | Barcelona (BCN) | 1h 0m | • | • | • | ||||
3968 | Bilbao (BIO) | Valencia (VLC) | 1h 10m | • | • | • | ||||
1679 | Barcelona (BCN) | Santiago de Compostela (SCQ) | 1h 50m | • | • | • | • | • | • | |
1678 | Santiago de Compostela (SCQ) | Barcelona (BCN) | 1h 40m | • | • | • | • | • | • | |
6307 | Bilbao (BIO) | London (LGW) | 1h 50m | • | • | • | • | • | • | • |
6306 | London (LGW) | Bilbao (BIO) | 1h 55m | • | • | • | • | • | • | • |
6228 | Rome (FCO) | London (LGW) | 2h 50m | • | • | • | • | • | • | • |
6229 | London (LGW) | Rome (FCO) | 2h 30m | • | • | • | • | • | • | • |
6248 | Barcelona (BCN) | Zurich (ZRH) | 1h 55m | • | • | • | ||||
6616 | Málaga (AGP) | London (LGW) | 2h 55m | • | • | • | • | • | • | • |
8831 | Paris (CDG) | Seville (SVQ) | 2h 35m | • | • | • | • | • | • | • |
6617 | London (LGW) | Málaga (AGP) | 2h 50m | • | • | • | • | • | • | • |
8830 | Seville (SVQ) | Paris (CDG) | 2h 35m | • | • | • | • | • | • | • |
7108 | Santiago de Compostela (SCQ) | London (LGW) | 2h 0m | • | • | • | • | • | ||
1814 | Barcelona (BCN) | Munich (MUC) | 2h 10m | • | • | • | • | • | • | • |
1815 | Munich (MUC) | Barcelona (BCN) | 2h 15m | • | • | • | • | • | • | • |
1376 | Amsterdam (AMS) | Alicante (ALC) | 2h 35m | • | • | • | • | |||
3865 | Oviedo (OVD) | Palma de Mallorca (PMI) | 1h 35m | • | • | • | • | • | • | • |
3864 | Palma de Mallorca (PMI) | Oviedo (OVD) | 1h 45m | • | • | • | • | • | • | • |
8652 | Barcelona (BCN) | Prague (PRG) | 2h 30m | • | • | • | • | • | ||
8473 | London (LGW) | Valencia (VLC) | 2h 15m | • | • | • | • | |||
8472 | Valencia (VLC) | London (LGW) | 2h 30m | • | • | • | • | |||
6008 | Barcelona (BCN) | Florence (FLR) | 1h 45m | • | • | • | ||||
3969 | Valencia (VLC) | Bilbao (BIO) | 1h 15m | • | • | • | ||||
2120 | Málaga (AGP) | Barcelona (BCN) | 1h 40m | • | • | • | • | |||
8431 | Milan (MXP) | Paris (ORY) | 1h 30m | • | • | • | • | • | • | |
8430 | Paris (ORY) | Milan (MXP) | 1h 30m | • | • | • | • | • | • | |
7109 | London (LGW) | Santiago de Compostela (SCQ) | 2h 5m | • | • | • | • | |||
8155 | Paris (ORY) | Valencia (VLC) | 1h 55m | • | • | • | • | |||
8154 | Valencia (VLC) | Paris (ORY) | 2h 5m | • | • | • | • | |||
6265 | Rome (FCO) | Paris (ORY) | 2h 15m | • | • | • | ||||
2123 | Barcelona (BCN) | Málaga (AGP) | 1h 40m | • | • | • | ||||
1572 | Barcelona (BCN) | Oviedo (OVD) | 1h 40m | • | • | • | • | • | ||
3513 | Ibiza (IBZ) | Barcelona (BCN) | 1h 0m | • | • | |||||
3694 | Ibiza (IBZ) | Valencia (VLC) | 0h 40m | • | • | |||||
6264 | Paris (ORY) | Rome (FCO) | 2h 0m | • | • | |||||
3695 | Valencia (VLC) | Ibiza (IBZ) | 0h 45m | • | • | |||||
3262 | Bilbao (BIO) | Santa Cruz de Tenerife (TFN) | 3h 10m | • | • | |||||
3069 | Las Palmas de Gran Canaria (LPA) | Málaga (AGP) | 2h 20m | • | • | |||||
3263 | Santa Cruz de Tenerife (TFN) | Bilbao (BIO) | 3h 10m | • | • | |||||
2655 | Málaga (AGP) | Santiago de Compostela (SCQ) | 1h 40m | • | • | |||||
1241 | Alicante (ALC) | Cardiff (CWL) | 2h 30m | • | • | |||||
1240 | Cardiff (CWL) | Alicante (ALC) | 2h 20m | • | • | |||||
6019 | A Coruña (LCG) | London (LGW) | 2h 0m | • | • | |||||
6018 | London (LGW) | A Coruña (LCG) | 2h 5m | • | • | |||||
2654 | Santiago de Compostela (SCQ) | Málaga (AGP) | 1h 35m | • | • | |||||
8173 | Paris (ORY) | Málaga (AGP) | 2h 35m | • | • | • | • | • | • | • |
6206 | Florence (FLR) | London (LGW) | 2h 20m | • | • | • | • | • | • | |
6207 | London (LGW) | Florence (FLR) | 2h 15m | • | • | • | • | • | • | |
1435 | Bilbao (BIO) | Barcelona (BCN) | 1h 10m | • | • | • | • | • | • | • |
6626 | London (LGW) | Oviedo (OVD) | 1h 55m | • | • | • | • | |||
6627 | Oviedo (OVD) | London (LGW) | 1h 55m | • | • | • | • | |||
7835 | London (LGW) | Barcelona (BCN) | 2h 5m | • | • | • | ||||
3964 | Seville (SVQ) | Valencia (VLC) | 1h 10m | • | • | • | ||||
3965 | Valencia (VLC) | Seville (SVQ) | 1h 15m | • | • | • | ||||
1434 | Barcelona (BCN) | Bilbao (BIO) | 1h 15m | • | • | • | • | • | • | |
1518 | Nice (NCE) | Barcelona (BCN) | 1h 20m | • | • | • | ||||
8436 | Lisbon (LIS) | Amsterdam (AMS) | 3h 10m | • | • | • | • | • | • | |
3980 | Palma de Mallorca (PMI) | Santiago de Compostela (SCQ) | 2h 0m | • | • | • | • | • | ||
3981 | Santiago de Compostela (SCQ) | Palma de Mallorca (PMI) | 1h 45m | • | • | • | • | • | ||
1517 | Barcelona (BCN) | Nice (NCE) | 1h 20m | • | • | • | ||||
8921 | Brussels (BRU) | Valencia (VLC) | 2h 15m | • | • | • | • | |||
8920 | Valencia (VLC) | Brussels (BRU) | 2h 25m | • | • | • | • | |||
6102 | Barcelona (BCN) | Rome (FCO) | 1h 50m | • | • | • | ||||
1867 | Stuttgart (STR) | Barcelona (BCN) | 1h 55m | • | • | • | ||||
6103 | Rome (FCO) | Barcelona (BCN) | 1h 50m | • | • | • | • | |||
8174 | Málaga (AGP) | Paris (ORY) | 2h 35m | • | • | • | • | • | ||
6012 | London (LGW) | Seville (SVQ) | 2h 45m | • | • | • | • | |||
1175 | Las Palmas de Gran Canaria (LPA) | Valencia (VLC) | 2h 55m | • | • | • | • | |||
6013 | Seville (SVQ) | London (LGW) | 2h 50m | • | • | • | • | |||
1332 | Alicante (ALC) | Brussels (BRU) | 2h 35m | • | • | • | • | • | ||
1333 | Brussels (BRU) | Alicante (ALC) | 2h 25m | • | • | • | • | • | ||
1293 | A Coruña (LCG) | Barcelona (BCN) | 1h 40m | • | • | • | • | |||
8460 | Barcelona (BCN) | Lisbon (LIS) | 2h 5m | • | • | • | • | • | • | • |
8461 | Lisbon (LIS) | Barcelona (BCN) | 2h 0m | • | • | • | • | • | • | • |
2472 | Arrecife (ACE) | Barcelona (BCN) | 3h 0m | • | • | • | ||||
2610 | Málaga (AGP) | Bilbao (BIO) | 1h 35m | • | • | |||||
6333 | Milan (MXP) | Barcelona (BCN) | 1h 40m | • | • | • | • | • | ||
2015 | Granada (GRX) | Barcelona (BCN) | 1h 25m | • | • | • | • | • | • | |
3722 | Barcelona (BCN) | Mahón (MAH) | 0h 55m | • | • | • | ||||
6332 | Barcelona (BCN) | Milan (MXP) | 1h 40m | • | • | • | • | |||
1006 | Barcelona (BCN) | Madrid (MAD) | 1h 30m | • | • | |||||
2016 | Barcelona (BCN) | Granada (GRX) | 1h 35m | • | • | • | • | • | ||
3944 | Bilbao (BIO) | Palma de Mallorca (PMI) | 1h 20m | • | • | • | • | • | ||
3945 | Palma de Mallorca (PMI) | Bilbao (BIO) | 1h 25m | • | • | • | • | • | ||
1451 | Alicante (ALC) | Bilbao (BIO) | 1h 25m | • | • | • | • | |||
1450 | Bilbao (BIO) | Alicante (ALC) | 1h 20m | • | • | • | • | |||
3163 | Las Palmas de Gran Canaria (LPA) | Santiago de Compostela (SCQ) | 2h 45m | • | • | |||||
1007 | Madrid (MAD) | Barcelona (BCN) | 1h 15m | • | • | • | • | |||
3162 | Santiago de Compostela (SCQ) | Las Palmas de Gran Canaria (LPA) | 2h 55m | • | • | |||||
3148 | Málaga (AGP) | Palma de Mallorca (PMI) | 1h 25m | • | • | • | ||||
3149 | Palma de Mallorca (PMI) | Málaga (AGP) | 1h 35m | • | • | • | ||||
3141 | Arrecife (ACE) | Málaga (AGP) | 2h 5m | • | • | • | ||||
3140 | Málaga (AGP) | Arrecife (ACE) | 2h 15m | • | • | • | ||||
7574 | Barcelona (BCN) | Banjul (BJL) | 5h 20m | • | • | • | ||||
7575 | Banjul (BJL) | Barcelona (BCN) | 4h 55m | • | • | • | ||||
3936 | Alicante (ALC) | Palma de Mallorca (PMI) | 1h 0m | • | • | |||||
1456 | Bilbao (BIO) | Milan (MXP) | 1h 55m | • | • | |||||
1457 | Milan (MXP) | Bilbao (BIO) | 2h 10m | • | • | |||||
3937 | Palma de Mallorca (PMI) | Alicante (ALC) | 1h 0m | • | • | |||||
3281 | Arrecife (ACE) | Bilbao (BIO) | 2h 50m | • | ||||||
1368 | Alicante (ALC) | Rome (FCO) | 2h 5m | • | ||||||
3280 | Bilbao (BIO) | Arrecife (ACE) | 2h 55m | • | ||||||
1470 | Bilbao (BIO) | Brussels (BRU) | 1h 55m | • | ||||||
8030 | Bilbao (BIO) | Paris (ORY) | 1h 40m | • | ||||||
1471 | Brussels (BRU) | Bilbao (BIO) | 1h 55m | • | ||||||
1367 | Rome (FCO) | Alicante (ALC) | 2h 15m | • | ||||||
6941 | Puerto del Rosario (FUE) | Paris (ORY) | 4h 0m | • | ||||||
3725 | Mahón (MAH) | Barcelona (BCN) | 0h 55m | • | ||||||
8031 | Paris (ORY) | Bilbao (BIO) | 1h 35m | • | ||||||
6940 | Paris (ORY) | Puerto del Rosario (FUE) | 3h 55m | • | ||||||
3134 | Paris (ORY) | Granadilla (TFS) | 4h 15m | • | ||||||
3954 | Palma de Mallorca (PMI) | Valencia (VLC) | 0h 55m | • | ||||||
3135 | Granadilla (TFS) | Paris (ORY) | 4h 10m | • | ||||||
3955 | Valencia (VLC) | Palma de Mallorca (PMI) | 0h 55m | • | ||||||
7394 | Alicante (ALC) | Oran (ORN) | 1h 5m | • | ||||||
8350 | Amsterdam (AMS) | Valencia (VLC) | 2h 35m | • | ||||||
6522 | Barcelona (BCN) | Bologna (BLQ) | 1h 40m | • | ||||||
7822 | Barcelona (BCN) | London (LGW) | 2h 30m | • | • | • | • | • | • | • |
3284 | Bilbao (BIO) | Puerto del Rosario (FUE) | 3h 0m | • | ||||||
3285 | Puerto del Rosario (FUE) | Bilbao (BIO) | 2h 55m | • | ||||||
7395 | Oran (ORN) | Alicante (ALC) | 1h 5m | • | ||||||
8619 | Paris (ORY) | Oviedo (OVD) | 1h 45m | • | ||||||
8618 | Oviedo (OVD) | Paris (ORY) | 1h 40m | • | ||||||
1591 | Santander (SDR) | Barcelona (BCN) | 1h 10m | • | ||||||
1703 | Vigo (VGO) | Barcelona (BCN) | 1h 35m | • | ||||||
8351 | Valencia (VLC) | Amsterdam (AMS) | 2h 45m | • | ||||||
8510 | Bilbao (BIO) | Marrakech (RAK) | 2h 25m | • | ||||||
6865 | Catania (CTA) | Florence (FLR) | 1h 35m | • | ||||||
6864 | Florence (FLR) | Catania (CTA) | 1h 30m | • | ||||||
3165 | Puerto del Rosario (FUE) | Seville (SVQ) | 2h 0m | • | ||||||
8511 | Marrakech (RAK) | Bilbao (BIO) | 2h 25m | • | ||||||
3164 | Seville (SVQ) | Puerto del Rosario (FUE) | 2h 10m | • | ||||||
8477 | Porto (OPO) | Barcelona (BCN) | 1h 45m | • | • | • | • | |||
8364 | Amsterdam (AMS) | Málaga (AGP) | 3h 5m | • | • | • | • | • | • | • |
2611 | Bilbao (BIO) | Málaga (AGP) | 1h 35m | • | • | • | ||||
3943 | Seville (SVQ) | Palma de Mallorca (PMI) | 1h 35m | • | • | • | • | • | • | |
1887 | Berlin (BER) | Barcelona (BCN) | 2h 40m | • | • | • | • | • | ||
1223 | Lyon (LYS) | Barcelona (BCN) | 1h 20m | • | • | • | ||||
8245 | Paris (CDG) | Barcelona (BCN) | 1h 50m | • | • | • | ||||
3118 | Alicante (ALC) | Santa Cruz de Tenerife (TFN) | 3h 0m | • | • | • | • | |||
3119 | Santa Cruz de Tenerife (TFN) | Alicante (ALC) | 2h 50m | • | • | • | • | |||
3270 | Bilbao (BIO) | Las Palmas de Gran Canaria (LPA) | 3h 15m | • | • | • | • | • | ||
2512 | Bilbao (BIO) | Seville (SVQ) | 1h 25m | • | • | • | • | • | ||
3271 | Las Palmas de Gran Canaria (LPA) | Bilbao (BIO) | 3h 10m | • | • | • | • | • | ||
2511 | Seville (SVQ) | Bilbao (BIO) | 1h 25m | • | • | • | • | • | ||
3942 | Palma de Mallorca (PMI) | Seville (SVQ) | 1h 35m | • | • | • | • | • | ||
3153 | Palma de Mallorca (PMI) | Jerez de la Frontera (XRY) | 1h 35m | • | • | • | ||||
3154 | Jerez de la Frontera (XRY) | Palma de Mallorca (PMI) | 1h 35m | • | • | • | ||||
2473 | Barcelona (BCN) | Arrecife (ACE) | 3h 10m | • | • | • | • | • | ||
1251 | Barcelona (BCN) | Almería (LEI) | 1h 30m | • | • | |||||
1222 | Barcelona (BCN) | Lyon (LYS) | 1h 30m | • | • | • | ||||
1174 | Valencia (VLC) | Las Palmas de Gran Canaria (LPA) | 3h 0m | • | • | • | • | |||
1292 | Barcelona (BCN) | A Coruña (LCG) | 1h 50m | • | • | |||||
8948 | Paris (ORY) | Prague (PRG) | 1h 40m | • | • | |||||
8949 | Prague (PRG) | Paris (ORY) | 1h 55m | • | • | |||||
8476 | Barcelona (BCN) | Porto (OPO) | 2h 0m | • | • | • | ||||
1820 | Barcelona (BCN) | Hamburg (HAM) | 2h 50m | • | • | • | • | |||
1821 | Hamburg (HAM) | Barcelona (BCN) | 2h 40m | • | • | • | • | |||
1252 | Almería (LEI) | Barcelona (BCN) | 1h 25m | • | • | |||||
8747 | Manchester (MAN) | Barcelona (BCN) | 2h 20m | • | • | • | • | • | • | |
7364 | Barcelona (BCN) | Tangier (TNG) | 2h 0m | • | • | • | ||||
7894 | Barcelona (BCN) | Cairo (CAI) | 4h 15m | • | ||||||
7895 | Cairo (CAI) | Barcelona (BCN) | 4h 35m | • | ||||||
6535 | Catania (CTA) | Barcelona (BCN) | 2h 15m | • | • | • | ||||
3117 | Granada (GRX) | Santa Cruz de Tenerife (TFN) | 2h 35m | • | • | • | ||||
3116 | Santa Cruz de Tenerife (TFN) | Granada (GRX) | 2h 35m | • | • | • | ||||
6249 | Zurich (ZRH) | Barcelona (BCN) | 1h 50m | • | • | • | • | • | ||
8246 | Barcelona (BCN) | Paris (CDG) | 2h 5m | • | • | • | ||||
8980 | Barcelona (BCN) | Brussels (BRU) | 2h 15m | • | • | • | • | • | • | |
8981 | Brussels (BRU) | Barcelona (BCN) | 2h 0m | • | • | • | • | • | • | |
2972 | Barcelona (BCN) | Nantes (NTE) | 1h 40m | • | • | • | • | |||
7365 | Tangier (TNG) | Barcelona (BCN) | 1h 50m | • | • | |||||
1870 | Barcelona (BCN) | Copenhagen (CPH) | 3h 5m | • | • | • | • | • | ||
1590 | Barcelona (BCN) | Santander (SDR) | 1h 20m | • | ||||||
2150 | Málaga (AGP) | Brussels (BRU) | 2h 55m | • | • | |||||
1866 | Barcelona (BCN) | Stuttgart (STR) | 2h 5m | • | • | |||||
2151 | Brussels (BRU) | Málaga (AGP) | 2h 50m | • | • | |||||
2973 | Nantes (NTE) | Barcelona (BCN) | 1h 30m | • | • | • | • | • | ||
8355 | Amsterdam (AMS) | Bilbao (BIO) | 2h 10m | • | • | • | ||||
8354 | Bilbao (BIO) | Amsterdam (AMS) | 2h 20m | • | • | • | ||||
3015 | Puerto del Rosario (FUE) | Barcelona (BCN) | 3h 10m | • | • | • | • | • | • | • |
3062 | Granada (GRX) | Las Palmas de Gran Canaria (LPA) | 2h 30m | • | • | • | ||||
3061 | Las Palmas de Gran Canaria (LPA) | Granada (GRX) | 2h 25m | • | • | • | ||||
6612 | Barcelona (BCN) | Bari (BRI) | 2h 5m | • | ||||||
2468 | Barcelona (BCN) | Nuremberg (NUE) | 2h 20m | • | ||||||
6613 | Bari (BRI) | Barcelona (BCN) | 2h 15m | • | ||||||
2469 | Nuremberg (NUE) | Barcelona (BCN) | 2h 5m | • | ||||||
8754 | Barcelona (BCN) | Birmingham (BHX) | 2h 30m | • | • | |||||
8755 | Birmingham (BHX) | Barcelona (BCN) | 2h 5m | • | • | |||||
3802 | Bilbao (BIO) | Mahón (MAH) | 1h 20m | • | ||||||
3803 | Mahón (MAH) | Bilbao (BIO) | 1h 30m | • | ||||||
3974 | Bilbao (BIO) | Ibiza (IBZ) | 1h 25m | • | ||||||
3975 | Ibiza (IBZ) | Bilbao (BIO) | 1h 25m | • | ||||||
6242 | Valencia (VLC) | Rome (FCO) | 2h 0m | • | • | • | • | |||
6243 | Rome (FCO) | Valencia (VLC) | 2h 5m | • | • | • | • | • | ||
6213 | Málaga (AGP) | Rome (FCO) | 2h 35m | • | • | |||||
8746 | Barcelona (BCN) | Manchester (MAN) | 2h 35m | • | • | • | • | |||
1871 | Copenhagen (CPH) | Barcelona (BCN) | 3h 0m | • | • | • | • | |||
6278 | Barcelona (BCN) | Basel (BSL) | 1h 50m | • | • | • | ||||
6534 | Barcelona (BCN) | Catania (CTA) | 2h 5m | • | • | |||||
6600 | Barcelona (BCN) | Palermo (PMO) | 1h 55m | • | ||||||
6279 | Basel (BSL) | Barcelona (BCN) | 1h 45m | • | • | • | ||||
8223 | Paris (CDG) | Santiago de Compostela (SCQ) | 2h 0m | • | ||||||
6601 | Palermo (PMO) | Barcelona (BCN) | 1h 55m | • | ||||||
8222 | Santiago de Compostela (SCQ) | Paris (CDG) | 2h 0m | • | ||||||
1458 | Alicante (ALC) | Santiago de Compostela (SCQ) | 1h 40m | • | ||||||
1896 | Barcelona (BCN) | Düsseldorf (DUS) | 2h 15m | • | • | • | • | • | ||
1702 | Barcelona (BCN) | Vigo (VGO) | 1h 50m | • | ||||||
2702 | Bilbao (BIO) | Porto (OPO) | 1h 20m | • | ||||||
3296 | Bilbao (BIO) | Prague (PRG) | 2h 30m | • | ||||||
8991 | Brussels (BRU) | Seville (SVQ) | 2h 50m | • | ||||||
8523 | Cairo (CAI) | Paris (ORY) | 5h 5m | • | ||||||
2703 | Porto (OPO) | Bilbao (BIO) | 1h 15m | • | ||||||
8522 | Paris (ORY) | Cairo (CAI) | 4h 30m | • | ||||||
3297 | Prague (PRG) | Bilbao (BIO) | 2h 45m | • | ||||||
1459 | Santiago de Compostela (SCQ) | Alicante (ALC) | 1h 30m | • | ||||||
8990 | Seville (SVQ) | Brussels (BRU) | 2h 50m | • | ||||||
8101 | Athens (ATH) | Barcelona (BCN) | 3h 20m | • | • | • | • | • | • | |
8100 | Barcelona (BCN) | Athens (ATH) | 2h 55m | • | • | • | • | • | • | |
6503 | Naples (NAP) | Barcelona (BCN) | 2h 0m | • | • | • | • | • | ||
1897 | Düsseldorf (DUS) | Barcelona (BCN) | 2h 15m | • | • | • | • | |||
1882 | Barcelona (BCN) | Berlin (BER) | 2h 45m | • | • | • | • | |||
8538 | Barcelona (BCN) | Oslo (OSL) | 3h 30m | • | • | |||||
8539 | Oslo (OSL) | Barcelona (BCN) | 3h 30m | • | • | |||||
6403 | Venice (VCE) | Barcelona (BCN) | 2h 0m | • | • | |||||
6514 | Barcelona (BCN) | Turin (TRN) | 1h 30m | • | • | • | ||||
6200 | Barcelona (BCN) | Geneva (GVA) | 1h 40m | • | • | • | • | |||
6201 | Geneva (GVA) | Barcelona (BCN) | 1h 35m | • | • | • | • | |||
6515 | Turin (TRN) | Barcelona (BCN) | 1h 25m | • | • | • | • | |||
8435 | Amsterdam (AMS) | Lisbon (LIS) | 3h 10m | • | • | • | • | • | • | |
3930 | Granada (GRX) | Palma de Mallorca (PMI) | 1h 15m | • | • | • | • | • | • | |
3931 | Palma de Mallorca (PMI) | Granada (GRX) | 1h 30m | • | • | • | • | • | • | |
2912 | Barcelona (BCN) | Bordeaux (BOD) | 1h 20m | • | • | |||||
2913 | Bordeaux (BOD) | Barcelona (BCN) | 1h 15m | • | • | |||||
1986 | Porto (OPO) | Paris (ORY) | 2h 10m | • | • | • | ||||
1985 | Paris (ORY) | Porto (OPO) | 2h 15m | • | • | • | ||||
7990 | Algiers (ALG) | Marseille (MRS) | 1h 35m | • | • | • | • | |||
1508 | Barcelona (BCN) | Marseille (MRS) | 1h 10m | • | • | • | • | |||
7991 | Marseille (MRS) | Algiers (ALG) | 1h 35m | • | • | • | • | |||
1509 | Marseille (MRS) | Barcelona (BCN) | 1h 0m | • | • | • | • | |||
1984 | Lisbon (LIS) | Paris (ORY) | 2h 35m | • | • | • | • | • | ||
1983 | Paris (ORY) | Lisbon (LIS) | 2h 45m | • | • | • | • | • | ||
3185 | Paris (CDG) | Las Palmas de Gran Canaria (LPA) | 4h 20m | • | • | • | ||||
6210 | Rome (FCO) | Málaga (AGP) | 2h 45m | • | • | • | • | |||
3184 | Las Palmas de Gran Canaria (LPA) | Paris (CDG) | 4h 15m | • | • | • | ||||
6404 | Barcelona (BCN) | Venice (VCE) | 1h 50m | • | • | • | ||||
8721 | Dublin (DUB) | Barcelona (BCN) | 2h 30m | • | • | • | ||||
3014 | Barcelona (BCN) | Puerto del Rosario (FUE) | 3h 15m | • | • | • | ||||
6502 | Barcelona (BCN) | Naples (NAP) | 2h 0m | • | • | • | ||||
6525 | Bologna (BLQ) | Barcelona (BCN) | 1h 55m | • | • | • | ||||
1880 | Barcelona (BCN) | Billund (BLL) | 2h 50m | • | ||||||
1881 | Billund (BLL) | Barcelona (BCN) | 2h 50m | • | ||||||
1890 | Barcelona (BCN) | Hannover (HAJ) | 2h 35m | • | • | |||||
1891 | Hannover (HAJ) | Barcelona (BCN) | 2h 25m | • | • | |||||
6950 | Paris (ORY) | Palma de Mallorca (PMI) | 1h 45m | • | • | |||||
6951 | Palma de Mallorca (PMI) | Paris (ORY) | 2h 5m | • | • | |||||
8720 | Barcelona (BCN) | Dublin (DUB) | 2h 50m | • | • | |||||
8714 | Barcelona (BCN) | Vienna (VIE) | 2h 25m | • | • | • | ||||
2286 | Barcelona (BCN) | Jerez de la Frontera (XRY) | 1h 45m | • | • | |||||
2700 | Bilbao (BIO) | Lisbon (LIS) | 1h 35m | • | ||||||
2701 | Lisbon (LIS) | Bilbao (BIO) | 1h 30m | • | ||||||
8715 | Vienna (VIE) | Barcelona (BCN) | 2h 25m | • | • | • | ||||
2287 | Jerez de la Frontera (XRY) | Barcelona (BCN) | 1h 45m | • | • | |||||
6164 | Barcelona (BCN) | Cagliari (CAG) | 1h 30m | • | ||||||
7850 | Barcelona (BCN) | Istanbul (IST) | 3h 35m | • | • | |||||
