Low season | January |
---|---|
High season | March |
Cheapest flight | €31 |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
7735 | Porto (OPO) | Geneva (GVA) | 2h 15m | • | • | • | • | • | • | • |
5114 | Granadilla (TFS) | Berlin (BER) | 5h 20m | • | • | • | • | • | • | |
1303 | Geneva (GVA) | Nantes (NTE) | 1h 30m | • | • | • | • | • | • | |
1304 | Nantes (NTE) | Geneva (GVA) | 1h 20m | • | • | • | • | • | • | |
1495 | Geneva (GVA) | Pristina (PRN) | 2h 25m | • | • | • | • | • | ||
1496 | Pristina (PRN) | Geneva (GVA) | 2h 20m | • | • | • | • | • | ||
5113 | Berlin (BER) | Granadilla (TFS) | 5h 25m | • | • | • | • | • | ||
1505 | Geneva (GVA) | Birmingham (BHX) | 1h 55m | • | • | • | • | • | ||
7736 | Geneva (GVA) | Porto (OPO) | 2h 25m | • | • | • | • | • | ||
1553 | Geneva (GVA) | Marrakech (RAK) | 3h 15m | • | • | • | • | • | ||
8698 | Innsbruck (INN) | London (LGW) | 2h 0m | • | • | • | • | • | ||
338 | Birmingham (BHX) | Edinburgh (EDI) | 1h 5m | • | • | • | • | • | ||
337 | Edinburgh (EDI) | Birmingham (BHX) | 1h 10m | • | • | • | • | • | ||
2251 | Manchester (MAN) | Hurghada (HRG) | 5h 35m | • | • | • | • | |||
4825 | Paris (ORY) | Venice (VCE) | 1h 35m | • | • | • | • | • | ||
3291 | Edinburgh (EDI) | Geneva (GVA) | 2h 15m | • | • | • | • | |||
3292 | Geneva (GVA) | Edinburgh (EDI) | 2h 25m | • | • | • | • | |||
1414 | Rome (FCO) | Geneva (GVA) | 1h 35m | • | • | • | • | |||
2303 | London (LTN) | Granadilla (TFS) | 4h 45m | • | • | • | • | |||
1506 | Birmingham (BHX) | Geneva (GVA) | 1h 40m | • | • | • | • | |||
7732 | Basel (BSL) | Porto (OPO) | 2h 45m | • | • | • | • | |||
3301 | Edinburgh (EDI) | Amsterdam (AMS) | 1h 35m | • | • | • | • | |||
309 | Edinburgh (EDI) | London (STN) | 1h 25m | • | • | • | • | |||
2188 | Geneva (GVA) | Manchester (MAN) | 1h 55m | • | • | • | • | |||
1806 | Marseille (MRS) | Bordeaux (BOD) | 1h 10m | • | • | • | • | |||
1554 | Marrakech (RAK) | Geneva (GVA) | 3h 15m | • | • | • | • | |||
310 | London (STN) | Edinburgh (EDI) | 1h 20m | • | • | • | • | |||
2304 | Granadilla (TFS) | London (LTN) | 4h 30m | • | • | • | • | |||
2252 | Hurghada (HRG) | Manchester (MAN) | 6h 10m | • | • | • | • | |||
1413 | Geneva (GVA) | Rome (FCO) | 1h 35m | • | • | • | • | • | • | • |
4826 | Venice (VCE) | Paris (ORY) | 1h 50m | • | • | • | • | • | ||
2613 | London (LTN) | Hurghada (HRG) | 5h 30m | • | • | • | • | • | ||
1388 | Málaga (AGP) | Geneva (GVA) | 2h 30m | • | • | • | • | • | • | • |
7745 | Porto (OPO) | Zurich (ZRH) | 2h 35m | • | • | • | • | • | • | |
4843 | Paris (ORY) | Toulouse (TLS) | 1h 15m | • | • | • | • | • | • | |
4844 | Toulouse (TLS) | Paris (ORY) | 1h 30m | • | • | • | • | • | • | |
1203 | Basel (BSL) | Pristina (PRN) | 2h 10m | • | • | • | • | |||
2108 | Paris (CDG) | Manchester (MAN) | 1h 25m | • | • | • | • | |||
1538 | Copenhagen (CPH) | Geneva (GVA) | 2h 5m | • | • | • | • | |||
1537 | Geneva (GVA) | Copenhagen (CPH) | 2h 10m | • | • | • | • | |||
1204 | Pristina (PRN) | Basel (BSL) | 2h 20m | • | • | • | • | |||
2060 | Athens (ATH) | Manchester (MAN) | 4h 10m | • | • | • | • | |||
2059 | Manchester (MAN) | Athens (ATH) | 3h 55m | • | • | • | • | |||
1905 | Bordeaux (BOD) | Marrakech (RAK) | 2h 45m | • | • | • | • | • | ||
1906 | Marrakech (RAK) | Bordeaux (BOD) | 2h 40m | • | • | • | • | • | ||
2004 | Málaga (AGP) | Manchester (MAN) | 3h 5m | • | • | • | • | |||
420 | Belfast (BFS) | Glasgow (GLA) | 0h 45m | • | • | • | • | |||
6637 | Birmingham (BHX) | Paris (CDG) | 1h 20m | • | • | • | • | |||
1805 | Bordeaux (BOD) | Marseille (MRS) | 1h 15m | • | • | • | • | |||
6638 | Paris (CDG) | Birmingham (BHX) | 1h 35m | • | • | • | • | |||
419 | Glasgow (GLA) | Belfast (BFS) | 0h 45m | • | • | • | • | |||
1387 | Geneva (GVA) | Málaga (AGP) | 2h 30m | • | • | • | • | |||
2644 | Reykjavik (KEF) | London (LTN) | 3h 0m | • | • | • | • | |||
2643 | London (LTN) | Reykjavik (KEF) | 3h 15m | • | • | • | • | |||
2003 | Manchester (MAN) | Málaga (AGP) | 3h 5m | • | • | • | • | |||
4241 | Naples (NAP) | Sharm el-Sheikh (SSH) | 3h 25m | • | • | • | • | |||
1755 | Nice (NCE) | Geneva (GVA) | 1h 5m | • | • | • | • | |||
4242 | Sharm el-Sheikh (SSH) | Naples (NAP) | 3h 55m | • | • | • | • | |||
2302 | Arrecife (ACE) | London (LTN) | 4h 15m | • | • | • | • | |||
2922 | Amsterdam (AMS) | Bristol (BRS) | 1h 20m | • | • | • | • | • | • | |
7731 | Porto (OPO) | Basel (BSL) | 2h 30m | • | • | • | • | |||
6607 | Birmingham (BHX) | Granadilla (TFS) | 4h 20m | • | • | • | ||||
6608 | Granadilla (TFS) | Birmingham (BHX) | 4h 25m | • | • | • | ||||
328 | Belfast (BFS) | Edinburgh (EDI) | 0h 55m | • | • | • | • | • | ||
2921 | Bristol (BRS) | Amsterdam (AMS) | 1h 25m | • | • | • | • | • | ||
327 | Edinburgh (EDI) | Belfast (BFS) | 0h 50m | • | • | • | • | • | ||
3245 | Edinburgh (EDI) | Paris (CDG) | 1h 55m | • | • | • | • | • | ||
2187 | Manchester (MAN) | Geneva (GVA) | 1h 55m | • | • | • | • | • | ||
1017 | Basel (BSL) | Madrid (MAD) | 2h 25m | • | • | • | ||||
1018 | Madrid (MAD) | Basel (BSL) | 2h 10m | • | • | • | ||||
1382 | Alicante (ALC) | Geneva (GVA) | 2h 5m | • | • | • | ||||
6560 | Belfast (BHD) | London (LGW) | 1h 25m | • | • | • | ||||
1211 | Basel (BSL) | Budapest (BUD) | 1h 50m | • | • | • | ||||
1212 | Budapest (BUD) | Basel (BSL) | 1h 45m | • | • | • | ||||
1381 | Geneva (GVA) | Alicante (ALC) | 2h 0m | • | • | • | ||||
207 | Bristol (BRS) | Glasgow (GLA) | 1h 15m | • | • | • | ||||
208 | Glasgow (GLA) | Bristol (BRS) | 1h 15m | • | • | • | ||||
1610 | Lille (LIL) | Nice (NCE) | 1h 45m | • | • | • | ||||
1609 | Nice (NCE) | Lille (LIL) | 1h 40m | • | • | • | ||||
4709 | Nantes (NTE) | Toulouse (TLS) | 1h 10m | • | • | • | ||||
227 | Bristol (BRS) | Belfast (BFS) | 1h 10m | • | • | • | ||||
3302 | Amsterdam (AMS) | Edinburgh (EDI) | 1h 35m | • | • | • | ||||
2883 | Bristol (BRS) | Geneva (GVA) | 1h 45m | • | • | • | ||||
6559 | London (LGW) | Belfast (BHD) | 1h 35m | • | • | • | ||||
8699 | London (LGW) | Innsbruck (INN) | 2h 5m | • | • | • | ||||
4710 | Toulouse (TLS) | Nantes (NTE) | 1h 10m | • | • | • | ||||
228 | Belfast (BFS) | Bristol (BRS) | 1h 10m | • | • | • | ||||
73 | Belfast (BFS) | Newcastle upon Tyne (NCL) | 0h 55m | • | • | • | ||||
245 | Bristol (BRS) | Inverness (INV) | 1h 30m | • | • | • | ||||
2781 | Bristol (BRS) | Toulouse (TLS) | 1h 50m | • | • | • | ||||
3324 | Copenhagen (CPH) | Edinburgh (EDI) | 2h 0m | • | • | • | ||||
4110 | Catania (CTA) | Naples (NAP) | 1h 10m | • | • | • | ||||
3323 | Edinburgh (EDI) | Copenhagen (CPH) | 1h 55m | • | • | • | ||||
2196 | Hamburg (HAM) | Manchester (MAN) | 1h 45m | • | • | • | ||||
8746 | Hurghada (HRG) | London (LGW) | 5h 50m | • | • | • | ||||
246 | Inverness (INV) | Bristol (BRS) | 1h 25m | • | • | • | ||||
4109 | Naples (NAP) | Catania (CTA) | 1h 5m | • | • | • | ||||
1683 | Nice (NCE) | Rome (FCO) | 1h 15m | • | • | • | ||||
4702 | Nice (NCE) | Nantes (NTE) | 1h 40m | • | • | • | ||||
74 | Newcastle upon Tyne (NCL) | Belfast (BFS) | 0h 55m | • | • | • | ||||
2782 | Toulouse (TLS) | Bristol (BRS) | 1h 55m | • | • | • | ||||
2301 | London (LTN) | Arrecife (ACE) | 4h 20m | • | • | • | ||||
3246 | Paris (CDG) | Edinburgh (EDI) | 1h 50m | • | • | • | • | |||
1012 | Alicante (ALC) | Basel (BSL) | 2h 20m | • | • | • | • | • | ||
1011 | Basel (BSL) | Alicante (ALC) | 2h 20m | • | • | • | • | • | ||
2107 | Manchester (MAN) | Paris (CDG) | 1h 35m | • | • | • | • | |||
2734 | Arrecife (ACE) | Bristol (BRS) | 4h 5m | • | • | • | • | • | ||
1641 | Nice (NCE) | Strasbourg (SXB) | 1h 20m | • | • | • | ||||
1642 | Strasbourg (SXB) | Nice (NCE) | 1h 15m | • | • | • | ||||
1320 | Bordeaux (BOD) | Geneva (GVA) | 1h 25m | • | • | • | • | • | ||
1319 | Geneva (GVA) | Bordeaux (BOD) | 1h 20m | • | • | • | • | • | ||
1309 | Geneva (GVA) | Toulouse (TLS) | 1h 15m | • | • | • | • | • | ||
1310 | Toulouse (TLS) | Geneva (GVA) | 1h 15m | • | • | • | • | • | ||
2193 | Manchester (MAN) | Zurich (ZRH) | 2h 5m | • | • | • | ||||
2194 | Zurich (ZRH) | Manchester (MAN) | 2h 10m | • | • | • | ||||
4221 | Naples (NAP) | Basel (BSL) | 1h 55m | • | • | • | • | • | ||
1253 | Basel (BSL) | Marrakech (RAK) | 3h 30m | • | • | • | • | • | ||
1254 | Marrakech (RAK) | Basel (BSL) | 3h 30m | • | • | • | • | • | ||
8745 | London (LGW) | Hurghada (HRG) | 5h 25m | • | • | • | ||||
7846 | Birmingham (BHX) | Amsterdam (AMS) | 1h 15m | • | • | • | ||||
4818 | Rome (FCO) | Paris (ORY) | 2h 10m | • | • | • | • | • | • | • |
7845 | Amsterdam (AMS) | Birmingham (BHX) | 1h 20m | • | • | • | ||||
2161 | Manchester (MAN) | Amsterdam (AMS) | 1h 25m | • | • | • | • | • | • | • |
2162 | Amsterdam (AMS) | Manchester (MAN) | 1h 20m | • | • | • | • | • | • | • |
7746 | Zurich (ZRH) | Porto (OPO) | 2h 50m | • | • | • | • | • | • | |
4232 | Amsterdam (AMS) | Naples (NAP) | 2h 25m | • | • | • | • | |||
708 | Belfast (BFS) | Manchester (MAN) | 0h 55m | • | • | • | • | • | • | |
4231 | Naples (NAP) | Amsterdam (AMS) | 2h 50m | • | • | • | • | |||
4813 | Paris (ORY) | Rome (FCO) | 2h 0m | • | • | • | • | • | • | • |
1632 | Paris (ORY) | Nice (NCE) | 1h 30m | • | • | • | • | • | • | • |
4914 | Rennes (RNS) | Toulouse (TLS) | 1h 15m | • | • | • | • | • | • | |
4913 | Toulouse (TLS) | Rennes (RNS) | 1h 15m | • | • | • | • | • | • | |
2722 | Alicante (ALC) | Bristol (BRS) | 2h 35m | • | • | • | ||||
3262 | Berlin (BER) | Edinburgh (EDI) | 2h 20m | • | • | • | • | |||
2721 | Bristol (BRS) | Alicante (ALC) | 2h 30m | • | • | • | ||||
2931 | Bristol (BRS) | Copenhagen (CPH) | 2h 0m | • | • | • | • | |||
4222 | Basel (BSL) | Naples (NAP) | 1h 50m | • | • | • | • | |||
2932 | Copenhagen (CPH) | Bristol (BRS) | 2h 10m | • | • | • | • | |||
3261 | Edinburgh (EDI) | Berlin (BER) | 2h 10m | • | • | • | • | |||
2312 | Puerto del Rosario (FUE) | London (LTN) | 4h 20m | • | • | • | • | |||
716 | Castletown (IOM) | Manchester (MAN) | 0h 45m | • | • | • | • | |||
2311 | London (LTN) | Puerto del Rosario (FUE) | 4h 35m | • | • | • | • | |||
715 | Manchester (MAN) | Castletown (IOM) | 0h 50m | • | • | • | • | |||
1745 | Nice (NCE) | Brussels (BRU) | 1h 40m | • | • | • | • | |||
6317 | London (LGW) | Marrakech (RAK) | 3h 50m | • | • | • | • | • | • | |
2286 | Agadir (AGA) | Manchester (MAN) | 4h 5m | • | • | • | • | • | ||
2013 | Manchester (MAN) | Alicante (ALC) | 2h 50m | • | • | • | • | |||
1631 | Nice (NCE) | Paris (ORY) | 1h 35m | • | • | • | • | • | • | • |
4701 | Nantes (NTE) | Nice (NCE) | 1h 35m | • | • | • | • | |||
7603 | Lisbon (LIS) | Paris (CDG) | 2h 45m | • | • | • | • | • | • | |
7107 | Barcelona (BCN) | Geneva (GVA) | 1h 45m | • | • | • | • | • | ||
4194 | Paris (CDG) | Naples (NAP) | 2h 25m | • | • | • | ||||
7108 | Geneva (GVA) | Barcelona (BCN) | 1h 30m | • | • | • | • | • | ||
4193 | Naples (NAP) | Paris (CDG) | 2h 35m | • | • | • | ||||
4829 | Paris (ORY) | Milan (LIN) | 1h 25m | • | • | • | • | • | • | • |
232 | Belfast (BHD) | Bristol (BRS) | 1h 10m | • | • | • | • | |||
231 | Bristol (BRS) | Belfast (BHD) | 1h 10m | • | • | • | • | |||
2937 | Bristol (BRS) | Krakow (KRK) | 2h 40m | • | • | • | • | |||
3476 | Paris (CDG) | Liverpool (LPL) | 1h 40m | • | • | • | • | |||
4671 | Paris (CDG) | Rabat (RBA) | 3h 10m | • | • | • | • | |||
1756 | Geneva (GVA) | Nice (NCE) | 1h 5m | • | • | • | • | • | • | |
7633 | Lisbon (LIS) | Funchal (FNC) | 1h 50m | • | • | • | • | |||
7755 | Porto (OPO) | Funchal (FNC) | 2h 15m | • | • | • | • | |||
4672 | Rabat (RBA) | Paris (CDG) | 3h 10m | • | • | • | • | |||
8844 | Reykjavik (KEF) | London (LGW) | 3h 15m | • | • | • | ||||
4830 | Milan (LIN) | Paris (ORY) | 1h 30m | • | • | • | • | • | • | • |
2884 | Geneva (GVA) | Bristol (BRS) | 1h 55m | • | • | • | ||||
1146 | Athens (ATH) | Basel (BSL) | 3h 0m | • | • | • | ||||
1893 | Bordeaux (BOD) | Milan (MXP) | 1h 35m | • | • | • | ||||
1825 | Bordeaux (BOD) | Nice (NCE) | 1h 25m | • | • | • | ||||
1145 | Basel (BSL) | Athens (ATH) | 2h 45m | • | • | • | ||||
1263 | Basel (BSL) | Copenhagen (CPH) | 1h 55m | • | • | • | ||||
1053 | Basel (BSL) | Nice (NCE) | 1h 20m | • | • | • | ||||
1269 | Basel (BSL) | Prague (PRG) | 1h 25m | • | • | • | ||||
1264 | Copenhagen (CPH) | Basel (BSL) | 1h 45m | • | • | • | ||||
4744 | Rome (FCO) | Nantes (NTE) | 2h 25m | • | • | • | ||||
1563 | Geneva (GVA) | Prague (PRG) | 1h 35m | • | • | • | ||||
3365 | Liverpool (LPL) | Granadilla (TFS) | 4h 35m | • | • | • | ||||
7614 | Lyon (LYS) | Lisbon (LIS) | 2h 35m | • | • | • | ||||
1894 | Milan (MXP) | Bordeaux (BOD) | 1h 35m | • | • | • | ||||
4189 | Naples (NAP) | Nice (NCE) | 1h 30m | • | • | • | ||||
1826 | Nice (NCE) | Bordeaux (BOD) | 1h 25m | • | • | • | ||||
1054 | Nice (NCE) | Basel (BSL) | 1h 15m | • | • | • | ||||
4190 | Nice (NCE) | Naples (NAP) | 1h 25m | • | • | • | ||||
1270 | Prague (PRG) | Basel (BSL) | 1h 20m | • | • | • | ||||
1564 | Prague (PRG) | Geneva (GVA) | 1h 35m | • | • | • | ||||
3366 | Granadilla (TFS) | Liverpool (LPL) | 4h 30m | • | • | • | ||||
4905 | Toulouse (TLS) | Lille (LIL) | 1h 35m | • | • | • | ||||
8384 | Bordeaux (BOD) | London (LGW) | 1h 45m | • | • | • | • | |||
1271 | Basel (BSL) | Lisbon (LIS) | 3h 5m | • | • | • | ||||
8383 | London (LGW) | Bordeaux (BOD) | 1h 40m | • | • | • | • | |||
1272 | Lisbon (LIS) | Basel (BSL) | 2h 50m | • | • | • | ||||
4273 | Naples (NAP) | Prague (PRG) | 2h 0m | • | • | • | ||||
29 | Belfast (BFS) | Birmingham (BHX) | 1h 5m | • | • | • | ||||
30 | Birmingham (BHX) | Belfast (BFS) | 1h 5m | • | • | • | ||||
2238 | Copenhagen (CPH) | Manchester (MAN) | 2h 0m | • | • | • | ||||
7641 | Lisbon (LIS) | Geneva (GVA) | 2h 40m | • | • | • | ||||
7651 | Lisbon (LIS) | Madrid (MAD) | 1h 25m | • | • | • | ||||
2237 | Manchester (MAN) | Copenhagen (CPH) | 1h 50m | • | • | • | ||||
8122 | Arrecife (ACE) | London (LGW) | 4h 10m | • | • | • | • | • | ||
1342 | Geneva (GVA) | Paris (ORY) | 1h 10m | • | • | • | • | • | • | |
1341 | Paris (ORY) | Geneva (GVA) | 1h 5m | • | • | • | • | • | • | |
4743 | Nantes (NTE) | Rome (FCO) | 2h 10m | • | • | • | • | |||
4084 | Basel (BSL) | Venice (VCE) | 1h 10m | • | • | • | ||||
1684 | Rome (FCO) | Nice (NCE) | 1h 10m | • | • | • | • | |||
7652 | Madrid (MAD) | Lisbon (LIS) | 1h 30m | • | • | • | ||||
4083 | Venice (VCE) | Basel (BSL) | 1h 15m | • | • | • | ||||
510 | Belfast (BFS) | Liverpool (LPL) | 0h 50m | • | • | • | • | |||
509 | Liverpool (LPL) | Belfast (BFS) | 0h 50m | • | • | • | • | |||
39 | Belfast (BFS) | London (STN) | 1h 20m | • | • | • | ||||
40 | London (STN) | Belfast (BFS) | 1h 20m | • | • | • | ||||
6628 | Málaga (AGP) | Birmingham (BHX) | 2h 55m | • | • | |||||
6627 | Birmingham (BHX) | Málaga (AGP) | 3h 0m | • | • | |||||
1231 | Basel (BSL) | Edinburgh (EDI) | 2h 20m | • | • | • | • | |||
1232 | Edinburgh (EDI) | Basel (BSL) | 2h 5m | • | • | • | • | |||
3313 | Edinburgh (EDI) | Krakow (KRK) | 2h 40m | • | • | • | • | |||
3317 | Edinburgh (EDI) | Paphos (PFO) | 4h 50m | • | • | |||||
2260 | Reykjavik (KEF) | Manchester (MAN) | 2h 45m | • | • | • | • | |||
6307 | London (LGW) | Las Palmas de Gran Canaria (LPA) | 4h 40m | • | • | |||||
6308 | Las Palmas de Gran Canaria (LPA) | London (LGW) | 4h 20m | • | • | |||||
2259 | Manchester (MAN) | Reykjavik (KEF) | 2h 55m | • | • | • | • | |||
2019 | Manchester (MAN) | Palma de Mallorca (PMI) | 2h 40m | • | • | |||||
2020 | Palma de Mallorca (PMI) | Manchester (MAN) | 2h 45m | • | • | |||||
434 | Birmingham (BHX) | Glasgow (GLA) | 1h 5m | • | • | |||||
3201 | Edinburgh (EDI) | Granadilla (TFS) | 4h 50m | • | • | |||||
6354 | Puerto del Rosario (FUE) | London (LGW) | 4h 15m | • | • | |||||
433 | Glasgow (GLA) | Birmingham (BHX) | 1h 10m | • | • | |||||
2195 | Manchester (MAN) | Hamburg (HAM) | 1h 40m | • | • | • | • | |||
1749 | Nice (NCE) | Marrakech (RAK) | 3h 5m | • | • | • | ||||
3202 | Granadilla (TFS) | Edinburgh (EDI) | 4h 50m | • | • | |||||
3015 | Belfast (BFS) | Puerto del Rosario (FUE) | 4h 20m | • | • | |||||
6609 | Birmingham (BHX) | Lisbon (LIS) | 2h 50m | • | • | |||||
324 | Bristol (BRS) | Edinburgh (EDI) | 1h 20m | • | • | |||||
323 | Edinburgh (EDI) | Bristol (BRS) | 1h 15m | • | • | |||||
3016 | Puerto del Rosario (FUE) | Belfast (BFS) | 4h 20m | • | • | |||||
6305 | London (LGW) | Arrecife (ACE) | 4h 30m | • | • | |||||
1442 | London (LGW) | Geneva (GVA) | 1h 40m | • | • | |||||
6610 | Lisbon (LIS) | Birmingham (BHX) | 2h 50m | • | • | |||||
1704 | Madrid (MAD) | Nice (NCE) | 1h 55m | • | • | |||||
3204 | Arrecife (ACE) | Edinburgh (EDI) | 4h 35m | • | • | |||||
3203 | Edinburgh (EDI) | Arrecife (ACE) | 4h 45m | • | • | |||||
6564 | Edinburgh (EDI) | London (LGW) | 1h 35m | • | • | |||||
6563 | London (LGW) | Edinburgh (EDI) | 1h 30m | • | • | |||||
4820 | Naples (NAP) | Paris (ORY) | 2h 20m | • | • | |||||
4791 | Nantes (NTE) | Prague (PRG) | 2h 5m | • | • | |||||
4819 | Paris (ORY) | Naples (NAP) | 2h 10m | • | • | |||||
4792 | Prague (PRG) | Nantes (NTE) | 2h 10m | • | • | |||||
2030 | Arrecife (ACE) | Manchester (MAN) | 4h 20m | • | • | |||||
4774 | Arrecife (ACE) | Nantes (NTE) | 3h 20m | • | • | |||||
1596 | Stockholm (ARN) | Geneva (GVA) | 2h 50m | • | • | |||||
6626 | Berlin (BER) | Birmingham (BHX) | 2h 5m | • | • | |||||
5383 | Berlin (BER) | Tromsø (TOS) | 3h 5m | • | • | |||||
3063 | Belfast (BFS) | Geneva (GVA) | 2h 15m | • | • | |||||
6625 | Birmingham (BHX) | Berlin (BER) | 1h 55m | • | • | |||||
6629 | Birmingham (BHX) | Krakow (KRK) | 2h 25m | • | • | |||||
6615 | Birmingham (BHX) | Milan (MXP) | 2h 15m | • | • | |||||
6645 | Birmingham (BHX) | Marrakech (RAK) | 3h 40m | • | • | |||||
1897 | Bordeaux (BOD) | Rome (FCO) | 2h 0m | • | • | |||||
1819 | Bordeaux (BOD) | Lille (LIL) | 1h 30m | • | • | |||||
2881 | Bristol (BRS) | Basel (BSL) | 1h 40m | • | • | |||||
2839 | Bristol (BRS) | Pisa (PSA) | 2h 15m | • | • | |||||
1007 | Basel (BSL) | Málaga (AGP) | 2h 50m | • | • | |||||
2882 | Basel (BSL) | Bristol (BRS) | 1h 45m | • | • | |||||
1117 | Basel (BSL) | Catania (CTA) | 2h 10m | • | • | |||||
1121 | Basel (BSL) | Lamezia Terme (SUF) | 2h 10m | • | • | |||||
1033 | Basel (BSL) | Seville (SVQ) | 2h 45m | • | • | |||||
1031 | Basel (BSL) | Valencia (VLC) | 2h 10m | • | • | |||||
4645 | Paris (CDG) | London (SEN) | 1h 5m | • | • | |||||
1118 | Catania (CTA) | Basel (BSL) | 2h 25m | • | • | |||||
307 | Edinburgh (EDI) | Londonderry (LDY) | 0h 50m | • | • | |||||
303 | Edinburgh (EDI) | London (LTN) | 1h 15m | • | • | |||||
1898 | Rome (FCO) | Bordeaux (BOD) | 2h 15m | • | • | |||||
3111 | Glasgow (GLA) | Las Palmas de Gran Canaria (LPA) | 4h 45m | • | • | |||||
403 | Glasgow (GLA) | London (LTN) | 1h 20m | • | • | |||||
3117 | Glasgow (GLA) | Marrakech (RAK) | 4h 5m | • | • | |||||
7866 | Geneva (GVA) | Amsterdam (AMS) | 1h 45m | • | • | |||||
1595 | Geneva (GVA) | Stockholm (ARN) | 2h 50m | • | • | |||||
3064 | Geneva (GVA) | Belfast (BFS) | 2h 25m | • | • | |||||
1447 | Geneva (GVA) | Oslo (OSL) | 2h 40m | • | • | |||||
1371 | Geneva (GVA) | Valencia (VLC) | 1h 50m | • | • | |||||
6630 | Krakow (KRK) | Birmingham (BHX) | 2h 45m | • | • | |||||
3314 | Krakow (KRK) | Edinburgh (EDI) | 2h 55m | • | • | |||||
308 | Londonderry (LDY) | Edinburgh (EDI) | 0h 50m | • | • | |||||
6395 | London (LGW) | Castletown (IOM) | 1h 25m | • | • | |||||
8741 | London (LGW) | Sharm el-Sheikh (SSH) | 5h 25m | • | • | |||||
1820 | Lille (LIL) | Bordeaux (BOD) | 1h 30m | • | • | |||||
3112 | Las Palmas de Gran Canaria (LPA) | Glasgow (GLA) | 4h 50m | • | • | |||||
304 | London (LTN) | Edinburgh (EDI) | 1h 15m | • | • | |||||
404 | London (LTN) | Glasgow (GLA) | 1h 15m | • | • | |||||
4188 | Lyon (LYS) | Naples (NAP) | 1h 50m | • | • | |||||
2029 | Manchester (MAN) | Arrecife (ACE) | 4h 25m | • | • | |||||
2197 | Manchester (MAN) | Munich (MUC) | 2h 5m | • | • | |||||
2241 | Manchester (MAN) | Oslo (OSL) | 2h 0m | • | • | |||||
2279 | Manchester (MAN) | Paphos (PFO) | 4h 45m | • | • | |||||
2198 | Munich (MUC) | Manchester (MAN) | 2h 10m | • | • | |||||
6616 | Milan (MXP) | Birmingham (BHX) | 2h 15m | • | • | |||||
4187 | Naples (NAP) | Lyon (LYS) | 1h 50m | • | • | |||||
4773 | Nantes (NTE) | Arrecife (ACE) | 3h 30m | • | • | |||||
1448 | Oslo (OSL) | Geneva (GVA) | 2h 35m | • | • | |||||
2242 | Oslo (OSL) | Manchester (MAN) | 2h 10m | • | • | |||||
2280 | Paphos (PFO) | Manchester (MAN) | 5h 10m | • | • | |||||
2840 | Pisa (PSA) | Bristol (BRS) | 2h 25m | • | • | |||||
6646 | Marrakech (RAK) | Birmingham (BHX) | 3h 40m | • | • | |||||
3118 | Marrakech (RAK) | Glasgow (GLA) | 4h 5m | • | • | |||||
4646 | London (SEN) | Paris (CDG) | 1h 10m | • | • | |||||
8742 | Sharm el-Sheikh (SSH) | London (LGW) | 5h 50m | • | • | |||||
1122 | Lamezia Terme (SUF) | Basel (BSL) | 2h 10m | • | • | |||||
1034 | Seville (SVQ) | Basel (BSL) | 2h 30m | • | • | |||||
7142 | Strasbourg (SXB) | Barcelona (BCN) | 1h 40m | • | • | |||||
1026 | Granadilla (TFS) | Basel (BSL) | 4h 30m | • | • | |||||
5384 | Tromsø (TOS) | Berlin (BER) | 3h 5m | • | • | |||||
1032 | Valencia (VLC) | Basel (BSL) | 2h 0m | • | • | |||||
1372 | Valencia (VLC) | Geneva (GVA) | 1h 55m | • | • | |||||
7197 | Barcelona (BCN) | Birmingham (BHX) | 2h 30m | • | • | |||||
714 | Belfast (BHD) | Manchester (MAN) | 1h 0m | • | • | |||||
7198 | Birmingham (BHX) | Barcelona (BCN) | 2h 5m | • | • | |||||
1072 | Bordeaux (BOD) | Basel (BSL) | 1h 30m | • | • | |||||
1071 | Basel (BSL) | Bordeaux (BOD) | 1h 35m | • | • | |||||
1075 | Basel (BSL) | Montpellier (MPL) | 1h 20m | • | • | |||||
3325 | Edinburgh (EDI) | Prague (PRG) | 2h 10m | • | • | |||||
1343 | Geneva (GVA) | Lille (LIL) | 1h 20m | • | • | |||||
1344 | Lille (LIL) | Geneva (GVA) | 1h 20m | • | • | |||||
2786 | Lyon (LYS) | Bristol (BRS) | 1h 45m | • | • | |||||
4389 | Lyon (LYS) | Madrid (MAD) | 1h 55m | • | • | |||||
4390 | Madrid (MAD) | Lyon (LYS) | 1h 50m | • | • | |||||
705 | Manchester (MAN) | Belfast (BFS) | 1h 5m | • | • | |||||
713 | Manchester (MAN) | Belfast (BHD) | 1h 5m | • | • | |||||
1076 | Montpellier (MPL) | Basel (BSL) | 1h 15m | • | • | |||||
4278 | Munich (MUC) | Naples (NAP) | 1h 45m | • | • | |||||
4277 | Naples (NAP) | Munich (MUC) | 1h 50m | • | • | |||||
1703 | Nice (NCE) | Madrid (MAD) | 2h 0m | • | • | |||||
1781 | Nice (NCE) | Prague (PRG) | 1h 40m | • | • | |||||
3326 | Prague (PRG) | Edinburgh (EDI) | 2h 30m | • | • | |||||
1782 | Prague (PRG) | Nice (NCE) | 1h 50m | • | • | |||||
5372 | Agadir (AGA) | Berlin (BER) | 4h 20m | • | • | |||||
