
ID
Find cheap Batik Air flights
Search hundreds of travel sites at once for deals on Batik Air flights
FAQs about flying with Batik Air
Batik Air customer reviews
Traveller rating:
Sort by:
Batik Air flight status
Batik Air route map – Which destinations does Batik Air fly to?
Find out which destinations you can fly to direct with Batik Air by entering your departure airport. If you want to know whether Batik Air flies a certain route, enter both the departure and destination airport before hitting search.All Batik Air flight routes
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
6274 | Jakarta (CGK) | Manado (MDC) | 3h 20m | • | • | • | • | • | • | • |
6810 | Jakarta (CGK) | Bengkulu City (BKS) | 1h 15m | • | • | • | • | • | • | • |
6820 | Jakarta (CGK) | Lubuklinggau (LLJ) | 1h 15m | • | • | • | • | • | • | • |
6564 | Jakarta (CGK) | Malang (MLG) | 1h 35m | • | • | • | • | • | • | • |
7159 | Jakarta (CGK) | Singapore (SIN) | 1h 45m | • | • | • | • | • | • | • |
6824 | Jakarta (CGK) | Tanjung Pinang (TNJ) | 1h 35m | • | • | • | • | • | • | • |
7583 | Jakarta (HLP) | Malang (MLG) | 1h 35m | • | • | • | • | • | • | • |
7109 | Jakarta (HLP) | Padang (PDG) | 1h 45m | • | • | • | • | • | • | • |
7065 | Jakarta (HLP) | Pekanbaru (PKU) | 1h 40m | • | • | • | • | • | • | • |
7051 | Jakarta (HLP) | Palembang (PLM) | 1h 10m | • | • | • | • | • | • | • |
7539 | Jakarta (HLP) | Yogyakarta (YIA) | 1h 5m | • | • | • | • | • | • | • |
7108 | Padang (PDG) | Jakarta (HLP) | 1h 55m | • | • | • | • | • | • | • |
6303 | Pangkalanbuun (PKN) | Semarang (SRG) | 1h 0m | • | • | • | • | • | • | • |
6201 | Palangkaraya (PKY) | Jakarta (CGK) | 1h 40m | • | • | • | • | • | • | • |
6302 | Semarang (SRG) | Pangkalanbuun (PKN) | 1h 10m | • | • | • | • | • | • | • |
6346 | Surabaya (SUB) | Tanjung Redeb (BEJ) | 2h 0m | • | • | • | • | • | • | • |
7516 | Surabaya (SUB) | Jakarta (HLP) | 1h 20m | • | • | • | • | • | • | • |
6294 | Makassar (UPG) | Luwuk (LUW) | 1h 15m | • | • | • | • | • | • | • |
6339 | Semarang (SRG) | Jakarta (CGK) | 1h 10m | • | • | • | • | • | • | • |
6706 | Jakarta (CGK) | Bandar Lampung (TKG) | 0h 50m | • | • | • | • | • | • | • |
6170 | Jakarta (CGK) | Ambon (AMQ) | 3h 35m | • | • | • | • | • | • | |
6565 | Malang (MLG) | Jakarta (CGK) | 1h 30m | • | • | • | • | • | • | |
6862 | Jakarta (CGK) | Batam (BTH) | 1h 40m | • | • | • | • | • | • | |
7368 | Jakarta (CGK) | Surakarta City (SOC) | 1h 15m | • | • | • | • | • | • | |
6329 | Denpasar (DPS) | Labuan Bajo (LBJ) | 1h 10m | • | • | • | • | • | • | |
6007 | Denpasar (DPS) | Perth (PER) | 3h 50m | • | • | • | • | • | • | |
7557 | Jakarta (HLP) | Semarang (SRG) | 1h 5m | • | • | • | • | • | • | • |
6081 | Perth (PER) | Jakarta (CGK) | 4h 30m | • | • | • | • | • | • | • |
7556 | Semarang (SRG) | Jakarta (HLP) | 1h 0m | • | • | • | • | • | • | • |
6180 | Jakarta (CGK) | Jayapura (DJJ) | 5h 20m | • | • | • | • | • | ||
6242 | Jakarta (CGK) | Gorontalo (GTO) | 3h 5m | • | • | • | • | • | ||
6140 | Jakarta (CGK) | Ternate (TTE) | 3h 40m | • | • | • | • | • | ||
7011 | Jakarta (HLP) | Medan (KNO) | 2h 20m | • | • | • | • | • | • | • |
6821 | Lubuklinggau (LLJ) | Jakarta (CGK) | 1h 20m | • | • | • | • | • | • | • |
6202 | Jakarta (CGK) | Pangkalanbuun (PKN) | 1h 25m | • | • | • | • | • | ||
7797 | Jakarta (CGK) | Sorong (SOQ) | 4h 0m | • | • | • | • | • | • | |
6328 | Labuan Bajo (LBJ) | Denpasar (DPS) | 1h 15m | • | • | • | • | • | • | |
6526 | Jakarta (CGK) | Labuan Bajo (LBJ) | 2h 25m | • | • | • | • | • | • | |
6378 | Jakarta (CGK) | Yogyakarta (YIA) | 1h 10m | • | • | • | • | • | • | |
6723 | Kendari (KDI) | Jakarta (CGK) | 2h 40m | • | • | • | • | • | • | |
7365 | Surakarta City (SOC) | Jakarta (CGK) | 1h 15m | • | • | • | • | • | • | |
6154 | Sorong (SOQ) | Manokwari (MKW) | 0h 55m | • | • | • | • | • | ||
6676 | Jakarta (CGK) | Samarinda (AAP) | 2h 15m | • | • | • | • | • | • | |
6804 | Jakarta (CGK) | Jambi (DJB) | 1h 20m | • | • | • | • | • | • | • |
6181 | Jayapura (DJJ) | Jakarta (CGK) | 5h 0m | • | • | • | • | • | • | • |
7041 | Jakarta (HLP) | Surakarta City (SOC) | 1h 10m | • | • | • | • | • | • | • |
6151 | Manokwari (MKW) | Sorong (SOQ) | 0h 50m | • | • | • | • | • | • | • |
7580 | Malang (MLG) | Jakarta (HLP) | 1h 20m | • | • | • | • | • | • | • |
6205 | Pangkalanbuun (PKN) | Jakarta (CGK) | 1h 25m | • | • | • | • | • | • | • |
7066 | Pekanbaru (PKU) | Jakarta (HLP) | 1h 45m | • | • | • | • | • | • | |
7056 | Palembang (PLM) | Jakarta (HLP) | 1h 10m | • | • | • | • | • | • | • |
6555 | Palu (PLW) | Makassar (UPG) | 1h 10m | • | • | • | • | • | • | • |
6316 | Pontianak (PNK) | Balikpapan (BPN) | 1h 35m | • | • | • | • | • | • | • |
7040 | Surakarta City (SOC) | Jakarta (HLP) | 1h 5m | • | • | • | • | • | • | • |
6220 | Surabaya (SUB) | Balikpapan (BPN) | 1h 35m | • | • | • | • | • | • | • |
6233 | Makassar (UPG) | Balikpapan (BPN) | 1h 10m | • | • | • | • | • | • | • |
6554 | Makassar (UPG) | Palu (PLW) | 1h 15m | • | • | • | • | • | • | • |
6345 | Yogyakarta (YIA) | Jakarta (CGK) | 1h 15m | • | • | • | • | • | • | • |
6271 | Manado (MDC) | Jakarta (CGK) | 3h 10m | • | • | • | • | • | ||
6293 | Luwuk (LUW) | Makassar (UPG) | 1h 10m | • | • | • | • | • | • | • |
6293 | Makassar (UPG) | Jakarta (CGK) | 2h 20m | • | • | • | • | • | • | • |
6673 | Samarinda (AAP) | Jakarta (CGK) | 2h 10m | • | • | • | • | • | • | |
6865 | Batam (BTH) | Jakarta (CGK) | 1h 45m | • | • | • | • | • | • | |
6899 | Banda Aceh (BTJ) | Jakarta (CGK) | 2h 55m | • | • | • | • | • | • | |
7309 | Jakarta (HLP) | Denpasar (DPS) | 1h 50m | • | • | • | • | • | • | |
6825 | Tanjung Pinang (TNJ) | Jakarta (CGK) | 1h 40m | • | • | • | • | • | • | |
6164 | Makassar (UPG) | Ambon (AMQ) | 1h 45m | • | • | • | • | • | • | |
7540 | Yogyakarta (YIA) | Jakarta (HLP) | 1h 0m | • | • | • | • | • | • | |
6171 | Ambon (AMQ) | Jakarta (CGK) | 3h 20m | • | • | • | • | |||
6347 | Tanjung Redeb (BEJ) | Surabaya (SUB) | 2h 0m | • | • | • | • | • | • | |
6317 | Balikpapan (BPN) | Pontianak (PNK) | 1h 30m | • | • | • | • | • | • | |
6232 | Balikpapan (BPN) | Makassar (UPG) | 1h 10m | • | • | • | • | • | • | |
7282 | Jakarta (CGK) | Kuala Lumpur (KUL) | 2h 10m | • | • | • | • | • | • | |
6080 | Jakarta (CGK) | Perth (PER) | 4h 35m | • | • | • | • | • | • | |
6854 | Jakarta (CGK) | Pekanbaru (PKU) | 1h 40m | • | • | • | • | • | • | |
6870 | Jakarta (CGK) | Palembang (PLM) | 1h 5m | • | • | • | • | • | • | |
6228 | Jakarta (CGK) | Pontianak (PNK) | 1h 30m | • | • | • | • | • | • | |
6406 | Jakarta (CGK) | Surabaya (SUB) | 1h 30m | • | • | • | • | • | • | |
6292 | Jakarta (CGK) | Makassar (UPG) | 2h 25m | • | • | • | • | • | • | |
6805 | Jambi (DJB) | Jakarta (CGK) | 1h 20m | • | • | • | • | • | • | |
7521 | Jakarta (HLP) | Surabaya (SUB) | 1h 25m | • | • | • | • | • | • | |
6750 | Kendari (KDI) | Makassar (UPG) | 0h 55m | • | • | • | • | • | • | |
7147 | Medan (KNO) | Singapore (SIN) | 1h 35m | • | • | • | • | • | • | |
6134 | Pangkalanbuun (PKN) | Surabaya (SUB) | 1h 10m | • | • | • | • | • | • | |
6855 | Pekanbaru (PKU) | Jakarta (CGK) | 1h 50m | • | • | • | • | • | • | |
7146 | Singapore (SIN) | Medan (KNO) | 1h 35m | • | • | • | • | • | • | |
6581 | Surabaya (SUB) | Jakarta (CGK) | 1h 30m | • | • | • | • | • | • | |
6135 | Surabaya (SUB) | Pangkalanbuun (PKN) | 1h 10m | • | • | • | • | • | • | |
6751 | Makassar (UPG) | Kendari (KDI) | 1h 5m | • | • | • | • | • | • | |
6762 | Makassar (UPG) | Manado (MDC) | 1h 45m | • | • | • | • | • | • | |
6137 | Makassar (UPG) | Surabaya (SUB) | 1h 30m | • | • | • | • | • | • | |
6253 | Balikpapan (BPN) | Jakarta (CGK) | 2h 5m | • | • | • | • | • | • | |
6165 | Ambon (AMQ) | Makassar (UPG) | 1h 40m | • | • | • | • | • | ||
6431 | Tanjung Redeb (BEJ) | Jakarta (CGK) | 2h 25m | • | • | • | • | • | ||
6430 | Jakarta (CGK) | Tanjung Redeb (BEJ) | 2h 30m | • | • | • | • | • | ||
6250 | Jakarta (CGK) | Balikpapan (BPN) | 2h 15m | • | • | • | • | • | ||
6724 | Jakarta (CGK) | Kendari (KDI) | 2h 55m | • | • | • | • | • | ||
6338 | Jakarta (CGK) | Semarang (SRG) | 1h 10m | • | • | • | • | • | ||
6133 | Praya (LOP) | Surabaya (SUB) | 1h 5m | • | • | • | • | • | ||
6871 | Palembang (PLM) | Jakarta (CGK) | 1h 10m | • | • | • | • | • | ||
6182 | Makassar (UPG) | Jayapura (DJJ) | 3h 30m | • | • | • | • | • | ||
6188 | Tembagapura (TIM) | Sorong (SOQ) | 1h 25m | • | • | • | • | |||
6898 | Jakarta (CGK) | Banda Aceh (BTJ) | 2h 45m | • | • | • | • | • | ||
7631 | Jakarta (CGK) | Bangkok (DMK) | 3h 35m | • | • | • | • | • | ||
6200 | Jakarta (CGK) | Palangkaraya (PKY) | 1h 45m | • | • | • | • | • | ||
7637 | Denpasar (DPS) | Bangkok (DMK) | 4h 30m | • | • | • | • | • | ||
7271 | Jakarta (HLP) | Balikpapan (BPN) | 2h 15m | • | • | • | • | |||
7010 | Medan (KNO) | Jakarta (HLP) | 2h 25m | • | • | • | • | |||
6763 | Manado (MDC) | Makassar (UPG) | 1h 40m | • | • | • | • | • | ||
7152 | Singapore (SIN) | Jakarta (CGK) | 1h 55m | • | • | • | • | • | ||
7780 | Sorong (SOQ) | Jakarta (CGK) | 3h 50m | • | • | • | • | |||
6707 | Bandar Lampung (TKG) | Jakarta (CGK) | 0h 50m | • | • | • | • | • | ||
6261 | Tembagapura (TIM) | Makassar (UPG) | 2h 45m | • | • | • | • | • | ||
6221 | Balikpapan (BPN) | Surabaya (SUB) | 1h 30m | • | • | • | • | |||
6527 | Labuan Bajo (LBJ) | Jakarta (CGK) | 2h 20m | • | • | • | • | |||
6412 | Surabaya (SUB) | Denpasar (DPS) | 1h 0m | • | • | • | • | |||
6136 | Surabaya (SUB) | Makassar (UPG) | 1h 30m | • | • | • | • | |||
6229 | Pontianak (PNK) | Jakarta (CGK) | 1h 30m | • | • | • | ||||
6189 | Sorong (SOQ) | Tembagapura (TIM) | 1h 35m | • | • | • | ||||
6260 | Makassar (UPG) | Tembagapura (TIM) | 2h 55m | • | • | • | ||||
6183 | Jayapura (DJJ) | Makassar (UPG) | 3h 20m | • | • | • | • | |||
7636 | Bangkok (DMK) | Denpasar (DPS) | 4h 20m | • | • | • | • | |||
7135 | Denpasar (DPS) | Singapore (SIN) | 2h 55m | • | • | • | ||||
6413 | Denpasar (DPS) | Surabaya (SUB) | 1h 0m | • | • | • | • | |||
6008 | Perth (PER) | Denpasar (DPS) | 3h 50m | • | • | • | • | |||
7270 | Balikpapan (BPN) | Jakarta (HLP) | 2h 10m | • | • | • | ||||
6656 | Jakarta (CGK) | Praya (LOP) | 2h 0m | • | • | • | ||||
6674 | Jakarta (CGK) | Tarakan (TRK) | 2h 35m | • | • | • | ||||
6243 | Gorontalo (GTO) | Jakarta (CGK) | 2h 50m | • | • | • | ||||
6141 | Ternate (TTE) | Jakarta (CGK) | 3h 25m | • | • | • | ||||
6540 | Jakarta (CGK) | Kupang (KOE) | 3h 15m | • | • | |||||
6560 | Jakarta (CGK) | Palu (PLW) | 2h 50m | • | • | |||||
6541 | Kupang (KOE) | Jakarta (CGK) | 2h 55m | • | • | |||||
6561 | Palu (PLW) | Jakarta (CGK) | 2h 25m | • | • | |||||
7134 | Singapore (SIN) | Denpasar (DPS) | 2h 50m | • | • |
Batik Air contact information
- IDIATA code
- +6221 633 8345Call
- batikair.comVisit
Everything you need to know about Batik Air flights
Batik Air information
IATA code | ID |
---|---|
Routes | 156 |
Top route | Surabaya to Jakarta Soekarno-Hatta Intl Airport |
Airports served | 47 |
Top airport | Jakarta Soekarno-Hatta Intl |
